# The families of Colorado licences — dora-co

> DORA groups its 204 licence types into 40 families.

## The families of licence

DORA groups its licence types into 40 families — Nursing, Accountancy, Barber and Cosmetology, and so on.

| Family | Active licences | Types | With an action |
|---|---|---|---|
| [Nursing](/category/nursing.md) | 152,520 | 12 | 1,841 |
| [Barber/Cosmetology](/category/barber-cosmetology.md) | 74,593 | 11 | 4,323 |
| [Medical](/category/medical.md) | 44,672 | 11 | 799 |
| [Architects, Engineers and Land Surveyors](/category/architects-engineers-and-land-surveyors.md) | 42,903 | 4 | 855 |
| [Electrical](/category/electrical.md) | 42,143 | 6 | 744 |
| [Pharmacy](/category/pharmacy.md) | 24,837 | 19 | 908 |
| [Plumbing](/category/plumbing.md) | 21,194 | 9 | 419 |
| [Professional Counselors](/category/professional-counselors.md) | 19,238 | 5 | 273 |
| [Accountancy](/category/accountancy.md) | 17,878 | 3 | 1,003 |
| [Social Work](/category/social-work.md) | 16,413 | 7 | 150 |
| [Dental](/category/dental.md) | 16,225 | 14 | 589 |
| [Massage Therapists](/category/massage-therapists.md) | 13,650 | 2 | 302 |
| [Physical Therapy](/category/physical-therapy.md) | 12,184 | 6 | 132 |
| [Veterinary](/category/veterinary.md) | 10,827 | 6 | 426 |
| [Occupational Therapy](/category/occupational-therapy.md) | 6,468 | 6 | 45 |
| [Chiropractic](/category/chiropractic.md) | 5,971 | 5 | 269 |
| [Psychology](/category/psychology.md) | 5,564 | 4 | 104 |
| [Addiction Counselors](/category/addiction-counselors.md) | 5,327 | 6 | 155 |
| [Respiratory Therapy](/category/respiratory-therapy.md) | 5,095 | 2 | 37 |
| [Speech Language Pathology](/category/speech-language-pathology.md) | 4,514 | 3 | 21 |
| [Surgical Assistant and Surgical Technologist](/category/surgical-assistant-and-surgical-technologist.md) | 3,631 | 4 | 19 |
| [Marriage and Family Therapists](/category/marriage-and-family-therapists.md) | 2,950 | 3 | 43 |
| [Optometric](/category/optometric.md) | 1,714 | 3 | 42 |
| [Acupuncture](/category/acupuncture.md) | 1,603 | 1 | 34 |
| [Combative Sports](/category/combative-sports.md) | 1,579 | 4 | 3 |
| [Landscape Architects](/category/landscape-architects.md) | 1,290 | 1 | 18 |
| [Athletic Trainers](/category/athletic-trainers.md) | 1,184 | 2 | 4 |
| [Unlicensed Psychotherapist](/category/unlicensed-psychotherapist.md) | 1,181 | 1 | 54 |
| [Outfitters](/category/outfitters.md) | 902 | 1 | 125 |
| [Natural Medicine](/category/natural-medicine.md) | 833 | 5 | 0 |
| [Funeral and Mortuary Science](/category/funeral-and-mortuary-science.md) | 825 | 12 | 81 |
| [Nursing Home Administrators](/category/nursing-home-administrators.md) | 782 | 4 | 31 |
| [Radon Professionals](/category/radon-professionals.md) | 754 | 2 | 7 |
| [Audiology](/category/audiology.md) | 754 | 2 | 10 |
| Passenger Tramway | 357 | 1 | 0 |
| Direct Entry Midwives | 325 | 4 | 11 |
| Podiatry | 321 | 3 | 19 |
| Hearing Aid Providers | 316 | 2 | 3 |
| Naturopathy | 215 | 1 | 9 |
| Tissue Banks | 3 | 1 | 0 |

---

Página: https://dora-co.pages.dev/category/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
