# Licensed professionals in Colorado Springs, Colorado — dora-co

> 46,867 active DORA licences are held in Colorado Springs, Colorado.

## Active licences in Colorado Springs, Colorado

46,867 active licences give an address in Colorado Springs — the 2nd largest of the 108 Colorado cities with a page here, across 171 licence types.

**1,208** of the 46,867 active licences held in Colorado Springs carry a
disciplinary action in DORA's file — 2.6%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### What is licensed in Colorado Springs

| Licence type | Active licences | Share |
|---|---|---|
| [Registered Nurse](/profession/registered-nurse/colorado-springs.md) | 8,649 | 18.5% |
| [Certified Nurse Aide](/profession/certified-nurse-aide/colorado-springs.md) | 5,689 | 12.1% |
| [Cosmetologist](/profession/cosmetologist/colorado-springs.md) | 2,881 | 6.1% |
| [Physician](/profession/physician/colorado-springs.md) | 1,540 | 3.3% |
| [Esthetician](/profession/esthetician/colorado-springs.md) | 1,419 | 3.0% |
| [Licensed Professional Counselor](/profession/licensed-professional-counselor/colorado-springs.md) | 1,349 | 2.9% |
| [Massage Therapist](/profession/massage-therapist/colorado-springs.md) | 1,210 | 2.6% |
| [APN](/profession/apn/colorado-springs.md) | 1,166 | 2.5% |
| [Nail Technician](/profession/nail-technician/colorado-springs.md) | 1,119 | 2.4% |
| [Electrical Apprentice](/profession/electrical-apprentice/colorado-springs.md) | 989 | 2.1% |
| [Journeyman Electrician](/profession/journeyman-electrician/colorado-springs.md) | 925 | 2.0% |
| [RXN](/profession/rxn/colorado-springs.md) | 867 | 1.8% |
| [Professional Engineer](/profession/professional-engineer/colorado-springs.md) | 861 | 1.8% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/colorado-springs.md) | 854 | 1.8% |
| [Physical Therapist](/profession/physical-therapist/colorado-springs.md) | 828 | 1.8% |
| [Licensed Practical Nurse](/profession/licensed-practical-nurse/colorado-springs.md) | 805 | 1.7% |
| [Plumbing Apprentice](/profession/plumbing-apprentice/colorado-springs.md) | 769 | 1.6% |
| [Pharmacy Technician](/profession/pharmacy-technician/colorado-springs.md) | 706 | 1.5% |
| [Shop Registration](/profession/shop-registration/colorado-springs.md) | 680 | 1.5% |
| [Certified Public Accountant](/profession/certified-public-accountant/colorado-springs.md) | 597 | 1.3% |
| [Barber](/profession/barber/colorado-springs.md) | 539 | 1.2% |
| [Pharmacist](/profession/pharmacist/colorado-springs.md) | 529 | 1.1% |
| [Physician Assistant](/profession/physician-assistant/colorado-springs.md) | 512 | 1.1% |
| [Veterinarian Technician](/profession/veterinarian-technician/colorado-springs.md) | 491 | 1.0% |

### Some of the 46,867 licences

*Colorado Springs, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| 125 Fj Llc | [2000034709](/search.md) | Shop Registration | 2022 | 2027 |
| 3 Alarm Plumbing Inc | [4771](/search.md) | Plumbing Contractor | 2023 | 2027 |
| 4D Electric Llc | [102164](/search.md) | Electrical Contractor | 2021 | 2026 |
| 4Eymed Llc | [2000035349](/search.md) | Shop Registration | 2024 | 2027 |
| 5 Star Nails & Spa | [120046862](/search.md) | Shop Registration | 1999 | 2027 |
| 719 Barbershop | [2000036453](/search.md) | Shop Registration | 2025 | 2027 |
| 719 Revive Med Spa | [2000034697](/search.md) | Shop Registration | 2022 | 2027 |
| 850 Trades LLC | [103092](/search.md) | Electrical Contractor | 2024 | 2026 |
| 90 Degree Hair Studio LLC | [2000036287](/search.md) | Shop Registration | 2024 | 2027 |
| A & A Plumbing and Home Enhancements | [4769](/search.md) | Plumbing Contractor | 2022 | 2027 |
| A & E Electric | [102091](/search.md) | Electrical Contractor | 2021 | 2026 |
| A Brazilian Way by Jodi L. Geery | [2000031813](/search.md) | Shop Registration | 2018 | 2027 |
| A Cut Ahead, Inc | [120059787](/search.md) | Shop Registration | 1999 | 2027 |
| A Plus Residential Plumbing and Heating, Inc | [4390](/search.md) | Plumbing Contractor | 2021 | 2027 |
| A Plus Sewer and Drain, LLC | [3830](/search.md) | Plumbing Contractor | 2018 | 2027 |
| A Salon | [2000032164](/search.md) | Shop Registration | 2018 | 2027 |
| A Total New You Salon and Spa | [2000029746](/search.md) | Shop Registration | 2015 | 2027 |
| A'Londa La Tresse Horton | [36870](/search.md) | Licensed Practical Nurse | 2000 | 2026 |
| A+ Discount Heating and Plumbing, LLC | [2975](/search.md) | Plumbing Contractor | 2012 | 2027 |
| A. Fowler Plumbing | [5619](/search.md) | Plumbing Contractor | 2026 | 2027 |
| AB Nails & Hair | [2000031522](/search.md) | Shop Registration | 2018 | 2027 |
| ABC Plumbing Services LLC | [5280](/search.md) | Plumbing Contractor | 2024 | 2027 |
| ACJ Electric LLC | [101487](/search.md) | Electrical Contractor | 2019 | 2026 |
| ADAM TRAVIS GARCIA | [1656221](/search.md) | Registered Nurse | 2018 | 2026 |
| ADDISON J WODDER | [618390](/search.md) | Cosmetologist | 2012 | 2028 |
| ADELFA SEAY | [754829](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| ADV Electric Llc | [102171](/search.md) | Electrical Contractor | 2021 | 2026 |
| AGNIESZKA D KRZYZANOWSKA | [757986](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| AISHA K MCCLINTON | [756972](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| AJanae Rosemond | [722035](/search.md) | Cosmetologist | 2024 | 2027 |
| ALASIA B COSTELLO | [709924](/search.md) | Cosmetologist | 2017 | 2027 |
| ALBERTO DANIEL ROMERO ONTIVEROS | [52149](/search.md) | Plumbing Apprentice | 2025 | — |
| ALEIDA B DENIZ | [772630](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| ALEXANDRIA D HUSS | [619331](/search.md) | Nail Technician | 2013 | 2028 |
| ALEXANDRIA E HOUSTON | [770940](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ALEXIS A DEMBICZAK | [772069](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| ALEYA R JOHNSON | [750487](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| ALICE W NGANGA | [336417](/search.md) | Licensed Practical Nurse | 2020 | 2028 |
| ALICIA NOELLE NELSON | [992](/search.md) | Audiologist | 2019 | 2028 |
| ALISHA C LINNES | [759295](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| ALISIA M SEGURA | [764647](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| ALLISON A HOOVER | [619793](/search.md) | Esthetician | 2013 | 2028 |
| ALLYSON A SICKINGER | [769240](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ALMA F BEACHAM | [760616](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| ALR Plumbing LLC | [3769](/search.md) | Plumbing Contractor | 2018 | 2027 |
| ALVINA EVAGALINA ROMERO | [618847](/search.md) | Nail Technician | 2013 | 2028 |
| ALYS EM ABEYTA | [617970](/search.md) | Hair Stylist | 2012 | 2028 |
| ALYSHA N JACKSON | [770293](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ALYSSA M BLACK | [709590](/search.md) | Hair Stylist | 2017 | 2028 |
| ALYSSA M REIMONDO | [769106](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ALYSSA Q ATHEY | [720574](/search.md) | Nail Technician | 2022 | 2028 |
| ALYSSA Q ATHEY | [722905](/search.md) | Esthetician | 2023 | 2028 |
| ALYSSA Q ATHEY | [749546](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| AMANDA C ZALEWSKI | [753819](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| AMANDA L CROMAR | [765927](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| AMANDA L STRICKLAND | [763203](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| AMANDA LIN HUTCHINSON | [1653603](/search.md) | Registered Nurse | 2018 | 2026 |
| AMANDA M SOLIS | [749843](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| AMANDA ROSE KELLER | [619073](/search.md) | Esthetician | 2013 | 2028 |
| AMBER M HELLAND | [762750](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| AMBER M WILLIAMSON | [619226](/search.md) | Cosmetologist | 2013 | 2027 |
| AMD Services LLC | [2000035653](/search.md) | Shop Registration | 2024 | 2027 |
| AMT plumbing and utilities llc | [5054](/search.md) | Plumbing Contractor | 2024 | 2027 |
| AMY C WARD | [618638](/search.md) | Cosmetologist | 2012 | 2028 |
| AMY D STEVENS | [773125](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| AMY EDENS | [194](/search.md) | Pharmacy Technician | 2020 | 2027 |
| AMY L GIANGOLA | [769685](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| AMY S SAMS | [764988](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| ANA S VAZQUEZ SANTIAGO | [770642](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ANDREA G WISEHART | [749354](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| ANDREA J FORTUNE | [768975](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ANDREA L ROMAN | [751064](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| ANDREA Y GRIMALDO | [765482](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ANGEL L PARKS-MATTHEWS | [760509](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| ANGELA J TAYLOR | [758224](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| ANGELICA B CERROS LOPEZ | [808841](/search.md) | Certified Nurse Aide | 2022 | 2027 |
| ANGELICA MEDINA | [9972732](/search.md) | Electrical Apprentice | 2024 | — |
| ANGELINA R PACHECO | [751835](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| ANIKA M VEILLON | [620102](/search.md) | Cosmetologist | 2013 | 2027 |
| ANJ Electric LLC | [100082](/search.md) | Electrical Contractor | 2012 | 2026 |
| ANJELICA R PACHECO | [750985](/search.md) | Certified Nurse Aide | 2012 | 2027 |
| ANNA MARIE OLSON | [43537](/search.md) | Physician | 2005 | 2027 |
| ANTHONY O KELLY | [763974](/search.md) | Certified Nurse Aide | 2014 | 2027 |
| APRIL M JENKINS | [765851](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ARACELI BUSTAMANTE URBINA | [769917](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ARElectric | [102231](/search.md) | Electrical Contractor | 2021 | 2026 |
| ASEL TOLYBAY ARDOIN | [619301](/search.md) | Esthetician | 2013 | 2028 |
| ASEL TOLYBAY ARDOIN | [765339](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| ASHLEY MONIQUE SUBLETT | [618110](/search.md) | Cosmetologist | 2012 | 2028 |
| ATC Heating, LLC | [103528](/search.md) | Electrical Contractor | 2025 | 2026 |
| ATC Heating, LLC | [5450](/search.md) | Plumbing Contractor | 2025 | 2027 |
| AUDREY A FORSYTHE | [711941](/search.md) | Esthetician | 2018 | 2028 |
| AUDREY A FORSYTHE | [754608](/search.md) | Certified Nurse Aide | 2013 | 2027 |
| AV Esthetixx DBA Esthetixx + Co. | [2000036542](/search.md) | Shop Registration | 2025 | 2027 |
| AV Nail Spa Briargate | [2000032604](/search.md) | Shop Registration | 2019 | 2027 |
| Aakanksha Punj | [20207](/search.md) | Licensed Professional Counselor | 2024 | 2027 |
| Aakanksha Punj | [426](/search.md) | Addiction Counselor Candidate | 2023 | 2027 |
| Aakanksha Punj | [518](/search.md) | Facilitator in Training | 2026 | 2028 |
| Aaliyah Marie Warnke-Watson | [834588](/search.md) | Certified Nurse Aide | 2025 | 2027 |
| Aaliyah Shalice Meeks | [803827](/search.md) | Certified Nurse Aide | 2021 | 2027 |
| Aalliyah R Mitchell | [720727](/search.md) | Hair Stylist | 2022 | 2028 |
| Aaron A Metzler | [602426](/search.md) | Journeyman Electrician | 2018 | 2026 |
| Aaron Allen Clendenin | [2694](/search.md) | Licensed Addiction Counselor | 2025 | 2027 |
| Aaron B Villamil | [337179](/search.md) | Licensed Practical Nurse | 2022 | 2028 |
| Aaron Bradley Egbert | [34208](/search.md) | Professional Engineer | 2000 | 2027 |
| Aaron Busse | [3004735](/search.md) | Journeyman Electrician | 2023 | 2026 |
| Aaron Carlson Bilodeau | [13411](/search.md) | Licensed Professional Counselor | 2016 | 2027 |
| Aaron Christian Roschke | [2673](/search.md) | Surgical Assistant | 2020 | 2027 |
| Aaron Christopher Kramer | [3003454](/search.md) | Journeyman Electrician | 2022 | 2026 |
| Aaron Cole Herrera | [8334](/search.md) | Respiratory Therapist | 2022 | 2026 |
| Aaron Cole Kelly | [46656](/search.md) | Plumbing Apprentice | 2022 | — |
| Aaron Coleman | [9977504](/search.md) | Electrical Apprentice | 2025 | — |
| Aaron Craig Render | [1622039](/search.md) | Registered Nurse | 2013 | 2027 |
| Aaron Crocker | [9969104](/search.md) | Electrical Apprentice | 2023 | — |
| Aaron Dane Paige | [9964025](/search.md) | Electrical Apprentice | 2022 | — |
| Aaron Daniel Culliton | [408191](/search.md) | Architect | 2023 | 2027 |
| Aaron David White | [2806](/search.md) | Physician Assistant | 2009 | 2028 |
| Aaron Davis Boyles | [59048](/search.md) | Physician | 2017 | 2027 |
| Aaron Douglas Smith | [48708](/search.md) | Physician | 2010 | 2027 |
| Aaron Douglas Williams | [2772378](/search.md) | Electrotherapy - Chiropractic (CHR Authority) | 2010 | — |
| Aaron Douglas Williams | [6489](/search.md) | Chiropractor | 2010 | 2027 |
| Aaron E. Kingstrom | [4135](/search.md) | Master Electrician | 1991 | 2026 |
| Aaron Everett Fedewa | [103020](/search.md) | RXN | 2017 | 2026 |
| Aaron Everett Fedewa | [186578](/search.md) | Registered Nurse | 2008 | 2026 |
| Aaron Everett Fedewa | [993296](/search.md) | APN | 2017 | 2026 |
| Aaron Frank | [601831](/search.md) | Journeyman Electrician | 2017 | 2026 |
| Aaron Gilberto Vasquez | [707830](/search.md) | Barber | 2017 | 2028 |
| Aaron Gillis | [2596](/search.md) | Plumbing Apprentice | 1992 | — |
| Aaron H Smith | [2773321](/search.md) | Electrotherapy - Chiropractic (CHR Authority) | 2002 | — |
| Aaron H Smith | [5311](/search.md) | Chiropractor | 2002 | 2027 |
| Aaron Henes | [23178](/search.md) | Licensed Professional Counselor | 2025 | 2027 |
| Aaron Hunt | [690](/search.md) | Radon Mitigation Professional | 2025 | 2027 |
| Aaron Huscher | [30664](/search.md) | Master Electrician | 2011 | 2026 |
| Aaron Isaiah Allred | [1647983](/search.md) | Registered Nurse | 2017 | 2027 |
| Aaron Ivan Springfield | [51275](/search.md) | Professional Engineer | 2016 | 2027 |
| Aaron J Hamel | [27639](/search.md) | Master Electrician | 2002 | 2026 |
| Aaron J Handl | [38328](/search.md) | Professional Land Surveyor | 2012 | 2027 |
| Aaron J Vincent | [1869](/search.md) | Landscape Architects | 2026 | 2026 |
| Aaron J. Isakson | [333](/search.md) | Marriage and Family Therapist | 1995 | 2027 |
| Aaron Jackson Marshall | [1694007](/search.md) | Registered Nurse | 2023 | 2027 |
| Aaron Jacob Miller | [832914](/search.md) | Certified Nurse Aide | 2025 | 2027 |
| Aaron James Henderson | [13491](/search.md) | Licensed Professional Counselor | 2017 | 2027 |
| Aaron James Otten | [59929](/search.md) | Professional Engineer | 2021 | 2027 |
| Aaron James Sutherlin | [50947](/search.md) | Professional Engineer | 2016 | 2027 |
| Aaron John Harris | [1001326](/search.md) | APN | 2025 | 2027 |
| Aaron John Harris | [110147](/search.md) | RXN | 2025 | 2027 |
| Aaron John Harris | [1706388](/search.md) | Registered Nurse | 2025 | 2027 |
| Aaron Joseph Cook | [64970](/search.md) | Professional Engineer | 2024 | 2027 |
| Aaron Joseph Costantino | [6078](/search.md) | Physician Assistant | 2019 | 2028 |
| Aaron Joseph Cuthbertson | [3005036](/search.md) | Journeyman Electrician | 2024 | 2026 |

### Cities of a similar size

- [Denver](/city/denver.md) — 69,077
- [Aurora](/city/aurora.md) — 35,423
- [Littleton](/city/littleton.md) — 16,767
- [Fort Collins](/city/fort-collins.md) — 16,752
- [Lakewood](/city/lakewood.md) — 14,045
- [Arvada](/city/arvada.md) — 11,420
- [Pueblo](/city/pueblo.md) — 10,451
- [Thornton](/city/thornton.md) — 10,361
- [Grand Junction](/city/grand-junction.md) — 10,227
- [Parker](/city/parker.md) — 9,233
- [Centennial](/city/centennial.md) — 9,063
- [Boulder](/city/boulder.md) — 8,899
- [Westminster](/city/westminster.md) — 8,686
- [Loveland](/city/loveland.md) — 8,045
- [Longmont](/city/longmont.md) — 7,786

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 108 cities](/city.md)

---

Página: https://dora-co.pages.dev/city/colorado-springs/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
