# Licensed professionals in Parker, Colorado — dora-co

> 9,233 active DORA licences are held in Parker, Colorado.

## Active licences in Parker, Colorado

9,233 active licences give an address in Parker — the 11th largest of the 108 Colorado cities with a page here, across 112 licence types.

**246** of the 9,233 active licences held in Parker carry a
disciplinary action in DORA's file — 2.7%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### What is licensed in Parker

| Licence type | Active licences | Share |
|---|---|---|
| [Registered Nurse](/profession/registered-nurse/parker.md) | 1,957 | 21.2% |
| [Certified Nurse Aide](/profession/certified-nurse-aide/parker.md) | 702 | 7.6% |
| [Cosmetologist](/profession/cosmetologist/parker.md) | 692 | 7.5% |
| [Certified Public Accountant](/profession/certified-public-accountant/parker.md) | 468 | 5.1% |
| [Professional Engineer](/profession/professional-engineer/parker.md) | 435 | 4.7% |
| [Esthetician](/profession/esthetician/parker.md) | 372 | 4.0% |
| [Electrical Apprentice](/profession/electrical-apprentice/parker.md) | 241 | 2.6% |
| [APN](/profession/apn/parker.md) | 233 | 2.5% |
| [Physician](/profession/physician/parker.md) | 193 | 2.1% |
| [Journeyman Electrician](/profession/journeyman-electrician/parker.md) | 187 | 2.0% |
| [Pharmacist](/profession/pharmacist/parker.md) | 183 | 2.0% |
| [RXN](/profession/rxn/parker.md) | 181 | 2.0% |
| [Licensed Professional Counselor](/profession/licensed-professional-counselor/parker.md) | 175 | 1.9% |
| [Nail Technician](/profession/nail-technician/parker.md) | 174 | 1.9% |
| [Physical Therapist](/profession/physical-therapist/parker.md) | 158 | 1.7% |
| [Massage Therapist](/profession/massage-therapist/parker.md) | 148 | 1.6% |
| [Licensed Practical Nurse](/profession/licensed-practical-nurse/parker.md) | 121 | 1.3% |
| [Master Electrician](/profession/master-electrician/parker.md) | 120 | 1.3% |
| [Shop Registration](/profession/shop-registration.md) | 117 | 1.3% |
| [Physician Assistant](/profession/physician-assistant.md) | 112 | 1.2% |
| [Pharmacy Technician](/profession/pharmacy-technician.md) | 111 | 1.2% |
| [Dental Hygienist](/profession/dental-hygienist.md) | 109 | 1.2% |
| [Dentist](/profession/dentist.md) | 106 | 1.1% |
| [Plumbing Apprentice](/profession/plumbing-apprentice.md) | 92 | 1.0% |

### Some of the 9,233 licences

*Parker, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| 1st Choice Plumbing LLC | [103796](/search.md) | Electrical Contractor | 2026 | 2026 |
| 1st Choice Plumbing LLC | [2315](/search.md) | Plumbing Contractor | 2008 | 2027 |
| 5280 Heating & Air Conditioning Inc. | [103424](/search.md) | Electrical Contractor | 2025 | 2026 |
| 715 Hair Studio, LLC | [2000031227](/search.md) | Shop Registration | 2017 | 2027 |
| A. Elizabeth Faragher | [1296](/search.md) | Licensed Professional Counselor | 1995 | 2027 |
| A. Elizabeth Faragher | [994189](/search.md) | Certified Addiction Specialist | 1994 | 2027 |
| A.M.I.C.E Building Company | [5410](/search.md) | Plumbing Contractor | 2025 | 2027 |
| ABDR Electric | [8334](/search.md) | Electrical Contractor | 2011 | 2026 |
| ABS Plumbing LLC | [3046](/search.md) | Plumbing Contractor | 2013 | 2027 |
| ADRIANA VENTURA | [770540](/search.md) | Certified Nurse Aide | 2015 | 2027 |
| AKA Plumbing | [2528](/search.md) | Plumbing Contractor | 2009 | 2027 |
| ALEXANDRA N PUTZ | [620209](/search.md) | Cosmetologist | 2013 | 2027 |
| ALEXANDRA TAYLOR PAVLICH | [1657871](/search.md) | Registered Nurse | 2018 | 2026 |
| ALEXANDREA RAE GONZALES | [168872](/search.md) | Registered Nurse | 2004 | 2026 |
| AMY RENEE DICKEY | [620699](/search.md) | Cosmetologist | 2013 | 2027 |
| ANDREW J SCHMIDT | [1638697](/search.md) | Registered Nurse | 2016 | 2026 |
| ANGELA M RUIZ | [771813](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| ASHLEY B TURKASZ | [1654400](/search.md) | Registered Nurse | 2018 | 2026 |
| ASHLEY R CLIFFORD | [780685](/search.md) | Certified Nurse Aide | 2017 | 2027 |
| AUDREY UHLIG | [715922](/search.md) | Esthetician | 2020 | 2028 |
| Aaliyah Thomas | [803506](/search.md) | Certified Nurse Aide | 2021 | 2027 |
| Aaron Adam Middents | [9963437](/search.md) | Electrical Apprentice | 2022 | — |
| Aaron David Borowski | [18652](/search.md) | Massage Therapist | 2016 | 2026 |
| Aaron Duran Bagley | [38036](/search.md) | Professional Engineer | 2003 | 2027 |
| Aaron Gordon Scott MacBrayne | [20084](/search.md) | Pharmacist | 2013 | 2027 |
| Aaron John Prince | [19064](/search.md) | Pharmacist | 2011 | 2027 |
| Aaron Leavitt Miller | [2781195](/search.md) | Electrotherapy - Chiropractic (CHR Authority) | 2000 | — |
| Aaron Leavitt Miller | [4881](/search.md) | Chiropractor | 2000 | 2027 |
| Aaron Lee Johnson | [2783374](/search.md) | Electrotherapy - Chiropractic (CHR Authority) | 2010 | — |
| Aaron Lee Johnson | [6616](/search.md) | Chiropractor | 2010 | 2027 |
| Aaron Lee Pagels Pacheco | [806661](/search.md) | Certified Nurse Aide | 2021 | 2027 |
| Aaron M Smith | [28251](/search.md) | Master Electrician | 2003 | 2026 |
| Aaron Michael Opperman | [1687588](/search.md) | Registered Nurse | 2023 | 2027 |
| Aaron Morton | [3006344](/search.md) | Journeyman Electrician | 2025 | 2026 |
| Aaron R Coenen | [63104](/search.md) | Professional Engineer | 2023 | 2027 |
| Aaron Ray Frahm | [41183](/search.md) | Professional Engineer | 2007 | 2027 |
| Aaron Royce Kohman | [45274](/search.md) | Professional Engineer | 2011 | 2027 |
| Aaron Swaney | [64211](/search.md) | Professional Engineer | 2024 | 2027 |
| Aaron T Caprarola | [65787](/search.md) | Professional Engineer | 2025 | 2027 |
| Aaron Thomas Arrieta | [3000783](/search.md) | Master Plumber | 2021 | 2027 |
| Aaron William Wulf | [3004529](/search.md) | Journeyman Electrician | 2023 | 2026 |
| Aaron Zimmerman | [16690](/search.md) | Plumbing Apprentice | 2002 | — |
| Abbie Noel Jensen | [2027585](/search.md) | Dental Hygienist | 2026 | 2028 |
| Abbie Ruth Sterner | [18449](/search.md) | Pharmacist | 2009 | 2027 |
| Abby Chen | [1705892](/search.md) | Registered Nurse | 2025 | 2027 |
| Abby Dawn Kroll | [811368](/search.md) | Certified Nurse Aide | 2022 | 2027 |
| Abby Jo Hastings | [6007919](/search.md) | Cosmetologist | 2025 | 2027 |
| Abby Marie Lane | [5768](/search.md) | Occupational Therapist | 2018 | 2026 |
| Abella Rickaby | [11166](/search.md) | Respiratory Therapist | 2026 | 2028 |
| Abigail Augusta Becker | [828352](/search.md) | Certified Nurse Aide | 2024 | 2027 |
| Abigail Dyanne Peabody | [13268](/search.md) | Physical Therapist Assistant | 2013 | 2026 |
| Abigail Elizabeth Reninger | [1709886](/search.md) | Registered Nurse | 2026 | 2028 |
| Abigail Grande Hemschoot | [783253](/search.md) | Certified Nurse Aide | 2018 | 2027 |
| Abigail Kay Derby | [3044](/search.md) | Optometrist | 2014 | 2027 |
| Abigail Layton | [825744](/search.md) | Certified Nurse Aide | 2024 | 2027 |
| Abigail Louise Smith | [6434](/search.md) | Surgical Technologist | 2022 | 2027 |
| Abigail Louise Smith | [772585](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| Abigail Lynn Carpenter | [732085](/search.md) | Esthetician | 2026 | 2028 |
| Abigail Lynn Larson | [7770](/search.md) | Physician Assistant | 2023 | 2028 |
| Abigail Marie Wade | [835915](/search.md) | Certified Nurse Aide | 2025 | 2027 |
| Abigail Misako Jensen | [15950](/search.md) | Pharmacist | 2000 | 2027 |
| Abigail Natalia Saldana Olson | [728952](/search.md) | Esthetician | 2025 | 2028 |
| Abigail Suzanne Barstad | [812066](/search.md) | Certified Nurse Aide | 2022 | 2027 |
| Abigail Thompson | [1696763](/search.md) | Registered Nurse | 2024 | 2026 |
| Abigail Virginia Lynch | [1685086](/search.md) | Registered Nurse | 2022 | 2026 |
| Abraham J De Santiago | [1664224](/search.md) | Registered Nurse | 2019 | 2027 |
| Abraham Napoleon Medina | [325](/search.md) | Landscape Architects | 2008 | 2026 |
| Action Electric, Inc | [3132](/search.md) | Electrical Contractor | 1989 | 2026 |
| Ada Alzamora | [167113](/search.md) | Registered Nurse | 2004 | 2027 |
| Adalyn Elaine Tucci | [21863](/search.md) | Provisional Pharmacy Technician | 2025 | 2027 |
| Adam A Clark | [78574](/search.md) | Residential Wireman | 2009 | 2026 |
| Adam Ballesteros Gomez | [64594](/search.md) | Professional Engineer | 2024 | 2027 |
| Adam Crystal | [3001203](/search.md) | Master Electrician | 2022 | 2026 |
| Adam Crystal | [3003692](/search.md) | Journeyman Electrician | 2022 | 2026 |
| Adam Daniel Andrzejuk | [28363](/search.md) | Master Electrician | 2004 | 2026 |
| Adam Daniel Andrzejuk | [41629](/search.md) | Professional Engineer | 2008 | 2027 |
| Adam David Hultgren | [3007171](/search.md) | Journeyman Electrician | 2026 | 2026 |
| Adam James Ebner | [600603](/search.md) | Master Plumber | 2017 | 2027 |
| Adam James Gilman | [3000593](/search.md) | Residential Plumber | 2024 | 2027 |
| Adam John Malouff | [111253](/search.md) | Journeyman Electrician | 2009 | 2026 |
| Adam Joshua Ossman | [18471](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Adam Joshua Rosenberg | [7188](/search.md) | Veterinarian | 2000 | 2026 |
| Adam L Chavez | [9955888](/search.md) | Electrical Apprentice | 2020 | — |
| Adam Lyle Park | [1698806](/search.md) | Registered Nurse | 2024 | 2026 |
| Adam Matthew Poust | [16566](/search.md) | Pharmacist | 2003 | 2027 |
| Adam McNeely | [2787](/search.md) | Veterinarian Technician | 2023 | 2026 |
| Adam Michael Tormoehlen | [21935](/search.md) | Pharmacist | 2017 | 2027 |
| Adam P Kupper | [61272](/search.md) | Physician | 2018 | 2027 |
| Adam Paul Banghart | [5762](/search.md) | Surgical Technologist | 2020 | 2027 |
| Adam Rees McHenry | [22165](/search.md) | Pharmacist | 2018 | 2027 |
| Adam S Heskett | [108365](/search.md) | Journeyman Electrician | 2004 | 2026 |
| Adam Thomas Marchant | [27468](/search.md) | Certified Public Accountant | 2009 | 2027 |
| Adam Thomas Sorensen | [76388](/search.md) | Physician | 2025 | 2027 |
| Adam Wayne Grosshans | [23691](/search.md) | Certified Public Accountant | 2005 | 2027 |
| Adam Wulf | [9970662](/search.md) | Electrical Apprentice | 2024 | — |
| Addison Breanna Ruddy | [820773](/search.md) | Certified Nurse Aide | 2023 | 2027 |
| Addison Brooke Tedford | [4229](/search.md) | Optometrist | 2026 | 2027 |
| Addison Grace St Louis | [841932](/search.md) | Certified Nurse Aide | 2026 | 2027 |
| Addison Hills | [723262](/search.md) | Cosmetologist | 2023 | 2027 |
| Addison Jean Mayers | [843114](/search.md) | Certified Nurse Aide | 2026 | 2027 |
| Adeline Ray | [18104](/search.md) | Pharmacy Technician | 2024 | 2027 |
| Adelle Young | [2027008](/search.md) | Dental Hygienist | 2024 | 2028 |
| Adelle Young | [2786399](/search.md) | Local Anesthesia (DH Authority) | 2024 | — |
| Adison Claire O'Donnell | [730011](/search.md) | Cosmetologist | 2025 | 2027 |
| Adna Tipura | [9039596](/search.md) | Certified Public Accountant | 2024 | 2027 |
| Adrian Elizabeth Brooks | [17092](/search.md) | Pharmacy Technician | 2023 | 2027 |
| Adriana Boyle | [28745](/search.md) | Cosmetologist | 1985 | 2027 |
| Adriana Marie Hakes | [834883](/search.md) | Certified Nurse Aide | 2025 | 2027 |
| Adrianna A Perricone | [614601](/search.md) | Cosmetologist | 2011 | 2027 |
| Adrien Dean Newland | [20931](/search.md) | Provisional Pharmacy Technician | 2025 | 2026 |
| Adrienne Claire Loewke | [1702804](/search.md) | Registered Nurse | 2025 | 2027 |
| Adrienne Marieke Grolbert | [205666](/search.md) | Registered Nurse | 2012 | 2026 |
| Adrienne Michelle Carey | [829758](/search.md) | Certified Nurse Aide | 2024 | 2027 |
| Adrienne O'Hara | [1705907](/search.md) | Registered Nurse | 2025 | 2027 |
| Adrienne O'Hara | [822450](/search.md) | Certified Nurse Aide | 2023 | 2027 |
| Adrienne Stute | [24774](/search.md) | Pharmacist | 2024 | 2027 |
| Advanced Design Salon, Inc. | [190013080](/search.md) | Shop Registration | 2001 | 2027 |
| AdventHealth ER & Urgent Care Meridian | [590](/search.md) | Other Outlet | 2016 | 2026 |
| AdventHealth Parker Hospital Pharmacy | [531](/search.md) | Prescription Drug Outlet- In-State | 2003 | 2026 |
| Adyson Eilis Martinez | [816281](/search.md) | Certified Nurse Aide | 2023 | 2027 |
| Ae Kyung Lee | [715709](/search.md) | Nail Technician | 2020 | 2028 |
| Aeryn A Blake | [1048](/search.md) | Occupational Therapy Assistant | 2018 | 2026 |
| Afton Bethany Williams | [805504](/search.md) | Certified Nurse Aide | 2021 | 2027 |
| Agua Plumbing LLC | [3579](/search.md) | Plumbing Contractor | 2016 | 2027 |
| Ahmad Sami Samhouri | [9037646](/search.md) | Certified Public Accountant | 2021 | 2027 |
| Ahna Lynn Mason | [18400](/search.md) | Physical Therapist | 2022 | 2026 |
| Ahtziri Herrera | [717350](/search.md) | Esthetician | 2021 | 2028 |
| Aida Shaymardanova | [9036054](/search.md) | Certified Public Accountant | 2019 | 2027 |
| Aidan L. Samuelson | [3004534](/search.md) | Journeyman Electrician | 2023 | 2026 |
| Aidee Mishima Lopez-Ota | [21071](/search.md) | Licensed Professional Counselor Candidate | 2023 | 2027 |
| Aiden Micheal LeGrande | [9973355](/search.md) | Electrical Apprentice | 2024 | — |
| Aiko Lohman | [728689](/search.md) | Esthetician | 2025 | 2028 |
| Ailinh Thi Dang | [1960](/search.md) | Esthetician | 2009 | 2028 |
| Ailinh Thi Dang | [8051](/search.md) | Nail Technician | 2000 | 2028 |
| Aimee Elizabeth Huerta | [498](/search.md) | Veterinarian Technician Provisional | 2023 | 2026 |
| Aimee L Herron | [113086](/search.md) | Cosmetologist | 2007 | 2027 |
| Aisha Shaheen Hoffman | [1625794](/search.md) | Registered Nurse | 2014 | 2026 |
| Aislyn Marie Nelson | [72201](/search.md) | Physician | 2023 | 2027 |
| Aiyana Gabriel Coon | [195759](/search.md) | Registered Nurse | 2010 | 2026 |
| Aja Hansen Thomas | [19345](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Akanksha Samal | [70912](/search.md) | Physician | 2023 | 2027 |
| Akanksha Sharma | [806343](/search.md) | Certified Nurse Aide | 2021 | 2027 |
| Akira Coleman | [725215](/search.md) | Esthetician | 2024 | 2028 |
| Alaa Tariq Tahir | [61143](/search.md) | Professional Engineer | 2022 | 2027 |
| Alaina Gayle Turner | [1649404](/search.md) | Registered Nurse | 2017 | 2027 |
| Alan Bertram Luke II | [5027](/search.md) | Veterinarian | 1989 | 2026 |
| Alan Chad Edmonson | [1554](/search.md) | Surgical Assistant | 2012 | 2027 |
| Alan Christopher Elya | [3016](/search.md) | Nursing Home Administrator | 2023 | 2027 |
| Alan Douglas Duff | [31461](/search.md) | Certified Public Accountant | 2013 | 2027 |
| Alan Francis Zidek | [12896](/search.md) | Physical Therapist | 2014 | 2026 |

### Cities of a similar size

- [Aurora](/city/aurora.md) — 35,423
- [Littleton](/city/littleton.md) — 16,767
- [Fort Collins](/city/fort-collins.md) — 16,752
- [Lakewood](/city/lakewood.md) — 14,045
- [Arvada](/city/arvada.md) — 11,420
- [Pueblo](/city/pueblo.md) — 10,451
- [Thornton](/city/thornton.md) — 10,361
- [Grand Junction](/city/grand-junction.md) — 10,227
- [Centennial](/city/centennial.md) — 9,063
- [Boulder](/city/boulder.md) — 8,899
- [Westminster](/city/westminster.md) — 8,686
- [Loveland](/city/loveland.md) — 8,045
- [Longmont](/city/longmont.md) — 7,786
- [Highlands Ranch](/city/highlands-ranch.md) — 7,686
- [Greeley](/city/greeley.md) — 7,226

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 108 cities](/city.md)

---

Página: https://dora-co.pages.dev/city/parker/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
