# Licensed professionals in Timnath, Colorado — dora-co

> 754 active DORA licences are held in Timnath, Colorado.

## Active licences in Timnath, Colorado

754 active licences give an address in Timnath — the 73rd largest of the 108 Colorado cities with a page here, across 67 licence types.

**10** of the 754 active licences held in Timnath carry a
disciplinary action in DORA's file — 1.3%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### What is licensed in Timnath

| Licence type | Active licences | Share |
|---|---|---|
| [Registered Nurse](/profession/registered-nurse/timnath.md) | 193 | 25.6% |
| [Certified Nurse Aide](/profession/certified-nurse-aide.md) | 52 | 6.9% |
| [APN](/profession/apn.md) | 47 | 6.2% |
| [Cosmetologist](/profession/cosmetologist.md) | 37 | 4.9% |
| [Professional Engineer](/profession/professional-engineer.md) | 30 | 4.0% |
| [RXN](/profession/rxn.md) | 29 | 3.8% |
| [Physician](/profession/physician.md) | 29 | 3.8% |
| [Esthetician](/profession/esthetician.md) | 26 | 3.4% |
| [Pharmacist](/profession/pharmacist.md) | 19 | 2.5% |
| [Licensed Professional Counselor](/profession/licensed-professional-counselor.md) | 19 | 2.5% |
| [Physical Therapist](/profession/physical-therapist.md) | 16 | 2.1% |
| [Massage Therapist](/profession/massage-therapist.md) | 15 | 2.0% |
| [Certified Public Accountant](/profession/certified-public-accountant.md) | 14 | 1.9% |
| [Physician Assistant](/profession/physician-assistant.md) | 13 | 1.7% |
| [Dental Hygienist](/profession/dental-hygienist.md) | 13 | 1.7% |
| [Dentist](/profession/dentist.md) | 12 | 1.6% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) | 11 | 1.5% |
| [Occupational Therapist](/profession/occupational-therapist.md) | 11 | 1.5% |
| [Nail Technician](/profession/nail-technician.md) | 11 | 1.5% |
| [Local Anesthesia (DH Authority)](/profession/local-anesthesia-dh-authority.md) | 9 | 1.2% |
| [Licensed Professional Counselor Candidate](/profession/licensed-professional-counselor-candidate.md) | 9 | 1.2% |
| [Veterinarian](/profession/veterinarian.md) | 7 | 0.9% |
| [Veterinarian Technician](/profession/veterinarian-technician.md) | 7 | 0.9% |
| [Licensed Addiction Counselor](/profession/licensed-addiction-counselor.md) | 7 | 0.9% |

### Some of the 754 licences

*Timnath, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| AAC Electric and Communications | [4235](/search.md) | Electrical Contractor | 1995 | 2026 |
| AUSTIN DIAZ | [701361](/search.md) | Barber | 2014 | 2028 |
| Aaron H Bekkela | [1201](/search.md) | Licensed Addiction Counselor | 2019 | 2027 |
| Aaron H Bekkela | [13544](/search.md) | Licensed Professional Counselor | 2017 | 2027 |
| Abbie Beemer | [837088](/search.md) | Certified Nurse Aide | 2025 | 2027 |
| Abby Harley | [1697354](/search.md) | Registered Nurse | 2024 | 2026 |
| Abby Marie Flint | [203941](/search.md) | Registered Nurse | 2012 | 2026 |
| Adam Gerrit Ploegman | [60786](/search.md) | Physician | 2018 | 2027 |
| Adam Robert King | [40740](/search.md) | Professional Engineer | 2007 | 2027 |
| Addison Carol Shostedt | [822740](/search.md) | Certified Nurse Aide | 2023 | 2027 |
| Addison Faith Innis | [727352](/search.md) | Cosmetologist | 2024 | 2028 |
| Addison Piper Hart | [812153](/search.md) | Certified Nurse Aide | 2022 | 2027 |
| Alec Frank Kaljian | [57527](/search.md) | Professional Engineer | 2020 | 2027 |
| Alec Jay Ziebarth | [22530](/search.md) | Licensed Professional Counselor Candidate | 2024 | 2027 |
| Alejandra Mott | [19097](/search.md) | Physical Therapist | 2023 | 2026 |
| Alexandra Joan Juarez | [1683203](/search.md) | Registered Nurse | 2022 | 2026 |
| Alice Florentina Antonescu | [61352](/search.md) | Physician | 2018 | 2027 |
| Aliis Odom | [106249](/search.md) | Cosmetologist | 2004 | 2028 |
| Alisa Marguerite Bowland | [6000297](/search.md) | Esthetician | 2014 | 2028 |
| Alison Rae Sweet | [11506](/search.md) | Physical Therapist | 2011 | 2026 |
| Alissa Pattee | [6005669](/search.md) | Cosmetologist | 2021 | 2027 |
| Allie Elizabeth Scott | [191912](/search.md) | Registered Nurse | 2009 | 2027 |
| Allison Nicole Sennett | [1710295](/search.md) | Registered Nurse | 2026 | 2028 |
| Allison Reed | [205254](/search.md) | Registered Nurse | 2012 | 2026 |
| Alvis Talata Ayaba-Apawu | [1124](/search.md) | Licensed Addiction Counselor | 2018 | 2027 |
| Alvis Talata Ayaba-Apawu | [14637](/search.md) | Licensed Professional Counselor | 2018 | 2027 |
| Alyson M Gorges | [713209](/search.md) | Certified Nurse Aide | 2006 | 2027 |
| Alyssa Jean Deutscher | [4251](/search.md) | Occupational Therapist | 2015 | 2026 |
| Amanda Halverson | [1665812](/search.md) | Registered Nurse | 2019 | 2027 |
| Amanda Halverson | [995376](/search.md) | APN | 2020 | 2027 |
| Amanda Jean Zimmerman | [105089](/search.md) | C-APN | 2025 | 2027 |
| Amanda Jean Zimmerman | [1709621](/search.md) | Registered Nurse | 2026 | 2026 |
| Amanda Lynne Harding | [50141](/search.md) | Compact Physician Home | 2022 | 2027 |
| Amanda Olmstead | [9926928](/search.md) | Licensed Clinical Social Worker | 2020 | 2027 |
| Amber Johanna Rice | [112010](/search.md) | Cosmetologist | 2006 | 2028 |
| Ammie Elizabeth Sober | [716821](/search.md) | Esthetician | 2020 | 2028 |
| Ana Lukinic | [1703503](/search.md) | Registered Nurse | 2025 | 2027 |
| Anacatia Elizabeth Holmgren | [733759](/search.md) | Esthetician | 2026 | 2028 |
| Andrea Haffner | [122499](/search.md) | Registered Nurse | 1999 | 2026 |
| Andrea Joy Schneeberger | [717927](/search.md) | Esthetician | 2021 | 2028 |
| Andrea Lynn Hicklin | [13746](/search.md) | Physical Therapist | 2015 | 2026 |
| Andrea Lynn Philop | [16758](/search.md) | Pharmacist | 2004 | 2027 |
| Angela Maria Austin | [701142](/search.md) | Certified Nurse Aide | 2000 | 2027 |
| Angie Bond Aguilera | [203598](/search.md) | Architect | 2001 | 2027 |
| Anita Pakpahan | [717702](/search.md) | Certified Nurse Aide | 2007 | 2027 |
| Ann Marie Bowman | [1946](/search.md) | Licensed Clinical Social Worker | 2011 | 2027 |
| Anna Colleen Martin | [1644141](/search.md) | Registered Nurse | 2016 | 2026 |
| Anna Grace Nacy | [1697334](/search.md) | Registered Nurse | 2024 | 2026 |
| Anna Grace Venardi | [70447](/search.md) | Physician | 2023 | 2027 |
| Anna Greenfield | [20925](/search.md) | Physical Therapist | 2025 | 2026 |
| Anna Marie Griess | [178617](/search.md) | Registered Nurse | 2006 | 2026 |
| Anna Marie Morris | [184580](/search.md) | Registered Nurse | 2007 | 2027 |
| Anne Kathryn Convey | [710063](/search.md) | Cosmetologist | 2017 | 2027 |
| Anne Kelle Fazio | [12238](/search.md) | Licensed Professional Counselor | 2014 | 2027 |
| Anne Kelle Fazio | [659](/search.md) | Licensed Addiction Counselor | 2015 | 2027 |
| Anne Marie Cronin | [992856](/search.md) | Licensed Clinical Social Worker | 2002 | 2027 |
| Anne Marie Scheetz | [1679062](/search.md) | Registered Nurse | 2021 | 2027 |
| Annie Christine Hellickson | [130110](/search.md) | Registered Nurse | 2001 | 2026 |
| Annie Elizabeth Ytterock | [9930033](/search.md) | Licensed Clinical Social Worker | 2023 | 2027 |
| Anthony Cornnell Bradford | [828756](/search.md) | Certified Nurse Aide | 2024 | 2027 |
| Anthony J Vitone | [1653992](/search.md) | Registered Nurse | 2018 | 2026 |
| Anthony J Vitone | [993746](/search.md) | APN | 2018 | 2026 |
| Anthony J. Rodriguez | [25525](/search.md) | Massage Therapist | 2023 | 2026 |
| April Downer | [773658](/search.md) | Certified Nurse Aide | 2016 | 2027 |
| April R Martzall | [612288](/search.md) | Esthetician | 2009 | 2028 |
| April R Patterson | [1620659](/search.md) | Registered Nurse | 2013 | 2027 |
| Ashley Elisabeth Hurd Branson | [189898](/search.md) | Registered Nurse | 2009 | 2027 |
| Ashley Jean McMunigal | [106892](/search.md) | RXN | 2022 | 2026 |
| Ashley Jean McMunigal | [1618328](/search.md) | Registered Nurse | 2012 | 2026 |
| Ashley Jean McMunigal | [997799](/search.md) | APN | 2022 | 2026 |
| Ashley Kay | [617781](/search.md) | Esthetician | 2012 | 2028 |
| Ashley Nicole Glaubke | [1644990](/search.md) | Registered Nurse | 2016 | 2027 |
| Ashlyn C McGhee | [796934](/search.md) | Certified Nurse Aide | 2019 | 2027 |
| Ashton Charles Pentico | [55867](/search.md) | Professional Engineer | 2019 | 2027 |
| Attic Ratz Custom Wiring | [103572](/search.md) | Electrical Contractor | 2025 | 2026 |
| Austin D Kerbs | [64968](/search.md) | Professional Engineer | 2024 | 2027 |
| Avery Judith Nowak | [9038635](/search.md) | Certified Public Accountant | 2023 | 2027 |
| Avner Dagan | [63856](/search.md) | Physician | 2020 | 2027 |
| Bailey Brooke Pottratz | [842689](/search.md) | Certified Nurse Aide | 2026 | 2027 |
| Bandana Adhikari | [25288](/search.md) | Licensed Professional Counselor Candidate | 2026 | 2027 |
| Becky C Rose | [101757](/search.md) | RXN | 2016 | 2026 |
| Becky C Rose | [204118](/search.md) | Registered Nurse | 2012 | 2026 |
| Becky C Rose | [991538](/search.md) | APN | 2014 | 2026 |
| Ben B Whitmore | [3001056](/search.md) | Master Electrician | 2022 | 2026 |
| Benjamin A Morse | [47710](/search.md) | Professional Engineer | 2013 | 2027 |
| Benjamin Vitaliy Luxa | [11054](/search.md) | Respiratory Therapist | 2026 | 2028 |
| Bernadette Marie Lewis | [3577](/search.md) | Respiratory Therapist | 2010 | 2028 |
| Beverly Joyce Boymer | [78176](/search.md) | Registered Nurse | 1984 | 2027 |
| Bianca Bendix Christensen | [72461](/search.md) | Physician | 2024 | 2027 |
| Bonnie J Rowden Warren | [703747](/search.md) | Cosmetologist | 2015 | 2027 |
| Bonnie Westermann | [5131](/search.md) | Speech Language - Pathologist | 2022 | 2026 |
| Bradford Benjamin Sheafor | [1645508](/search.md) | Registered Nurse | 2017 | 2027 |
| Bradley R Karpowitz | [1667544](/search.md) | Registered Nurse | 2020 | 2026 |
| Bradley R Karpowitz | [995469](/search.md) | APN | 2020 | 2026 |
| Brandie Sellers | [18596](/search.md) | Licensed Professional Counselor | 2022 | 2027 |
| Brandon K King | [9975486](/search.md) | Electrical Apprentice | 2025 | — |
| Brandon Parks | [3001882](/search.md) | Journeyworker Plumber | 2024 | 2027 |
| Brandon Sego | [22801](/search.md) | Licensed Professional Counselor Candidate | 2024 | 2027 |
| Breanna D White | [614148](/search.md) | Cosmetologist | 2010 | 2028 |
| Breanne Marie Johann | [9923621](/search.md) | Licensed Social Worker | 2021 | 2027 |
| Bret J Dalton | [179374](/search.md) | Master Plumber | 1986 | 2027 |
| Brian David Fox | [20984](/search.md) | Pharmacist | 2015 | 2027 |
| Brian Thomas Sedlak | [29866](/search.md) | Master Electrician | 2008 | 2026 |
| Briana Ragsdill | [19601](/search.md) | Physical Therapist | 2024 | 2026 |
| Brianna Heather Whitmore | [3454](/search.md) | Speech Language - Pathologist | 2018 | 2026 |
| Brittany Anne Vallejo | [1622408](/search.md) | Registered Nurse | 2013 | 2027 |
| Brittany Honeycutt McCrann | [9926471](/search.md) | Licensed Clinical Social Worker | 2020 | 2027 |
| Brock Andrew Booton | [202451](/search.md) | Dentist | 2015 | 2028 |
| Brock Andrew Booton | [2786189](/search.md) | Minimal Sedation (DEN Authority) | 2017 | 2027 |
| Brody Jay Stein | [9979209](/search.md) | Electrical Apprentice | 2026 | — |
| Brook Ashley Rivera | [15749](/search.md) | Physical Therapist | 2018 | 2026 |
| Caitlin Therese Harres | [205091](/search.md) | Registered Nurse | 2012 | 2026 |
| Caitlyn Valdez | [1695065](/search.md) | Registered Nurse | 2024 | 2026 |
| Cal Richard Smith | [8725](/search.md) | Physician Assistant | 2024 | 2028 |
| Caleb Swenson Stock | [45455](/search.md) | Professional Engineer | 2011 | 2027 |
| Careline Sue Locke | [1690804](/search.md) | Registered Nurse | 2023 | 2027 |
| Careline Sue Locke | [998963](/search.md) | APN | 2023 | 2027 |
| Carly Danielle Chilcote | [712316](/search.md) | Cosmetologist | 2018 | 2028 |
| Carol Stringer | [37983](/search.md) | Cosmetologist | 1991 | 2027 |
| Carole Antoinette Diamond | [130431](/search.md) | Registered Nurse | 2001 | 2027 |
| Carole Antoinette Diamond | [2013](/search.md) | RXN | 2002 | 2027 |
| Carole Antoinette Diamond | [3548](/search.md) | APN | 2001 | 2027 |
| Caroline Reed Conver | [1670027](/search.md) | Registered Nurse | 2020 | 2026 |
| Carolyn Ann Allen | [17408](/search.md) | Pharmacist | 2006 | 2027 |
| Casey Michael Kincaid | [2771936](/search.md) | Electrotherapy - Chiropractic (CHR Authority) | 2007 | — |
| Casey Michael Kincaid | [6143](/search.md) | Chiropractor | 2007 | 2027 |
| Cassandra I Hernandez | [512187](/search.md) | Certified Nurse Aide | 2002 | 2027 |
| Cassandra I Hernandez | [728299](/search.md) | Esthetician | 2025 | 2028 |
| Cathryn "Cae" L Allison | [992533](/search.md) | Licensed Clinical Social Worker | 2000 | 2027 |
| Caylee Ann Basurto | [1662460](/search.md) | Registered Nurse | 2019 | 2027 |
| Cecilia Martinez | [1694263](/search.md) | Registered Nurse | 2024 | 2026 |
| Chancy Bader | [1706364](/search.md) | Registered Nurse | 2025 | 2027 |
| Chandra Kay Brown | [2771212](/search.md) | Local Anesthesia (DH Authority) | 2004 | — |
| Chandra Kay Brown | [904779](/search.md) | Dental Hygienist | 2004 | 2028 |
| Charles Felton Mathews | [1054](/search.md) | Physician Assistant | 1998 | 2028 |
| Charles M Polson | [25493](/search.md) | Master Electrician | 1998 | 2026 |
| Charles M Polson | [36172](/search.md) | Professional Engineer | 2002 | 2027 |
| Charlotte Bishelli | [795906](/search.md) | Certified Nurse Aide | 2019 | 2027 |
| Cheryl Merck Campbell | [186385](/search.md) | Registered Nurse | 2008 | 2026 |
| Chia Wei Bowman | [22581](/search.md) | Pharmacist | 2019 | 2027 |
| Christie Ann Carlson | [123665](/search.md) | Registered Nurse | 1999 | 2027 |
| Christine J Fenninger | [715278](/search.md) | Esthetician | 2020 | 2028 |
| Christine Marie Priselac | [24582](/search.md) | Licensed Professional Counselor Candidate | 2026 | 2027 |
| Christine Marie Priselac | [2728](/search.md) | Respiratory Therapist | 2006 | 2028 |
| Christoffer Morgan | [600516](/search.md) | Master Electrician | 2015 | 2026 |
| Christopher Coleman Reed | [68297](/search.md) | Professional Engineer | 2026 | 2027 |
| Christopher Donovan Jones | [104498](/search.md) | RXN | 2020 | 2027 |
| Christopher Donovan Jones | [181282](/search.md) | Registered Nurse | 2007 | 2027 |
| Christopher Donovan Jones | [995248](/search.md) | APN | 2020 | 2027 |
| Christopher Samuel Mackay | [10004](/search.md) | Veterinarian | 2013 | 2026 |

### Cities of a similar size

- [Severance](/city/severance.md) — 842
- [Clifton](/city/clifton.md) — 811
- [Eagle](/city/eagle.md) — 802
- [Conifer](/city/conifer.md) — 801
- [Gunnison](/city/gunnison.md) — 800
- [Trinidad](/city/trinidad.md) — 770
- [Breckenridge](/city/breckenridge.md) — 764
- [Fort Lupton](/city/fort-lupton.md) — 764
- [Aspen](/city/aspen.md) — 736
- [Avon](/city/avon.md) — 722
- [Edwards](/city/edwards.md) — 701
- [Bayfield](/city/bayfield.md) — 696
- [Gypsum](/city/gypsum.md) — 690
- [Eaton](/city/eaton.md) — 678
- [La Junta](/city/la-junta.md) — 644

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 108 cities](/city.md)

---

Página: https://dora-co.pages.dev/city/timnath/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
