# Disciplinary actions on Colorado licences — what the record means — dora-co

> 13,925 of 597,451 active Colorado licences carry a disciplinary action. Why this site publishes counts and not names.

## Discipline: the counts, and where this site stops

DORA records the action and a case number, and no reason at all. This page explains what that record is, and why no page here attaches one to a name.

### What kinds of action DORA records

| Action | Active licences | Share |
|---|---|---|
| CLS Stipulation | 8,811 | 45.5% |
| CLS Letter of Admonition | 6,454 | 33.3% |
| CLS Combined w/other case for action | 1,368 | 7.1% |
| CLS Cease & Desist Order | 481 | 2.5% |
| CLS Citation Issued | 426 | 2.2% |
| ID Hearing Formal Complaint/Charges Filed with OAC | 371 | 1.9% |
| ITRM Cessation of Practice | 306 | 1.6% |
| CLS Suspension | 222 | 1.1% |
| CLS Application Denied | 168 | 0.9% |
| Stipulation | 102 | 0.5% |
| Probation | 94 | 0.5% |
| ITRM Suspension | 86 | 0.4% |
| CLS Final Agency Order | 75 | 0.4% |
| ITRM Summary Suspension | 72 | 0.4% |
| Formal Complaint-Charges with OAC | 65 | 0.3% |
| CLS Agreement | 65 | 0.3% |

### ⚠️ Read the two most common entries carefully

A **stipulation** is an agreement between the licensee and the
board; a **letter of admonition** is a written caution. Together
they are the large majority of what is recorded here. Neither is a finding that
someone is dangerous, and neither stops them practising — every licence counted
on this page is **active**.

DORA gives no reason for any of it. So a reader cannot tell, from this file,
whether an action followed a paperwork failure or something serious. That is a
limit of the record, and pretending otherwise would be inventing.

### Where this site draws the line

DORA publishes all of this behind a search tool: you arrive with a name in
your hand. Turning it into indexable pages would build something the source
does not have — a searchable list of sanctioned professionals, findable by
people who were not looking for them.

- **No page names a person alongside an action.** The tables on
profession, city and family pages have no discipline column.
- **No page lists “the disciplined of X”.**
- **No case number on any page.**
- **The counts are published** everywhere, because a rate is a
fact about the system.
- **The detail appears on an individual entry**, quoted from
DORA without addition, rendered in your browser from the part of the address
after the `#` — no URL, no indexing.

### The rate, family by family

| Family | Active licences | Share |
|---|---|---|
| [Barber/Cosmetology](/category/barber-cosmetology.md) | 4,323 | 31.0% |
| [Nursing](/category/nursing.md) | 1,841 | 13.2% |
| [Accountancy](/category/accountancy.md) | 1,003 | 7.2% |
| [Pharmacy](/category/pharmacy.md) | 908 | 6.5% |
| [Architects, Engineers and Land Surveyors](/category/architects-engineers-and-land-surveyors.md) | 855 | 6.1% |
| [Medical](/category/medical.md) | 799 | 5.7% |
| [Electrical](/category/electrical.md) | 744 | 5.3% |
| [Dental](/category/dental.md) | 589 | 4.2% |
| [Veterinary](/category/veterinary.md) | 426 | 3.1% |
| [Plumbing](/category/plumbing.md) | 419 | 3.0% |
| [Massage Therapists](/category/massage-therapists.md) | 302 | 2.2% |
| [Professional Counselors](/category/professional-counselors.md) | 273 | 2.0% |
| [Chiropractic](/category/chiropractic.md) | 269 | 1.9% |
| [Addiction Counselors](/category/addiction-counselors.md) | 155 | 1.1% |
| [Social Work](/category/social-work.md) | 150 | 1.1% |
| [Physical Therapy](/category/physical-therapy.md) | 132 | 0.9% |
| [Outfitters](/category/outfitters.md) | 125 | 0.9% |
| [Psychology](/category/psychology.md) | 104 | 0.7% |
| [Funeral and Mortuary Science](/category/funeral-and-mortuary-science.md) | 81 | 0.6% |
| [Unlicensed Psychotherapist](/category/unlicensed-psychotherapist.md) | 54 | 0.4% |

---

Página: https://dora-co.pages.dev/discipline/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
