# Cosmetologist licences in Colorado — the register — dora-co

> 34,051 active Cosmetologist licences in Colorado, by city, with the renewal calendar.

## Active Cosmetologist licences in Colorado

34,051 active licences carry this exact DORA type — the 3rd most numerous of the 92 with a page here, across 627 Colorado cities.

### What this licence is

**Cosmetologist** is one of the 204 licence types the
Colorado Department of Regulatory Agencies issues, in the Barber/Cosmetology family.
Practising a regulated profession in Colorado without a current licence is
unlawful, which is why DORA publishes this register for the public to
check.

### When this licence has to be renewed

DORA renews this type on a **two year** cycle
, in odd and even years, with the licence expiring on
**30-Apr**. That date is the same for everyone holding it —
which is why 34,051 renewals fall due together
every April.

DORA publishes this in a 344-row table of codes. It is not
published anywhere as a calendar. [The whole calendar, month
by month](/renewal.md).

**1,792** of the 34,051 active licences of this type carry a
disciplinary action in DORA's file — 5.3%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### Where these licences are held

| City | Active licences | Share |
|---|---|---|
| [Denver](/profession/cosmetologist/denver.md) | 3,425 | 10.1% |
| [Colorado Springs](/profession/cosmetologist/colorado-springs.md) | 2,881 | 8.5% |
| [Aurora](/profession/cosmetologist/aurora.md) | 2,057 | 6.0% |
| [Littleton](/profession/cosmetologist/littleton.md) | 1,249 | 3.7% |
| [Thornton](/profession/cosmetologist/thornton.md) | 934 | 2.7% |
| [Grand Junction](/profession/cosmetologist/grand-junction.md) | 931 | 2.7% |
| [Fort Collins](/profession/cosmetologist/fort-collins.md) | 927 | 2.7% |
| [Pueblo](/profession/cosmetologist/pueblo.md) | 859 | 2.5% |
| [Lakewood](/profession/cosmetologist/lakewood.md) | 856 | 2.5% |
| [Arvada](/profession/cosmetologist/arvada.md) | 835 | 2.5% |
| [Greeley](/profession/cosmetologist/greeley.md) | 693 | 2.0% |
| [Parker](/profession/cosmetologist/parker.md) | 692 | 2.0% |
| [Westminster](/profession/cosmetologist/westminster.md) | 679 | 2.0% |
| [Loveland](/profession/cosmetologist/loveland.md) | 657 | 1.9% |
| [Centennial](/profession/cosmetologist/centennial.md) | 528 | 1.6% |
| [Longmont](/profession/cosmetologist/longmont.md) | 526 | 1.5% |
| [Castle Rock](/profession/cosmetologist/castle-rock.md) | 510 | 1.5% |
| [Highlands Ranch](/profession/cosmetologist/highlands-ranch.md) | 459 | 1.3% |
| [Brighton](/profession/cosmetologist/brighton.md) | 391 | 1.1% |
| [Englewood](/profession/cosmetologist/englewood.md) | 381 | 1.1% |
| [Broomfield](/profession/cosmetologist/broomfield.md) | 364 | 1.1% |
| [Commerce City](/profession/cosmetologist/commerce-city.md) | 310 | 0.9% |
| [Windsor](/profession/cosmetologist/windsor.md) | 285 | 0.8% |
| [Montrose](/profession/cosmetologist/montrose.md) | 237 | 0.7% |

### Some of the 34,051 active licences

*Cosmetologist, alphabetical*

| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| A Darlene Herrera | [31130](/search.md) | Larkspur | 1987 | 2027 |
| A Joran Caywood | [28099](/search.md) | Broomfield | 1985 | 2027 |
| A Rachelle Hergenreter | [504639](/search.md) | Greeley | 2003 | 2027 |
| A'nya West | [730507](/search.md) | Thornton | 2025 | 2027 |
| AARON ORONA | [618629](/search.md) | Longmont | 2012 | 2028 |
| ABYGALE R KOSKI | [619201](/search.md) | Fort Collins | 2013 | 2027 |
| ADDISON J WODDER | [618390](/search.md) | Colorado Springs | 2012 | 2028 |
| ADDRIANNE A HARRYMAN | [620904](/search.md) | Englewood | 2013 | 2027 |
| AIREANNE TRUMM | [619747](/search.md) | Englewood | 2013 | 2027 |
| AIRIKA ANN ROMSDAHL | [621088](/search.md) | Eagle | 2013 | 2027 |
| AImee Grace Peterson | [709105](/search.md) | Highlands Ranch | 2017 | 2027 |
| AJanae Rosemond | [722035](/search.md) | Colorado Springs | 2024 | 2027 |
| ALASIA B COSTELLO | [709924](/search.md) | Colorado Springs | 2017 | 2027 |
| ALEJANDRA GARCIA | [620058](/search.md) | Evans | 2013 | 2027 |
| ALEJANDRA PEREZ | [619894](/search.md) | Denver | 2013 | 2027 |
| ALEXANDRA M LIENHARD | [620143](/search.md) | Littleton | 2013 | 2027 |
| ALEXANDRA M SANCHEZ | [621340](/search.md) | Englewood | 2013 | 2027 |
| ALEXANDRA N PUTZ | [620209](/search.md) | Parker | 2013 | 2027 |
| ALEXANDRIA JUNE THATE | [620006](/search.md) | Rifle | 2013 | 2027 |
| ALEXIS A GANDARILLA | [619381](/search.md) | Brighton | 2013 | 2027 |
| ALEXUS K GALLEGOS | [707143](/search.md) | Grand Junction | 2016 | 2028 |
| ALICIA M DURAN | [619426](/search.md) | Aurora | 2013 | 2027 |
| ALICIA M GONZALES | [620709](/search.md) | Centennial | 2013 | 2027 |
| ALICIA NICOLE FUNK | [619022](/search.md) | Lakewood | 2013 | 2027 |
| ALICIA RUIZ | [618301](/search.md) | Grand Junction | 2012 | 2028 |
| ALIYAH M SIMENTAL | [712525](/search.md) | Brighton | 2018 | 2028 |
| ALLISON A HOGAN | [619233](/search.md) | Deer Trail | 2013 | 2027 |
| ALLISON B HINSEY | [618841](/search.md) | Canon City | 2013 | 2027 |
| ALLISON ROSE ROYBAL | [620729](/search.md) | Thornton | 2013 | 2027 |
| ALLIX FRANCES DUNBAR | [618279](/search.md) | Brighton | 2012 | 2028 |
| ALYSSA ANN WENDLAND | [618225](/search.md) | Commerce City | 2012 | 2028 |
| ALYSSA B ANDRADE | [619632](/search.md) | Thornton | 2015 | 2027 |
| ALYSSA J LEE | [619479](/search.md) | Burlington | 2013 | 2027 |
| ALYSSA LEE Farr | [618987](/search.md) | Peyton | 2013 | 2027 |
| ALYSSA M ESPOSITO | [619801](/search.md) | Tribune | 2013 | 2027 |
| ALYSSA ROCHELLE KARSTEN | [620434](/search.md) | Grand Junction | 2013 | 2027 |
| ALYSSA S GALLEGOS-OROZCO | [618923](/search.md) | Denver | 2013 | 2027 |
| AMANDA A BATCHELLER | [618182](/search.md) | Leadville | 2012 | 2028 |
| AMANDA E MARTINEZ | [620820](/search.md) | Grand Junction | 2013 | 2027 |
| AMANDA L NICHELSON | [618828](/search.md) | Lafayette | 2013 | 2027 |
| AMANDA LYN CHAVEZ | [619509](/search.md) | Arvada | 2013 | 2027 |
| AMANDA Lynn ROGERS | [700009](/search.md) | Crawford | 2014 | 2028 |
| AMANDA M MILLETTE | [618984](/search.md) | Longmont | 2013 | 2027 |
| AMANDA R WOLFERT | [618546](/search.md) | Denver | 2012 | 2028 |
| AMBER J BECKMAN | [723395](/search.md) | Fort Collins | 2023 | 2027 |
| AMBER M WILLIAMSON | [619226](/search.md) | Colorado Springs | 2013 | 2027 |
| AMBER R SANCHEZ | [620210](/search.md) | Denver | 2013 | 2027 |
| AMBER REBECCA KIRK | [618416](/search.md) | San Diego | 2012 | 2028 |
| AMELIA A PEREZ-ROBLES | [700112](/search.md) | Denver | 2014 | 2028 |
| AMERICA MONTOYA | [618780](/search.md) | Pueblo West | 2013 | 2027 |
| AMY C WARD | [618638](/search.md) | Colorado Springs | 2012 | 2028 |
| AMY L MARTINEZ | [618209](/search.md) | Westminster | 2012 | 2028 |
| AMY M MARTINEZ | [618624](/search.md) | Denver | 2012 | 2028 |
| AMY RENEE DICKEY | [620699](/search.md) | Parker | 2013 | 2027 |
| AMY S VEER | [619521](/search.md) | Morrison | 2013 | 2027 |
| ANA C OLIVAS | [620335](/search.md) | Aurora | 2013 | 2027 |
| ANAKAREN SANDOVAL | [621181](/search.md) | Denver | 2013 | 2027 |
| ANDREA A CANO | [618055](/search.md) | Gypsum | 2012 | 2028 |
| ANDREA A DORNISCH | [621026](/search.md) | Denver | 2013 | 2027 |
| ANDREA CARLEEN VERMILYEA | [619014](/search.md) | Greeley | 2013 | 2027 |
| ANDREA DESHANO | [619360](/search.md) | Wheat Ridge | 2013 | 2027 |
| ANDREA ISABEL AMEZQUITA | [618500](/search.md) | Fort Morgan | 2012 | 2028 |
| ANDREA M KURTZ | [720753](/search.md) | Aurora | 2022 | 2028 |
| ANDREANNA C BAINES | [618710](/search.md) | Westminster | 2012 | 2028 |
| ANGELA F BACA | [619940](/search.md) | Pueblo | 2013 | 2027 |
| ANGELA HEATHER LESPERANCE | [617918](/search.md) | Loveland | 2012 | 2028 |
| ANGELA M BEARDSLEY | [619134](/search.md) | Littleton | 2013 | 2027 |
| ANGELA M DIAL | [618137](/search.md) | Craig | 2012 | 2028 |
| ANGELA M RUPP | [707435](/search.md) | westminister | 2016 | 2028 |
| ANGELA M VIGIL | [620476](/search.md) | Thornton | 2013 | 2027 |
| ANGELA RAYE DENIRO | [724962](/search.md) | Pueblo | 2024 | 2028 |
| ANIKA M VEILLON | [620102](/search.md) | Colorado Springs | 2013 | 2027 |
| ANITA PRASAD | [619658](/search.md) | Longmont | 2013 | 2027 |
| ANNE RYAN MOREY | [618824](/search.md) | Littleton | 2013 | 2027 |
| ANNIE F SENA | [620072](/search.md) | Brighton | 2013 | 2027 |
| ANTOINETTE M PONCE | [621110](/search.md) | Pueblo | 2013 | 2027 |
| ANTONIA S AMBROSE CAMEROS | [6001528](/search.md) | Edmonds | 2015 | 2027 |
| APRIL B LABOSSIERE | [619202](/search.md) | Thornton | 2013 | 2027 |
| APRIL J HERNANDEZ | [621273](/search.md) | Glenwood Springs | 2013 | 2027 |
| ARACELI ESTRADA | [620378](/search.md) | Evans | 2013 | 2027 |
| ARACELI QUINONES | [704202](/search.md) | Denver | 2015 | 2027 |
| ARELI A CHAVEZ HERNANDEZ | [620384](/search.md) | Aurora | 2013 | 2027 |
| ARIANA SALGADO | [618646](/search.md) | Rifle | 2012 | 2028 |
| ARIANNA LEANNE BENAVIDES | [619684](/search.md) | Loveland | 2013 | 2027 |
| ARIEL A THOMAS | [618223](/search.md) | Northglenn | 2012 | 2028 |
| ARIN KAY WARNING | [707910](/search.md) | Golden | 2017 | 2027 |
| ARMEN MEMIC | [620329](/search.md) | Denver | 2013 | 2027 |
| ASHLEE LAWSON | [618286](/search.md) | Canon City | 2012 | 2028 |
| ASHLEIGH JEAN WORKMAN | [619210](/search.md) | Northglenn | 2013 | 2027 |
| ASHLEY ANN GENSLINGER | [618613](/search.md) | Highlands Ranch | 2012 | 2028 |
| ASHLEY B LEMON | [620570](/search.md) | Grand Junction | 2013 | 2027 |
| ASHLEY D ARCHER | [620843](/search.md) | Loveland | 2013 | 2027 |
| ASHLEY DELPHINE DANIELS | [701180](/search.md) | Lakewood | 2014 | 2028 |
| ASHLEY E Armijo | [618777](/search.md) | Denver | 2013 | 2027 |
| ASHLEY J DELEON | [619457](/search.md) | Denver | 2013 | 2027 |
| ASHLEY L WATKINS | [617959](/search.md) | La Junta | 2012 | 2028 |
| ASHLEY LEE EGLE | [619089](/search.md) | Denver | 2013 | 2027 |
| ASHLEY M BILLS | [620136](/search.md) | Fort Morgan | 2013 | 2027 |
| ASHLEY M HUTTO | [718342](/search.md) | Grand Junction | 2021 | 2028 |
| ASHLEY M MEEK | [620866](/search.md) | Alamosa | 2013 | 2027 |
| ASHLEY M VAN HOUTEN | [620392](/search.md) | Centennial | 2013 | 2027 |
| ASHLEY MARTINA COHN | [619863](/search.md) | Thornton | 2013 | 2027 |
| ASHLEY MONIQUE SUBLETT | [618110](/search.md) | Colorado Springs | 2012 | 2028 |
| ASHLEY MOORE | [620207](/search.md) | Westminster | 2013 | 2027 |
| ASHLEY N BOTT | [619526](/search.md) | Cedaredge | 2013 | 2027 |
| ASHLEY R BOSCIA | [619154](/search.md) | Erie | 2013 | 2027 |
| ASHLEY Wilson | [704241](/search.md) | Johnstown | 2015 | 2027 |
| ASPEN ELEN PHILLIPS | [620457](/search.md) | Denver | 2013 | 2027 |
| ASTRID R MORALES | [712921](/search.md) | Grand Junction | 2019 | 2028 |
| Aaleahya Simmons | [6008029](/search.md) | Charlotte | 2025 | 2027 |
| Aaliyah Esquivel-Aguilar | [729317](/search.md) | Longmont | 2025 | 2027 |
| Aaliyah Laseana Rodriguez | [728854](/search.md) | La Junta | 2025 | 2027 |
| Aaliyah Marie Jones | [733483](/search.md) | Aurora | 2026 | 2028 |
| Aaliyah Nicholson | [731884](/search.md) | Aurora | 2026 | 2028 |
| Aaliyah R Gutierrez | [6006537](/search.md) | Orange | 2023 | 2027 |
| Aaliyah Rebecca Lujan | [723102](/search.md) | denver | 2023 | 2027 |
| Aaliyah Sampson | [708581](/search.md) | Aurora | 2017 | 2027 |
| Aaliyah Thyfault | [729414](/search.md) | Fort Collins | 2025 | 2027 |
| Aaralynn Rogers | [731639](/search.md) | Englewood | 2025 | 2027 |
| Aaron A.J. Vigil | [619878](/search.md) | Englewood | 2013 | 2027 |
| Aaron Aguirre | [6000735](/search.md) | Denver | 2014 | 2028 |
| Aaron David Connolly | [6008804](/search.md) | Highlands Ranch | 2026 | 2028 |
| Aaron Lorance | [502573](/search.md) | Brighton | 2000 | 2028 |
| Aaron Michael Pursell | [6000090](/search.md) | Boulder | 2012 | 2028 |
| Aaron Purcell | [705547](/search.md) | Monument | 2016 | 2028 |
| Aaron Rodriquez | [712212](/search.md) | Thornton | 2018 | 2028 |
| Aaron S Mora | [6002652](/search.md) | Colorado Springs | 2017 | 2027 |
| Aaron Simone Borrego | [702993](/search.md) | Louisville | 2015 | 2027 |
| Aaryn Taylor Rau | [704321](/search.md) | Littleton | 2015 | 2027 |
| Aashtin Miller | [718945](/search.md) | Ault | 2021 | 2028 |
| Aavrie Jayde Bloodgood | [730747](/search.md) | Denver | 2025 | 2027 |
| Abadit Legesse Reda | [613791](/search.md) | Aurora | 2010 | 2028 |
| Abagail Leann Cowden | [715839](/search.md) | Colorado Springs | 2020 | 2028 |
| Abbe Elizabeth Boniface | [6008305](/search.md) | Denver | 2025 | 2027 |
| Abbey D Martinez | [113853](/search.md) | Colorado Springs | 2007 | 2027 |
| Abbey Lynn Porterfield | [731378](/search.md) | Florence | 2025 | 2027 |
| Abbey Lynn Spychala | [701161](/search.md) | Black Hawk | 2014 | 2028 |
| Abbey R Meyers | [705780](/search.md) | Colorado Springs | 2017 | 2027 |
| Abbi Denise Withrow | [23364](/search.md) | Dutch John | 1984 | 2028 |
| Abbi Melissa Robertson | [6008209](/search.md) | Centennial | 2025 | 2027 |
| Abbie J Goodman | [106455](/search.md) | Wellington | 2005 | 2028 |
| Abbie R Sanchez | [110582](/search.md) | Montrose | 2006 | 2028 |
| Abbie Templeton | [6007558](/search.md) | Conifer | 2024 | 2028 |
| Abbigaile Kay Leach | [725232](/search.md) | Grand Junction | 2024 | 2028 |
| Abbigale Taylor | [726741](/search.md) | Denver | 2024 | 2028 |
| Abbril Martinez | [716729](/search.md) | Frederick | 2020 | 2028 |
| Abby Ann Roich | [106566](/search.md) | Fort Collins | 2005 | 2027 |
| Abby Child | [729986](/search.md) | Highlands Ranch | 2025 | 2027 |
| Abby D Knight | [615667](/search.md) | Woodland Park | 2011 | 2027 |
| Abby Edwards | [718835](/search.md) | Firestone | 2021 | 2028 |

### Other licence types

- [Registered Nurse](/profession/registered-nurse.md) — 92,890
- [Certified Nurse Aide](/profession/certified-nurse-aide.md) — 50,426
- [Professional Engineer](/profession/professional-engineer.md) — 32,769
- [Physician](/profession/physician.md) — 28,433
- [Certified Public Accountant](/profession/certified-public-accountant.md) — 16,408
- [Esthetician](/profession/esthetician.md) — 15,622
- [Electrical Apprentice](/profession/electrical-apprentice.md) — 15,611
- [Licensed Professional Counselor](/profession/licensed-professional-counselor.md) — 14,630
- [Massage Therapist](/profession/massage-therapist.md) — 13,630
- [Journeyman Electrician](/profession/journeyman-electrician.md) — 12,455
- [APN](/profession/apn.md) — 11,800
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) — 11,766
- [Nail Technician](/profession/nail-technician.md) — 11,586
- [Physical Therapist](/profession/physical-therapist.md) — 9,791

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 92 types](/profession.md)

---

Página: https://dora-co.pages.dev/profession/cosmetologist/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
