# Licensed Clinical Social Worker licences in Englewood, Colorado — dora-co

> 134 active Licensed Clinical Social Worker licences are held in Englewood, Colorado.

## Licensed Clinical Social Worker licences in Englewood

134 active licences of this type are held in Englewood — 2.0% of the city's licences and 1.1% of the type statewide.

[All 11,766 Licensed Clinical Social Worker licences](/profession/licensed-clinical-social-worker.md) · [All 6,828 licences in Englewood](/city/englewood.md)

**2** of the 134 active licences here carry a
disciplinary action in DORA's file — 1.5%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### The 134 of them

*Licensed Clinical Social Worker, Englewood, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Alexander Augustus Ochs | [9933482](/search.md) | 2026 | 2027 |
| Alexandra Jordan Picht | [9930823](/search.md) | 2024 | 2027 |
| Amanda Jean Finn | [9929307](/search.md) | 2023 | 2027 |
| Amanda Jean Smith | [9929201](/search.md) | 2023 | 2027 |
| Amaris Mozon | [9931771](/search.md) | 2025 | 2027 |
| Amber D Hoff | [9925315](/search.md) | 2018 | 2027 |
| Amber Lynn Noll | [9931716](/search.md) | 2025 | 2027 |
| Amy E. Stambuk | [993020](/search.md) | 2003 | 2027 |
| Amy Leone Thompson | [1509](/search.md) | 2010 | 2027 |
| Amy Ray Trifonov | [992343](/search.md) | 1999 | 2027 |
| Ananda Devi Wick | [9923722](/search.md) | 2014 | 2027 |
| Andrea Lynn Cullen | [9924757](/search.md) | 2017 | 2027 |
| Angela Garrett Knoth | [1338](/search.md) | 2009 | 2027 |
| Anitra Lenke Sopronyi | [9929121](/search.md) | 2023 | 2027 |
| Anne Elizabeth Legg | [568](/search.md) | 2006 | 2027 |
| Anne Gottlieb Angerman | [983022](/search.md) | 1983 | 2027 |
| Antonia Christine Stevenson | [9929189](/search.md) | 2023 | 2027 |
| Austyn Lee Grooms | [9926252](/search.md) | 2019 | 2027 |
| Barbara Dianne Torgerson | [1696](/search.md) | 2010 | 2027 |
| Bethany Eileen Feret | [9927737](/search.md) | 2021 | 2027 |
| Bethany Kammerer | [9929109](/search.md) | 2023 | 2027 |
| Bonnie T Herrmann | [9925099](/search.md) | 2017 | 2027 |
| Brandon Paul Schwartz | [9931972](/search.md) | 2025 | 2027 |
| Brenna Lea Bowser | [9930342](/search.md) | 2024 | 2027 |
| Camille Marie Wolfe | [9925026](/search.md) | 2017 | 2027 |
| Cari A. Friedman | [991356](/search.md) | 1994 | 2027 |
| Carly Ann Judkins | [1571](/search.md) | 2010 | 2027 |
| Chelsea Anuhea Cordero | [9928540](/search.md) | 2022 | 2027 |
| Chelsea Carpenter Johnson | [9925356](/search.md) | 2018 | 2027 |
| Chelsea Erin Winterfeld | [9930968](/search.md) | 2024 | 2027 |
| Christopher Alexander Callejas | [9931462](/search.md) | 2025 | 2027 |
| Courtney Rose Camilletti | [9930398](/search.md) | 2024 | 2027 |
| Curielle Bryant Duffy | [1729](/search.md) | 2010 | 2027 |
| Cynthia T. Carey | [991532](/search.md) | 1995 | 2027 |
| Deborah Kolker Mastin | [991234](/search.md) | 1994 | 2027 |
| Devon Killeen Cozens | [9926468](/search.md) | 2020 | 2027 |
| Elise Nicole Shepard | [9931483](/search.md) | 2025 | 2027 |
| Elizabeth Ames | [9928802](/search.md) | 2022 | 2027 |
| Emily Jaramillo | [9932471](/search.md) | 2025 | 2027 |
| Emma Eldredge Knutson | [9925570](/search.md) | 2018 | 2027 |
| Emma Lauren Jones | [9928366](/search.md) | 2022 | 2027 |
| Erica Lee Kennedy | [9924599](/search.md) | 2016 | 2027 |
| Erin Dignam Lasher | [9932038](/search.md) | 2025 | 2027 |
| Erin Leigh Henry | [9923662](/search.md) | 2014 | 2027 |
| Eve Lowinger | [9926632](/search.md) | 2020 | 2027 |
| Francie Emery Hiza | [9929114](/search.md) | 2023 | 2027 |
| Genny Broggi Kline | [9926332](/search.md) | 2019 | 2027 |
| Hannah Lee Sikorski | [9930905](/search.md) | 2024 | 2027 |
| Heather Nasrin Santoro | [1756](/search.md) | 2010 | 2027 |
| Isabella Miriam Faraj-Musleh | [9932731](/search.md) | 2026 | 2027 |
| Jaime Lynn Gomez | [148](/search.md) | 2004 | 2027 |
| Jamie Rabkin Binder | [9924947](/search.md) | 2017 | 2027 |
| Janet Koin Dampeer | [593](/search.md) | 2006 | 2027 |
| Jennifer Word Morton | [9926794](/search.md) | 2020 | 2027 |
| Jessica Ann LeClaire | [9926492](/search.md) | 2020 | 2027 |
| Jessica Ashley Ipsen | [9925255](/search.md) | 2018 | 2027 |
| Jessica Starr Andrews | [9931863](/search.md) | 2025 | 2027 |
| Joel A. Macfarland | [97](/search.md) | 2004 | 2027 |
| Johnathan Jacob Keisel | [9927288](/search.md) | 2021 | 2027 |
| Julia Kuttler | [9928642](/search.md) | 2022 | 2027 |
| Julie Ann Ferguson | [989666](/search.md) | 1990 | 2027 |
| Julie Anne Brown | [2118](/search.md) | 2012 | 2027 |
| Kareen Sara Shapiro | [731](/search.md) | 2006 | 2027 |
| Karen Hermans Mooney | [991956](/search.md) | 1997 | 2027 |
| Kari Signe Moore | [9924496](/search.md) | 2016 | 2027 |
| Karlie Jensen | [9933480](/search.md) | 2026 | 2027 |
| Katelyn Ann Holowitz | [9932446](/search.md) | 2025 | 2027 |
| Katherine Eleanor Schuh | [9926254](/search.md) | 2019 | 2027 |
| Katherine Elizabeth Welling | [9927424](/search.md) | 2021 | 2027 |
| Katherine Hodge | [9933668](/search.md) | 2026 | 2027 |
| Katherine Therese Wilberding Cross | [9923626](/search.md) | 2014 | 2027 |
| Kathy Hulse Johnson | [991487](/search.md) | 1995 | 2027 |
| Kelly Renee Simpson | [9923844](/search.md) | 2015 | 2027 |
| Kelly Sue Coleman | [1230](/search.md) | 2009 | 2027 |
| Keren Yohannes | [9933688](/search.md) | 2026 | 2027 |
| Kristen Frances Gladden | [9928321](/search.md) | 2022 | 2027 |
| Kristina Lopez | [9931754](/search.md) | 2025 | 2027 |
| Laurel M Hicks | [9924874](/search.md) | 2017 | 2027 |
| Lauren Globish | [9931770](/search.md) | 2025 | 2027 |
| Lauren Heller Kerstein | [991998](/search.md) | 1998 | 2027 |
| Lindsey Erin Kern | [9928369](/search.md) | 2022 | 2027 |
| Lindsey Marie Spraker | [2081](/search.md) | 2012 | 2027 |
| Lindsey Ruth Cronen | [9925063](/search.md) | 2017 | 2027 |
| Macy Bain | [9933393](/search.md) | 2026 | 2027 |
| Marcy Brakefield | [9925527](/search.md) | 2018 | 2027 |
| Margret Aina Banks | [9927362](/search.md) | 2021 | 2027 |
| Marilyn Johanna Mendez | [9928121](/search.md) | 2022 | 2027 |
| Mary Margaret Friedman | [9931543](/search.md) | 2025 | 2027 |
| Matthew H Disbrow | [992227](/search.md) | 1999 | 2027 |
| Matthew Thomas Pfeifer | [9924547](/search.md) | 2016 | 2027 |
| Melissa Ann Bortnem | [9924616](/search.md) | 2016 | 2027 |
| Melissa Duarte | [9929756](/search.md) | 2023 | 2027 |
| Melissa G Hale | [1054](/search.md) | 2008 | 2027 |
| Meredith Rinaker Allen | [9925271](/search.md) | 2018 | 2027 |
| Mindy Jo Couture | [9932463](/search.md) | 2025 | 2027 |
| Mona Elizabeth Osterhoudt | [9927268](/search.md) | 2021 | 2027 |
| Morgan Kane Delaney | [9923809](/search.md) | 2014 | 2027 |
| Nancy Ann Rogers | [991677](/search.md) | 1996 | 2027 |
| Nora Elkanick | [9932657](/search.md) | 2025 | 2027 |
| Odessa Lee Vickery-Merrigan | [9931448](/search.md) | 2025 | 2027 |
| Olivia Ellen Ruder | [9927968](/search.md) | 2022 | 2027 |
| Perrin Elizabeth Turk | [9930775](/search.md) | 2024 | 2027 |
| Peter Crowley | [9928577](/search.md) | 2022 | 2027 |
| Piper Nunez | [9926031](/search.md) | 2019 | 2027 |
| Rachel Michelle Herberman | [9931074](/search.md) | 2024 | 2027 |
| Ramona P. Montoya | [993007](/search.md) | 2003 | 2027 |
| Rebecca Ann Rickard | [9925386](/search.md) | 2018 | 2027 |
| Renee Kaplan-Shepard | [989867](/search.md) | 1992 | 2027 |
| Robert Lawrence Feder | [989929](/search.md) | 1992 | 2027 |
| Saarah Sadozai | [9932030](/search.md) | 2025 | 2027 |
| Sabrina Iris Ishaque | [9931022](/search.md) | 2024 | 2027 |
| Sara Elizabeth Lugo | [9929702](/search.md) | 2023 | 2027 |
| Sarah Borock McCarthy | [9924522](/search.md) | 2016 | 2027 |
| Sarah Nicole Plybon | [9924517](/search.md) | 2016 | 2027 |
| Sarah Nicole Rano | [9927969](/search.md) | 2022 | 2027 |
| Scott Matthew Poulton | [9927246](/search.md) | 2021 | 2027 |
| Shannon Michelle Shearer | [9933202](/search.md) | 2026 | 2027 |
| Shelby Alayne Thomas | [9927970](/search.md) | 2022 | 2027 |
| Shelby Dawn Keyworth | [9927063](/search.md) | 2020 | 2027 |
| Shelley Lazear | [989558](/search.md) | 1990 | 2027 |
| Stacey Lee Bar-Chaim | [9925700](/search.md) | 2018 | 2027 |
| Stacey Lynn Freedenthal | [1214](/search.md) | 2009 | 2027 |
| Stacy Dana Gurak | [786](/search.md) | 2007 | 2027 |
| Stephanie Marie Ratner | [9923306](/search.md) | 2013 | 2027 |
| Stevi R Feinberg | [9927442](/search.md) | 2021 | 2027 |
| Susan Foster | [9932248](/search.md) | 2025 | 2027 |
| Susan L. Hollander | [991274](/search.md) | 1994 | 2027 |
| Tatum Angela Moore | [9933691](/search.md) | 2026 | 2027 |
| Taylor Millet | [9929727](/search.md) | 2023 | 2027 |
| TeriAnn Elizabeth Kell-Clark | [9924794](/search.md) | 2017 | 2027 |
| Terri Lynn Banks | [989268](/search.md) | 1989 | 2027 |
| Thuy Thi Nguyen | [9924555](/search.md) | 2016 | 2027 |
| Veronica Ann Mazza | [9932291](/search.md) | 2025 | 2027 |
| Zoe Michel Pulford | [9929614](/search.md) | 2023 | 2027 |

### Licensed Clinical Social Worker in other cities

- [Littleton](/profession/licensed-clinical-social-worker/littleton.md) — 257
- [Fort Collins](/profession/licensed-clinical-social-worker/fort-collins.md) — 462
- [Lakewood](/profession/licensed-clinical-social-worker/lakewood.md) — 293
- [Arvada](/profession/licensed-clinical-social-worker/arvada.md) — 199
- [Pueblo](/profession/licensed-clinical-social-worker/pueblo.md) — 143
- [Thornton](/profession/licensed-clinical-social-worker/thornton.md) — 122
- [Grand Junction](/profession/licensed-clinical-social-worker/grand-junction.md) — 139
- [Centennial](/profession/licensed-clinical-social-worker/centennial.md) — 167
- [Boulder](/profession/licensed-clinical-social-worker/boulder.md) — 345
- [Westminster](/profession/licensed-clinical-social-worker/westminster.md) — 130
- [Loveland](/profession/licensed-clinical-social-worker/loveland.md) — 125
- [Longmont](/profession/licensed-clinical-social-worker/longmont.md) — 159
- [Broomfield](/profession/licensed-clinical-social-worker/broomfield.md) — 126
- [Durango](/profession/licensed-clinical-social-worker/durango.md) — 129

### Other professions in Englewood

- [Registered Nurse](/profession/registered-nurse/englewood.md) — 996
- [Certified Nurse Aide](/profession/certified-nurse-aide/englewood.md) — 457
- [Cosmetologist](/profession/cosmetologist/englewood.md) — 381
- [Professional Engineer](/profession/professional-engineer/englewood.md) — 327
- [Physician](/profession/physician/englewood.md) — 603
- [Certified Public Accountant](/profession/certified-public-accountant/englewood.md) — 288
- [Esthetician](/profession/esthetician/englewood.md) — 180
- [Electrical Apprentice](/profession/electrical-apprentice/englewood.md) — 283
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/englewood.md) — 148
- [Massage Therapist](/profession/massage-therapist/englewood.md) — 150
- [Journeyman Electrician](/profession/journeyman-electrician/englewood.md) — 165
- [Nail Technician](/profession/nail-technician/englewood.md) — 123
- [Plumbing Apprentice](/profession/plumbing-apprentice/englewood.md) — 128

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/licensed-clinical-social-worker/englewood/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
