# Licensed Clinical Social Worker licences in Grand Junction, Colorado — dora-co

> 139 active Licensed Clinical Social Worker licences are held in Grand Junction, Colorado.

## Licensed Clinical Social Worker licences in Grand Junction

139 active licences of this type are held in Grand Junction — 1.4% of the city's licences and 1.2% of the type statewide.

[All 11,766 Licensed Clinical Social Worker licences](/profession/licensed-clinical-social-worker.md) · [All 10,227 licences in Grand Junction](/city/grand-junction.md)

None of the 139 active licences here carries a disciplinary action in DORA's published file.

### The 139 of them

*Licensed Clinical Social Worker, Grand Junction, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abigail Stewart | [9928370](/search.md) | 2022 | 2027 |
| Adam Francis | [9928142](/search.md) | 2022 | 2027 |
| Alicia Gutierrez | [9926409](/search.md) | 2019 | 2027 |
| Allyxandra Lynn Townend | [9928187](/search.md) | 2022 | 2027 |
| Amber Reni Varner | [9926327](/search.md) | 2019 | 2027 |
| Amy Christine Hatcher | [363](/search.md) | 2005 | 2027 |
| Amy Leininger | [9933246](/search.md) | 2026 | 2027 |
| Andrew Paul Hoffer | [9930061](/search.md) | 2024 | 2027 |
| Angela Rose Paul | [9931551](/search.md) | 2025 | 2027 |
| Ariel Kristine Rendt Padron | [9926547](/search.md) | 2020 | 2027 |
| Ashlei M Kretz | [9926039](/search.md) | 2019 | 2027 |
| Autumn Detor | [9933541](/search.md) | 2026 | 2027 |
| Barbara Lynn-Louise Kennedy | [992049](/search.md) | 1998 | 2027 |
| Bethany M Essani | [9930449](/search.md) | 2024 | 2027 |
| Brittany Gardner | [9930784](/search.md) | 2024 | 2027 |
| Cameron Patterson | [9928475](/search.md) | 2022 | 2027 |
| Carie Nielson Carter | [9926665](/search.md) | 2020 | 2027 |
| Casey Freda | [9927456](/search.md) | 2021 | 2027 |
| Catherine Ann Drackett | [9923760](/search.md) | 2014 | 2027 |
| Christina Louise Tippen | [9931461](/search.md) | 2025 | 2027 |
| Christina Parsons Ausband | [720](/search.md) | 2006 | 2027 |
| Clare M Comstock | [988006](/search.md) | 1987 | 2027 |
| Colette C Rosquist | [1997](/search.md) | 2011 | 2027 |
| Corisa Ricciardi | [9931892](/search.md) | 2025 | 2027 |
| Courtney Glen Lehman | [9929978](/search.md) | 2023 | 2027 |
| Cydnie LaCour | [9929069](/search.md) | 2023 | 2027 |
| Dawn Lorraine Capewell | [1234](/search.md) | 2009 | 2027 |
| Diane Condiles | [989759](/search.md) | 1991 | 2027 |
| Eliza Smith Howard | [9931108](/search.md) | 2024 | 2027 |
| Emma Daile Early | [9926338](/search.md) | 2019 | 2027 |
| Erika Elizabeth Hoy | [1329](/search.md) | 2009 | 2027 |
| Evelyn Tilger Wray | [992246](/search.md) | 1999 | 2027 |
| Gigi Robinson | [989315](/search.md) | 1989 | 2027 |
| Hailey Christine Moore | [9931151](/search.md) | 2024 | 2027 |
| Hannah Yvonne Gilmore | [9933406](/search.md) | 2026 | 2027 |
| Holly Ann Howell | [9926184](/search.md) | 2019 | 2027 |
| Holly Kaye Nisley | [9926889](/search.md) | 2020 | 2027 |
| Jamie Nichole ReQua | [9933291](/search.md) | 2026 | 2027 |
| Jed Jerome Balestrieri | [992861](/search.md) | 2002 | 2027 |
| Jennifer Christine Harris | [9923395](/search.md) | 2013 | 2027 |
| Jennifer Elizabeth Clay | [9927981](/search.md) | 2022 | 2027 |
| Jennifer Lynn Cook | [9924368](/search.md) | 2016 | 2027 |
| Jerred Endsley | [9925854](/search.md) | 2019 | 2027 |
| Jessica E Silverman | [9929149](/search.md) | 2023 | 2027 |
| Jessica Lynn Downs | [9925658](/search.md) | 2018 | 2027 |
| Jill Marie Orrock | [9930431](/search.md) | 2024 | 2027 |
| Joanna Rogers | [9929004](/search.md) | 2023 | 2027 |
| Jodi Lyn Molina Lopez | [9932884](/search.md) | 2026 | 2027 |
| Joseph Henry Kuntz | [494](/search.md) | 2005 | 2027 |
| Joseph John Jueschke | [9923127](/search.md) | 2012 | 2027 |
| Joshua David Downs | [9923019](/search.md) | 2012 | 2027 |
| Joshua Earl Gieger | [9930124](/search.md) | 2024 | 2027 |
| Judith Dell Johnston | [992042](/search.md) | 1998 | 2027 |
| Judith N. Mayne | [991475](/search.md) | 1995 | 2027 |
| Judith R Herr | [989417](/search.md) | 1989 | 2027 |
| Kanoe Mahina Maunakea | [1967](/search.md) | 2011 | 2027 |
| Karen Steinbeck-Fuerst | [992187](/search.md) | 1999 | 2027 |
| Katherine Ann Luoto | [9931006](/search.md) | 2024 | 2027 |
| Katrina May Henson | [9931593](/search.md) | 2025 | 2027 |
| Katrina Myers Fallas | [9926045](/search.md) | 2019 | 2027 |
| Kayla Danell Hunter | [9931856](/search.md) | 2025 | 2027 |
| Kayla Lizann Seely | [9930580](/search.md) | 2024 | 2027 |
| Kelly Marion Bowen | [539](/search.md) | 2006 | 2027 |
| Kelsey Rae Worfler | [9926364](/search.md) | 2019 | 2027 |
| Kelsie Ty Gauchay | [9928317](/search.md) | 2022 | 2027 |
| Kent David Hess | [9931606](/search.md) | 2025 | 2027 |
| Kimberly Greenman | [9932707](/search.md) | 2026 | 2027 |
| Kimberly Robyn Sanchez | [9924036](/search.md) | 2015 | 2027 |
| Kristen Marisol Kneebone | [9924852](/search.md) | 2017 | 2027 |
| Kristin Janae Moore | [9932781](/search.md) | 2026 | 2027 |
| Kyla Ann Hauer | [989931](/search.md) | 1992 | 2027 |
| Kyra Sage Rivenloch | [9925132](/search.md) | 2017 | 2027 |
| Laurel Jones | [986106](/search.md) | 1986 | 2027 |
| Linda M. Scheib Manchester | [487](/search.md) | 2005 | 2027 |
| Linday Marie Kampfer | [9929405](/search.md) | 2023 | 2027 |
| Lindsay Marie Ishman | [2057](/search.md) | 2012 | 2027 |
| Lindsay Sue Welter | [9924009](/search.md) | 2015 | 2027 |
| Lisa C Mitchell | [9926693](/search.md) | 2020 | 2027 |
| Lucinda Jean Webb | [1387](/search.md) | 2009 | 2027 |
| Lucinda Sandoval | [9928928](/search.md) | 2023 | 2027 |
| Lyn Kathryn Lawhead | [9923416](/search.md) | 2013 | 2027 |
| Mackenzie Jewell Mary Charlesworth | [9929460](/search.md) | 2023 | 2027 |
| Maegan Lynn Hayes | [9932572](/search.md) | 2025 | 2027 |
| Mairi Risner | [9932827](/search.md) | 2026 | 2027 |
| Margot L. Robb | [198](/search.md) | 2004 | 2027 |
| Mariana Jandova Lucier | [9931631](/search.md) | 2025 | 2027 |
| Mariella D Arrascue | [9932432](/search.md) | 2025 | 2027 |
| Marisela Elise Elliott | [9929257](/search.md) | 2023 | 2027 |
| Mark Steven Martin | [9933028](/search.md) | 2026 | 2027 |
| Martha E Tjossem | [9923243](/search.md) | 2013 | 2027 |
| Mary Elizabeth Hale | [9929269](/search.md) | 2023 | 2027 |
| Mayola Guadalupe Salgado-Cisneros | [9927079](/search.md) | 2020 | 2027 |
| Megan Marie Bull | [9930870](/search.md) | 2024 | 2027 |
| Megan Marie Sand | [9927541](/search.md) | 2021 | 2027 |
| Melanie Virginia Wade | [9928603](/search.md) | 2022 | 2027 |
| Melinda Kay Tekansik | [1865](/search.md) | 2011 | 2027 |
| Melinda L Baker | [9928882](/search.md) | 2022 | 2027 |
| Melinda S Blake | [9928470](/search.md) | 2022 | 2027 |
| Melissa Erin Fisher | [9926563](/search.md) | 2020 | 2027 |
| Michael Lefebre | [993067](/search.md) | 2003 | 2027 |
| Michelle Lea Greenwood | [9926437](/search.md) | 2019 | 2027 |
| Michelle Lyn Sunkel | [919](/search.md) | 2007 | 2027 |
| Michelle Lynn King | [9924972](/search.md) | 2017 | 2027 |
| Michelle Lynne Blanchard | [9931597](/search.md) | 2025 | 2027 |
| Mildred Marie Ruiz | [9930400](/search.md) | 2024 | 2027 |
| Mindy Leigh Swayne | [9927828](/search.md) | 2021 | 2027 |
| Nancy Tanner | [989078](/search.md) | 1988 | 2027 |
| Natasha Lynn Cote | [9932521](/search.md) | 2025 | 2027 |
| Ovella Fick | [9932380](/search.md) | 2025 | 2027 |
| Paige Delece Baldwin | [9930926](/search.md) | 2024 | 2027 |
| Pamela Renee Anderson | [661](/search.md) | 2006 | 2027 |
| Paola Annabelli Contreras | [9933216](/search.md) | 2026 | 2027 |
| Rachel Ann McCarthy | [9925926](/search.md) | 2019 | 2027 |
| Rachel Elnora Cropp | [9926911](/search.md) | 2020 | 2027 |
| Rachele Elizabeth Marlette | [9925408](/search.md) | 2018 | 2027 |
| Rainy Lee Reaman | [1202](/search.md) | 2009 | 2027 |
| Rebecca A Delgado | [9928254](/search.md) | 2022 | 2027 |
| Rebecca Ann Hobart | [991655](/search.md) | 1996 | 2027 |
| Rebecca S Lanier | [9933274](/search.md) | 2026 | 2027 |
| Rebecca Stoesser Ely | [9923329](/search.md) | 2013 | 2027 |
| Renee Elizabeth Cameron | [9926375](/search.md) | 2019 | 2027 |
| Sara Elizabeth Means | [9926024](/search.md) | 2019 | 2027 |
| Sarah Alice Robinson | [1799](/search.md) | 2011 | 2027 |
| Sarah Katherine Minning | [9926727](/search.md) | 2020 | 2027 |
| Sarah Michelle Quinlivan | [9928162](/search.md) | 2022 | 2027 |
| Shannon Renee Perez | [9924020](/search.md) | 2015 | 2027 |
| Shari Heikkila | [9933448](/search.md) | 2026 | 2027 |
| Stacy Lynne Mendell | [9923448](/search.md) | 2014 | 2027 |
| Stephen Roderick Pyland | [1898](/search.md) | 2011 | 2027 |
| Steven Landman | [977020](/search.md) | 1978 | 2027 |
| Steven Lee Martinez | [9927713](/search.md) | 2021 | 2027 |
| Susan Ann Williams | [986028](/search.md) | 1985 | 2027 |
| Susan Louise Burleigh | [991845](/search.md) | 1997 | 2027 |
| Taryn Albert | [9932988](/search.md) | 2026 | 2027 |
| Taryn Elizabeth Romero | [9930589](/search.md) | 2024 | 2027 |
| Tiffany Montano | [9927785](/search.md) | 2021 | 2027 |
| Tisha L Petelo | [809](/search.md) | 2007 | 2027 |
| Wendy K. Tompkins | [991791](/search.md) | 1997 | 2027 |
| William Edward Wimsatt JR | [753](/search.md) | 2007 | 2027 |

### Licensed Clinical Social Worker in other cities

- [Denver](/profession/licensed-clinical-social-worker/denver.md) — 2,307
- [Colorado Springs](/profession/licensed-clinical-social-worker/colorado-springs.md) — 854
- [Aurora](/profession/licensed-clinical-social-worker/aurora.md) — 540
- [Littleton](/profession/licensed-clinical-social-worker/littleton.md) — 257
- [Fort Collins](/profession/licensed-clinical-social-worker/fort-collins.md) — 462
- [Lakewood](/profession/licensed-clinical-social-worker/lakewood.md) — 293
- [Arvada](/profession/licensed-clinical-social-worker/arvada.md) — 199
- [Pueblo](/profession/licensed-clinical-social-worker/pueblo.md) — 143
- [Thornton](/profession/licensed-clinical-social-worker/thornton.md) — 122
- [Centennial](/profession/licensed-clinical-social-worker/centennial.md) — 167
- [Boulder](/profession/licensed-clinical-social-worker/boulder.md) — 345
- [Westminster](/profession/licensed-clinical-social-worker/westminster.md) — 130
- [Loveland](/profession/licensed-clinical-social-worker/loveland.md) — 125
- [Longmont](/profession/licensed-clinical-social-worker/longmont.md) — 159

### Other professions in Grand Junction

- [Registered Nurse](/profession/registered-nurse/grand-junction.md) — 2,051
- [Certified Nurse Aide](/profession/certified-nurse-aide/grand-junction.md) — 1,057
- [Cosmetologist](/profession/cosmetologist/grand-junction.md) — 931
- [Professional Engineer](/profession/professional-engineer/grand-junction.md) — 216
- [Physician](/profession/physician/grand-junction.md) — 517
- [Certified Public Accountant](/profession/certified-public-accountant/grand-junction.md) — 150
- [Esthetician](/profession/esthetician/grand-junction.md) — 191
- [Electrical Apprentice](/profession/electrical-apprentice/grand-junction.md) — 227
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/grand-junction.md) — 196
- [Massage Therapist](/profession/massage-therapist/grand-junction.md) — 279
- [Journeyman Electrician](/profession/journeyman-electrician/grand-junction.md) — 161
- [APN](/profession/apn/grand-junction.md) — 214
- [Nail Technician](/profession/nail-technician/grand-junction.md) — 178
- [Physical Therapist](/profession/physical-therapist/grand-junction.md) — 143

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/licensed-clinical-social-worker/grand-junction/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
