# Licensed Clinical Social Worker licences in Pueblo, Colorado — dora-co

> 143 active Licensed Clinical Social Worker licences are held in Pueblo, Colorado.

## Licensed Clinical Social Worker licences in Pueblo

143 active licences of this type are held in Pueblo — 1.4% of the city's licences and 1.2% of the type statewide.

[All 11,766 Licensed Clinical Social Worker licences](/profession/licensed-clinical-social-worker.md) · [All 10,451 licences in Pueblo](/city/pueblo.md)

**2** of the 143 active licences here carry a
disciplinary action in DORA's file — 1.4%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### The 143 of them

*Licensed Clinical Social Worker, Pueblo, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aaron Patrick Edenshaw | [9928820](/search.md) | 2022 | 2027 |
| Acasha Kerr | [9926689](/search.md) | 2020 | 2027 |
| Adelia Dawnene Tripp-Morris | [992101](/search.md) | 1998 | 2027 |
| Adeline D Armijo | [989979](/search.md) | 1992 | 2027 |
| Adrienne Kathy Mondragon | [9926594](/search.md) | 2020 | 2027 |
| Alexandra Lee Thompson | [9926595](/search.md) | 2020 | 2027 |
| Allahna Kaj | [9929000](/search.md) | 2023 | 2027 |
| Altan C Hardcastle | [9923697](/search.md) | 2014 | 2027 |
| Alyssa Gomez | [9932925](/search.md) | 2026 | 2027 |
| Amanda N Cordova | [9932677](/search.md) | 2025 | 2027 |
| Ami A. Gorsky-Zabukovic | [9925196](/search.md) | 2017 | 2027 |
| Andrea Esther Vigil | [9925674](/search.md) | 2018 | 2027 |
| Andrea Marie Beltran | [9927197](/search.md) | 2021 | 2027 |
| Andrea S. Bonino | [991564](/search.md) | 1995 | 2027 |
| Anisha Nicole Perez | [9928515](/search.md) | 2022 | 2027 |
| Ann Michele Newman | [9924267](/search.md) | 2016 | 2027 |
| Anna Maria Rodriguez | [9925156](/search.md) | 2017 | 2027 |
| Annie Caroline Garcia | [9928948](/search.md) | 2023 | 2027 |
| Arthur L. Yarbrough | [488](/search.md) | 2005 | 2027 |
| Barbara Ann Turner | [9924739](/search.md) | 2017 | 2027 |
| Betty L. Garcia | [992141](/search.md) | 1998 | 2027 |
| Bobbie Jean Griffin | [9929781](/search.md) | 2023 | 2027 |
| Bonnie Jean Henderson | [9925924](/search.md) | 2019 | 2027 |
| Brenda Lee Biggerstaff | [9929200](/search.md) | 2023 | 2027 |
| Brianna Cherie Bourne | [9923877](/search.md) | 2015 | 2027 |
| Brianna Nicole Johnson | [9924371](/search.md) | 2016 | 2027 |
| Brooklyn Kathleen Stern | [9930574](/search.md) | 2024 | 2027 |
| Caitlin Maria Juliano | [9928890](/search.md) | 2022 | 2027 |
| Callico Sunshine Jones | [9932784](/search.md) | 2026 | 2027 |
| Christopher John Romero | [9930370](/search.md) | 2024 | 2027 |
| Christopher Paul Beltran | [9924281](/search.md) | 2016 | 2027 |
| Christy Turner | [9930903](/search.md) | 2024 | 2027 |
| Ciera Dencker-Young | [9931376](/search.md) | 2025 | 2027 |
| Claudia Leticia Torres | [9932587](/search.md) | 2025 | 2027 |
| Courtney Nicole Mitchell | [9931029](/search.md) | 2024 | 2027 |
| Danielle Desiree LaGrow | [9930690](/search.md) | 2024 | 2027 |
| David E Dehn | [9924369](/search.md) | 2016 | 2027 |
| Dena Lynn Rodriguez-Leach | [9931538](/search.md) | 2025 | 2027 |
| Derek Jon Karlinger | [9923967](/search.md) | 2015 | 2027 |
| Desiree Lynn Butcher | [9932404](/search.md) | 2025 | 2027 |
| Devona Marie Walter | [991941](/search.md) | 1997 | 2027 |
| Donella Jewel Guerrero | [1629](/search.md) | 2010 | 2027 |
| Dylan Richard Martinez Casias | [9927261](/search.md) | 2021 | 2027 |
| Elizabeth Ann Miera | [9925797](/search.md) | 2019 | 2027 |
| Elizabeth Saunders | [9926323](/search.md) | 2019 | 2027 |
| Erika Nicole Flores | [9926358](/search.md) | 2019 | 2027 |
| Evelyn Wertenberger | [989693](/search.md) | 1990 | 2027 |
| FeAna Balsick | [595](/search.md) | 2006 | 2027 |
| Genevieve Rose Johnson | [9924318](/search.md) | 2016 | 2027 |
| Gerald M. Gallegos-Casanova | [9929845](/search.md) | 2023 | 2027 |
| Gina Claire Strappini | [9926383](/search.md) | 2019 | 2027 |
| Halie Irene Alexander | [9929654](/search.md) | 2023 | 2027 |
| Heather Friend | [9927984](/search.md) | 2022 | 2027 |
| Helena Ann Johnson | [9933334](/search.md) | 2026 | 2027 |
| Jack Samuel Valdez | [9923486](/search.md) | 2014 | 2027 |
| Jade Monique McGahan | [9924361](/search.md) | 2016 | 2027 |
| Jaelee Ann Fetrow | [992806](/search.md) | 2002 | 2027 |
| James Earl Barnhill | [653](/search.md) | 2006 | 2027 |
| James Patrick Belarde | [9923812](/search.md) | 2014 | 2027 |
| Jami Melina Manning | [9926135](/search.md) | 2019 | 2027 |
| Jason A Chippeaux | [133](/search.md) | 2004 | 2027 |
| Jean R Haver | [155](/search.md) | 2004 | 2027 |
| Jeanette Janine Grant | [992832](/search.md) | 2002 | 2027 |
| Jennifer Lynn Drake | [9930122](/search.md) | 2024 | 2027 |
| Jennifer Lynn Spencer | [9928993](/search.md) | 2023 | 2027 |
| Jennifer Mary-Florence Horn | [9931827](/search.md) | 2025 | 2027 |
| Jeremy Allen Vasquez | [9929605](/search.md) | 2023 | 2027 |
| Jerrica Rose Salazar | [9930703](/search.md) | 2024 | 2027 |
| Jerry Robert Armijo | [992306](/search.md) | 1999 | 2027 |
| Jessica JoAnn Mars | [9925144](/search.md) | 2017 | 2027 |
| John Charles Musso | [992932](/search.md) | 2002 | 2027 |
| John Robert Berentz | [9926144](/search.md) | 2019 | 2027 |
| Joseph Eugene Medina | [9933156](/search.md) | 2026 | 2027 |
| Joshua Levi Aevum | [9923557](/search.md) | 2014 | 2027 |
| Julie Ann Anderson | [9928870](/search.md) | 2022 | 2027 |
| Kaitlyn Genevieve Haak | [9926479](/search.md) | 2020 | 2027 |
| Karen Melissa Gifford | [9927022](/search.md) | 2020 | 2027 |
| Karen Susan Morgenthaler | [2043](/search.md) | 2012 | 2027 |
| Katherine Jane Slajus | [9929868](/search.md) | 2023 | 2027 |
| Kenyetta L Cooper | [9928734](/search.md) | 2022 | 2027 |
| Kimberly Marie Murphy | [9932140](/search.md) | 2025 | 2027 |
| Kristie Marie Phillips | [1347](/search.md) | 2009 | 2027 |
| Kylee Jaden Sloan | [9930496](/search.md) | 2024 | 2027 |
| Laura Amanda Imm | [9926562](/search.md) | 2020 | 2027 |
| Laura Lee Arellanes | [9927431](/search.md) | 2021 | 2027 |
| Laura Marie Hunter Moreschini | [991309](/search.md) | 1994 | 2027 |
| Leah J Cancino | [9933458](/search.md) | 2026 | 2027 |
| Leah K McLaughlin | [9930742](/search.md) | 2024 | 2027 |
| Lillian M Krow-Jones | [989277](/search.md) | 1989 | 2027 |
| Lisa A Jagger | [9931541](/search.md) | 2025 | 2027 |
| Lisa Ann Frazier | [9925887](/search.md) | 2019 | 2027 |
| Marcella J Lopez-Hardy | [189](/search.md) | 2004 | 2027 |
| Maria Alicia Trujillo | [9927914](/search.md) | 2021 | 2027 |
| Maria Isabel Mora | [837](/search.md) | 2007 | 2027 |
| Marilyn Hart Laughlin | [9928127](/search.md) | 2022 | 2027 |
| Marilyn M. Vargas | [991440](/search.md) | 1995 | 2027 |
| Martha Denise Jiggetts | [9930098](/search.md) | 2024 | 2027 |
| Martin James Pearce-Vasquez | [9929972](/search.md) | 2023 | 2027 |
| Mary A Mehess | [989763](/search.md) | 1991 | 2027 |
| Mary Elizabeth Taylor | [991143](/search.md) | 1993 | 2027 |
| Mary Helen Hobbs | [991974](/search.md) | 1998 | 2027 |
| Michelle N Anderson | [9932750](/search.md) | 2026 | 2027 |
| Michelle Suzanne Commerford | [9932507](/search.md) | 2025 | 2027 |
| Molly Louise Esterl-Byrne | [989761](/search.md) | 1991 | 2027 |
| Nancy Lorraine Ward | [9924575](/search.md) | 2016 | 2027 |
| Nancy Rae Musso | [9925916](/search.md) | 2019 | 2027 |
| Nicole Rae Bower | [9924563](/search.md) | 2016 | 2027 |
| Niesha Marie Williams | [9932280](/search.md) | 2025 | 2027 |
| Noelle Renee Nunn | [9932605](/search.md) | 2025 | 2027 |
| Pascal Shay Collins | [9926224](/search.md) | 2019 | 2027 |
| Patricia Adrienne Pacheco | [9929449](/search.md) | 2023 | 2027 |
| Patrick Eugene Griego | [9931129](/search.md) | 2024 | 2027 |
| Paul Michael Brunner | [9926354](/search.md) | 2019 | 2027 |
| Pauline M Boyd | [9925201](/search.md) | 2017 | 2027 |
| Prudy Cosyleon | [991432](/search.md) | 1995 | 2027 |
| Rachel Marie Donohue-Dupler | [9926333](/search.md) | 2019 | 2027 |
| Ramona Elizabeth Moncibais | [9930126](/search.md) | 2024 | 2027 |
| Regan Anne Young | [1759](/search.md) | 2010 | 2027 |
| Richard L. Sasicki | [58](/search.md) | 2003 | 2027 |
| Roberta L Salazar | [9926946](/search.md) | 2020 | 2027 |
| Sarah E Morgan | [207](/search.md) | 2004 | 2027 |
| Savra Anne Frounfelker | [9930076](/search.md) | 2024 | 2027 |
| Shannah Michelle Ziatz | [9924890](/search.md) | 2017 | 2027 |
| Shannon Rene Ward Guerrero | [992680](/search.md) | 2001 | 2027 |
| Sharon A. Lawson | [78](/search.md) | 2003 | 2027 |
| Shelly Lynn Edwards | [9931369](/search.md) | 2025 | 2027 |
| Stacie Marie Gonzales | [9927874](/search.md) | 2021 | 2027 |
| Stacy J Granados | [9932906](/search.md) | 2026 | 2027 |
| Stephanie Dawn Mastroantonio | [9925514](/search.md) | 2018 | 2027 |
| Stephanie V Sufian | [9930456](/search.md) | 2024 | 2027 |
| Suzanne Kay Baity | [9931973](/search.md) | 2025 | 2027 |
| Sydney Taylor Payne | [9933476](/search.md) | 2026 | 2027 |
| Tammy Katherine Hopman | [992886](/search.md) | 2002 | 2027 |
| Tara Lea Marie Morrow | [9926698](/search.md) | 2020 | 2027 |
| Terri Lynette Valenzuela | [991705](/search.md) | 1996 | 2027 |
| Thais Danielle Magallon Sanchez | [9927913](/search.md) | 2021 | 2027 |
| Tony Bobadilla | [9931886](/search.md) | 2025 | 2027 |
| Tracey Glee McCormac | [1947](/search.md) | 2011 | 2027 |
| Ursula Lynette Hollins | [9930641](/search.md) | 2024 | 2027 |
| Victoria Virginia Cervi | [9928026](/search.md) | 2022 | 2027 |
| Wayne A. Hunter | [204](/search.md) | 2004 | 2027 |
| Yvonne V Lopez | [989565](/search.md) | 1990 | 2027 |
| Zane Elias Grant | [993076](/search.md) | 2003 | 2027 |

### Licensed Clinical Social Worker in other cities

- [Colorado Springs](/profession/licensed-clinical-social-worker/colorado-springs.md) — 854
- [Aurora](/profession/licensed-clinical-social-worker/aurora.md) — 540
- [Littleton](/profession/licensed-clinical-social-worker/littleton.md) — 257
- [Fort Collins](/profession/licensed-clinical-social-worker/fort-collins.md) — 462
- [Lakewood](/profession/licensed-clinical-social-worker/lakewood.md) — 293
- [Arvada](/profession/licensed-clinical-social-worker/arvada.md) — 199
- [Thornton](/profession/licensed-clinical-social-worker/thornton.md) — 122
- [Grand Junction](/profession/licensed-clinical-social-worker/grand-junction.md) — 139
- [Centennial](/profession/licensed-clinical-social-worker/centennial.md) — 167
- [Boulder](/profession/licensed-clinical-social-worker/boulder.md) — 345
- [Westminster](/profession/licensed-clinical-social-worker/westminster.md) — 130
- [Loveland](/profession/licensed-clinical-social-worker/loveland.md) — 125
- [Longmont](/profession/licensed-clinical-social-worker/longmont.md) — 159
- [Englewood](/profession/licensed-clinical-social-worker/englewood.md) — 134

### Other professions in Pueblo

- [Registered Nurse](/profession/registered-nurse/pueblo.md) — 1,994
- [Certified Nurse Aide](/profession/certified-nurse-aide/pueblo.md) — 1,705
- [Cosmetologist](/profession/cosmetologist/pueblo.md) — 859
- [Physician](/profession/physician/pueblo.md) — 395
- [Esthetician](/profession/esthetician/pueblo.md) — 243
- [Electrical Apprentice](/profession/electrical-apprentice/pueblo.md) — 250
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/pueblo.md) — 173
- [Massage Therapist](/profession/massage-therapist/pueblo.md) — 185
- [Journeyman Electrician](/profession/journeyman-electrician/pueblo.md) — 262
- [APN](/profession/apn/pueblo.md) — 198
- [Nail Technician](/profession/nail-technician/pueblo.md) — 211
- [Plumbing Apprentice](/profession/plumbing-apprentice/pueblo.md) — 197
- [RXN](/profession/rxn/pueblo.md) — 156
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/pueblo.md) — 246

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/licensed-clinical-social-worker/pueblo/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
