# Licensed Clinical Social Worker licences in Thornton, Colorado — dora-co

> 122 active Licensed Clinical Social Worker licences are held in Thornton, Colorado.

## Licensed Clinical Social Worker licences in Thornton

122 active licences of this type are held in Thornton — 1.2% of the city's licences and 1.0% of the type statewide.

[All 11,766 Licensed Clinical Social Worker licences](/profession/licensed-clinical-social-worker.md) · [All 10,361 licences in Thornton](/city/thornton.md)

**4** of the 122 active licences here carry a
disciplinary action in DORA's file — 3.3%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### The 122 of them

*Licensed Clinical Social Worker, Thornton, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Adrienne Manning | [320](/search.md) | 2004 | 2027 |
| Alyssa Kirkpatrick | [9932927](/search.md) | 2026 | 2027 |
| Amanda Marie Mrkvicka | [9927040](/search.md) | 2020 | 2027 |
| Amanda Michelle Wroblewski | [9924865](/search.md) | 2017 | 2027 |
| Andrea Beth Fogel | [2137](/search.md) | 2012 | 2027 |
| Andrea Rae Wangaard | [9925441](/search.md) | 2018 | 2027 |
| Ann E. Garrett | [992383](/search.md) | 2000 | 2027 |
| Ann F Cacace | [9927139](/search.md) | 2021 | 2027 |
| Ann-Marie Elizabeth Estes | [992138](/search.md) | 1998 | 2027 |
| Antoinette Wilder | [9932418](/search.md) | 2025 | 2027 |
| Ari Mathew Carol | [991756](/search.md) | 1997 | 2027 |
| Ashley Lynn Rasch | [9925993](/search.md) | 2019 | 2027 |
| Ashley Rae Duran | [9929290](/search.md) | 2023 | 2027 |
| Bethany Lee Frye | [9927705](/search.md) | 2021 | 2027 |
| Betsy Dee Chanthapaseuth | [9925745](/search.md) | 2018 | 2027 |
| Bonnie Gerie Rusch | [9929320](/search.md) | 2023 | 2027 |
| Brandi Neva Patton | [992702](/search.md) | 2001 | 2027 |
| Brandon W. Smith | [992892](/search.md) | 2002 | 2027 |
| Breanne Vailes | [9932447](/search.md) | 2025 | 2027 |
| Briana Lynn Driver | [9926614](/search.md) | 2020 | 2027 |
| Brianna Vanegas-Martinez | [9932993](/search.md) | 2026 | 2027 |
| Brittney Lee Bobadilla | [9930816](/search.md) | 2024 | 2027 |
| Caitlin Augustiniak | [9931465](/search.md) | 2025 | 2027 |
| Carmen L Torres | [9932354](/search.md) | 2025 | 2027 |
| Caroline Delaney Lynch | [9933463](/search.md) | 2026 | 2027 |
| Cassandra Renee Matz | [9923532](/search.md) | 2014 | 2027 |
| Catherine O'Day | [992713](/search.md) | 2001 | 2027 |
| Catherine Victoria Smith | [9925462](/search.md) | 2018 | 2027 |
| Charlotte F Conn | [9928215](/search.md) | 2022 | 2027 |
| Chloe Miranda Stewart | [9932774](/search.md) | 2026 | 2027 |
| Christian Lee Anderson | [9923378](/search.md) | 2013 | 2027 |
| Christine Ann Gibbard | [989765](/search.md) | 1991 | 2027 |
| Colin Leo Glenday | [9930544](/search.md) | 2024 | 2027 |
| Dacre Kurth | [9933561](/search.md) | 2026 | 2027 |
| Darcy Rene Brown | [1638](/search.md) | 2010 | 2027 |
| Devin Nicole Addessi | [9927279](/search.md) | 2021 | 2027 |
| Diane Marie Chicko | [2111](/search.md) | 2012 | 2027 |
| Dona Knoel Hendrick | [858](/search.md) | 2007 | 2027 |
| Elaine Marie Bell | [9932558](/search.md) | 2025 | 2027 |
| Elizabeth Ashley Richmond | [9924431](/search.md) | 2016 | 2027 |
| Elizabeth J Wolfe | [991321](/search.md) | 1994 | 2027 |
| Elizabeth Marie Reynolds | [9926430](/search.md) | 2019 | 2027 |
| Emily Margrette Ravsten | [1544](/search.md) | 2010 | 2027 |
| Emily Rae Watson | [9933342](/search.md) | 2026 | 2027 |
| Erin Johnson | [9928654](/search.md) | 2022 | 2027 |
| Erin M Marquez | [9930988](/search.md) | 2024 | 2027 |
| Felicia Michelle Laib | [9926639](/search.md) | 2020 | 2027 |
| Georgia S Angelo | [9924378](/search.md) | 2016 | 2027 |
| Gianna Lynn Orr | [9924591](/search.md) | 2016 | 2027 |
| Gwendolyn Joy Gielow | [992699](/search.md) | 2001 | 2027 |
| Haley Roberts | [9931247](/search.md) | 2024 | 2027 |
| Hannah Bailey Plemmons | [9929519](/search.md) | 2023 | 2027 |
| Haruko Kinoshita Ardito | [9923703](/search.md) | 2014 | 2027 |
| Jacquelyn D Stanton | [989076](/search.md) | 1988 | 2027 |
| Jamie L Cody | [9927228](/search.md) | 2021 | 2027 |
| Janet Jerome | [989996](/search.md) | 1992 | 2027 |
| Jasmin Roberson Kelly | [9924686](/search.md) | 2017 | 2027 |
| Jean R Baldwin | [9928133](/search.md) | 2022 | 2027 |
| Jennifer C Stancer | [182](/search.md) | 2004 | 2027 |
| Jennifer Lynn Wing | [9927626](/search.md) | 2021 | 2027 |
| Jennifer Rebecca Miller | [1620](/search.md) | 2010 | 2027 |
| Jessica Anne Guenther | [9923252](/search.md) | 2013 | 2027 |
| Jessica Sandra Ulibarri | [9925767](/search.md) | 2018 | 2027 |
| Jillian Brooke Swanson | [9932536](/search.md) | 2025 | 2027 |
| Joseph Matthew Oria | [9924975](/search.md) | 2017 | 2027 |
| Judy Denise Moore | [9924113](/search.md) | 2015 | 2027 |
| Julianna Rose-Ella Pieken | [9923824](/search.md) | 2015 | 2027 |
| Julie Lynn Mayer | [9923174](/search.md) | 2013 | 2027 |
| Justine Hillary Zuniga | [9929191](/search.md) | 2023 | 2027 |
| Kaitlyn M DeSimone | [9927848](/search.md) | 2021 | 2027 |
| Katherine Ann O'Sullivan | [9925639](/search.md) | 2018 | 2027 |
| Kathryn Lynn Isaacs | [9929052](/search.md) | 2023 | 2027 |
| Katrina Mae Bassett | [9931246](/search.md) | 2024 | 2027 |
| Kaylee Michelle Jeffrey | [9924425](/search.md) | 2016 | 2027 |
| Kelsey Anne Wirtz | [9928494](/search.md) | 2022 | 2027 |
| Kelsey N Weyer | [9923349](/search.md) | 2013 | 2027 |
| Kenneth David Baron | [9931177](/search.md) | 2024 | 2027 |
| Kristie N Robbins | [9927131](/search.md) | 2021 | 2027 |
| Kristin Leigh Cordova | [9924531](/search.md) | 2016 | 2027 |
| Kristine K. Woods | [1164](/search.md) | 2008 | 2027 |
| Laura Compton | [9933240](/search.md) | 2026 | 2027 |
| Leigh Her-Moua | [992695](/search.md) | 2001 | 2027 |
| Lisa Marie Madrid | [987](/search.md) | 2007 | 2027 |
| Lisa Rusnak Scholz | [1362](/search.md) | 2009 | 2027 |
| Lisa Shafer Mayer | [991544](/search.md) | 1995 | 2027 |
| Lisa Watanabe Robinson | [650](/search.md) | 2006 | 2027 |
| Luis Felipe Diaz | [9928919](/search.md) | 2023 | 2027 |
| Malinda Kathleen Paddock | [993026](/search.md) | 2003 | 2027 |
| Mara Thomas | [9931076](/search.md) | 2024 | 2027 |
| Maritza Torres Almanza | [9925999](/search.md) | 2019 | 2027 |
| McKinsay Francine Laday | [9932210](/search.md) | 2025 | 2027 |
| Meagan Renee Hisscock | [9925634](/search.md) | 2018 | 2027 |
| Megan Marie DeCorte | [9926814](/search.md) | 2020 | 2027 |
| Melissa Anne Vasquez | [9925857](/search.md) | 2019 | 2027 |
| Melissa Eileen Ogletree | [9923529](/search.md) | 2014 | 2027 |
| Melissa Phifer | [9931180](/search.md) | 2024 | 2027 |
| Michael Dee Wells | [2133](/search.md) | 2012 | 2027 |
| Mitzi E Barrett | [9932950](/search.md) | 2026 | 2027 |
| Monica Grijalva Ruiz | [9929837](/search.md) | 2023 | 2027 |
| Nancy Lee Garland | [9928854](/search.md) | 2022 | 2027 |
| Natasha Catherine Wade | [9930455](/search.md) | 2024 | 2027 |
| Noel Regina Cassidy | [1077](/search.md) | 2008 | 2027 |
| Nohemi E Burciaga | [9928385](/search.md) | 2022 | 2027 |
| Nora Lidia Resendiz Ramirez | [9932441](/search.md) | 2025 | 2027 |
| Rachel Elizabeth Holler | [9930534](/search.md) | 2024 | 2027 |
| Rachel Russell | [9930331](/search.md) | 2024 | 2027 |
| Rachelle Valene Taylor | [1667](/search.md) | 2010 | 2027 |
| Sasha Pontejos | [9933619](/search.md) | 2026 | 2027 |
| Savannah Bey Merwin | [9930530](/search.md) | 2024 | 2027 |
| Scarlett Marie Betters | [2131](/search.md) | 2012 | 2027 |
| Sheena Elizabeth Munsch | [9923405](/search.md) | 2013 | 2027 |
| Sheryl M Slankard | [20](/search.md) | 2003 | 2027 |
| Skyler Carey | [9931766](/search.md) | 2025 | 2027 |
| Sladjana Todorovic | [9928296](/search.md) | 2022 | 2027 |
| Stephanie Marie Lefthand | [9930311](/search.md) | 2024 | 2027 |
| Susan A Zavala | [9932535](/search.md) | 2025 | 2027 |
| Suzanne Christine Brundage | [9924388](/search.md) | 2016 | 2027 |
| Sydney Jane Soucek | [9926242](/search.md) | 2019 | 2027 |
| Tamara Pintily | [9929428](/search.md) | 2023 | 2027 |
| Theresa Nicole McNamee | [1436](/search.md) | 2009 | 2027 |
| Travis Michael Berry | [9925771](/search.md) | 2018 | 2027 |
| Vanessa Elizabeth Alarcon | [9926083](/search.md) | 2019 | 2027 |

### Licensed Clinical Social Worker in other cities

- [Littleton](/profession/licensed-clinical-social-worker/littleton.md) — 257
- [Fort Collins](/profession/licensed-clinical-social-worker/fort-collins.md) — 462
- [Lakewood](/profession/licensed-clinical-social-worker/lakewood.md) — 293
- [Arvada](/profession/licensed-clinical-social-worker/arvada.md) — 199
- [Pueblo](/profession/licensed-clinical-social-worker/pueblo.md) — 143
- [Grand Junction](/profession/licensed-clinical-social-worker/grand-junction.md) — 139
- [Centennial](/profession/licensed-clinical-social-worker/centennial.md) — 167
- [Boulder](/profession/licensed-clinical-social-worker/boulder.md) — 345
- [Westminster](/profession/licensed-clinical-social-worker/westminster.md) — 130
- [Loveland](/profession/licensed-clinical-social-worker/loveland.md) — 125
- [Longmont](/profession/licensed-clinical-social-worker/longmont.md) — 159
- [Englewood](/profession/licensed-clinical-social-worker/englewood.md) — 134
- [Broomfield](/profession/licensed-clinical-social-worker/broomfield.md) — 126
- [Durango](/profession/licensed-clinical-social-worker/durango.md) — 129

### Other professions in Thornton

- [Registered Nurse](/profession/registered-nurse/thornton.md) — 1,674
- [Certified Nurse Aide](/profession/certified-nurse-aide/thornton.md) — 1,236
- [Cosmetologist](/profession/cosmetologist/thornton.md) — 934
- [Professional Engineer](/profession/professional-engineer/thornton.md) — 241
- [Certified Public Accountant](/profession/certified-public-accountant/thornton.md) — 164
- [Esthetician](/profession/esthetician/thornton.md) — 496
- [Electrical Apprentice](/profession/electrical-apprentice/thornton.md) — 457
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/thornton.md) — 134
- [Massage Therapist](/profession/massage-therapist/thornton.md) — 167
- [Journeyman Electrician](/profession/journeyman-electrician/thornton.md) — 464
- [APN](/profession/apn/thornton.md) — 152
- [Nail Technician](/profession/nail-technician/thornton.md) — 562
- [Plumbing Apprentice](/profession/plumbing-apprentice/thornton.md) — 291
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/thornton.md) — 202

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/licensed-clinical-social-worker/thornton/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
