# Other Outlet licences in Colorado — the register — dora-co

> 327 active Other Outlet licences in Colorado, by city, with the renewal calendar.

## Active Other Outlet licences in Colorado

327 active licences carry this exact DORA type — the 87th most numerous of the 92 with a page here, across 110 Colorado cities.

### What this licence is

**Other Outlet** is one of the 204 licence types the
Colorado Department of Regulatory Agencies issues, in the Pharmacy family.
Practising a regulated profession in Colorado without a current licence is
unlawful, which is why DORA publishes this register for the public to
check.

### When this licence has to be renewed

DORA renews this type on a **two year** cycle
, in even years, with the licence expiring on
**31-Oct**. That date is the same for everyone holding it —
which is why 327 renewals fall due together
every October.

DORA publishes this in a 344-row table of codes. It is not
published anywhere as a calendar. [The whole calendar, month
by month](/renewal.md).

**11** of the 327 active licences of this type carry a
disciplinary action in DORA's file — 3.4%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### Where these licences are held

| City | Active licences | Share |
|---|---|---|
| [Denver](/city/denver.md) | 54 | 16.5% |
| [Colorado Springs](/city/colorado-springs.md) | 20 | 6.1% |
| [Aurora](/city/aurora.md) | 11 | 3.4% |
| [Englewood](/city/englewood.md) | 11 | 3.4% |
| [Littleton](/city/littleton.md) | 8 | 2.4% |
| [Gunnison](/city/gunnison.md) | 7 | 2.1% |
| [Lakewood](/city/lakewood.md) | 7 | 2.1% |
| [Pueblo](/city/pueblo.md) | 7 | 2.1% |
| [Durango](/city/durango.md) | 7 | 2.1% |
| [Canon City](/city/canon-city.md) | 7 | 2.1% |
| [Lone Tree](/city/lone-tree.md) | 7 | 2.1% |
| [Boulder](/city/boulder.md) | 6 | 1.8% |
| [Golden](/city/golden.md) | 6 | 1.8% |
| [Greeley](/city/greeley.md) | 6 | 1.8% |
| [Grand Junction](/city/grand-junction.md) | 5 | 1.5% |
| [Fort Collins](/city/fort-collins.md) | 5 | 1.5% |
| [Thornton](/city/thornton.md) | 5 | 1.5% |
| [Parker](/city/parker.md) | 5 | 1.5% |
| [Westminster](/city/westminster.md) | 4 | 1.2% |
| [Broomfield](/city/broomfield.md) | 4 | 1.2% |
| [Montrose](/city/montrose.md) | 4 | 1.2% |
| [Cortez](/city/cortez.md) | 3 | 0.9% |
| [Delta](/city/delta.md) | 3 | 0.9% |
| [Glenwood Springs](/city/glenwood-springs.md) | 3 | 0.9% |

### Some of the 327 active licences

*Other Outlet, alphabetical*

| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 84th Avenue Neighborhood Health Center | [507](/search.md) | Westminster | 2012 | 2026 |
| Adams County Detention Center | [102](/search.md) | Brighton | 1992 | 2026 |
| Adams County Health Department North Broadway | [510](/search.md) | Denver | 2012 | 2026 |
| Adams County Health Department Westminster | [233](/search.md) | Westminster | 1993 | 2026 |
| AdventHealth ER & Urgent Care Meridian | [590](/search.md) | Parker | 2016 | 2026 |
| AdventHealth ER & Urgent Care Southmoor | [641](/search.md) | Denver | 2020 | 2026 |
| AdventHealth Hospice Care Porter | [709](/search.md) | Littleton | 2023 | 2026 |
| AdventHealth Southlands ER | [531](/search.md) | Aurora | 2014 | 2026 |
| AdventHealth West Littleton ER | [613](/search.md) | Littleton | 2018 | 2026 |
| Alpine Surgery Center | [701](/search.md) | Gunnison | 2023 | 2026 |
| Animas Surgical Hospital L.L.C. | [445](/search.md) | Durango | 2004 | 2026 |
| Arapahoe County Justice Center Detention Facility | [364](/search.md) | Englewood | 1998 | 2026 |
| Arapahoe County Public Health Altura | [230](/search.md) | Aurora | 1993 | 2026 |
| Arapahoe County Public Health Englewood | [232](/search.md) | Englewood | 1993 | 2026 |
| Arapahoe Endoscopy Center | [652](/search.md) | Littleton | 2020 | 2026 |
| Archuleta County Detention Facility | [674](/search.md) | Pagosa Springs | 2021 | 2026 |
| Archuleta County Public Health Department | [725](/search.md) | Pagosa Springs | 2023 | 2026 |
| Arkansas Valley Correctional Facility | [295](/search.md) | Ordway | 1995 | 2026 |
| Arrowhead Correctional Center | [296](/search.md) | Canon City | 1995 | 2026 |
| Audubon ASC at St Francis | [608](/search.md) | Colorado Springs | 2017 | 2026 |
| Aurora City Jail | [410](/search.md) | Aurora | 2001 | 2026 |
| Aurora Detention Facility | [236](/search.md) | Aurora | 1991 | 2026 |
| Aurora Endoscopy Center | [683](/search.md) | Aurora | 2022 | 2026 |
| Banner North Colorado Medical Center - Loveland Campus | [760](/search.md) | Loveland | 2025 | 2026 |
| Banyan Castle Rock, LLC | [739](/search.md) | Castle Rock | 2024 | 2026 |
| Basin Clinic, Inc. | [404](/search.md) | Naturita | 2001 | 2026 |
| Beaver Creek Medical Center | [650](/search.md) | Avon | 2020 | 2026 |
| Bent County Correctional Center | [282](/search.md) | Las Animas | 1993 | 2026 |
| Black Canyon Surgical Center, LLC | [767](/search.md) | Montrose | 2026 | 2026 |
| Boulder Community Health | [766](/search.md) | Superior | 2026 | 2026 |
| Boulder Community Health dba CMC ED | [595](/search.md) | Lafayette | 2017 | 2026 |
| Boulder County Jail | [111](/search.md) | Boulder | 1983 | 2026 |
| Boulder Surgery Center | [657](/search.md) | Boulder | 2021 | 2026 |
| Boulder Valley Women's Health Center | [113](/search.md) | Boulder | 1993 | 2026 |
| Broomfield City & County Detention Center | [424](/search.md) | Broomfield | 2002 | 2026 |
| Broomfield Orthopedic Recovery Center | [754](/search.md) | Broomfield | 2025 | 2026 |
| Broomfield Orthopedic Surgery Center | [731](/search.md) | Broomfield | 2024 | 2026 |
| Bruce Randolph Middle School, School Based Health Center | [446](/search.md) | Denver | 2005 | 2026 |
| Buena Vista Correctional Facility | [308](/search.md) | Buena Vista | 1995 | 2026 |
| Canyon View Ambulatory Surgery Center, LLC dba Canyon View Surgery Center, LLC | [656](/search.md) | Grand Junction | 2021 | 2026 |
| Care Dental Surgical Center of Denver | [711](/search.md) | Aurora | 2023 | 2026 |
| Castle Rock Surgicenter | [729](/search.md) | Castle Rock | 2024 | 2026 |
| CeDAR, Center for Dependency Addiction and Rehabilitation â Aurora | [719](/search.md) | Aurora | 2023 | 2026 |
| Centennial Correctional Facility | [297](/search.md) | Canon City | 1995 | 2026 |
| Center Community Clinic | [136](/search.md) | Center | 1987 | 2026 |
| Centrum Surgery Center | [663](/search.md) | Greenwood Village | 2021 | 2026 |
| Centura Health Emergency and Urgent Care | [575](/search.md) | Arvada | 2016 | 2026 |
| Centura Health Emergency and Urgent Care | [576](/search.md) | Golden | 2016 | 2026 |
| Centura Health Emergency and Urgent Care Indian Peaks | [592](/search.md) | Dacono | 2016 | 2026 |
| Centura Health Emergency and Urgent Care Lakewood | [601](/search.md) | Lakewood | 2017 | 2026 |
| Chaffee County Detention Center | [667](/search.md) | Salida | 2021 | 2026 |
| Cherry Creek North Surgery Center | [648](/search.md) | Denver | 2020 | 2026 |
| Cherry Hills Surgery Center | [671](/search.md) | Englewood | 2021 | 2026 |
| Children's Hospital Colorado - Children's Colorado Therapy Care | [686](/search.md) | Colorado Springs | 2022 | 2026 |
| Children's Hospital Colorado - Health Pavilion | [635](/search.md) | Aurora | 2019 | 2026 |
| Children's Hospital Colorado - Outpatient Specialty Care at Briargate | [685](/search.md) | Colorado Springs | 2022 | 2026 |
| Children's Hospital Colorado - SE Aurora Urgent Care Clinics | [615](/search.md) | Aurora | 2018 | 2026 |
| Children's Hospital Colorado Urgent Care/Outpatient Specialty Care-Wheat Ridge | [614](/search.md) | Wheat Ridge | 2018 | 2026 |
| Children's Hospital Colorado, Uptown Campus | [540](/search.md) | Denver | 2014 | 2026 |
| City And County Of Broomfield Health And Human Services | [421](/search.md) | Broomfield | 2002 | 2026 |
| Clear Creek County Public Health | [717](/search.md) | Idaho Springs | 2023 | 2026 |
| Clear Creek Surgery Center, LLC | [677](/search.md) | Wheat Ridge | 2022 | 2026 |
| Co Mental Health Inst At Ft Logan | [764](/search.md) | Denver | 2026 | 2026 |
| Colorado School Of Mines Student Health Center | [118](/search.md) | Golden | 1992 | 2026 |
| Colorado Springs Cardiology Heart & Vascular Center, LLC | [763](/search.md) | Colorado Springs | 2026 | 2026 |
| Colorado State Penitentiary | [299](/search.md) | Canon City | 1995 | 2026 |
| Colorado State University--Pueblo | [254](/search.md) | Pueblo | 1990 | 2026 |
| Colorado Territorial Correctional Facility | [415](/search.md) | Canon City | 2001 | 2026 |
| Colorado Urologic Surgery Center Park Meadows | [768](/search.md) | Lone Tree | 2026 | 2028 |
| Colorado Urologic Surgery Center, St. Anthony's | [769](/search.md) | Lakewood | 2026 | 2028 |
| Community Health Services, Inc. | [124](/search.md) | Aspen | 1992 | 2026 |
| Complete Emergency Care Colorado Springs LLC | [596](/search.md) | Colorado Springs | 2017 | 2026 |
| Convenient Care Community Clinic | [481](/search.md) | Alamosa | 2008 | 2026 |
| Cornerstone Surgical Suites, LLC | [733](/search.md) | Westminster | 2024 | 2026 |
| Crowley County Correctional Facility | [405](/search.md) | Olney Springs | 2001 | 2026 |
| Crown Point Surgery Center | [628](/search.md) | Parker | 2019 | 2026 |
| DYC Gilliam Youth Services Center | [568](/search.md) | Denver | 2015 | 2026 |
| DYC Grand Mesa Youth Services Center | [574](/search.md) | Grand Junction | 2015 | 2026 |
| DYC Lookout Mountain Youth Services Center | [564](/search.md) | Golden | 2015 | 2026 |
| DYC Marvin W Foote Youth Services Center | [569](/search.md) | Englewood | 2015 | 2026 |
| DYC Mount View Youth Services Center | [566](/search.md) | Lakewood | 2015 | 2026 |
| DYC Platte Valley Youth Services Center | [560](/search.md) | Greeley | 2015 | 2026 |
| DYC Prairie Vista Youth Services Center | [565](/search.md) | Brighton | 2015 | 2026 |
| DYC Pueblo Youth Services Center | [561](/search.md) | Pueblo | 2015 | 2026 |
| DYC Spring Creek Youth Services Center | [562](/search.md) | Colorado Springs | 2015 | 2026 |
| DYC Zebulon Pike Youth Services Center | [563](/search.md) | Colorado Springs | 2015 | 2026 |
| Della Cava Family Medical Pavilion | [624](/search.md) | Boulder | 2019 | 2026 |
| Delta Correctional Center | [304](/search.md) | Delta | 1995 | 2026 |
| Delta County Health And Human Services | [128](/search.md) | Delta | 1990 | 2026 |
| Delta County Sheriff's Office (Jail) | [639](/search.md) | Delta | 2020 | 2026 |
| Denver C.A.R.E.S. | [279](/search.md) | Denver | 1993 | 2026 |
| Denver County Jail Infirmary | [252](/search.md) | Denver | 1990 | 2026 |
| Denver Endoscopy Center | [660](/search.md) | Denver | 2021 | 2026 |
| Denver Eye Surgery Center | [761](/search.md) | Lakewood | 2026 | 2026 |
| Denver Health Winter Park Medical Center | [494](/search.md) | Winter Park | 2010 | 2026 |
| Denver Indian Health Services and Family Medicine Clinic | [520](/search.md) | Denver | 2013 | 2026 |
| Denver Midtown Surgery Center Ltd CCC | [710](/search.md) | Denver | 2023 | 2026 |
| Denver Reception & Diagnostic Center | [407](/search.md) | Denver | 2001 | 2026 |
| Denver Surgery Center | [662](/search.md) | Denver | 2021 | 2026 |
| Denver Women's Correctional Facility, Colo Dept Of Correctns | [373](/search.md) | Denver | 1998 | 2026 |
| Douglas County Detention Center | [378](/search.md) | Castle Rock | 1999 | 2026 |
| Dry Creek Surgery Center, LLC | [756](/search.md) | Highlands Ranch | 2025 | 2026 |
| Durango ASC, LLC | [757](/search.md) | Durango | 2025 | 2026 |
| Durango Surgery Center | [727](/search.md) | Durango | 2024 | 2026 |
| Eagle County Detention Center | [490](/search.md) | Eagle | 2009 | 2026 |
| East High School Based Health Center | [630](/search.md) | Denver | 2019 | 2026 |
| East Morgan County Hospital | [326](/search.md) | Brush | 1996 | 2026 |
| East Phillips County Hospital District dba Melissa Memorial Hospital | [172](/search.md) | Holyoke | 1993 | 2026 |
| Eastern Rio Blanco County Health Service District | [195](/search.md) | Meeker | 1991 | 2026 |
| Eastside Family Health Center Teen Clinic | [251](/search.md) | Denver | 1993 | 2026 |
| El Paso County Criminal Justice Center | [422](/search.md) | Colorado Springs | 2002 | 2026 |
| El Paso County Public Health | [372](/search.md) | Colorado Springs | 1998 | 2026 |
| Elbert County Detention Center | [547](/search.md) | Kiowa | 2015 | 2026 |
| Evie Dennis Campus School Based Health Center | [504](/search.md) | Denver | 2012 | 2026 |
| Felix Garcia & Filbert Garcia Justice Center | [502](/search.md) | Trinidad | 2012 | 2026 |
| Flatirons Surgery Center, LLC | [738](/search.md) | Lone Tree | 2024 | 2026 |
| Florence Crittenton High School | [556](/search.md) | Denver | 2015 | 2026 |
| Focus Hand and Arm Surgery Center | [687](/search.md) | Englewood | 2022 | 2026 |
| Foothills Surgery Center | [636](/search.md) | Boulder | 2019 | 2026 |
| Fourmile Correctional Center | [301](/search.md) | Canon City | 1995 | 2026 |
| Fremont Correctional Facility | [305](/search.md) | Canon City | 1995 | 2026 |
| Fremont County Jail | [477](/search.md) | Canon City | 2008 | 2026 |
| Fresenius Vascular Care Denver ASC, LLC | [734](/search.md) | Denver | 2024 | 2026 |
| Ft. Lewis College Student Health Center | [257](/search.md) | Durango | 1991 | 2026 |
| Garfield County Jail | [397](/search.md) | Glenwood Springs | 2000 | 2026 |
| George Washington High School | [673](/search.md) | Denver | 2021 | 2026 |
| Gilpin County Jail | [448](/search.md) | Black Hawk | 2005 | 2026 |
| Golden Ridge Surgery Center | [605](/search.md) | Golden | 2017 | 2026 |
| Grand Valley Oncology | [538](/search.md) | Grand Junction | 2014 | 2026 |
| Grand Valley Surgical Center | [746](/search.md) | Grand Junction | 2025 | 2026 |
| Greeley Emergency and Surgery Center | [513](/search.md) | Greeley | 2012 | 2026 |
| Guadalupe Health Center/Valley-Wide Health Services, Inc. | [145](/search.md) | Antonito | 1992 | 2026 |
| Guardian Recovery - Curawest LLC | [726](/search.md) | Denver | 2024 | 2026 |
| Gunnison Family Planning | [147](/search.md) | Gunnison | 1992 | 2026 |
| Gunnison Valley Health Family Medicine | [521](/search.md) | Gunnison | 2013 | 2026 |
| Gunnison Valley Health Family Medicine Clinic Crested Butte | [741](/search.md) | Crested Butte | 2024 | 2026 |
| Gunnison Valley Health Family Medicine Clinic Downtown | [742](/search.md) | Gunnison | 2024 | 2026 |
| Gunnison Valley Health Mountain Clinic | [541](/search.md) | Crested Butte | 2014 | 2026 |
| Gunnison Valley Hospital | [492](/search.md) | Gunnison | 2010 | 2026 |
| Gunnison Valley Orthopedics and Sports Medicine- Crested Butte | [695](/search.md) | Crested Butte | 2022 | 2026 |
| Gunnison Valley Orthopedics and Sports Medicine- Gunnison | [696](/search.md) | Gunnison | 2022 | 2026 |
| Gunnison Valley Urgent Care | [643](/search.md) | Gunnison | 2020 | 2026 |
| HCA HealthONE Belmar ER, A part of Swedish | [551](/search.md) | Lakewood | 2015 | 2026 |
| HCA HealthONE Central Park ER, A part of Rose | [588](/search.md) | Denver | 2016 | 2026 |
| HCA HealthONE Northeast ER, A Part of Mountain Ridge Hospital | [503](/search.md) | Thornton | 2012 | 2026 |
| HCA HealthONE Sloan's Lake ER, A Part of Rose | [765](/search.md) | Denver | 2026 | 2026 |
| HCA HealthONE South Parker ER, A part of Sky Ridge | [633](/search.md) | Parker | 2019 | 2026 |
| HCA HealthONE Southwest ER, A part of Swedish | [453](/search.md) | Littleton | 2006 | 2026 |
| Harmony Surgery Center | [762](/search.md) | Fort Collins | 2026 | 2026 |
| Harvard Park Surgery Center | [619](/search.md) | Denver | 2018 | 2026 |

### Other licence types

- [Residential Plumber](/profession/residential-plumber.md) — 538
- [Radon Mitigation Professional](/profession/radon-mitigation-professional.md) — 528
- [Addiction Counselor Candidate](/profession/addiction-counselor-candidate.md) — 499
- [Certified Addiction Technician](/profession/certified-addiction-technician.md) — 484
- [Acupuncture Chiorpractic (CHR Authority)](/profession/acupuncture-chiorpractic-chr-authority.md) — 446
- [Minimal Sedation (DEN Authority)](/profession/minimal-sedation-den-authority.md) — 418
- [Medication Aide Authority](/profession/medication-aide-authority.md) — 373
- [Veterinarian Technician Provisional](/profession/veterinarian-technician-provisional.md) — 359
- [Tramway Lift](/profession/tramway-lift.md) — 357
- [Psychiatric Technician - Developmentally Disabled](/profession/psychiatric-technician-developmentally-disabled.md) — 321
- [Anesthesiologist Assistants](/profession/anesthesiologist-assistants.md) — 291
- [Podiatrist](/profession/podiatrist.md) — 291
- [Hearing Aid Provider](/profession/hearing-aid-provider.md) — 274
- [Academic Veterinarian](/profession/academic-veterinarian.md) — 268

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 92 types](/profession.md)

---

Página: https://dora-co.pages.dev/profession/other-outlet/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
