# Outfitter licences in Colorado — the register — dora-co

> 902 active Outfitter licences in Colorado, by city, with the renewal calendar.

## Active Outfitter licences in Colorado

902 active licences carry this exact DORA type — the 69th most numerous of the 92 with a page here, across 219 Colorado cities.

### What this licence is

**Outfitter** is one of the 204 licence types the
Colorado Department of Regulatory Agencies issues, in the Outfitters family.
Practising a regulated profession in Colorado without a current licence is
unlawful, which is why DORA publishes this register for the public to
check.

### When this licence has to be renewed

DORA renews this type on a **annual** cycle
, with the licence expiring on
**31-Mar**. That date is the same for everyone holding it —
which is why 902 renewals fall due together
every March.

DORA publishes this in a 344-row table of codes. It is not
published anywhere as a calendar. [The whole calendar, month
by month](/renewal.md).

**125** of the 902 active licences of this type carry a
disciplinary action in DORA's file — 13.9%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### Where these licences are held

| City | Active licences | Share |
|---|---|---|
| Meeker | 35 | 3.9% |
| [Craig](/city/craig.md) | 32 | 3.5% |
| [Montrose](/city/montrose.md) | 31 | 3.4% |
| [Steamboat Springs](/city/steamboat-springs.md) | 26 | 2.9% |
| [Pagosa Springs](/city/pagosa-springs.md) | 17 | 1.9% |
| [Grand Junction](/city/grand-junction.md) | 16 | 1.8% |
| [Colorado Springs](/city/colorado-springs.md) | 16 | 1.8% |
| [Gunnison](/city/gunnison.md) | 16 | 1.8% |
| [Denver](/city/denver.md) | 15 | 1.7% |
| [Rifle](/city/rifle.md) | 13 | 1.4% |
| [Durango](/city/durango.md) | 13 | 1.4% |
| [Basalt](/city/basalt.md) | 12 | 1.3% |
| [Gypsum](/city/gypsum.md) | 11 | 1.2% |
| Collbran | 11 | 1.2% |
| [Littleton](/city/littleton.md) | 11 | 1.2% |
| [Carbondale](/city/carbondale.md) | 10 | 1.1% |
| [Aspen](/city/aspen.md) | 10 | 1.1% |
| [Golden](/city/golden.md) | 9 | 1.0% |
| Kremmling | 8 | 0.9% |
| [Edwards](/city/edwards.md) | 8 | 0.9% |
| [Windsor](/city/windsor.md) | 8 | 0.9% |
| Hamilton | 7 | 0.8% |
| [Trinidad](/city/trinidad.md) | 7 | 0.8% |
| Norwood | 7 | 0.8% |

### Some of the 902 active licences

*Outfitter, alphabetical*

| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 11 Mile Sports, Inc. | [1739](/search.md) | Lake George | 1997 | 2027 |
| 2E Stables BC | [3220](/search.md) | Midway | 2018 | 2027 |
| 2v Outfitters, Ltd. | [959](/search.md) | Glade Park | 1989 | 2027 |
| 360 Outdoors, LLC | [3299](/search.md) | Karval | 2019 | 2027 |
| 4 Ur Ranch, Inc. | [218](/search.md) | Creede | 1988 | 2027 |
| 44 Outfitters LLC | [3604](/search.md) | Gypsum | 2024 | 2027 |
| 4D Solutions LLC | [3654](/search.md) | Meeker | 2024 | 2027 |
| 5280 Tactical Solutions, LLC | [3735](/search.md) | Englewood | 2025 | 2027 |
| 7 T Outfitters LLC | [3456](/search.md) | Parachute | 2022 | 2027 |
| A J Brink Outfitters | [3693](/search.md) | Gypsum | 2025 | 2027 |
| A. J. Moore, P. W. Moore | [1786](/search.md) | Dora | 1997 | 2027 |
| ARJ Mountain Outfitters LLC | [3363](/search.md) | Norwood | 2020 | 2027 |
| Aaron Mikhal Webster | [3323](/search.md) | Meeker | 2020 | 2027 |
| Aaron Walters | [3047](/search.md) | La Veta | 2015 | 2027 |
| Action Adventures Guide & Outfitter, LLC. | [660](/search.md) | Montrose | 1988 | 2027 |
| Adam Long Guide Service LLC | [3190](/search.md) | Winter Park | 2018 | 2027 |
| Advanced Property Maintenance | [2334](/search.md) | Castle Rock | 2004 | 2027 |
| Adventure Experiences, LLC | [1206](/search.md) | Almont | 1993 | 2027 |
| Adventure Outdoors LLC | [3754](/search.md) | Glenwood Springs | 2026 | 2027 |
| Ajax Adventure Camp LLC | [2960](/search.md) | Aspen | 2014 | 2027 |
| Alan Baier | [924](/search.md) | Collbran | 1989 | 2027 |
| Albert F Mismash JR | [1930](/search.md) | Gunnison | 2003 | 2027 |
| Albertson Hounds & Outfitting, LLC | [3709](/search.md) | Kiowa | 2025 | 2027 |
| All In 1 Outfitting, LLC | [3722](/search.md) | Montrose | 2025 | 2027 |
| All Pro Outdoors LLC | [2947](/search.md) | Morrison | 2014 | 2027 |
| Almost Heaven Adventures LLC | [3087](/search.md) | Dillon | 2016 | 2027 |
| Alpine Angling/Adventure Travel,Inc | [1578](/search.md) | Carbondale | 1995 | 2027 |
| Alpine Fishing Adventures | [2978](/search.md) | Frisco | 2014 | 2027 |
| Alpine Ski & Sport LLC | [2530](/search.md) | Leadville | 2007 | 2027 |
| Alpine Whitewater Adventures LLC | [3564](/search.md) | Bond | 2023 | 2027 |
| Altitude Outdoor Adventures, LLC | [3295](/search.md) | Cedaredge | 2019 | 2027 |
| Andersonâs Fish Camp LLC | [3249](/search.md) | Avon | 2019 | 2027 |
| Andrew P Dygert | [2948](/search.md) | Steamboat Springs | 2014 | 2027 |
| Angler's Covey, Inc. | [991](/search.md) | Colorado Springs | 1989 | 2027 |
| Antigone Wildlife Tours LLC | [3689](/search.md) | Hayden | 2025 | 2027 |
| Antlers Outfitters | [3596](/search.md) | Creede | 2024 | 2027 |
| Appleseed Outfitters LLC | [3063](/search.md) | Lakewood | 2016 | 2027 |
| Arbor Anglers | [3146](/search.md) | Lafayette | 2017 | 2027 |
| ArkAnglers, LLC | [1236](/search.md) | Salida | 1992 | 2027 |
| Arkansas Valley Adventure, LLC | [2015](/search.md) | Buena Vista | 2000 | 2027 |
| Arrow J Outfitters, LLC | [3729](/search.md) | Dinosaur | 2025 | 2027 |
| Arrowhead KW Outfitters LLC | [3730](/search.md) | Towaoc | 2025 | 2027 |
| Ascent Fly Guides LLC | [3680](/search.md) | Littleton | 2025 | 2027 |
| Ashcroft Ski Touring Unlimited Inc. | [3341](/search.md) | Aspen | 2020 | 2027 |
| Aspen Angling Company LLC | [3758](/search.md) | Vail | 2026 | 2027 |
| Aspen Flyfishing Guide Service Inc | [2455](/search.md) | Aspen | 2006 | 2027 |
| Aspen Guide Service, LLC | [2645](/search.md) | Aspen | 2009 | 2027 |
| Aspen Outfitting Company/Aspen Rod and Gun Company | [718](/search.md) | Aspen | 1988 | 2027 |
| Aspen Trout Guides, Inc. | [509](/search.md) | Aspen | 1988 | 2027 |
| Aspen Valley Adventures Ltd. | [3531](/search.md) | Snowmass Village | 2023 | 2027 |
| Aspen Whitewater Rafting LLC | [3755](/search.md) | Aspen | 2026 | 2027 |
| Aspire Mountain Tours LLC | [3303](/search.md) | Wheat Ridge | 2019 | 2027 |
| BBB Outfitters LLC | [3553](/search.md) | Crestone | 2023 | 2027 |
| BS Outfitters LLC | [3614](/search.md) | Craig | 2024 | 2027 |
| Backcast Adventures LLC | [3259](/search.md) | Salida | 2019 | 2027 |
| Badlands Outfitting LLC | [2881](/search.md) | Kremmling | 2012 | 2027 |
| Baecker, R., Richardson, T. | [1341](/search.md) | Montrose | 2000 | 2027 |
| Bar Double J Ranch LLC | [3474](/search.md) | Bennett | 2022 | 2027 |
| Bar W Outfitters LLC | [3147](/search.md) | Antonito | 2017 | 2027 |
| Barnes Outfitting LLC | [3085](/search.md) | Craig | 2016 | 2027 |
| Basalt Fishing Expeditions LLC | [3406](/search.md) | Basalt | 2021 | 2027 |
| Base Camp Outfitters LLC | [3275](/search.md) | Denver | 2019 | 2027 |
| Bbo, Llc | [3042](/search.md) | Walsenburg | 2015 | 2027 |
| Bear Mountain Outfitters, LLC. | [3023](/search.md) | Kremmling | 2015 | 2027 |
| Bear Paw Outfitters, Inc | [1979](/search.md) | Rifle | 1999 | 2027 |
| Bearcat Outfitters LLC | [3623](/search.md) | Hamilton | 2024 | 2027 |
| Beau's Outdoors LLC | [2811](/search.md) | Holyoke | 2011 | 2027 |
| Big Horn Outfitters, LLC | [3267](/search.md) | Statham | 2019 | 2027 |
| Big Thing Enterprises LLC | [3645](/search.md) | South Fork | 2024 | 2027 |
| Big Thompson Outfitters | [3586](/search.md) | Johnstown | 2023 | 2027 |
| Biggerstaff Guides and Outfitters LLC | [2326](/search.md) | Glade Park | 2004 | 2027 |
| Bighorn Services LLC | [3788](/search.md) | Ridgway | 2026 | 2027 |
| Bill Allen | [1244](/search.md) | Crawford | 1992 | 2027 |
| Birds and Bucks Outdoors | [2929](/search.md) | Castle Pines | 2013 | 2027 |
| Birds of Fall Outfitters, LLC | [2832](/search.md) | Windsor | 2012 | 2027 |
| Birdsey Enterprises LLC | [3276](/search.md) | Almont | 2019 | 2027 |
| Bison Adventures LLC | [3750](/search.md) | Snowmass Village | 2026 | 2027 |
| Bison Canyon Ranch | [3724](/search.md) | Westminster | 2025 | 2027 |
| Black Elk Outfitters LLC | [3331](/search.md) | Steamboat Springs | 2020 | 2027 |
| Black Horn Outfitters, LLC | [2983](/search.md) | Brush | 2014 | 2027 |
| Black Mountain Investment, Llc | [1343](/search.md) | Mc Coy | 1993 | 2027 |
| Black Timber Outfitters, LLC | [3156](/search.md) | Cortez | 2017 | 2027 |
| Blackhorn Butte Outfitters LLC | [3504](/search.md) | Castle Pines | 2022 | 2027 |
| Blue Heron Properties LLC | [3575](/search.md) | Glenwood Springs | 2023 | 2027 |
| Blue Quill Anglers, Inc. | [914](/search.md) | Evergreen | 1993 | 2027 |
| Blue River Consulting, LLC | [3685](/search.md) | Frisco | 2025 | 2027 |
| Blue River Outfitters, LLC | [3772](/search.md) | Denver | 2026 | 2027 |
| Boats and Does Outdoors LLC | [3785](/search.md) | Bailey | 2026 | 2027 |
| Bobby Lyle Crawford | [2918](/search.md) | Montrose | 2013 | 2027 |
| Bobby Ray Horton | [3050](/search.md) | Kerrville | 2015 | 2027 |
| Bobby Ray Starks | [2743](/search.md) | Norwood | 2010 | 2027 |
| Bobcat 4A LLC | [2052](/search.md) | Rangely | 2000 | 2027 |
| Bonito Canyon Outfitters LLC | [3153](/search.md) | Weston | 2017 | 2027 |
| Borchard Ranch, LLC | [3669](/search.md) | Meeker | 2025 | 2027 |
| Boulder Wilderness Shuttle LLC | [2717](/search.md) | Boulder | 2010 | 2027 |
| Brackett Brothers Outfitting Ltd. | [3732](/search.md) | De Beque | 2025 | 2027 |
| Brad K Gray | [2230](/search.md) | Montrose | 2003 | 2027 |
| Brad Petersen Outdoors LLC | [3215](/search.md) | Platteville | 2018 | 2027 |
| Bradford Smith | [1912](/search.md) | Craig | 1999 | 2027 |
| Bradley V Mincic | [3018](/search.md) | Trinidad | 2015 | 2027 |
| Brady Kamron Noble | [3135](/search.md) | Saint Francisville | 2017 | 2027 |
| Branded Rock Canyon Operating Co., LLC | [3154](/search.md) | DeBeque | 2017 | 2027 |
| Brandon James Barnes | [2595](/search.md) | Craig | 2008 | 2027 |
| Brandon Phillip Zanier | [3525](/search.md) | Carbondale | 2022 | 2027 |
| Brandon Reystead | [3656](/search.md) | Haswell | 2024 | 2027 |
| Breckenridge Adventure Tours Inc | [2461](/search.md) | Frisco | 2006 | 2027 |
| Brett J Harvey | [1394](/search.md) | Meeker | 1993 | 2027 |
| Bro High Adventures LLC | [1937](/search.md) | Steamboat Springs | 1999 | 2027 |
| Broken Arrow Outfitters | [3742](/search.md) | Paonia | 2026 | 2027 |
| Broken Barrel Outfitters LLC | [3310](/search.md) | Brighton | 2019 | 2027 |
| Bruce Clatterbaugh | [2763](/search.md) | Meeker | 2011 | 2027 |
| Brush Canyon Outfitters, Llc. | [2065](/search.md) | RYE | 2001 | 2027 |
| Brush Mountain Outfitters, Inc | [2180](/search.md) | Collbran | 2003 | 2027 |
| Bruton's Guide Service, Inc. | [89](/search.md) | MESA | 1996 | 2027 |
| Buck Peak Outfitters LLC | [3264](/search.md) | Craig | 2019 | 2027 |
| BuckHorn Outfitters LLC | [3463](/search.md) | Loveland | 2022 | 2027 |
| Buckhorn Ridge Outfitters, LLC | [3140](/search.md) | Loveland | 2017 | 2027 |
| Bucks Bulls & Beards Outfitting Inc. | [2259](/search.md) | Woodston | 2003 | 2027 |
| Budge's, LLC | [3488](/search.md) | Littleton | 2022 | 2027 |
| Buffalo Creek Outfitters, Llc | [2119](/search.md) | RAND | 2001 | 2027 |
| Buffalo Horn Properties LLC | [2479](/search.md) | Meeker | 2006 | 2027 |
| Bugle Master Outfitters LLP | [2542](/search.md) | Dolores | 2007 | 2027 |
| Burke Ltd. | [3768](/search.md) | Wellington | 2026 | 2027 |
| Business Marketing & Advertising | [781](/search.md) | Lazear | 1988 | 2027 |
| C Lazy U Ranch Outfitters, LLC | [2866](/search.md) | Granby | 2012 | 2027 |
| C. Everett, G. Everett | [120](/search.md) | Salida | 1988 | 2027 |
| C. Krumwiede | [1310](/search.md) | High Rolls Mountain Park | 1992 | 2027 |
| C.P.C. Construction Project L.L.C. | [3748](/search.md) | Bayfield | 2026 | 2027 |
| CJJ Family Holdings, Inc | [1194](/search.md) | Steamboat Springs | 1991 | 2027 |
| Camden James Keeler | [3309](/search.md) | Branson | 2019 | 2027 |
| Camilletti And Sons, Inc. | [1460](/search.md) | Steamboat Springs | 1994 | 2027 |
| Camp David Outfitting LLC | [2336](/search.md) | Montrose | 2004 | 2027 |
| Camp Gulch Outfitters LLC | [2990](/search.md) | Paonia | 2014 | 2027 |
| Canopy Flyfishing LLC | [3603](/search.md) | Colorado Springs | 2024 | 2027 |
| Capitol Peak Outfitters, LLC | [3626](/search.md) | Carbondale | 2024 | 2027 |
| Carron & CO LLC | [3288](/search.md) | Bayfield | 2019 | 2027 |
| Cat Track Outfitters, LLC. | [3683](/search.md) | Collbran | 2025 | 2027 |
| Catamount Ranch & Club | [2762](/search.md) | Steamboat Springs | 2011 | 2027 |
| Catherine Ann Redmon | [2745](/search.md) | Rangely | 2010 | 2027 |
| Cecil D Young | [2153](/search.md) | Collbran | 2002 | 2027 |
| Cedar Creek Outfitters LLC | [3251](/search.md) | Ridgway | 2019 | 2027 |
| Cedar Mesa Outfitters LLC | [3297](/search.md) | Pleasant View | 2019 | 2027 |
| Challenge Outfitters Llc | [373](/search.md) | Avon | 1996 | 2027 |
| Charles B. Smith Outfitters LLC | [3460](/search.md) | Steamboat Springs | 2022 | 2027 |
| Cherokee T.P. Outfitters LLC | [3148](/search.md) | Phillipsburg | 2017 | 2027 |
| Cheryl Ann Monger | [2515](/search.md) | New Castle | 2007 | 2027 |
| Christian Edward Corbin | [449](/search.md) | Meeker | 2012 | 2027 |
| Christopher D. Guikema | [1929](/search.md) | Pinon | 2003 | 2027 |
| Circle W Outfitters LLC | [3253](/search.md) | Cortez | 2019 | 2027 |
| Cirrus Corporation | [1](/search.md) | Centennial | 1988 | 2027 |

### Other licence types

- [Landscape Architects](/profession/landscape-architects.md) — 1,290
- [Psychologist Candidate](/profession/psychologist-candidate.md) — 1,236
- [Unlicensed Psychotherapist](/profession/unlicensed-psychotherapist.md) — 1,181
- [Athletic Trainers](/profession/athletic-trainers.md) — 1,177
- [Occupational Therapy Assistant](/profession/occupational-therapy-assistant.md) — 1,134
- [Prescription Drug Outlet- In-State](/profession/prescription-drug-outlet-in-state.md) — 968
- [Wholesaler Out-of-State](/profession/wholesaler-out-of-state.md) — 925
- [Pharmacist Intern](/profession/pharmacist-intern.md) — 786
- [Boxing Participant](/profession/boxing-participant.md) — 773
- [Audiologist](/profession/audiologist.md) — 752
- [Nursing Home Administrator](/profession/nursing-home-administrator.md) — 750
- [Boxing Corner](/profession/boxing-corner.md) — 742
- [Surgical Assistant](/profession/surgical-assistant.md) — 709
- [Marriage and Family Therapist Candidate](/profession/marriage-and-family-therapist-candidate.md) — 688

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 92 types](/profession.md)

---

Página: https://dora-co.pages.dev/profession/outfitter/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
