# Prescription Drug Outlet- In-State licences in Colorado — the register — dora-co

> 968 active Prescription Drug Outlet- In-State licences in Colorado, by city, with the renewal calendar.

## Active Prescription Drug Outlet- In-State licences in Colorado

968 active licences carry this exact DORA type — the 67th most numerous of the 92 with a page here, across 134 Colorado cities.

### What this licence is

**Prescription Drug Outlet- In-State** is one of the 204 licence types the
Colorado Department of Regulatory Agencies issues, in the Pharmacy family.
Practising a regulated profession in Colorado without a current licence is
unlawful, which is why DORA publishes this register for the public to
check.

### When this licence has to be renewed

DORA renews this type on a **two year** cycle
, in even years, with the licence expiring on
**31-Oct**. That date is the same for everyone holding it —
which is why 968 renewals fall due together
every October.

DORA publishes this in a 344-row table of codes. It is not
published anywhere as a calendar. [The whole calendar, month
by month](/renewal.md).

**322** of the 968 active licences of this type carry a
disciplinary action in DORA's file — 33.3%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### Where these licences are held

| City | Active licences | Share |
|---|---|---|
| [Denver](/profession/prescription-drug-outlet-in-state/denver.md) | 122 | 12.6% |
| [Colorado Springs](/city/colorado-springs.md) | 92 | 9.5% |
| [Aurora](/city/aurora.md) | 70 | 7.2% |
| [Littleton](/city/littleton.md) | 34 | 3.5% |
| [Fort Collins](/city/fort-collins.md) | 33 | 3.4% |
| [Pueblo](/city/pueblo.md) | 30 | 3.1% |
| [Grand Junction](/city/grand-junction.md) | 26 | 2.7% |
| [Lakewood](/city/lakewood.md) | 23 | 2.4% |
| [Thornton](/city/thornton.md) | 22 | 2.3% |
| [Longmont](/city/longmont.md) | 22 | 2.3% |
| [Loveland](/city/loveland.md) | 21 | 2.2% |
| [Englewood](/city/englewood.md) | 21 | 2.2% |
| [Arvada](/city/arvada.md) | 20 | 2.1% |
| [Greeley](/city/greeley.md) | 20 | 2.1% |
| [Centennial](/city/centennial.md) | 20 | 2.1% |
| [Boulder](/city/boulder.md) | 19 | 2.0% |
| [Highlands Ranch](/city/highlands-ranch.md) | 19 | 2.0% |
| [Westminster](/city/westminster.md) | 18 | 1.9% |
| [Parker](/city/parker.md) | 13 | 1.3% |
| [Castle Rock](/city/castle-rock.md) | 13 | 1.3% |
| [Wheat Ridge](/city/wheat-ridge.md) | 12 | 1.2% |
| [Broomfield](/city/broomfield.md) | 11 | 1.1% |
| [Montrose](/city/montrose.md) | 11 | 1.1% |
| [Durango](/city/durango.md) | 10 | 1.0% |

### Some of the 968 active licences

*Prescription Drug Outlet- In-State, alphabetical*

| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 2nd Home Pharmacy - Evans LLC | [1680000317](/search.md) | Denver | 2025 | 2026 |
| Abts Pharmacy | [670000002](/search.md) | Julesburg | 1988 | 2026 |
| Accredo Health Group, Inc. | [370000032](/search.md) | Englewood | 1990 | 2026 |
| Acute Care Facility Pharmacy at Longview | [1680000278](/search.md) | Fort Collins | 2023 | 2026 |
| Advanced Care Hospital of Northern Colorado | [691](/search.md) | Johnstown | 2007 | 2026 |
| Advanced Pharmacy Services | [666](/search.md) | Denver | 2006 | 2026 |
| Advanced Pharmacy Services, LLC | [530000023](/search.md) | Grand Junction | 1992 | 2026 |
| AdventHealth Avista Hospital Pharmacy | [810000003](/search.md) | Louisville | 1990 | 2026 |
| AdventHealth Castle Rock Hospital Pharmacy | [1680000037](/search.md) | Castle Rock | 2013 | 2026 |
| AdventHealth Littleton Hospital Pharmacy | [790000012](/search.md) | Littleton | 1989 | 2026 |
| AdventHealth Parker Hospital Pharmacy | [531](/search.md) | Parker | 2003 | 2026 |
| AdventHealth Pharmacy Porter | [160](/search.md) | Denver | 1993 | 2026 |
| AdventHealth Porter Hospital Pharmacy | [159](/search.md) | Denver | 1988 | 2026 |
| AllHealth Network Pharmacy | [790000064](/search.md) | Littleton | 2003 | 2026 |
| Alpine Compounding Pharmacy, Inc | [1680000272](/search.md) | Arvada | 2023 | 2026 |
| Alpine Pharmacy | [1680000150](/search.md) | Lakewood | 2017 | 2026 |
| AltitudeRx Pharmacy | [1680000253](/search.md) | Aurora | 2022 | 2026 |
| Alto Pharmacy | [1680000176](/search.md) | Denver | 2018 | 2026 |
| Amazon Pharmacy #015 | [1680000314](/search.md) | Englewood | 2025 | 2026 |
| Amerita, Inc. | [401](/search.md) | Centennial | 1996 | 2026 |
| Anderson Family Pharmacy, Inc d/b/a Basalt Clinic Pharmacy | [1330000001](/search.md) | Basalt | 1988 | 2026 |
| Apex Pharmacy, LLC | [1680000217](/search.md) | Aurora | 2020 | 2026 |
| Arkansas Valley Accumed | [960000003](/search.md) | Ordway | 1992 | 2026 |
| Arkansas Valley Regional Med Ctr Pharmacy | [720000006](/search.md) | La Junta | 1988 | 2026 |
| Arvada Pharmacy and Medical Supply | [1680000194](/search.md) | Arvada | 2019 | 2026 |
| Aspen Valley Hospital | [990000017](/search.md) | Aspen | 1978 | 2026 |
| Atrium Apothecary | [641](/search.md) | Greeley | 2005 | 2026 |
| AuroraRx | [1680000299](/search.md) | Aurora | 2024 | 2026 |
| Axis Health Pharmacy - Durango | [1680000283](/search.md) | Durango | 2023 | 2026 |
| Axis Health Pharmacy-Cortez | [1680000262](/search.md) | Cortez | 2022 | 2026 |
| B & B Pharmacy | [130000001](/search.md) | Brush | 1988 | 2026 |
| BH Endeavors CO Inc | [1680000183](/search.md) | Centennial | 2018 | 2026 |
| Banner Family Pharmacy- Skyline | [1680000113](/search.md) | Loveland | 2016 | 2026 |
| Banner Fort Collins Medical Center | [1680000088](/search.md) | Fort Collins | 2015 | 2026 |
| Banner North Colorado Medical Center | [560000050](/search.md) | Greeley | 1994 | 2026 |
| Banner North Colorado Medical Center - Loveland Campus - MD Anderson | [1680000233](/search.md) | Loveland | 2021 | 2026 |
| Bayfield Pharmacy, LIrot, Inc. | [1420000001](/search.md) | Bayfield | 1985 | 2026 |
| Belmar Pharmacy | [730000018](/search.md) | Golden | 1988 | 2026 |
| Ben's Family Pharmacy Calhan | [1680000228](/search.md) | Calhan | 2021 | 2026 |
| Ben's Family Pharmacy dba Honest Oak LLC | [1680000098](/search.md) | Limon | 2015 | 2026 |
| Bennett Family Pharmacy Inc. | [1680000324](/search.md) | Bennett | 2026 | 2026 |
| Benzer CO 1 LLC | [1120000001](/search.md) | Byers | 1983 | 2026 |
| Berthoud Drug, LLC | [80000001](/search.md) | Berthoud | 1988 | 2026 |
| BioPlus Specialty Pharmacy Services, LLC | [1680000280](/search.md) | Denver | 2023 | 2026 |
| Blende Drug Inc | [1040000004](/search.md) | Pueblo | 1988 | 2026 |
| Blue Spruce Pharmacy | [622](/search.md) | Lakewood | 2005 | 2026 |
| Blue Spruce Pharmacy at Independence | [1680000103](/search.md) | Wheat Ridge | 2016 | 2026 |
| Bonfiglio Drug | [940000001](/search.md) | Oak Creek | 1988 | 2026 |
| Boulder Community Health | [505](/search.md) | Boulder | 2003 | 2026 |
| Broadway Pharmacy Inc | [1040000005](/search.md) | Pueblo | 1988 | 2026 |
| Buena Vista Drug | [140000001](/search.md) | Buena Vista | 1988 | 2026 |
| CD Colorado Pharmacy LLC dba Red Rock Pharmacy | [1680000171](/search.md) | Denver | 2018 | 2026 |
| CJ Pharmacy II | [807](/search.md) | Sterling | 2010 | 2026 |
| CRx Pharmacy, LLC | [1680000168](/search.md) | Highlands Ranch | 2018 | 2026 |
| CSU Health Network Pharmacy | [990000010](/search.md) | Fort Collins | 1970 | 2026 |
| CU Pharmacy - Family Health Clinic | [1680000164](/search.md) | Denver | 2018 | 2026 |
| CU Research Pharmacy | [1680000243](/search.md) | Aurora | 2022 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #16024 | [561](/search.md) | Grand Junction | 2004 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #17295 | [662](/search.md) | Longmont | 2006 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #17408 | [706](/search.md) | Montrose | 2007 | 2026 |
| CVS Pharmacy Inc., CVS/pharmacy #16711 | [1190000052](/search.md) | Thornton | 2001 | 2026 |
| CVS Pharmacy Inc., dba CVS/pharmacy #17603 | [782](/search.md) | Highlands Ranch | 2009 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #10782 | [1680000155](/search.md) | Littleton | 2017 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11001 | [1680000175](/search.md) | Colorado Springs | 2018 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11002 | [1680000201](/search.md) | Colorado Springs | 2019 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11024 | [1680000161](/search.md) | Colorado Springs | 2018 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16009 | [40000030](/search.md) | Arvada | 1999 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16013 | [563](/search.md) | Boulder | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16019 | [440000053](/search.md) | Fort Collins | 1999 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16033 | [562](/search.md) | Englewood | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16536 | [820000101](/search.md) | Loveland | 1998 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16667 | [190000011](/search.md) | Castle Rock | 2001 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16751 | [70000069](/search.md) | Aurora | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16803 | [70000068](/search.md) | Aurora | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16831 | [730000105](/search.md) | Lakewood | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16832 | [240000121](/search.md) | Colorado Springs | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16855 | [1670000001](/search.md) | Silverthorne | 2003 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16895 | [1590000003](/search.md) | Superior | 2000 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16902 | [790000060](/search.md) | Littleton | 2001 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16935 | [520](/search.md) | Greeley | 2003 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17046 | [579](/search.md) | Westminster | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17092 | [600](/search.md) | Aurora | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17114 | [627](/search.md) | Wheat Ridge | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17122 | [629](/search.md) | Glenwood Springs | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17142 | [630](/search.md) | Denver | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17263 | [663](/search.md) | Brighton | 2006 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17296 | [665](/search.md) | Parker | 2006 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17298 | [696](/search.md) | Colorado Springs | 2007 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17464 | [736](/search.md) | Fort Collins | 2008 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17511 | [748](/search.md) | Aurora | 2008 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17604 | [815](/search.md) | Lakewood | 2011 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17772 | [1680000200](/search.md) | Pueblo | 2019 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17814 | [1680000231](/search.md) | Denver | 2021 | 2026 |
| CVS Pharmacy, Inc., dba CVS pharmacy #11604 | [1680000329](/search.md) | Centennial | 2026 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10784 | [1680000153](/search.md) | Denver | 2017 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10785 | [1680000139](/search.md) | Parker | 2017 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10804 | [1680000188](/search.md) | Denver | 2019 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10959 | [1680000160](/search.md) | Denver | 2018 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #11104 | [1680000187](/search.md) | Castle Rock | 2019 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #11138 | [1680000251](/search.md) | Arvada | 2022 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16035 | [240000114](/search.md) | Colorado Springs | 2000 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16074 | [70000060](/search.md) | Aurora | 1999 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16081 | [518](/search.md) | Highlands Ranch | 2003 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16929 | [517](/search.md) | Denver | 2003 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17116 | [628](/search.md) | Lone Tree | 2005 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17276 | [664](/search.md) | Westminster | 2006 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17302 | [704](/search.md) | Denver | 2007 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17335 | [735](/search.md) | Englewood | 2008 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17654 | [1680000034](/search.md) | Denver | 2013 | 2026 |
| CVS pharmacy #17966 | [1680000328](/search.md) | Firestone | 2026 | 2026 |
| CVS/pharmacy #102 | [617](/search.md) | Aurora | 2005 | 2026 |
| CVS/pharmacy #11477 | [1680000312](/search.md) | Thornton | 2025 | 2026 |
| CVS/pharmacy#10831 | [1680000238](/search.md) | Denver | 2021 | 2026 |
| Capitol Heights Pharmacy | [30](/search.md) | Denver | 1988 | 2026 |
| Capsule Denver LLC DBA Capsule Pharmacy | [1680000214](/search.md) | Denver | 2020 | 2026 |
| Cardinal Health 414, LLC | [149](/search.md) | Denver | 1988 | 2026 |
| Carl's Pharmacy, LLC | [50000002](/search.md) | Aspen | 1988 | 2026 |
| Catholic Health Initiatives | [1680000318](/search.md) | Lakewood | 2025 | 2026 |
| Catholic Health Initiatives Colorado dba Centura St. Elizabeth Hospital | [460000006](/search.md) | Fort Morgan | 1989 | 2026 |
| Cedar Springs Hospital Pharmacy | [240000009](/search.md) | Colorado Springs | 1989 | 2026 |
| Cedaredge Pharmacy | [200000001](/search.md) | Cedaredge | 1988 | 2026 |
| Central Admixture Pharmacy Services Inc | [410](/search.md) | Aurora | 1997 | 2026 |
| Centre Pharmacy Inc | [440000002](/search.md) | Fort Collins | 1994 | 2026 |
| Centura Health Pharmacy Services | [1680000163](/search.md) | Westminster | 2018 | 2026 |
| Centura Health Pharmacy at Mercy Regional Medical Center | [1680000142](/search.md) | Durango | 2017 | 2026 |
| Centura Health Pharmacy at Penrose Hospital | [240000047](/search.md) | Colorado Springs | 1985 | 2026 |
| Centura Health Pharmacy at St. Anthony Hospital | [840](/search.md) | Lakewood | 2012 | 2026 |
| Centura Health Pharmacy at St. Anthony North | [1680000062](/search.md) | Westminster | 2014 | 2026 |
| Centura Health Pharmacy at St. Mary-Corwin Medical Center | [1040000028](/search.md) | Pueblo | 1988 | 2026 |
| Centura Health/St Mary Corwin Hospital Pharmacy | [1040000036](/search.md) | Pueblo | 1988 | 2026 |
| Centura Health/St Thomas More Hospital Pharmacy | [170000005](/search.md) | Canon City | 1988 | 2026 |
| Children's Colorado Outpatient Pharmacy at Anschutz Medical Campus | [1680000257](/search.md) | Aurora | 2022 | 2026 |
| Children's Colorado Specialty Pharmacy | [1680000198](/search.md) | Aurora | 2019 | 2026 |
| Children's Hospital Colorado - Colorado Springs | [1680000193](/search.md) | Colorado Springs | 2019 | 2026 |
| Children's Hospital Colorado North Campus Pharmacy | [1680000204](/search.md) | Broomfield | 2019 | 2026 |
| Children's Hospital Colorado Pharmacy | [699](/search.md) | Aurora | 2007 | 2026 |
| Children's Hospital Colorado South Campus Pharmacy | [1680000050](/search.md) | Highlands Ranch | 2013 | 2026 |
| Chinook Health | [1680000240](/search.md) | Louisville | 2021 | 2026 |
| City Drug | [440000004](/search.md) | Fort Collins | 1988 | 2026 |
| City Employee Pharmacy | [604](/search.md) | Colorado Springs | 2005 | 2026 |
| City Market Pharmacy # 431 | [1300000003](/search.md) | Woodland Park | 1983 | 2026 |
| City Market Pharmacy # 444 | [1680000104](/search.md) | Grand Junction | 2016 | 2026 |
| City Market Pharmacy #401 | [530000001](/search.md) | Grand Junction | 1988 | 2026 |
| City Market Pharmacy #403 | [880000002](/search.md) | Montrose | 1988 | 2026 |
| City Market Pharmacy #404 | [290000005](/search.md) | Delta | 1991 | 2026 |
| City Market Pharmacy #406 | [320000011](/search.md) | Durango | 1988 | 2026 |
| City Market Pharmacy #408 | [260000003](/search.md) | Cortez | 1985 | 2026 |
| City Market Pharmacy #413 | [490000003](/search.md) | Fruita | 1983 | 2026 |
| City Market Pharmacy #414 | [1140000004](/search.md) | steamboat springs | 1988 | 2026 |
| City Market Pharmacy #415 | [270000003](/search.md) | Craig | 1988 | 2026 |

### Other licence types

- [Public Accounting Firm](/profession/public-accounting-firm.md) — 1,467
- [Prescription Drug Outlet-Out-of-State](/profession/prescription-drug-outlet-out-of-state.md) — 1,399
- [Landscape Architects](/profession/landscape-architects.md) — 1,290
- [Psychologist Candidate](/profession/psychologist-candidate.md) — 1,236
- [Unlicensed Psychotherapist](/profession/unlicensed-psychotherapist.md) — 1,181
- [Athletic Trainers](/profession/athletic-trainers.md) — 1,177
- [Occupational Therapy Assistant](/profession/occupational-therapy-assistant.md) — 1,134
- [Wholesaler Out-of-State](/profession/wholesaler-out-of-state.md) — 925
- [Outfitter](/profession/outfitter.md) — 902
- [Pharmacist Intern](/profession/pharmacist-intern.md) — 786
- [Boxing Participant](/profession/boxing-participant.md) — 773
- [Audiologist](/profession/audiologist.md) — 752
- [Nursing Home Administrator](/profession/nursing-home-administrator.md) — 750
- [Boxing Corner](/profession/boxing-corner.md) — 742

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 92 types](/profession.md)

---

Página: https://dora-co.pages.dev/profession/prescription-drug-outlet-in-state/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
