# Shop Registration licences in Arvada, Colorado — dora-co

> 134 active Shop Registration licences are held in Arvada, Colorado.

## Shop Registration licences in Arvada

134 active licences of this type are held in Arvada — 1.2% of the city's licences and 2.1% of the type statewide.

[All 6,258 Shop Registration licences](/profession/shop-registration.md) · [All 11,420 licences in Arvada](/city/arvada.md)

**15** of the 134 active licences here carry a
disciplinary action in DORA's file — 11.2%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### The 134 of them

*Shop Registration, Arvada, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| A & T Nails & Spa, LLC | [2000030243](/search.md) | 2016 | 2027 |
| Arbor Nails | [240001102](/search.md) | 2002 | 2027 |
| Art Nails & Spa, LLC | [1767](/search.md) | 2005 | 2027 |
| Artistic Hair by Mona | [2000032480](/search.md) | 2019 | 2027 |
| Artistic Image Salon & Day Spa LLC | [2000030350](/search.md) | 2016 | 2027 |
| Arvada Skin Studio | [2000029046](/search.md) | 2014 | 2027 |
| Aspire Medical Spa | [2000035896](/search.md) | 2024 | 2027 |
| Beauty & Company | [2000030582](/search.md) | 2016 | 2027 |
| Believe In Yourself Spa | [2000036097](/search.md) | 2024 | 2027 |
| Bloomie Nails & Spa, LLC | [250039438](/search.md) | 2001 | 2027 |
| Bratz Hair Salon, Inc. | [240001855](/search.md) | 2001 | 2027 |
| Bumble Bears LLC | [2000035900](/search.md) | 2024 | 2027 |
| Candelas Nails & Spa II | [2000033902](/search.md) | 2021 | 2027 |
| Centre Salon | [371](/search.md) | 2003 | 2027 |
| Cghairco | [2000037232](/search.md) | 2026 | 2027 |
| Clementines Salon | [2000034152](/search.md) | 2021 | 2027 |
| Clinical Skincare By Dariya | [2000035423](/search.md) | 2024 | 2027 |
| Clippers LLC | [2000036584](/search.md) | 2025 | 2027 |
| Colorful Nails & Spa LLC | [2000032599](/search.md) | 2019 | 2027 |
| Common Barber Club | [2000035852](/search.md) | 2024 | 2027 |
| Conrad's | [2000032394](/search.md) | 2018 | 2027 |
| Cosmic Rootz LLC | [2000037425](/search.md) | 2026 | 2027 |
| Creative Touch Nails | [240001842](/search.md) | 2002 | 2027 |
| Crimson Leaf Salon, LLC. | [2000032772](/search.md) | 2019 | 2027 |
| D Tere beauty salon LLC | [2000035146](/search.md) | 2023 | 2027 |
| DJL ME Arvada West 0705, LLC | [4025](/search.md) | 2010 | 2027 |
| Dave's Barber Shop | [3230](/search.md) | 2008 | 2027 |
| Dawna's Spa World | [2000036224](/search.md) | 2024 | 2027 |
| Desert Muse Hair Co LLC | [2000037210](/search.md) | 2026 | 2027 |
| Designs by Denice | [2000030055](/search.md) | 2015 | 2027 |
| Designs by Gabrielle | [2000032439](/search.md) | 2019 | 2027 |
| Divine Designs: Hair and Makeup by Deidra | [2000033374](/search.md) | 2020 | 2027 |
| Divine Therapeutics | [2000031820](/search.md) | 2018 | 2027 |
| Elements Massage | [2000037434](/search.md) | 2026 | 2027 |
| Ember Hairstream | [2000030298](/search.md) | 2016 | 2027 |
| Endtanglement Salon | [2000033501](/search.md) | 2020 | 2027 |
| Floyd's 99 - Colorado, LLC | [2000028583](/search.md) | 2013 | 2027 |
| Floyd's 99-Colorado, LLC | [2000029646](/search.md) | 2015 | 2027 |
| Foxy Nails & Lash, LLC | [2000032912](/search.md) | 2019 | 2027 |
| Freshly Faded LLC | [2000035133](/search.md) | 2023 | 2027 |
| Full Circle Salon and Spa | [2000028876](/search.md) | 2013 | 2027 |
| GL Beauty Academy | [2000036842](/search.md) | 2025 | 2027 |
| Glass Skin by Nancy LLC | [2000035570](/search.md) | 2024 | 2027 |
| Great Clips | [2000029958](/search.md) | 2015 | 2027 |
| Great Clips | [2000032979](/search.md) | 2020 | 2027 |
| Great Clips | [240001049](/search.md) | 1994 | 2027 |
| Habitual Glow Facial Bar | [2000035254](/search.md) | 2023 | 2027 |
| Hair by Chayla | [2000031821](/search.md) | 2018 | 2027 |
| Head to Toe Studio | [2000032097](/search.md) | 2018 | 2027 |
| Hether's Gift and Beauty Emporium Inc. | [240001186](/search.md) | 1999 | 2027 |
| Hour Glass Hair Studio, LLC | [2000032586](/search.md) | 2019 | 2027 |
| Idol Nails & Spa, LLC | [78](/search.md) | 2002 | 2027 |
| Indie Haven Studio | [2000037293](/search.md) | 2026 | 2027 |
| Indigo Brows | [2000035693](/search.md) | 2024 | 2027 |
| Infinite Roots Skin Care Salon & Spa L.L.C. | [2000035223](/search.md) | 2023 | 2027 |
| Irena's Beauty Salon | [240001060](/search.md) | 1978 | 2027 |
| J.K's Hair Salon | [2000029434](/search.md) | 2014 | 2027 |
| JFortarel Salon | [2000031942](/search.md) | 2018 | 2027 |
| K & T Stylist LLC | [825](/search.md) | 2003 | 2027 |
| Karri's The Salon | [322](/search.md) | 2002 | 2027 |
| Katie Drew | [2000033668](/search.md) | 2021 | 2027 |
| Kieu Phuong, LLC | [2000030232](/search.md) | 2016 | 2027 |
| Kims Creations | [2000033562](/search.md) | 2020 | 2027 |
| Kyla's Hair Loft | [240000970](/search.md) | 1978 | 2027 |
| L'amour Nail and Spa, LLC | [2000036811](/search.md) | 2025 | 2027 |
| LK Nails Llc | [2000032982](/search.md) | 2020 | 2027 |
| Lady Jane's Denver-Arvada CO, LLC | [2000032639](/search.md) | 2019 | 2027 |
| Lustre Nail Studio | [2000035053](/search.md) | 2023 | 2027 |
| Magic Nails Arvada LLC | [2669](/search.md) | 2007 | 2027 |
| Marilyn's Palace | [2000036141](/search.md) | 2024 | 2027 |
| Moonstone Hair Co. | [2000034928](/search.md) | 2023 | 2027 |
| Morningstar Salon Arvada | [2000031381](/search.md) | 2018 | 2027 |
| Mountain West Clips, LLC | [2000029344](/search.md) | 2014 | 2027 |
| Mpartners LLC / European Wax Center | [2000033907](/search.md) | 2021 | 2027 |
| Nail Specialties | [2000034084](/search.md) | 2021 | 2027 |
| Nails Boutique LLC | [2000035751](/search.md) | 2024 | 2027 |
| Nails By Avery | [2000037294](/search.md) | 2026 | 2027 |
| Nails by Melissa | [2000032082](/search.md) | 2018 | 2027 |
| New Energy Salon | [2517](/search.md) | 2007 | 2027 |
| Nicole's Skin Care | [2000031400](/search.md) | 2018 | 2027 |
| Nikki's Salon | [2000036158](/search.md) | 2024 | 2027 |
| Nitu Salons CO LLC | [2000031685](/search.md) | 2018 | 2027 |
| Nitu Salons CO LLC | [240001570](/search.md) | 2001 | 2027 |
| Opal Nails & Spa, Llc | [2000035827](/search.md) | 2024 | 2027 |
| PS Salon & Spa | [2000032594](/search.md) | 2019 | 2027 |
| PS Salon & Spa | [2000035637](/search.md) | 2024 | 2027 |
| Padela Nails DV,LLC | [4259](/search.md) | 2011 | 2027 |
| Perfect Hair Extensions LLC | [2000036008](/search.md) | 2024 | 2027 |
| Posh Nails LLC | [2000033577](/search.md) | 2020 | 2027 |
| Pretty Kitty Esthetics | [2000034853](/search.md) | 2023 | 2027 |
| Pretty in Ink Beauty LLC | [2000031051](/search.md) | 2017 | 2027 |
| Print Barbershop | [2000031049](/search.md) | 2017 | 2027 |
| Prismatic Rae LLC | [2000037424](/search.md) | 2026 | 2027 |
| Pure Dermal Care | [2000032053](/search.md) | 2018 | 2027 |
| Rachel Glamm Inc | [2000037233](/search.md) | 2026 | 2027 |
| Rhubarb & Rose | [2000031800](/search.md) | 2018 | 2027 |
| Rivi Salon | [2000037295](/search.md) | 2026 | 2027 |
| Rose Glow Esthetic | [2000035012](/search.md) | 2023 | 2027 |
| Rose Miller | [2000029068](/search.md) | 2014 | 2027 |
| Royal Nails Care LLC | [2000034059](/search.md) | 2021 | 2027 |
| SM Dinovo Services LLC | [3471](/search.md) | 2009 | 2027 |
| Salon Avicenna Llc | [182047879](/search.md) | 2000 | 2027 |
| Salon Roya | [2000031925](/search.md) | 2018 | 2027 |
| Season Nails | [1519](/search.md) | 2005 | 2027 |
| Selfish Beauty Studio LLC | [2000037333](/search.md) | 2026 | 2027 |
| Shear Beauty | [240001084](/search.md) | 1999 | 2027 |
| Silk Esthetics & Day Spa | [2000037465](/search.md) | 2026 | 2027 |
| Smooth Waxing & Skincare | [2000037451](/search.md) | 2026 | 2027 |
| Spoilers Salon | [2000036199](/search.md) | 2024 | 2027 |
| Sport Clips CO137 | [2000031194](/search.md) | 2017 | 2027 |
| Studio S | [2000032319](/search.md) | 2018 | 2027 |
| Studio Skin by Brittany | [2000034520](/search.md) | 2022 | 2027 |
| Tan LLC | [2000033430](/search.md) | 2020 | 2027 |
| The Art of Relaxation and Wellness | [2000035890](/search.md) | 2024 | 2027 |
| The Hair Designers And Boutique | [240001430](/search.md) | 1979 | 2027 |
| The Lashing Room LLC | [2000030257](/search.md) | 2016 | 2027 |
| The Little Shop at Nightingale Lane | [2000032266](/search.md) | 2018 | 2027 |
| The Little Shop at Nightingale Suites | [2000032272](/search.md) | 2018 | 2027 |
| The Little Shop at Springwood | [2000032262](/search.md) | 2018 | 2027 |
| The Path Inc | [2000028551](/search.md) | 2013 | 2027 |
| The Path Inc. dba Fantastic Sams | [2000033484](/search.md) | 2020 | 2027 |
| The Sassy Sphynx LLC | [2000033081](/search.md) | 2020 | 2027 |
| The Sharpest Fades LLC | [2000031475](/search.md) | 2018 | 2027 |
| Total Images | [240001690](/search.md) | 1978 | 2027 |
| Tranquility Salon Inc. | [2000033479](/search.md) | 2020 | 2027 |
| Trim Styles by Jen | [2000035845](/search.md) | 2024 | 2027 |
| ULTA Salon, Cosmetics & Fragrance, Inc. (#1419) | [2000031131](/search.md) | 2017 | 2027 |
| Unique Nails & Hair Spa LLC | [2000031064](/search.md) | 2017 | 2027 |
| VIP Nails & Spa in Arvada City LLC | [2000031948](/search.md) | 2018 | 2027 |
| Veronica Rose Esthetics | [2000035867](/search.md) | 2024 | 2027 |
| Whitetree, LLC | [2000028934](/search.md) | 2013 | 2027 |
| Wild Root Esthetics | [2000034592](/search.md) | 2022 | 2027 |
| Wyld Roots Salon LLC | [240001057](/search.md) | 2002 | 2027 |
| the Modern Hair Style | [2000032320](/search.md) | 2018 | 2027 |

### Shop Registration in other cities

- [Denver](/profession/shop-registration/denver.md) — 1,004
- [Colorado Springs](/profession/shop-registration/colorado-springs.md) — 680
- [Aurora](/profession/shop-registration/aurora.md) — 311
- [Littleton](/profession/shop-registration/littleton.md) — 220
- [Fort Collins](/profession/shop-registration/fort-collins.md) — 241
- [Lakewood](/profession/shop-registration/lakewood.md) — 197
- [Pueblo](/profession/shop-registration/pueblo.md) — 143
- [Thornton](/profession/shop-registration/thornton.md) — 132
- [Grand Junction](/profession/shop-registration/grand-junction.md) — 159
- [Centennial](/profession/shop-registration/centennial.md) — 148
- [Boulder](/profession/shop-registration/boulder.md) — 135
- [Westminster](/profession/shop-registration/westminster.md) — 166
- [Loveland](/profession/shop-registration/loveland.md) — 149

### Other professions in Arvada

- [Registered Nurse](/profession/registered-nurse/arvada.md) — 2,031
- [Certified Nurse Aide](/profession/certified-nurse-aide/arvada.md) — 763
- [Cosmetologist](/profession/cosmetologist/arvada.md) — 835
- [Professional Engineer](/profession/professional-engineer/arvada.md) — 713
- [Physician](/profession/physician/arvada.md) — 157
- [Certified Public Accountant](/profession/certified-public-accountant/arvada.md) — 387
- [Esthetician](/profession/esthetician/arvada.md) — 379
- [Electrical Apprentice](/profession/electrical-apprentice/arvada.md) — 343
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/arvada.md) — 231
- [Massage Therapist](/profession/massage-therapist/arvada.md) — 247
- [Journeyman Electrician](/profession/journeyman-electrician/arvada.md) — 387
- [APN](/profession/apn/arvada.md) — 259
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/arvada.md) — 199
- [Nail Technician](/profession/nail-technician/arvada.md) — 249

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/shop-registration/arvada/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
