# Unlicensed Psychotherapist licences in Denver, Colorado — dora-co

> 156 active Unlicensed Psychotherapist licences are held in Denver, Colorado.

## Unlicensed Psychotherapist licences in Denver

156 active licences of this type are held in Denver — 0.2% of the city's licences and 13.2% of the type statewide.

[All 1,181 Unlicensed Psychotherapist licences](/profession/unlicensed-psychotherapist.md) · [All 69,077 licences in Denver](/city/denver.md)

**8** of the 156 active licences here carry a
disciplinary action in DORA's file — 5.1%.

This site publishes that count and no more: never who, and
never a case number. DORA records the type of action and no reason at all, and
the two most common entries statewide are a stipulation and a letter of
admonition — agreed outcomes. Every licence counted here is
**active**. [Why that line is drawn
there](/discipline.md).

### The 156 of them

*Unlicensed Psychotherapist, Denver, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Angela Delores Dunson | [108253](/search.md) | 2018 | 2027 |
| Anissa M Cordova | [105614](/search.md) | 2015 | 2027 |
| Ann Faith Padilla-Parras | [14161](/search.md) | 2012 | 2027 |
| April Nylonnah Ouedraogo | [108913](/search.md) | 2018 | 2027 |
| Ashley Elizabeth Babb | [106670](/search.md) | 2016 | 2027 |
| Ashley J Vacante | [103733](/search.md) | 2013 | 2027 |
| Audrey Anne Boxwell | [8573](/search.md) | 2004 | 2027 |
| Barbara Sumetia Wells | [9912](/search.md) | 2007 | 2027 |
| Bennett David Ostroff | [13972](/search.md) | 2012 | 2027 |
| Beryimar H Perozo Coy | [107970](/search.md) | 2017 | 2027 |
| Betsy M. Kutrumbos | [4464](/search.md) | 1996 | 2027 |
| Brayden Jones | [109128](/search.md) | 2018 | 2027 |
| Brian Horton | [108030](/search.md) | 2017 | 2027 |
| Brian James Bauer | [110590](/search.md) | 2019 | 2027 |
| Brigid Terese Whitehead | [109366](/search.md) | 2019 | 2027 |
| Cassandra Ann Shook | [10363](/search.md) | 2008 | 2027 |
| Cheronda R Small | [8023](/search.md) | 2003 | 2027 |
| Cheryl Lynn Perez-Hubbard | [9885](/search.md) | 2007 | 2027 |
| Clarissa Pinkola Estes | [3518](/search.md) | 1992 | 2027 |
| Cynthia Ann McRae | [1699](/search.md) | 1992 | 2027 |
| Cynthia Nodland | [1868](/search.md) | 1993 | 2027 |
| Dana Marie McCausland | [110684](/search.md) | 2020 | 2027 |
| Danielle Nicole Erickson | [106935](/search.md) | 2016 | 2027 |
| Danielle W Haberman | [105709](/search.md) | 2015 | 2027 |
| David Lewis Hoefer | [106572](/search.md) | 2016 | 2027 |
| David Shruga | [105538](/search.md) | 2015 | 2027 |
| Dean Nigel Morales | [111271](/search.md) | 2020 | 2027 |
| Denise Marie DeHerrera | [12388](/search.md) | 2010 | 2027 |
| Detria Yvette Walker | [103551](/search.md) | 2012 | 2027 |
| Dick Brian Klaver | [105589](/search.md) | 2015 | 2027 |
| Donna K Curlin | [108261](/search.md) | 2018 | 2027 |
| Donna Marie Westmoreland | [7570](/search.md) | 2002 | 2027 |
| Doris Ann Hsu | [108472](/search.md) | 2018 | 2027 |
| Doris Weber | [105768](/search.md) | 2015 | 2027 |
| Dorothea Ann Ellerby | [108758](/search.md) | 2018 | 2027 |
| Edward C Robb | [8913](/search.md) | 2005 | 2027 |
| Elisa Camille Hicks | [9675](/search.md) | 2007 | 2027 |
| Elizabeth Anguiano Pimentel | [105109](/search.md) | 2015 | 2027 |
| Elizabeth Denton Dormer | [109343](/search.md) | 2018 | 2027 |
| Elizabeth Suzanne Lloyd | [104599](/search.md) | 2014 | 2027 |
| Emma Goldman | [107407](/search.md) | 2017 | 2027 |
| Emmi G Adler | [105599](/search.md) | 2015 | 2027 |
| Erin Baker | [110007](/search.md) | 2019 | 2027 |
| Erninio Meneses Quemuel | [11672](/search.md) | 2009 | 2027 |
| Heather Kathryn Leavesley | [5764](/search.md) | 1998 | 2027 |
| Heather McQueen | [11160](/search.md) | 2009 | 2027 |
| Heather Rashele Fralick | [9434](/search.md) | 2006 | 2027 |
| Helen Marie Miller | [12655](/search.md) | 2010 | 2027 |
| Imelda Bishop | [10784](/search.md) | 2008 | 2027 |
| Inci C Ellis | [109852](/search.md) | 2019 | 2027 |
| Ines Mienheartt | [105737](/search.md) | 2015 | 2027 |
| Ivan J Sosa-Rivera | [103362](/search.md) | 2012 | 2027 |
| Jack Richard Dufford | [106293](/search.md) | 2016 | 2027 |
| Jana Leigh Waters | [5346](/search.md) | 1997 | 2027 |
| Janice Fisher | [109244](/search.md) | 2018 | 2027 |
| Jason Bradley Gruhl | [108621](/search.md) | 2018 | 2027 |
| Jason Brian Vitello | [103331](/search.md) | 2012 | 2027 |
| Jason Morris Tollen | [103232](/search.md) | 2012 | 2027 |
| Jenaya Lynn Gordon | [9232](/search.md) | 2006 | 2027 |
| Jennifer Cox McDonough | [106110](/search.md) | 2015 | 2027 |
| Jennifer Lynn Merry | [111186](/search.md) | 2020 | 2027 |
| Jennifer Nicolle Detling | [106164](/search.md) | 2016 | 2027 |
| Jennifer Pastalo Dacpano | [8933](/search.md) | 2005 | 2027 |
| Jill R Caranese | [109704](/search.md) | 2019 | 2027 |
| John L. Langoni | [4677](/search.md) | 1996 | 2027 |
| John M Vargas | [110382](/search.md) | 2019 | 2027 |
| Jose Pena-Villalobos | [105190](/search.md) | 2015 | 2027 |
| Judith Gubner Terry | [106792](/search.md) | 2016 | 2027 |
| Julie Dea Butterbaugh | [110194](/search.md) | 2019 | 2027 |
| Karina E. Gabrelova | [13776](/search.md) | 2012 | 2027 |
| Kathy A. Wells | [2708](/search.md) | 1992 | 2027 |
| Krista Lynn Turner | [11589](/search.md) | 2009 | 2027 |
| Kristin Michelle Schuch | [13848](/search.md) | 2012 | 2027 |
| Kwen A Brennan | [13892](/search.md) | 2012 | 2027 |
| Kyle Steinke Hartwyk | [13637](/search.md) | 2011 | 2027 |
| Lana Fay Gollyhorn | [14171](/search.md) | 2012 | 2027 |
| Laura Wade Jaster | [12351](/search.md) | 2010 | 2027 |
| Lawrence Clifton Mangum | [10468](/search.md) | 2008 | 2027 |
| Leslie Susan Bova | [8770](/search.md) | 2005 | 2027 |
| Luisa Candelaria | [110782](/search.md) | 2020 | 2027 |
| Magaly Ulate | [105503](/search.md) | 2015 | 2027 |
| Mara Joy Czegel | [111057](/search.md) | 2020 | 2027 |
| Marcella Lois Skogen | [3957](/search.md) | 1995 | 2027 |
| Margaret Elaine McGlamery | [13557](/search.md) | 2011 | 2027 |
| Maria Ana Guzman | [106507](/search.md) | 2016 | 2027 |
| Maria E Munoz | [109691](/search.md) | 2019 | 2027 |
| Marianne Christine Weigold | [103109](/search.md) | 2012 | 2027 |
| Marie George | [13435](/search.md) | 2011 | 2027 |
| Marilyn Stannie Wells | [4711](/search.md) | 1996 | 2027 |
| Mary Ann Marcantonio | [12869](/search.md) | 2011 | 2027 |
| Mary Lavon McCoy | [108381](/search.md) | 2018 | 2027 |
| Mary McNeil-Jones | [11779](/search.md) | 2009 | 2027 |
| Mary Russell Wright | [104170](/search.md) | 2013 | 2027 |
| Mary Selig Justice | [12094](/search.md) | 2010 | 2027 |
| Megan Brooke Farabaugh | [107338](/search.md) | 2017 | 2027 |
| Megan Hart Ness | [13624](/search.md) | 2011 | 2027 |
| Meghan Elisabeth Bozzay | [109096](/search.md) | 2018 | 2027 |
| Melissa Ann LaFlamme | [8539](/search.md) | 2004 | 2027 |
| Melissa Beth Kravetz | [11612](/search.md) | 2009 | 2027 |
| Mellisa Ann Ornelas | [11648](/search.md) | 2009 | 2027 |
| Michelle Kozlowicz Balaban | [11931](/search.md) | 2010 | 2027 |
| Michelle L Tyrus | [105147](/search.md) | 2015 | 2027 |
| Mira Ann Rubenstein | [4315](/search.md) | 1995 | 2027 |
| Nanci Rose Avitable | [8680](/search.md) | 2005 | 2027 |
| Nancy L. Bortz | [104498](/search.md) | 2014 | 2027 |
| Nathaniel Devon Ellison | [10224](/search.md) | 2008 | 2027 |
| Nick M Diack | [109721](/search.md) | 2019 | 2027 |
| Noraceli Alejandres Vizcaino | [109625](/search.md) | 2019 | 2027 |
| Nyree Ivy-Majelia Francis | [105206](/search.md) | 2015 | 2027 |
| Olga Maria Kenney | [105882](/search.md) | 2015 | 2027 |
| Pamela J. Benison | [177](/search.md) | 1992 | 2027 |
| Pamela Sue Hoggins | [7372](/search.md) | 2002 | 2027 |
| Pamela Yvette Donald-Riddick | [110017](/search.md) | 2019 | 2027 |
| Patrick Remmel Cox III | [104588](/search.md) | 2014 | 2027 |
| Paul August Winner | [110281](/search.md) | 2019 | 2027 |
| Paula Sue Robbins | [9896](/search.md) | 2007 | 2027 |
| Rachel Katherine Duncan | [111239](/search.md) | 2020 | 2027 |
| Reyna Gutierrez-Antillon | [103409](/search.md) | 2012 | 2027 |
| Robert J Phillips JR | [110856](/search.md) | 2020 | 2027 |
| Robert Paul Whirl JR | [13119](/search.md) | 2011 | 2027 |
| Robin Miner | [105157](/search.md) | 2015 | 2027 |
| Rodger E Broome | [110658](/search.md) | 2020 | 2027 |
| Rory Allen Brown | [11982](/search.md) | 2010 | 2027 |
| Rosa Elvira Flores | [7949](/search.md) | 2003 | 2027 |
| Rosemarie Helen Quezada | [105006](/search.md) | 2014 | 2027 |
| Sandra Jean Dubose | [106245](/search.md) | 2016 | 2027 |
| Sandra L Easter | [108267](/search.md) | 2018 | 2027 |
| Sarah L Clodius | [110000](/search.md) | 2019 | 2027 |
| Shana Monique Tynes | [107059](/search.md) | 2016 | 2027 |
| Shannon Claire Walsh | [108847](/search.md) | 2018 | 2027 |
| Shannon M Harrison | [106219](/search.md) | 2016 | 2027 |
| Sharon Jenice Hanson | [7360](/search.md) | 2002 | 2027 |
| Sharon Morginsky | [111079](/search.md) | 2020 | 2027 |
| Shaun Marie Riley | [105191](/search.md) | 2015 | 2027 |
| Sherron Renee Kilgore | [105362](/search.md) | 2015 | 2027 |
| Shiva Jenkins | [107097](/search.md) | 2016 | 2027 |
| Stacey A Renouf | [110761](/search.md) | 2020 | 2027 |
| Stacey Michelle Shropshire | [11751](/search.md) | 2009 | 2027 |
| Stel N. Fine | [106366](/search.md) | 2016 | 2027 |
| Stephani Danielle Salazar | [110800](/search.md) | 2020 | 2027 |
| Stephanie Marie Olsen | [109520](/search.md) | 2019 | 2027 |
| Steven T Haden | [110787](/search.md) | 2020 | 2027 |
| Tamla Carmen Clarke | [103108](/search.md) | 2012 | 2027 |
| Tara Smelt | [107745](/search.md) | 2017 | 2027 |
| Tasha Nicole Jamroz | [9226](/search.md) | 2006 | 2027 |
| Thomas Michael Suski | [108197](/search.md) | 2017 | 2027 |
| Thomas R. Watson | [2680](/search.md) | 1992 | 2027 |
| Tracy Jo Durant | [109843](/search.md) | 2019 | 2027 |
| Victoria L. Story | [2442](/search.md) | 1992 | 2027 |
| Virginia Linnae Swem | [13261](/search.md) | 2011 | 2027 |
| Walker McDonald | [8413](/search.md) | 2004 | 2027 |
| Waynelle M. Wilder | [3539](/search.md) | 1994 | 2027 |
| Wells Fox Harvey III | [109593](/search.md) | 2019 | 2027 |
| William Francis Donahue | [108160](/search.md) | 2017 | 2027 |
| Yolanda Yvette Greer | [106940](/search.md) | 2016 | 2027 |
| matthew donald moore | [108360](/search.md) | 2018 | 2027 |

### Unlicensed Psychotherapist in other cities

- [Colorado Springs](/profession/unlicensed-psychotherapist/colorado-springs.md) — 124
- [Boulder](/profession/unlicensed-psychotherapist/boulder.md) — 133

### Other professions in Denver

- [Registered Nurse](/profession/registered-nurse/denver.md) — 10,843
- [Certified Nurse Aide](/profession/certified-nurse-aide/denver.md) — 5,511
- [Cosmetologist](/profession/cosmetologist/denver.md) — 3,425
- [Professional Engineer](/profession/professional-engineer/denver.md) — 2,865
- [Physician](/profession/physician/denver.md) — 3,829
- [Certified Public Accountant](/profession/certified-public-accountant/denver.md) — 3,081
- [Esthetician](/profession/esthetician/denver.md) — 2,084
- [Electrical Apprentice](/profession/electrical-apprentice/denver.md) — 1,870
- [Licensed Professional Counselor](/profession/licensed-professional-counselor/denver.md) — 1,972
- [Massage Therapist](/profession/massage-therapist/denver.md) — 1,415
- [Journeyman Electrician](/profession/journeyman-electrician/denver.md) — 1,011
- [APN](/profession/apn/denver.md) — 1,680
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/denver.md) — 2,307
- [Nail Technician](/profession/nail-technician/denver.md) — 1,664

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/profession/unlicensed-psychotherapist/denver/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
