# Colorado licences that expire in October — dora-co

> 90,352 active Colorado licences fall due for renewal in October, across 35 licence types.

## Licences that renew in October

DORA sets one expiry date per licence type, so renewals arrive in waves. 90,352 active licences expire in October, across 35 types.

### Why they all fall due together

Colorado does not renew licences on their anniversary. DORA sets a
**fixed expiry date per licence type** — and often a parity, odd
or even years — so every holder of that type renews on the same day. That is
why 90,352 licences share October.

It is in DORA's data, spread across a 344-row table of codes. Nobody
publishes it as a calendar, which is what this page is.

### Which types renew in October

| Licence type | Active licences | Share |
|---|---|---|
| [Professional Engineer](/profession/professional-engineer.md) | 32,769 | 36.3% |
| [Physical Therapist](/profession/physical-therapist.md) | 9,791 | 10.8% |
| [Pharmacist](/profession/pharmacist.md) | 9,173 | 10.2% |
| [Architect](/profession/architect.md) | 8,634 | 9.6% |
| [Pharmacy Technician](/profession/pharmacy-technician.md) | 7,681 | 8.5% |
| [Veterinarian](/profession/veterinarian.md) | 6,075 | 6.7% |
| [Veterinarian Technician](/profession/veterinarian-technician.md) | 4,113 | 4.6% |
| [Chiropractor](/profession/chiropractor.md) | 2,654 | 2.9% |
| [Physical Therapist Assistant](/profession/physical-therapist-assistant.md) | 2,278 | 2.5% |
| [Professional Land Surveyor](/profession/professional-land-surveyor.md) | 1,498 | 1.7% |
| [Prescription Drug Outlet-Out-of-State](/profession/prescription-drug-outlet-out-of-state.md) | 1,399 | 1.5% |
| [Prescription Drug Outlet- In-State](/profession/prescription-drug-outlet-in-state.md) | 968 | 1.1% |
| [Wholesaler Out-of-State](/profession/wholesaler-out-of-state.md) | 925 | 1.0% |
| [Pharmacist Intern](/profession/pharmacist-intern.md) | 786 | 0.9% |
| [Veterinarian Technician Provisional](/profession/veterinarian-technician-provisional.md) | 359 | 0.4% |
| [Other Outlet](/profession/other-outlet.md) | 327 | 0.4% |
| [Academic Veterinarian](/profession/academic-veterinarian.md) | 268 | 0.3% |
| Specialized Prescription Drug Outlet | 167 | 0.2% |
| Third Party Logistics Provider | 124 | 0.1% |
| Wholesaler In-State | 67 | 0.1% |
| Animal Physical Therapy | 48 | 0.1% |
| Non-Resident 503B Outsourcing Facility | 47 | 0.1% |
| Manufacturer | 42 | 0.0% |
| Limited License | 41 | 0.0% |

### The other months

- [January](/renewal/january.md) — 79,660
- [February](/renewal/february.md) — 11,553
- [March](/renewal/march.md) — 38,327
- [April](/renewal/april.md) — 62,746
- [May](/renewal/may.md) — 8,508
- [June](/renewal/june.md) — 1,797
- [August](/renewal/august.md) — 73,864
- [September](/renewal/september.md) — 119,568
- [November](/renewal/november.md) — 29,052
- [December](/renewal/december.md) — 1,603

### Looking for a licensed professional?

A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://dora-co.pages.dev/renewal/october/
Fonte: Professional and Occupational Licenses — Colorado Department of Regulatory Agencies
Recolha: 2026-08-20
