Active licences in Breckenridge, Colorado
764 active licences give an address in Breckenridge — the 71st largest of the 108 Colorado cities with a page here, across 74 licence types.
34 of the 764 active licences held in Breckenridge carry a disciplinary action in DORA's file — 4.5%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
What is licensed in Breckenridge
| Licence type | Active licences | Share |
|---|---|---|
| Registered Nurse | 133 | 17.4% |
| Massage Therapist | 51 | 6.7% |
| Plumbing Apprentice | 36 | 4.7% |
| Cosmetologist | 34 | 4.5% |
| Electrical Apprentice | 33 | 4.3% |
| Tramway Lift | 33 | 4.3% |
| Esthetician | 29 | 3.8% |
| Physician | 28 | 3.7% |
| Professional Engineer | 25 | 3.3% |
| Master Electrician | 22 | 2.9% |
| Shop Registration | 20 | 2.6% |
| Master Plumber | 18 | 2.4% |
| Licensed Professional Counselor | 17 | 2.2% |
| Architect | 16 | 2.1% |
| Electrical Contractor | 15 | 2.0% |
| APN | 14 | 1.8% |
| Plumbing Contractor | 14 | 1.8% |
| Physical Therapist | 12 | 1.6% |
| Journeyman Electrician | 12 | 1.6% |
| Certified Public Accountant | 11 | 1.4% |
| Pharmacy Technician | 10 | 1.3% |
| Licensed Clinical Social Worker | 10 | 1.3% |
| RXN | 9 | 1.2% |
| Veterinarian | 9 | 1.2% |
Some of the 764 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| #1 Horseshoe Bowl T-Bar | BR-001 | Tramway Lift | 1991 | 2026 |
| #6 | BR-006 | Tramway Lift | 1989 | 2026 |
| A | BR-009 | Tramway Lift | 1991 | 2026 |
| ALISON M ROOKEY | 1646112 | Registered Nurse | 2017 | 2027 |
| Aaron Raufman | 3001464 | Journeyman Electrician | 2020 | 2026 |
| Abdul Azeem Foy | 5449 | Surgical Technologist | 2019 | 2027 |
| Abigail Lee Ferguson | 14728 | Licensed Professional Counselor | 2018 | 2027 |
| Abigail Leigh Hall Blacklock | 5861 | Licensed Professional Counselor | 2010 | 2027 |
| Abraham Lopez | 46960 | Plumbing Apprentice | 2023 | — |
| Adam H Willey | 600713 | Master Plumber | 2018 | 2027 |
| Adams Studio South | 90005872 | Shop Registration | 1998 | 2027 |
| Addison Rose Herwig | 1650315 | Registered Nurse | 2017 | 2027 |
| Admin #3 | BR-058 | Tramway Lift | 2019 | 2026 |
| Agewell Skin Care | 2000037373 | Shop Registration | 2026 | 2027 |
| Alan Krejci | 1820 | Plumbing Apprentice | 1989 | — |
| Aleksandrs Kuzminovs | 15024 | Plumbing Apprentice | 2001 | — |
| Alex Moon Miller | 16133 | Licensed Professional Counselor | 2020 | 2027 |
| Alexander Gallas | 19353 | Plumbing Apprentice | 2003 | — |
| Alexandra Adkins | 834973 | Certified Nurse Aide | 2025 | 2027 |
| Alexandra Nicole Kiel | 1676808 | Registered Nurse | 2021 | 2027 |
| Alexis Thomas | 14006 | Veterinarian | 2025 | 2026 |
| Alice Elizabeth Richards | 8323 | Physician Assistant | 2023 | 2028 |
| Alicia Enlich Moroyoqui | 2722 | Licensed Addiction Counselor | 2025 | 2027 |
| Alicia Enlich Moroyoqui | 9932101 | Licensed Clinical Social Worker | 2025 | 2027 |
| Alicia R Milone | 1643599 | Registered Nurse | 2016 | 2026 |
| Alison Duncan | 24241 | Massage Therapist | 2021 | 2026 |
| Alison Duncan | 706585 | Esthetician | 2016 | 2028 |
| Alison McNeilly | 10137 | Veterinarian | 2014 | 2026 |
| All Electric Company, Inc. | 982 | Electrical Contractor | 1972 | 2026 |
| All Phases Plumbing | 1565 | Plumbing Contractor | 2008 | 2027 |
| Allison Nicole Herbst | 23720 | Pharmacist | 2021 | 2027 |
| Allison Plumbing & Heating LLC | 1138 | Plumbing Contractor | 2008 | 2027 |
| Allison Scova | 21287 | Physical Therapist | 2026 | 2026 |
| Allison Sterbling Kytasaari | 16861 | Pharmacy Technician | 2023 | 2027 |
| Allstar Mechanical Service | 3295 | Plumbing Contractor | 2014 | 2027 |
| Allyson M Biordi | 3915 | Speech Language - Pathologist | 2020 | 2026 |
| Alpenglow Plumbing and Mechanical LLC | 4926 | Plumbing Contractor | 2023 | 2027 |
| Alyssa C Wischmeyer | 15234 | Physical Therapist | 2017 | 2026 |
| Alyssa Irene Hartmann | 1675943 | Registered Nurse | 2021 | 2027 |
| Amanda Brae Stark | 1625 | Esthetician | 2006 | 2028 |
| Amanda Joy Crumbley | 14212 | Massage Therapist | 2012 | 2026 |
| Amanda L Bostock | 615784 | Cosmetologist | 2011 | 2027 |
| Amanda Marie Schulte | 14610 | Massage Therapist | 2013 | 2026 |
| Amber Rae Holtmeier | 2772255 | Local Anesthesia (DH Authority) | 2009 | — |
| Amber Rae Holtmeier | 905912 | Dental Hygienist | 2009 | 2028 |
| American Electric Service, Inc. | 6678 | Electrical Contractor | 2005 | 2026 |
| Amy Diane Perchick | 963 | Occupational Therapist | 2009 | 2026 |
| Amy Jo Sakes | 103136 | Esthetician | 2004 | 2028 |
| Amy L Zimmerman | 501440 | Esthetician | 2001 | 2028 |
| Andrea Dinardo Waxler | 1638989 | Registered Nurse | 2016 | 2026 |
| Andrea Nicole Frye | 8217 | Certified Addiction Technician | 2021 | 2027 |
| Andrea Nicole Frye | 9933108 | Licensed Clinical Social Worker | 2026 | 2027 |
| Andrea Reilly | 21515 | Licensed Professional Counselor Candidate | 2023 | 2027 |
| Andrea Renee Savage | 15033 | Physical Therapist Assistant | 2021 | 2026 |
| Andrea Renee Savage | 1685272 | Registered Nurse | 2022 | 2026 |
| Andrew Clark Catron | 32699 | Physician | 1993 | 2027 |
| Andrew Edward Collins | 51212 | Plumbing Apprentice | 2025 | — |
| Andrew Jerome Kosmowski | 50057 | Physician | 2011 | 2027 |
| Andrew Kramer Freund | 1638262 | Registered Nurse | 2016 | 2026 |
| Andrew Michael Pires | 34518 | Certified Public Accountant | 2017 | 2027 |
| Andrew Resick | 1698574 | Registered Nurse | 2024 | 2026 |
| Andrew Steven Armour | 9951724 | Electrical Apprentice | 2019 | — |
| Andrew William Mikita | 6014 | Licensed Professional Counselor | 2011 | 2027 |
| Angela F Zimmerman | 705656 | Esthetician | 2016 | 2028 |
| Angela Hoover Hildebrand | 1627108 | Registered Nurse | 2014 | 2026 |
| Anita Ferrell | 16334 | Psychologist Candidate | 2026 | 2027 |
| Anna Kerr | 1677132 | Registered Nurse | 2021 | 2027 |
| Anna M Lovejoy | 254 | Occupational Therapy Assistant | 2014 | 2026 |
| Annamarie Brorsen | 48751 | Cosmetologist | 2007 | 2027 |
| Anne Elizabeth Schneider | 1635463 | Registered Nurse | 2015 | 2027 |
| Annette Lorna Fries | 8049 | Massage Therapist | 2009 | 2026 |
| April R Bankston | 112139 | Esthetician | 2006 | 2028 |
| Arrington Electrical Services | 102083 | Electrical Contractor | 2021 | 2026 |
| Ashley Dawn Sumner | 1640320 | Registered Nurse | 2016 | 2026 |
| Ashley Gomez | 724964 | Esthetician | 2024 | 2028 |
| Ashley LaTour Blasingame | 700436 | Cosmetologist | 2014 | 2028 |
| Ashley Merrill | 9933313 | Licensed Clinical Social Worker | 2026 | 2027 |
| Ashley Sinclair DeGrouchy | 6003066 | Cosmetologist | 2018 | 2028 |
| Ashley Sue DeGrandchamp | 6002391 | Esthetician | 2023 | 2028 |
| Audra S Lewis | 193881 | Registered Nurse | 2010 | 2026 |
| Backcountry Mechanical | 3895 | Plumbing Contractor | 2018 | 2027 |
| Barbara Dee Thomas | 8006 | Physical Therapist | 2002 | 2026 |
| Barbara Jane Garcia | 86260 | Registered Nurse | 1987 | 2026 |
| Barbara Jean Novak | 19089 | Physical Therapist | 2023 | 2026 |
| Beaver Run Adult Carpet | BR-050 | Tramway Lift | 2007 | 2026 |
| Beaver Run Kid's Carpet | BR-052 | Tramway Lift | 2008 | 2026 |
| Beaver Run Superchair | BR-023 | Tramway Lift | 1992 | 2026 |
| Benjamin Gardner Stevens | 601201 | Master Electrician | 2018 | 2026 |
| Big Hands Kind Heart LLC | 2000036525 | Shop Registration | 2025 | 2027 |
| Blue Bird Electric Inc. | 7001 | Electrical Contractor | 2006 | 2026 |
| Blue River Boiler Company, LLC | 3907 | Plumbing Contractor | 2018 | 2027 |
| Blue Sage Spa | 2000030521 | Shop Registration | 2016 | 2027 |
| Brandon Wayne Smith | 405983 | Architect | 2019 | 2027 |
| BreckConnect Gondola | BR-049 | Tramway Lift | 2006 | 2026 |
| Breckenridge Chopping Block | 2000031258 | Shop Registration | 2018 | 2027 |
| Brett Christopher Rooney | 22505 | Licensed Professional Counselor Candidate | 2024 | 2027 |
| Brian D Backes | 33758 | Plumbing Apprentice | 2012 | — |
| Brian Elliott Thomas Gard | 29650 | Master Electrician | 2007 | 2026 |
| Brian J Rousseau | 22920 | Plumbing Apprentice | 2008 | — |
| Brianna Siravo | 1677848 | Registered Nurse | 2021 | 2027 |
| Bridget Budgeon Way | 25618 | Certified Public Accountant | 2007 | 2027 |
| Bridget Way CPA PC | 13066 | Public Accounting Firm | 2009 | 2029 |
| Britannia Plumbing, Inc. | 1274 | Plumbing Contractor | 2008 | 2027 |
| Brooke Marie Rhea | 1665065 | Registered Nurse | 2019 | 2027 |
| Brooke N Steinkopf | 1679954 | Registered Nurse | 2022 | 2026 |
| Bryant Paul Sanchez | 3007063 | Journeyman Electrician | 2026 | 2026 |
| C | BR-011 | Tramway Lift | 1991 | 2026 |
| CHELSEA MARIE LILLY | 18706 | Massage Therapist | 2016 | 2026 |
| CHELSEA MARIE LILLY | 621206 | Esthetician | 2013 | 2028 |
| Cain Electric Inc | 8362 | Electrical Contractor | 2011 | 2026 |
| Camelback Carpet | BR-044 | Tramway Lift | 2004 | 2026 |
| Camelback Lift | BR-024 | Tramway Lift | 1994 | 2026 |
| Candace Cayer | 3862 | Veterinarian Technician | 2024 | 2026 |
| Cara Meredith Loux | 11385 | Massage Therapist | 2010 | 2026 |
| Carlie Anne Berard | 47896 | Professional Engineer | 2013 | 2027 |
| Carlton Adam Loomis | 51965 | Physician | 2013 | 2027 |
| Carmela Giovanna Angiulo | 6000648 | Nail Technician | 2018 | 2028 |
| Carol Akers Cox | 66810 | Physician | 2021 | 2027 |
| Caroline Louise Gates | 1643166 | Registered Nurse | 2016 | 2026 |
| Carolyn Marie Heins | 125682 | Registered Nurse | 2000 | 2027 |
| Carrie Ann Geden Juskowiak | 1672288 | Registered Nurse | 2021 | 2027 |
| Carroll Clark | 704157 | Esthetician | 2015 | 2028 |
| Casey Donohoe | 2037 | Licensed Addiction Counselor | 2022 | 2027 |
| Casey Donohoe | 9928304 | Licensed Clinical Social Worker | 2022 | 2027 |
| Casey Rebecca Farrell | 7278 | Physician Assistant | 2022 | 2028 |
| Cassandra Alexis Cass | 1703362 | Registered Nurse | 2025 | 2027 |
| Cassandra Anne Thompson | 1658631 | Registered Nurse | 2018 | 2026 |
| Cassandra Jo Beck | 12839 | Massage Therapist | 2011 | 2026 |
| Cassandra Jo Beck | 618685 | Esthetician | 2012 | 2028 |
| Catherine Joan Ghezzi | 1683746 | Registered Nurse | 2022 | 2026 |
| Cathleen Cavanaugh | 1667092 | Registered Nurse | 2020 | 2026 |
| Cesar Aguilar Garcia | 45450 | Plumbing Apprentice | 2022 | — |
| Cesar Aguilar Garcia | 9948576 | Electrical Apprentice | 2018 | — |
| Chad Alan McFarland | 43844 | Professional Engineer | 2009 | 2027 |
| Chandra Elena Dindral | 1633258 | Registered Nurse | 2015 | 2027 |
| Charity Merritt | 501054 | Cosmetologist | 1999 | 2028 |
| Cherise Gary | 729971 | Esthetician | 2025 | 2028 |
| Cheryl L Begin | 2179 | APN | 1997 | 2026 |
| Cheryl L Begin | 89709 | Registered Nurse | 1989 | 2026 |
| Chris Farley | 187960 | Master Plumber | 2002 | 2027 |
| Chris Gardiner | 7261 | Plumbing Apprentice | 1996 | — |
| Christie L Cleary | 164550 | Registered Nurse | 2003 | 2027 |
| Christina Lynn Black | 9664 | Physical Therapist | 2007 | 2026 |
| Christopher B Tatro | 19994 | Plumbing Apprentice | 2005 | — |
| Christopher Crail Young | 18266 | Pharmacist | 2008 | 2027 |
| Christopher Daly | 17408 | Professional Engineer | 1980 | 2027 |
| Christopher G Gekas | 32540 | Electrical Apprentice | 2004 | — |
| Christopher Hawks | 600788 | Master Plumber | 2018 | 2027 |
| Christopher L King | 27470 | Master Electrician | 2002 | 2026 |
| Christopher Michael McGinnis | 53448 | Professional Engineer | 2017 | 2027 |
Cities of a similar size
- Craig — 913
- Fort Morgan — 850
- Severance — 842
- Clifton — 811
- Eagle — 802
- Conifer — 801
- Gunnison — 800
- Trinidad — 770
- Fort Lupton — 764
- Timnath — 754
- Aspen — 736
- Avon — 722
- Edwards — 701
- Bayfield — 696
- Gypsum — 690
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.