Active Shop Registration licences in Colorado
6,258 active licences carry this exact DORA type — the 25th most numerous of the 92 with a page here, across 231 Colorado cities.
What this licence is
Shop Registration is one of the 204 licence types the Colorado Department of Regulatory Agencies issues, in the Barber/Cosmetology family. Practising a regulated profession in Colorado without a current licence is unlawful, which is why DORA publishes this register for the public to check.
When this licence has to be renewed
DORA renews this type on a two year cycle , in odd years, with the licence expiring on 30-Nov. That date is the same for everyone holding it — which is why 6,258 renewals fall due together every November.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
986 of the 6,258 active licences of this type carry a disciplinary action in DORA's file — 15.8%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
Where these licences are held
| City | Active licences | Share |
|---|---|---|
| Denver | 1,004 | 16.0% |
| Colorado Springs | 680 | 10.9% |
| Aurora | 311 | 5.0% |
| Fort Collins | 241 | 3.9% |
| Littleton | 220 | 3.5% |
| Lakewood | 197 | 3.1% |
| Westminster | 166 | 2.7% |
| Grand Junction | 159 | 2.5% |
| Loveland | 149 | 2.4% |
| Centennial | 148 | 2.4% |
| Pueblo | 143 | 2.3% |
| Boulder | 135 | 2.2% |
| Arvada | 134 | 2.1% |
| Thornton | 132 | 2.1% |
| Parker | 117 | 1.9% |
| Longmont | 114 | 1.8% |
| Greeley | 114 | 1.8% |
| Lone Tree | 93 | 1.5% |
| Highlands Ranch | 92 | 1.5% |
| Englewood | 90 | 1.4% |
| Wheat Ridge | 77 | 1.2% |
| Castle Rock | 75 | 1.2% |
| Broomfield | 75 | 1.2% |
| Greenwood Village | 74 | 1.2% |
Some of the 6,258 active licences
| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| "Haircuts" A Family Barber Shop | 80008219 | Cedaredge | 1996 | 2027 |
| "Julia's" LLC | 2000035706 | Meeker | 2024 | 2027 |
| # Hairworks by Sanja | 2000030767 | Denver | 2017 | 2027 |
| 1013 Barbershop LLC | 2000033895 | Greenwood Village | 2021 | 2027 |
| 102 Nails & Spa | 2000028935 | Denver | 2013 | 2027 |
| 10N Beauty Salon | 2000035642 | Lakewood | 2024 | 2027 |
| 10and5, LLC | 2000035428 | Castle Rock | 2024 | 2027 |
| 10th Street Barber Shop | 3241 | Steamboat Springs | 2008 | 2027 |
| 11 West Hair Salon | 190012585 | Littleton | 1997 | 2027 |
| 1111 Tower, LLC | 2000029231 | Denver | 2014 | 2027 |
| 125 Fj Llc | 2000034709 | Colorado Springs | 2022 | 2027 |
| 1319 Wellness LLC | 2000035326 | Lakewood | 2023 | 2027 |
| 13th Street Barber Shop | 50066540 | Pueblo | 1946 | 2027 |
| 14th Main St Barber | 4075 | Longmont | 2010 | 2027 |
| 1Stop Beauty Bar LLC | 2000034701 | Aurora | 2022 | 2027 |
| 1st Class Barbershop Inc | 2000032695 | Fruita | 2019 | 2027 |
| 1st Impressions Hair Salon | 210024480 | Denver | 1974 | 2027 |
| 1st Nail Bar & Lashes LLC | 2000034282 | Erie | 2022 | 2027 |
| 1st Nails | 3224 | Fort Collins | 2008 | 2027 |
| 2 Birds 1 Stone, LLC | 2000031627 | Conifer | 2018 | 2027 |
| 2 Q Nails & Spa, LLC | 2000030466 | Eaton | 2016 | 2027 |
| 21 Zen Lash Studio | 2000037470 | Denver | 2026 | 2027 |
| 2329 Llc | 2000037520 | Edwards | 2026 | 2027 |
| 2443 Fox and Jane | 2000035677 | Denver | 2024 | 2027 |
| 29th Ave Nail | 2000029179 | Denver | 2014 | 2027 |
| 2BR Salons LLC | 2000035210 | Fort Collins | 2023 | 2027 |
| 2BarberCubanito LLC | 2000037135 | Brighton | 2026 | 2027 |
| 2nd Gen Barbershop WLV LLC | 3133 | Greeley | 2008 | 2027 |
| 2nd Knuckle | 2000032662 | Aurora | 2019 | 2027 |
| 3 Hair Girls dba Bel Ami Salon | 2000030833 | Fort Collins | 2017 | 2027 |
| 3 Little Birds Salon North | 2000034830 | Loveland | 2023 | 2027 |
| 303 Lash & Beauty LLC | 2000036229 | Lakewood | 2024 | 2027 |
| 303 Salon Lohi | 2000033620 | Denver | 2020 | 2027 |
| 313 Barber Studio | 2000034529 | Denver | 2022 | 2027 |
| 369 Nail Bar | 2000030198 | Aurora | 2016 | 2027 |
| 3C2 Llc | 2000031173 | Denver | 2017 | 2027 |
| 3D Nails & Lash | 2000030743 | Englewood | 2017 | 2027 |
| 3T Nails and Lashes LLC | 2000036181 | Highlands Ranch | 2024 | 2027 |
| 3rd Avenue Studio | 182043056 | Denver | 1998 | 2027 |
| 3rd Generation Salon LLC | 2000033467 | Denver | 2020 | 2027 |
| 3rd One Barber Shop | 10013360 | Estes Park | 1980 | 2027 |
| 4 Ever Nails & Spa I, LLC | 2000030046 | Westminster | 2015 | 2027 |
| 4 One 3 Hair Salon | 2000037145 | Commerce City | 2026 | 2027 |
| 4 Seasons Salon | 4080 | Johnstown | 2010 | 2027 |
| 4 You Barbershop Inc | 2000036832 | Aurora | 2025 | 2027 |
| 4Eymed Llc | 2000035349 | Colorado Springs | 2024 | 2027 |
| 4G's Barber Studio | 2000036450 | Aurora | 2025 | 2027 |
| 4HisGlory LLC | 2000035129 | Fort Collins | 2023 | 2027 |
| 4th St Barbers & Styling Center | 50065360 | Pueblo | 1979 | 2027 |
| 4th St. Salon | 2000030121 | Windsor | 2015 | 2027 |
| 5 Star Nails & Spa | 120046862 | Colorado Springs | 1999 | 2027 |
| 5 Star Nails Longmont LLC | 2000033717 | Longmont | 2021 | 2027 |
| 5280 Custom Kuts Barbershop | 3407 | Thornton | 2009 | 2027 |
| 5280 Dreamify Ventures LLC | 2000037007 | Broomfield | 2025 | 2027 |
| 5280 Glam LLC | 2000033464 | Denver | 2020 | 2027 |
| 5280 Laser Aesthetics | 2000037514 | Thornton | 2026 | 2027 |
| 5280 Lashes LLC | 2000035989 | Denver | 2024 | 2027 |
| 5280 Nails & Lash | 2000031215 | Lone Tree | 2017 | 2027 |
| 5280 S+H Inc | 2000028554 | Denver | 2013 | 2027 |
| 5280 Salon | 2000032975 | Aurora | 2020 | 2027 |
| 5280 Salon LLC | 2000035899 | Centennial | 2024 | 2027 |
| 5920 Barbershop | 2000030792 | Greeley | 2017 | 2027 |
| 5th Ave Nail & Spa | 2000032533 | Denver | 2019 | 2027 |
| 5th Ave Nails at DTC | 2000034942 | Greenwood Village | 2023 | 2027 |
| 715 Hair Studio, LLC | 2000031227 | Parker | 2017 | 2027 |
| 719 Barbershop | 2000036453 | Colorado Springs | 2025 | 2027 |
| 719 Revive Med Spa | 2000034697 | Colorado Springs | 2022 | 2027 |
| 7s Barber Lounge | 2000036951 | Thornton | 2025 | 2027 |
| 808EDU Inc | 2000036653 | Aurora | 2025 | 2027 |
| 88th Ave Salon & Studios | 2000037061 | Thornton | 2025 | 2027 |
| 90 Degree Hair Studio LLC | 2000036287 | Colorado Springs | 2024 | 2027 |
| A & A Nails Company LLC | 2459 | Denver | 2006 | 2027 |
| A & T Nails & Spa, LLC | 2000030243 | Arvada | 2016 | 2027 |
| A + Barber | 2000031497 | Westminster | 2018 | 2027 |
| A Barber's Touch | 2000035128 | Denver | 2023 | 2027 |
| A Barber's Touch-Westminster | 2000037497 | Westminster | 2026 | 2027 |
| A Beautiful You | 2000028524 | Edwards | 2013 | 2027 |
| A Beautiful You LLC | 2000032018 | La Junta | 2018 | 2027 |
| A Better Alternative Hair & Nail | 50067842 | Pueblo | 2000 | 2027 |
| A Better Cut Barber Shop | 3758 | Alamosa | 2009 | 2027 |
| A Brazilian Way by Jodi L. Geery | 2000031813 | Colorado Springs | 2018 | 2027 |
| A Cut Above | 40023780 | La Junta | 1991 | 2027 |
| A Cut Above | 60000670 | Alamosa | 1988 | 2027 |
| A Cut Above Barbershop, LLC | 2000035475 | Durango | 2024 | 2027 |
| A Cut Above Hairstyles LLC | 2603 | Sterling | 2007 | 2027 |
| A Cut Above LLC | 2000037608 | Penrose | 2026 | 2027 |
| A Cut Above by Cheri | 11002300 | Ault | 1982 | 2027 |
| A Cut Ahead, Inc | 120059787 | Colorado Springs | 1999 | 2027 |
| A Fabulash Experience LLC | 2000036211 | Northglenn | 2024 | 2027 |
| A Fresh Cut | 2000034483 | Howard | 2022 | 2027 |
| A Haircut Joint | 2000034600 | Denver | 2022 | 2027 |
| A Hot Mess Salon and Spa LLC | 2000031029 | Westminster | 2017 | 2027 |
| A Kis Salon, LLC | 2000031432 | Centennial | 2018 | 2027 |
| A Kut Above The Rest | 2000036708 | Pueblo | 2025 | 2027 |
| A Moment Away | 2000036223 | Fort Collins | 2024 | 2027 |
| A Nails & Spa | 2000036320 | Craig | 2024 | 2027 |
| A Nu U By: Kortni | 2000029076 | Fort Morgan | 2014 | 2027 |
| A Perfect Touch | 2000037329 | Frisco | 2026 | 2027 |
| A Perfect U by Cleo | 2000031835 | Pueblo West | 2018 | 2027 |
| A Place For Beauty | 10004410 | Berthoud | 1974 | 2027 |
| A Place For Him | 2000035720 | Greeley | 2024 | 2027 |
| A Polished Pearl Wax | 2000033929 | Loveland | 2021 | 2027 |
| A Rooted Touch Esthetics | 2000036298 | Aurora | 2024 | 2027 |
| A Salon | 2000032164 | Colorado Springs | 2018 | 2027 |
| A Salon, LLC | 3694 | Brighton | 2009 | 2027 |
| A Sanctuary Spa | 710 | Glenwood Springs | 2003 | 2027 |
| A Selah Hair & Wig Salon | 2000028343 | Westminster | 2012 | 2027 |
| A Shaving Grace Hairport | 2000036821 | Denver | 2025 | 2027 |
| A Soleful Journey | 2000031937 | Lakewood | 2018 | 2027 |
| A Total New You Salon and Spa | 2000029746 | Colorado Springs | 2015 | 2027 |
| A Touch Of Nails | 10029207 | Frederick | 1995 | 2027 |
| A Touch of Class | 50065504 | Pueblo | 1998 | 2027 |
| A Wrinkle in Time | 2000031899 | Edwards | 2018 | 2027 |
| A&M Hair Studio | 2000037438 | Grand Junction | 2026 | 2027 |
| A-CoBarbersLLC | 2000036830 | Aurora | 2025 | 2027 |
| A-T Nails, LLC | 3293 | Denver | 2008 | 2027 |
| A. Taylor Made Haircut | 50027107 | La Veta | 1995 | 2027 |
| A.K.'s Hair Studio | 90019164 | Grand Junction | 1985 | 2027 |
| A.Lau Salon | 2000036247 | Fort Collins | 2024 | 2027 |
| A.V Nails LLC | 2000034022 | Greenwood Village | 2021 | 2027 |
| A1 Nails & Spa LLC | 2000032834 | Rifle | 2019 | 2027 |
| A2Z Nails & Lashes LLC | 2000034154 | Littleton | 2021 | 2027 |
| AAA Nails LLC | 2000029829 | Loveland | 2015 | 2027 |
| AB Barbershop & Hair Salon LLC | 2000032733 | Aurora | 2019 | 2027 |
| AB Nails & Hair | 2000031522 | Colorado Springs | 2018 | 2027 |
| AC Aesthetics LLC | 2000036968 | Wiggins | 2025 | 2027 |
| AE Inc. | 2000033015 | Steamboat Springs | 2020 | 2027 |
| AFL Woodchips Inc. | 2000036730 | Fort Collins | 2025 | 2027 |
| AIR Aesthetics LLC | 2000035685 | Lafayette | 2024 | 2027 |
| AK Nails Salon, Inc DBA Paris Nails | 4541 | Denver | 2011 | 2027 |
| AK Studio | 2000031328 | Denver | 2018 | 2027 |
| AM Inc | 2000036451 | Steamboat Springs | 2025 | 2027 |
| AMB Capital Corp. | 2000036369 | Denver | 2025 | 2027 |
| AMD Services LLC | 2000035653 | Colorado Springs | 2024 | 2027 |
| ANB Nails LLC | 4477 | Thornton | 2011 | 2027 |
| ANYASolutions | 2000031670 | Denver | 2018 | 2027 |
| APL Nailtique LLC | 2000036510 | Thornton | 2025 | 2027 |
| APN Lodge | 2000034401 | Edwards | 2022 | 2027 |
| ARI Esthetic | 2000035566 | Centennial | 2024 | 2027 |
| ART Creative LLC | 2000035882 | Denver | 2024 | 2027 |
| ASK Salon Enterpises I, LLC | 2000029663 | Denver | 2015 | 2027 |
| AV Esthetixx DBA Esthetixx + Co. | 2000036542 | Colorado Springs | 2025 | 2027 |
| AV Nail Spa Aspen Grove LLC | 2000032603 | Littleton | 2019 | 2027 |
| AV Nail Spa Briargate | 2000032604 | Colorado Springs | 2019 | 2027 |
| AV Nail Spa Cherry Hills LLC | 2000035646 | Greenwood Village | 2024 | 2027 |
| AV Nail Spa Denver LLC | 2000032996 | Denver | 2020 | 2027 |
| AV Nail Spa Southlands LLC | 2000032995 | Aurora | 2020 | 2027 |
| AVS Nails & Spa Salon | 2000036847 | Aurora | 2025 | 2027 |
| Aac & Mac | 200028185 | Littleton | 1984 | 2027 |
| Aaliyahxskin LLC | 2000036058 | Lakewood | 2024 | 2027 |
Other licence types
- Architect — 8,634
- RXN — 8,458
- C-APN — 8,351
- Licensed Practical Nurse — 8,212
- Pharmacy Technician — 7,681
- Master Electrician — 7,360
- Physician Assistant — 6,261
- Veterinarian — 6,075
- Dentist — 5,537
- Occupational Therapist — 5,309
- Dental Hygienist — 5,189
- Compact Physician — 5,176
- Respiratory Therapist — 5,091
- C-RXN — 5,078
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.