Physician licences in Louisville
124 active licences of this type are held in Louisville — 7.0% of the city's licences and 0.4% of the type statewide.
All 28,433 Physician licences · All 1,764 licences in Louisville
7 of the 124 active licences here carry a disciplinary action in DORA's file — 5.6%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 124 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aaron James Persinger | 57017 | 2016 | 2027 |
| Alejandro Carlos Stella | 54293 | 2014 | 2027 |
| Alexandria Nicole Stringham | 56568 | 2016 | 2027 |
| Alison Joy Hirsh | 38404 | 2000 | 2027 |
| Allan S Brett | 65193 | 2020 | 2027 |
| Amy Beth Lannigan | 44816 | 2006 | 2027 |
| Andrea Elisabeth Shea Potash | 50926 | 2012 | 2027 |
| Andrea Kathleen Sotelo | 42674 | 2004 | 2027 |
| Andrew James Pelle | 72030 | 2023 | 2027 |
| Andrew Lewis Samuelson | 48988 | 2010 | 2027 |
| Benjamin Michael Greller | 45132 | 2006 | 2027 |
| Brad Douglas Anderson | 37641 | 1999 | 2027 |
| Brett Alison Higbie Schultz | 50377 | 2011 | 2027 |
| Brian Norris Bailey | 47539 | 2009 | 2027 |
| Brian Repaso Juan | 55671 | 2015 | 2027 |
| Bryan Gary Wernick | 51348 | 2012 | 2027 |
| Candace A. Harrod | 42758 | 2004 | 2027 |
| Carolyn Jo Wepman | 38697 | 2000 | 2027 |
| Cheryl Lynne Cavanaugh | 36501 | 1997 | 2027 |
| Christina Schaller Gamba | 58332 | 2017 | 2027 |
| Christopher Earl Talbot | 74753 | 2025 | 2027 |
| Christopher Robert Fox | 41653 | 2003 | 2027 |
| Clint A. Farris | 45648 | 2007 | 2027 |
| Daniel Leo Ocel | 43139 | 2004 | 2027 |
| Darrell Thomas Nivens JR | 35256 | 1996 | 2027 |
| Daus Mahnke | 43321 | 2005 | 2027 |
| David B Powell | 42803 | 2004 | 2027 |
| David Ethan Miller | 43394 | 2005 | 2027 |
| David Gatof | 41714 | 2003 | 2027 |
| David George Apple | 53225 | 2013 | 2027 |
| David Hugh Kruger | 32503 | 1993 | 2027 |
| David Lee Steitz | 34824 | 1995 | 2027 |
| David Michael Miller | 37477 | 1998 | 2027 |
| Dawn Marie Jacobson | 37263 | 1998 | 2027 |
| Denise Marchand Thigpen | 68859 | 2022 | 2027 |
| Donna Ann Diamond | 56031 | 2015 | 2027 |
| Elizabeth Michelle Stein | 75324 | 2025 | 2027 |
| Eric Michael Hink | 46595 | 2008 | 2027 |
| Erik Michael Mondrow | 34929 | 1995 | 2027 |
| Frederick James Rubner JR | 55162 | 2015 | 2027 |
| George Cheayoung Kim | 70290 | 2023 | 2027 |
| Gregory Douglas Ruth | 60416 | 2018 | 2027 |
| Janette Harbottle Hope | 75584 | 2025 | 2027 |
| Jason Ryan Pryor | 69446 | 2022 | 2027 |
| Jayson Lingan | 67669 | 2021 | 2027 |
| Jeanie Marie Schlafly | 51208 | 2012 | 2027 |
| Jennifer Blair | 48372 | 2009 | 2027 |
| Jennifer Marie Tamblyn | 46234 | 2007 | 2027 |
| Jill Christine Carnahan | 49431 | 2010 | 2027 |
| Jon Steven Rubright | 29780 | 1989 | 2027 |
| Jon-Paul Jordan | 41475 | 2003 | 2027 |
| Jonyean Pei | 49722 | 2011 | 2027 |
| Joseph Michael Morreale | 48134 | 2009 | 2027 |
| Joshua F Krembs | 54352 | 2014 | 2027 |
| Kael Kuster | 67317 | 2021 | 2027 |
| Karen Elizabeth Kaufman | 41166 | 2002 | 2027 |
| Karin Grace Spears | 32592 | 1993 | 2027 |
| Karrin B Mezarina | 42452 | 2004 | 2027 |
| Katrina Schmidt Oyague | 54073 | 2014 | 2027 |
| Kelly Zucker | 69841 | 2022 | 2027 |
| Kevin S Boehm | 42507 | 2004 | 2027 |
| Kimberly Ann Abernethy | 43875 | 2005 | 2027 |
| Korina Rena Bersentes | 36175 | 1997 | 2027 |
| Kortni Lynn Unger | 78196 | 2026 | 2027 |
| Kytja Kerwyn S Voeller | 37309 | 1998 | 2027 |
| Lindsey Marie Rentschler | 48563 | 2010 | 2027 |
| Lisa Hermanstorf Talamantes | 33017 | 1993 | 2027 |
| Lisa Linn Samuelson | 34884 | 1995 | 2027 |
| Lisa Marie McLeod | 52117 | 2013 | 2027 |
| Lizbeth Kimberly Mccarthy | 38843 | 2000 | 2027 |
| Long Phi Huynh | 46938 | 2008 | 2027 |
| Loralie Davis Moeller | 31858 | 1992 | 2027 |
| Marcie M Lavigne | 41205 | 2003 | 2027 |
| Mark Alan Shucker | 57583 | 2016 | 2027 |
| Mark Bernarr Johnson | 23982 | 1981 | 2027 |
| Mark Gerard Hickey | 48317 | 2009 | 2027 |
| Mary B Lansing | 36103 | 1997 | 2027 |
| Matthew Seto | 60170 | 2018 | 2027 |
| Maurice Aref Mouchawar | 27809 | 1986 | 2027 |
| Melissa Greenfield Serlen | 40608 | 2002 | 2027 |
| Melissa Ojeda Bishop | 52556 | 2013 | 2027 |
| Michael Jason Wright | 36403 | 1997 | 2027 |
| Michael Paul Wertz | 30151 | 1990 | 2027 |
| Mirta Consuelo Delgado | 64811 | 2020 | 2027 |
| Molly Sheera Brett | 65881 | 2021 | 2027 |
| Monica Terese Morris | 48419 | 2009 | 2027 |
| Nancy Lorraine Brown | 30491 | 1990 | 2027 |
| Nita Manubhai Desai | 32069 | 1992 | 2027 |
| Nuphar Lendner | 70946 | 2023 | 2027 |
| Pamela Marie Rubner | 55858 | 2015 | 2027 |
| Paul Plocek | 58127 | 2017 | 2027 |
| Peter Selig Kaye | 34974 | 1995 | 2027 |
| Quyen Ngoc Pham | 54288 | 2014 | 2027 |
| Ramu Penumetsa Raju | 47877 | 2009 | 2027 |
| Randolph Anthony Pinto | 28256 | 1987 | 2027 |
| Rebecca Diane Kierein | 35528 | 1996 | 2027 |
| Rebecca Lynn Dolgin | 50407 | 2011 | 2027 |
| Robert C. Bucknam | 31365 | 1991 | 2027 |
| Robert Paul Dolan | 31417 | 1992 | 2027 |
| Robyn Jori Sunshine Nordstrom Lane | 52666 | 2013 | 2027 |
| Rohan Courtney Clarke | 62775 | 2019 | 2027 |
| Ross Michael Leibovitz | 25793 | 1984 | 2027 |
| Sara M Pope | 68160 | 2022 | 2027 |
| Sarah Margaret Moreland | 60918 | 2018 | 2027 |
| Scott Luther Replogle | 22528 | 1979 | 2027 |
| Scott Sherr | 66254 | 2021 | 2027 |
| Sharad Rajpal | 49019 | 2010 | 2027 |
| Shaw Kuster | 67136 | 2021 | 2027 |
| Shoban Arun Dave | 50487 | 2011 | 2027 |
| Simranjit Singh Bedi | 65826 | 2021 | 2027 |
| Stefanie A. Huff | 45391 | 2007 | 2027 |
| Stephanie W Grayson | 41394 | 2003 | 2027 |
| Stephen Scott Sommerschield | 56166 | 2015 | 2027 |
| Steven David Resnick | 58506 | 2017 | 2027 |
| Steven Thomas Chetham | 35718 | 1996 | 2027 |
| Susan Elizabeth Cruse | 45815 | 2007 | 2027 |
| Teri Lynn Carlson | 52302 | 2013 | 2027 |
| Thomas Marion Rampy | 42528 | 2004 | 2027 |
| Timothy Dobin | 68173 | 2022 | 2027 |
| Tracy L Jones | 44706 | 2006 | 2027 |
| Wesley Scott Prichard | 65551 | 2020 | 2027 |
| William Anthony Farris | 48316 | 2009 | 2027 |
| William Vaden Kinnard | 29939 | 1990 | 2027 |
| Yan Isabel Zhu | 43120 | 2004 | 2027 |
Physician in other cities
- Centennial — 279
- Boulder — 568
- Westminster — 234
- Loveland — 214
- Longmont — 264
- Highlands Ranch — 157
- Greeley — 251
- Castle Rock — 136
- Englewood — 603
- Broomfield — 168
- Golden — 267
- Durango — 261
- Wheat Ridge — 139
- Lafayette — 185
Other professions in Louisville
- Registered Nurse — 294
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.