Active licences in Erie, Colorado
2,713 active licences give an address in Erie — the 29th largest of the 108 Colorado cities with a page here, across 90 licence types.
57 of the 2,713 active licences held in Erie carry a disciplinary action in DORA's file — 2.1%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
What is licensed in Erie
| Licence type | Active licences | Share |
|---|---|---|
| Registered Nurse | 663 | 24.4% |
| Certified Nurse Aide | 178 | 6.6% |
| Cosmetologist | 142 | 5.2% |
| Esthetician | 103 | 3.8% |
| APN | 102 | 3.8% |
| Certified Public Accountant | 100 | 3.7% |
| Professional Engineer | 89 | 3.3% |
| RXN | 81 | 3.0% |
| Physical Therapist | 65 | 2.4% |
| Licensed Professional Counselor | 62 | 2.3% |
| Pharmacist | 60 | 2.2% |
| Licensed Clinical Social Worker | 57 | 2.1% |
| Massage Therapist | 51 | 1.9% |
| Nail Technician | 50 | 1.8% |
| Electrical Apprentice | 44 | 1.6% |
| Physician Assistant | 41 | 1.5% |
| Journeyman Electrician | 40 | 1.5% |
| Dental Hygienist | 39 | 1.4% |
| Master Electrician | 39 | 1.4% |
| Dentist | 38 | 1.4% |
| Physician | 37 | 1.4% |
| Occupational Therapist | 35 | 1.3% |
| Architect | 34 | 1.3% |
| Veterinarian | 33 | 1.2% |
Some of the 2,713 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| 1st Nail Bar & Lashes LLC | 2000034282 | Shop Registration | 2022 | 2027 |
| ASHLEY R BOSCIA | 619154 | Cosmetologist | 2013 | 2027 |
| Aaron Dewayne Hill | 3000850 | Master Plumber | 2021 | 2027 |
| Aaron Joseph Stafford | 48728 | Physician | 2010 | 2027 |
| Aaron Kyle | 824495 | Certified Nurse Aide | 2024 | 2027 |
| Aaron Lars Poley | 9038022 | Certified Public Accountant | 2022 | 2027 |
| Aaron Richardson | 58268 | Professional Engineer | 2020 | 2027 |
| Aaron Vitt | 9967047 | Electrical Apprentice | 2023 | — |
| Aaron William Eckhoff | 19642 | Physical Therapist | 2024 | 2026 |
| Abby Catherine Elledge Ford | 1678778 | Registered Nurse | 2021 | 2027 |
| Abby Elizabeth Smith | 2780543 | Local Anesthesia (DH Authority) | 2009 | — |
| Abby Elizabeth Smith | 905771 | Dental Hygienist | 2008 | 2028 |
| Abby Teylor McNeley | 1631688 | Registered Nurse | 2015 | 2027 |
| Abigail E Schek | 1662949 | Registered Nurse | 2019 | 2027 |
| Abigail Lynn Grier | 1672291 | Registered Nurse | 2021 | 2027 |
| Abigail Rose Gilliland | 1711584 | Registered Nurse | 2026 | 2028 |
| Absolute Electrical, Heating & Cooling, LLC | 102545 | Electrical Contractor | 2022 | 2026 |
| Absolute Electrical, Heating & Cooling, LLC | 4854 | Plumbing Contractor | 2023 | 2027 |
| Absolute Electrical, Heating & Cooling, LLC | 5356 | Plumbing Contractor | 2025 | 2027 |
| Adam B Holliday | 946 | Athletic Trainers | 2010 | 2027 |
| Adam Christopher Schultz | 40834 | Plumbing Apprentice | 2018 | — |
| Adam Everett Orloff | 3002016 | Master Electrician | 2024 | 2026 |
| Adam Everett Orloff | 3002756 | Journeyman Electrician | 2021 | 2026 |
| Adam Owczarek | 2035565 | Psychiatric Technician - Developmentally Disabled | 2013 | 2027 |
| Adela Redzic | 9182 | Physician Assistant | 2025 | 2028 |
| Aden Elliott Arnold | 9968475 | Electrical Apprentice | 2023 | — |
| Adiona Transportation Solutions, LLC | 102072 | Electrical Contractor | 2021 | 2026 |
| Adrian J Garcia | 600363 | Journeyworker Plumber | 2016 | 2027 |
| Adriana Butler | 838017 | Certified Nurse Aide | 2025 | 2027 |
| Adriana E Martinez | 107601 | Cosmetologist | 2007 | 2027 |
| Adrienne Irene Abbot | 114735 | Registered Nurse | 1997 | 2026 |
| Adrienne Keller | 1701087 | Registered Nurse | 2025 | 2027 |
| Aimee Elizabeth King | 2023676 | Dental Hygienist | 2013 | 2028 |
| Aimee Elizabeth King | 276 | Local Anesthesia (DH Authority) | 2013 | — |
| Aimee Lynn Curlee | 49379 | Cosmetologist | 2008 | 2028 |
| Aimee Marie Winter | 100791 | RXN | 2013 | 2027 |
| Aimee Marie Winter | 124578 | Registered Nurse | 2000 | 2027 |
| Aimee Marie Winter | 990443 | APN | 2012 | 2027 |
| Alan F Shader | 567 | Podiatrist | 1999 | 2027 |
| Alan Marshall Miller | 57983 | Physician | 2017 | 2027 |
| Alana Grady Harrison | 1624094 | Registered Nurse | 2013 | 2027 |
| Alana Julia Salas | 826382 | Certified Nurse Aide | 2024 | 2027 |
| Aldray Scurry | 825650 | Certified Nurse Aide | 2024 | 2027 |
| Aleimy Lozoya | 725253 | Cosmetologist | 2024 | 2028 |
| Alejandro Enrique Reynoso | 2147 | Clinical Social Worker Candidate | 2024 | 2027 |
| Alejandro Enrique Reynoso | 9926167 | Licensed Social Worker | 2025 | 2027 |
| Aleksandr Sakharov | 162 | Facilitator in Training | 2025 | 2027 |
| Aleksandr Sakharov | 6041 | Physician Assistant | 2019 | 2028 |
| Alessandra Ruth Lior-Avital | 105011 | Registered Nurse | 1994 | 2027 |
| Alessandra Ruth Lior-Avital | 993564 | APN | 2017 | 2027 |
| Alex Ashton | 1691 | Physician Assistant | 2002 | 2028 |
| Alex Joseph Cito | 3001581 | Residential Wireman | 2025 | 2026 |
| Alex Joseph Cito | 9969177 | Electrical Apprentice | 2023 | — |
| Alex Nimmer | 22720 | Licensed Professional Counselor Candidate | 2024 | 2027 |
| Alexander Alan Ortega | 11994 | Journeyman Electrician | 1994 | 2026 |
| Alexander Alan Ortega JR | 9956282 | Electrical Apprentice | 2020 | — |
| Alexander Cooper Holt | 408915 | Architect | 2025 | 2027 |
| Alexander David Pinc | 72292 | Physician | 2023 | 2027 |
| Alexander John Fuller | 100784 | RXN | 2013 | 2026 |
| Alexander John Fuller | 204748 | Registered Nurse | 2012 | 2026 |
| Alexander John Fuller | 990399 | APN | 2012 | 2026 |
| Alexander Wirta | 18751 | Physical Therapist | 2022 | 2026 |
| Alexander Worden | 406666 | Architect | 2021 | 2027 |
| Alexandra Deanne Stebbins | 203931 | Registered Nurse | 2012 | 2026 |
| Alexandra L Buck | 18617 | Pharmacy Technician | 2025 | 2027 |
| Alexandra Purdy Fligg | 191326 | Registered Nurse | 2009 | 2027 |
| Alexandrea Carrin Sanchez | 1416 | Surgical Technologist | 2017 | 2027 |
| Alexandrea Carrin Sanchez | 833776 | Certified Nurse Aide | 2025 | 2027 |
| Alexandria Julie Stockwell | 718883 | Cosmetologist | 2021 | 2028 |
| Alexandria Julie Stockwell | 826050 | Certified Nurse Aide | 2024 | 2027 |
| Alexandria Nicole Parker Alexander | 1667554 | Registered Nurse | 2020 | 2026 |
| Alexandria Strickland | 1673759 | Registered Nurse | 2021 | 2027 |
| Alexia Rojas | 780413 | Certified Nurse Aide | 2017 | 2027 |
| Alexis Briscoe | 9036495 | Certified Public Accountant | 2020 | 2027 |
| Alexis Danielle Feack | 9037019 | Certified Public Accountant | 2020 | 2027 |
| Alexis Grant Kochevar | 1829 | Physician Assistant | 2003 | 2028 |
| Alice Elizabeth Moeller | 840921 | Certified Nurse Aide | 2026 | 2027 |
| Alice Elizabeth Petersen | 801202 | Certified Nurse Aide | 2021 | 2027 |
| Alicia E DeHerrera | 1648655 | Registered Nurse | 2017 | 2027 |
| Alicia Russell Maloney | 1664201 | Registered Nurse | 2019 | 2027 |
| Alicia Russell Maloney | 995092 | APN | 2019 | 2027 |
| Alicia Summer Abbott-Dobbs | 841682 | Certified Nurse Aide | 2026 | 2027 |
| Alime Eroglu | 1684592 | Registered Nurse | 2022 | 2026 |
| Alisha Stephenson | 712933 | Cosmetologist | 2019 | 2027 |
| Alison Artico DuMond | 165360 | Registered Nurse | 2003 | 2027 |
| Alison Artico DuMond | 4093 | RXN | 2004 | 2027 |
| Alison Artico DuMond | 4203 | APN | 2003 | 2027 |
| Alison Clarke | 1674639 | Registered Nurse | 2021 | 2027 |
| Alison Cloutier Queen | 7283 | Physician Assistant | 2022 | 2028 |
| Alison Elaine Grover | 2786127 | Moderate Sedation (DEN Authority) | 2016 | 2027 |
| Alison Elaine Grover | 9912 | Dentist | 2009 | 2028 |
| Alison Elizabeth Perry | 835170 | Certified Nurse Aide | 2025 | 2027 |
| Alison Leigh Mall | 39729 | Physician | 2001 | 2027 |
| Alissa Michele Shelton | 173402 | Registered Nurse | 2005 | 2027 |
| Alissa Rae Smith | 1660470 | Registered Nurse | 2019 | 2027 |
| Alissa Rae Smith | 994687 | APN | 2019 | 2027 |
| Aliyah Sands | 793802 | Certified Nurse Aide | 2019 | 2027 |
| Allison Calla Castro | 811679 | Certified Nurse Aide | 2022 | 2027 |
| Allison Jo Harris | 185059 | Registered Nurse | 2008 | 2026 |
| Allison Kate Salva | 1623851 | Registered Nurse | 2013 | 2027 |
| Allison Leigh Quevillon | 5328 | Occupational Therapist | 2018 | 2026 |
| Allison M Poole | 3245 | Physician Assistant | 2011 | 2028 |
| Allison Marie Jameson | 105173 | RXN | 2020 | 2026 |
| Allison Marie Jameson | 1642594 | Registered Nurse | 2016 | 2026 |
| Allison Marie Jameson | 996001 | APN | 2020 | 2026 |
| Allison Raine Thysens | 104305 | RXN | 2019 | 2026 |
| Allison Raine Thysens | 1626771 | Registered Nurse | 2014 | 2026 |
| Allison Raine Thysens | 994997 | APN | 2019 | 2026 |
| Allison Remund | 2778756 | Local Anesthesia (DH Authority) | 2000 | — |
| Allison Remund | 904136 | Dental Hygienist | 2000 | 2028 |
| Allison Sue Chappell | 842405 | Certified Nurse Aide | 2026 | 2027 |
| Allure Hair Salon LLC | 2000036556 | Shop Registration | 2025 | 2027 |
| Alyse Harrison Marlatt | 170356 | Registered Nurse | 2005 | 2027 |
| Alyssa Jo Clark | 3902 | Veterinarian Technician | 2024 | 2026 |
| Alyssa Marie LoPiccolo | 1670577 | Registered Nurse | 2020 | 2026 |
| Alyssa Marie Storey | 2027333 | Dental Hygienist | 2025 | 2028 |
| Alyzah R Read | 721207 | Cosmetologist | 2022 | 2028 |
| Amanda Beth Mazanti | 198734 | Registered Nurse | 2011 | 2027 |
| Amanda C Selden | 16182 | Pharmacist | 2001 | 2027 |
| Amanda Cassidy | 714094 | Esthetician | 2019 | 2028 |
| Amanda Darelle Rossetti | 1622161 | Registered Nurse | 2013 | 2027 |
| Amanda Dee Goodenow | 2890 | Occupational Therapist | 2010 | 2026 |
| Amanda Kay Wurst | 1505 | Licensed Clinical Social Worker | 2010 | 2027 |
| Amanda Lee Lien | 6003421 | Cosmetologist | 2018 | 2028 |
| Amanda Leigh Palmer | 1956 | Occupational Therapist | 2009 | 2026 |
| Amanda Loehr Thompson | 524 | Licensed Clinical Social Worker | 2006 | 2027 |
| Amanda M Taff | 615048 | Cosmetologist | 2011 | 2027 |
| Amanda Marie Wiese | 1681012 | Registered Nurse | 2022 | 2026 |
| Amanda Nicole O'Leary | 1685685 | Registered Nurse | 2022 | 2026 |
| Amanda Nicole Peters | 2786142 | Acupuncture Chiorpractic (CHR Authority) | 2018 | — |
| Amanda Nicole Peters | 2786866 | Electrotherapy - Chiropractic (CHR Authority) | 2018 | — |
| Amanda R McHenry | 2025892 | Dental Hygienist | 2020 | 2028 |
| Amanda R McHenry | 2118 | Local Anesthesia (DH Authority) | 2021 | — |
| Amanda Simone Friedhoff | 2786014 | Electrotherapy - Chiropractic (CHR Authority) | 2011 | — |
| Amanda Simone Friedhoff | 6715 | Chiropractor | 2011 | 2027 |
| Amandeep Brar | 199339 | Registered Nurse | 2011 | 2027 |
| Amata Sok | 23500 | Pharmacist | 2021 | 2027 |
| Amber Anay Martinez | 8081 | Surgical Technologist | 2025 | 2027 |
| Amber D Martinez | 16624 | Pharmacist | 2003 | 2027 |
| Amber Rakel McDonald | 9923281 | Licensed Clinical Social Worker | 2013 | 2027 |
| Ambre M Figueroa | 23436 | Provisional Pharmacy Technician | 2026 | 2027 |
| Amelia Vargas-Marin | 1334 | Esthetician | 2003 | 2028 |
| Amelia Vargas-Marin | 1484 | Acupuncturist | 2009 | 2027 |
| Amir H. Rezvani | 16882 | Pharmacist | 2004 | 2027 |
| Amrita Ghimire | 829505 | Certified Nurse Aide | 2024 | 2027 |
| Amy Alicia Leddy | 6001429 | Cosmetologist | 2015 | 2027 |
| Amy Alicia Leddy | 6003451 | Esthetician | 2026 | 2028 |
| Amy Beth Smith | 14994 | Marriage and Family Therapist Candidate | 2026 | 2027 |
| Amy Beth Smith | 24465 | Licensed Professional Counselor Candidate | 2026 | 2027 |
| Amy Colleen Bruner | 6761 | Occupational Therapist | 2021 | 2026 |
Cities of a similar size
- Broomfield — 6,350
- Golden — 5,052
- Brighton — 4,092
- Commerce City — 3,894
- Durango — 3,706
- Windsor — 3,637
- Montrose — 3,232
- Wheat Ridge — 3,003
- Peyton — 2,617
- Lafayette — 2,616
- Pueblo West — 2,585
- Northglenn — 2,567
- Monument — 2,466
- Greenwood Village — 2,317
- Lone Tree — 2,057
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.