Active licences in Brighton, Colorado
4,092 active licences give an address in Brighton — the 23rd largest of the 108 Colorado cities with a page here, across 100 licence types.
108 of the 4,092 active licences held in Brighton carry a disciplinary action in DORA's file — 2.6%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
What is licensed in Brighton
| Licence type | Active licences | Share |
|---|---|---|
| Registered Nurse | 657 | 16.1% |
| Certified Nurse Aide | 468 | 11.4% |
| Cosmetologist | 391 | 9.6% |
| Journeyman Electrician | 236 | 5.8% |
| Electrical Apprentice | 222 | 5.4% |
| Esthetician | 173 | 4.2% |
| Nail Technician | 102 | 2.5% |
| Plumbing Apprentice | 98 | 2.4% |
| Licensed Practical Nurse | 90 | 2.2% |
| Pharmacy Technician | 87 | 2.1% |
| Master Electrician | 84 | 2.1% |
| Master Plumber | 79 | 1.9% |
| Professional Engineer | 75 | 1.8% |
| Certified Public Accountant | 73 | 1.8% |
| Massage Therapist | 59 | 1.4% |
| Electrical Contractor | 59 | 1.4% |
| Physician | 56 | 1.4% |
| Dental Hygienist | 56 | 1.4% |
| Journeyworker Plumber | 55 | 1.3% |
| Local Anesthesia (DH Authority) | 54 | 1.3% |
| APN | 52 | 1.3% |
| Barber | 50 | 1.2% |
| Shop Registration | 49 | 1.2% |
| Licensed Clinical Social Worker | 45 | 1.1% |
Some of the 4,092 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| #1 Electric | 6820 | Electrical Contractor | 2005 | 2026 |
| 2BarberCubanito LLC | 2000037135 | Shop Registration | 2026 | 2027 |
| 4JA Electric LLC | 101152 | Electrical Contractor | 2017 | 2026 |
| A Salon, LLC | 3694 | Shop Registration | 2009 | 2027 |
| A-Z Plumbing Services Inc. | 1569 | Plumbing Contractor | 2008 | 2027 |
| ALEKSANDER KASPER | 9973627 | Electrical Apprentice | 2024 | — |
| ALEXIS A GANDARILLA | 619381 | Cosmetologist | 2013 | 2027 |
| ALIYAH M SIMENTAL | 712525 | Cosmetologist | 2018 | 2028 |
| ALLA V CHERKASOV | 1656115 | Registered Nurse | 2018 | 2026 |
| ALLIX FRANCES DUNBAR | 618279 | Cosmetologist | 2012 | 2028 |
| AMANDA M CARR | 759506 | Certified Nurse Aide | 2014 | 2027 |
| ANDREW E HERNANDEZ | 9968203 | Electrical Apprentice | 2023 | — |
| ANGELA N ESCALERA | 1656182 | Registered Nurse | 2018 | 2026 |
| ANGELICA N VASQUEZ | 753976 | Certified Nurse Aide | 2013 | 2027 |
| ANNIE F SENA | 620072 | Cosmetologist | 2013 | 2027 |
| ANTONINA M PALUMBO | 758192 | Certified Nurse Aide | 2013 | 2027 |
| ANTONIO CASIO | 48847 | Plumbing Apprentice | 2023 | — |
| APRIL D CORONEL | 1653358 | Registered Nurse | 2018 | 2026 |
| ASHLEY N SMIALEK | 1655204 | Registered Nurse | 2018 | 2026 |
| Aalayah Espino | 775824 | Certified Nurse Aide | 2016 | 2027 |
| Aarika Paige Matney | 1676639 | Registered Nurse | 2021 | 2027 |
| Aaron Andre Vanegas Perdomo | 6001169 | Barber | 2026 | 2028 |
| Aaron Ayala | 9969699 | Electrical Apprentice | 2023 | — |
| Aaron Becerra | 47640 | Plumbing Apprentice | 2023 | — |
| Aaron Edward Lehman | 106338 | Journeyman Electrician | 2002 | 2026 |
| Aaron Hugh Tipton | 4751 | Surgical Technologist | 2017 | 2027 |
| Aaron I Atzenbeck | 3002740 | Journeyman Electrician | 2021 | 2026 |
| Aaron J Manzanares | 602719 | Journeyman Electrician | 2019 | 2026 |
| Aaron L Case | 9941628 | Electrical Apprentice | 2016 | — |
| Aaron Lindroth | 12594 | Plumbing Apprentice | 1999 | — |
| Aaron Lorance | 502573 | Cosmetologist | 2000 | 2028 |
| Aaron Noah Lutz | 50837 | Plumbing Apprentice | 2025 | — |
| Aaron T. Baxter | 45732 | Physician | 2007 | 2027 |
| Abby Dawn Patterson | 10392 | Veterinarian | 2015 | 2026 |
| Abby Katherine Steves | 731033 | Esthetician | 2025 | 2028 |
| Abby Lee Knutson | 20201 | Pharmacy Technician | 2026 | 2027 |
| Abel Loya | 3501 | Boxing Corner | 2025 | 2026 |
| Abigail Aaren Walker | 837247 | Certified Nurse Aide | 2025 | 2027 |
| Abigail Armendariz Mendoza | 773059 | Certified Nurse Aide | 2016 | 2027 |
| Abigail Grey | 2131 | Veterinarian Technician | 2023 | 2026 |
| Abigail I Conn | 704903 | Cosmetologist | 2015 | 2027 |
| Abigail Loera | 31191 | Certified Public Accountant | 2013 | 2027 |
| Abigail Mackenzie Pollock | 707078 | Cosmetologist | 2016 | 2028 |
| Abigail Solis | 1626464 | Registered Nurse | 2014 | 2026 |
| Abraham Pascual | 9965524 | Electrical Apprentice | 2023 | — |
| Abram Adan Trujillo | 3002196 | Master Plumber | 2025 | 2027 |
| Abram James Axe | 38968 | Professional Land Surveyor | 2026 | 2027 |
| Abrelia A Garcia | 725181 | Esthetician | 2024 | 2028 |
| Accel Electric, LLC | 5580 | Electrical Contractor | 2001 | 2026 |
| Ace Electric LLC | 103669 | Electrical Contractor | 2025 | 2026 |
| Adam Baker Boardman | 3001512 | Journeyman Electrician | 2020 | 2026 |
| Adam Cartis Clark | 33813 | Plumbing Apprentice | 2012 | — |
| Adam Dylan Nunn | 3006893 | Journeyman Electrician | 2025 | 2026 |
| Adam J. Lingo | 41320 | Electrical Apprentice | 2007 | — |
| Adam M Nunn III | 109122 | Journeyman Electrician | 2004 | 2026 |
| Adam Michael Roberts | 9040154 | Certified Public Accountant | 2025 | 2027 |
| Adamaris Briseno | 2329 | Clinical Social Worker Candidate | 2024 | 2027 |
| Adams County Detention Center | 102 | Other Outlet | 1992 | 2026 |
| Adams County Government dba Riverdale Animal Shelter | 13 | Limited License | 1981 | 2026 |
| Adeliza Quezada | 723900 | Esthetician | 2023 | 2028 |
| Adell Lee Heitman | 42947 | Cosmetologist | 1994 | 2028 |
| Adina Marie Guzman-Kokoletzi | 1627097 | Registered Nurse | 2014 | 2026 |
| Adina Rosario Garcia-Guzman | 726746 | Barber | 2024 | 2028 |
| Adison Micah Lovato | 836704 | Certified Nurse Aide | 2025 | 2027 |
| Adonijah Seth Taylor | 3000865 | Residential Plumber | 2026 | 2027 |
| Adrian Ernesto Aguilar | 1710567 | Registered Nurse | 2026 | 2028 |
| Adrian Nunez | 3007458 | Journeyman Electrician | 2026 | 2029 |
| Adrian Rodriguez Campos | 732591 | Barber | 2026 | 2028 |
| Adriana Christine Hernandez | 336706 | Licensed Practical Nurse | 2021 | 2026 |
| Adrianna Centeno | 724709 | Nail Technician | 2023 | 2028 |
| Adrien Velo | 733435 | Barber | 2026 | 2028 |
| Adrienne Lynn Pederson | 173 | Licensed Clinical Social Worker | 2004 | 2027 |
| Aemilio Joseph Rivas | 9974296 | Electrical Apprentice | 2024 | — |
| Aggressive Mechanical LTD | 5469 | Plumbing Contractor | 2025 | 2027 |
| Ahlea Marie Graham | 1664229 | Registered Nurse | 2019 | 2027 |
| Ahliyah Danielle Lopez | 729252 | Esthetician | 2025 | 2028 |
| Aiana Jade Gonzales | 728076 | Cosmetologist | 2024 | 2028 |
| Aila Renee Bushee | 832450 | Certified Nurse Aide | 2025 | 2027 |
| Aimee Abigail Alvarez | 736608 | Certified Nurse Aide | 2010 | 2027 |
| Aimee B Hernandez | 1691631 | Registered Nurse | 2023 | 2027 |
| Aimee Suzanne Olson | 1630271 | Registered Nurse | 2014 | 2026 |
| Aisa Leah Burr | 32094 | Cosmetologist | 1987 | 2027 |
| Ajanae Star Valdez | 22062 | Provisional Pharmacy Technician | 2025 | 2027 |
| Akira Chanel Huger | 22164 | Provisional Pharmacy Technician | 2025 | 2027 |
| Akiva Meyer Thomas | 59075 | Physician | 2017 | 2027 |
| Alaa Abdulrahman Massaee | 1656768 | Registered Nurse | 2018 | 2026 |
| Alan Joseph Kroll | 7739 | Physical Therapist | 2001 | 2026 |
| Alan Vaughn | 2753 | Master Electrician | 1983 | 2026 |
| Alan Wayne Lemke | 38298 | Professional Land Surveyor | 2012 | 2027 |
| Albert J Ryel | 600397 | Master Plumber | 2016 | 2027 |
| Alberto Martinez | 600469 | Journeyworker Plumber | 2017 | 2027 |
| Alec Rylan Medley | 53393 | Plumbing Apprentice | 2026 | — |
| Alejandra Almanza | 7059 | Surgical Technologist | 2023 | 2027 |
| Alejandra Andrade Rodriguez | 825470 | Certified Nurse Aide | 2024 | 2027 |
| Alejandra Guadalupe Gomez Santizo | 7056 | Surgical Technologist | 2023 | 2027 |
| Alejandra Maldonado-Argulles | 47881 | Cosmetologist | 2005 | 2027 |
| Alejandra Ochoa | 808978 | Certified Nurse Aide | 2022 | 2027 |
| Alejandro Esparza | 1001988 | APN | 2026 | 2027 |
| Alejandro Esparza | 1687167 | Registered Nurse | 2023 | 2027 |
| Alejandro Esparza | 2170 | Surgical Assistant | 2016 | 2027 |
| Alejandro Esparza | 3978 | Surgical Technologist | 2017 | 2027 |
| Alejandro Marco Quesada Garcia | 203681 | Dentist | 2018 | 2028 |
| Alejandro Vasquez | 601127 | Master Electrician | 2018 | 2026 |
| Alesha Regalado | 1670836 | Registered Nurse | 2020 | 2026 |
| Alex A Vickery | 3003225 | Journeyman Electrician | 2022 | 2026 |
| Alex Eduardo Fortson | 837587 | Certified Nurse Aide | 2025 | 2027 |
| Alex Michelle Hunt | 828616 | Certified Nurse Aide | 2024 | 2027 |
| AlexSandra G Juarez-Aragon | 9931579 | Licensed Clinical Social Worker | 2025 | 2027 |
| Alexa Marie Allen | 1670370 | Registered Nurse | 2020 | 2026 |
| Alexa Nicole Rascon | 720997 | Esthetician | 2022 | 2028 |
| Alexander A Munoz | 1704257 | Registered Nurse | 2025 | 2027 |
| Alexander D Mollman | 3002649 | Journeyman Electrician | 2021 | 2026 |
| Alexander John Frey | 9972502 | Electrical Apprentice | 2024 | — |
| Alexander Udolkin | 406655 | Architect | 2021 | 2027 |
| Alexander W Squair | 3001867 | Journeyworker Plumber | 2024 | 2027 |
| Alexandra Basile | 9926210 | Licensed Clinical Social Worker | 2019 | 2027 |
| Alexandra Elizabeth Link | 1698124 | Registered Nurse | 2024 | 2026 |
| Alexandra Gordon | 19437 | Physical Therapist | 2023 | 2026 |
| Alexandra Isabel Mendoza | 702333 | Cosmetologist | 2015 | 2027 |
| Alexandra Jean Miller | 6314 | Physician Assistant | 2020 | 2028 |
| Alexandra Lauren De Maio | 2791 | Surgical Assistant | 2021 | 2027 |
| Alexandra Lauren De Maio | 5019 | Surgical Technologist | 2018 | 2027 |
| Alexandra Lynn Lehmann | 701225 | Hair Stylist | 2014 | 2028 |
| Alexandrea M Husmann | 820139 | Certified Nurse Aide | 2023 | 2027 |
| Alexandria Raeann Holland | 339707 | Licensed Practical Nurse | 2026 | 2028 |
| Alexia Nichole Bloom | 1671447 | Registered Nurse | 2020 | 2026 |
| Alexie Gabrielle Lopez | 727139 | Esthetician | 2024 | 2028 |
| Alexis Castro | 712076 | Cosmetologist | 2018 | 2028 |
| Alexis Christine Ramirez | 6004442 | Cosmetologist | 2019 | 2027 |
| Alexis Diaz | 3006294 | Journeyman Electrician | 2025 | 2026 |
| Alexis Hailey Aitken | 830677 | Certified Nurse Aide | 2024 | 2027 |
| Alexis Judith Richardson | 6007957 | Cosmetologist | 2025 | 2027 |
| Alexis M Hernandez | 1675047 | Registered Nurse | 2021 | 2027 |
| Alexis Vasanhna Chinda | 727316 | Nail Technician | 2024 | 2028 |
| Alfonso Lozano | 996989 | Certified Addiction Specialist | 2009 | 2027 |
| Alia Aragon | 723112 | Certified Nurse Aide | 2008 | 2027 |
| Alice R Zimpel | 1698232 | Registered Nurse | 2024 | 2026 |
| Alice Renee Guhl | 1682316 | Registered Nurse | 2022 | 2026 |
| Alicia Kathleen Leigh | 2023881 | Dental Hygienist | 2014 | 2028 |
| Alicia Kathleen Leigh | 466 | Local Anesthesia (DH Authority) | 2014 | — |
| Alie Dendena Parrish | 1668364 | Registered Nurse | 2020 | 2026 |
| Aliona Nikolaivna Hulteen | 737302 | Certified Nurse Aide | 2010 | 2027 |
| Alisha Lee | 2115 | Veterinarian Technician | 2023 | 2026 |
| Alisha Nicole McVey | 6000827 | Cosmetologist | 2014 | 2028 |
| Alisha Renee Walker | 50333 | Cosmetologist | 2011 | 2027 |
| Alison Jiselle Sanchez | 841574 | Certified Nurse Aide | 2026 | 2027 |
| Alison Kay Gilmore | 6274 | Occupational Therapist | 2019 | 2026 |
| Alison L Sawallesh | 20653 | Certified Public Accountant | 2000 | 2027 |
| Alissa Marie Koons | 4833 | Respiratory Therapist | 2016 | 2028 |
| Alissa Marie Spainhower | 1705759 | Registered Nurse | 2025 | 2027 |
Cities of a similar size
- Loveland — 8,045
- Longmont — 7,786
- Highlands Ranch — 7,686
- Greeley — 7,226
- Castle Rock — 7,209
- Englewood — 6,828
- Broomfield — 6,350
- Golden — 5,052
- Commerce City — 3,894
- Durango — 3,706
- Windsor — 3,637
- Montrose — 3,232
- Wheat Ridge — 3,003
- Erie — 2,713
- Peyton — 2,617
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.