Active Prescription Drug Outlet-Out-of-State licences in Colorado
1,399 active licences carry this exact DORA type — the 61st most numerous of the 92 with a page here, across 0 Colorado cities.
What this licence is
Prescription Drug Outlet-Out-of-State is one of the 204 licence types the Colorado Department of Regulatory Agencies issues, in the Pharmacy family. Practising a regulated profession in Colorado without a current licence is unlawful, which is why DORA publishes this register for the public to check.
When this licence has to be renewed
DORA renews this type on a two year cycle , in even years, with the licence expiring on 31-Oct. That date is the same for everyone holding it — which is why 1,399 renewals fall due together every October.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
134 of the 1,399 active licences of this type carry a disciplinary action in DORA's file — 9.6%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
Where these licences are held
| City | Active licences | Share |
|---|
Some of the 1,399 active licences
| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 108 Pharma Corp. | 8264 | Bloomingdale | 2026 | 2026 |
| 12Pharma LLC | 8101 | Gaithersburg | 2025 | 2026 |
| 1Family 1Health Pharmacy Inc | 7836 | Coconut Grove | 2023 | 2026 |
| 1St Choice Rx Llc | 7930 | Trinity | 2024 | 2026 |
| 1st America Infusion Services, | 7460 | Dallas | 2020 | 2026 |
| 1st America Infusion Services, LLC | 7191 | Valdosta | 2018 | 2026 |
| 237 Cahaba Valley, LLC | 8220 | Pelham | 2026 | 2026 |
| 353 Empire Pharmacy, Inc. | 8174 | Brooklyn | 2025 | 2026 |
| 3MD Tarpon Springs LLC | 8274 | Tarpon Springs | 2026 | 2028 |
| 866 East Tremont Pharmacy LLC | 7367 | Bronx | 2019 | 2026 |
| 904 Prospect Pharmacy INC | 7316 | Bronx | 2019 | 2026 |
| A & S Pharmacy LLC | 7911 | Sugar Land | 2024 | 2026 |
| A&J Pharmaceuticals LLC | 7865 | Holiday | 2023 | 2026 |
| A&W Pharmacy | 7267 | Duchesne | 2019 | 2026 |
| ABC (America's Best Care Plus, Inc) | 5243 | Fort Payne | 2000 | 2026 |
| ACH Pharmacy, LLC | 8150 | Southgate | 2025 | 2026 |
| ADW Diabetes Pharmacy | 8141 | Overland Park | 2025 | 2026 |
| AFA Pharmacy LLC | 6851 | Missouri City | 2016 | 2026 |
| AGErite Pharmacy LLC | 8172 | Cypress | 2025 | 2026 |
| ALWAYS Rx Compounding Pharmacy | 7602 | Los Angeles | 2021 | 2026 |
| AM Pharmacy | 7997 | Austin | 2024 | 2026 |
| AMOP Pharmacy | 6208 | Warren | 2013 | 2026 |
| AMRx | 8067 | Dallas | 2025 | 2026 |
| AOM Infusion | 5539 | Arlington | 2004 | 2026 |
| AON Pharmacy | 7275 | Fort Myers | 2019 | 2026 |
| AP Max, Incorporated | 7090 | Houston | 2018 | 2026 |
| ARJ Infusion Services, LLC | 5594 | Lenexa | 2005 | 2026 |
| ARX, Accurate Rx Specialty Pharmacy, Corp. | 7738 | Kew Gardens | 2022 | 2026 |
| ARx Patient Solutions Pharmacy | 6160 | Overland Park | 2013 | 2026 |
| ASM Pharmacy-Tennessee, LLC. | 7870 | Bartlett | 2023 | 2026 |
| ASPN Pharmacies 2, LLC | 8064 | Trevose | 2025 | 2026 |
| ASPN Pharmacies 3, LLC | 8045 | Scottsdale | 2025 | 2026 |
| ASPN Pharmacies, LLC | 8065 | Livingston | 2025 | 2026 |
| AZ Pharmacy, LLC | 7231 | Phoenix | 2019 | 2026 |
| Abitacare LLC | 5855 | Meridian | 2009 | 2026 |
| Absolute Pharmacy, LLC | 6452 | Lutz | 2014 | 2026 |
| AcariaHealth Pharmacy #11, Inc | 5824 | Houston | 2009 | 2026 |
| AcariaHealth Pharmacy #14, Inc | 6872 | Sacramento | 2016 | 2026 |
| AcariaHealth Pharmacy #26, Inc. | 5720 | Tampa | 2007 | 2026 |
| Access to Care LLC | 7740 | Muncie | 2022 | 2026 |
| Accord Specialty LLC | 7920 | Orange City | 2024 | 2026 |
| Accredo Health Group Inc | 5870 | Salt Lake City | 2010 | 2026 |
| Accredo Health Group, Inc | 5131 | Warrendale | 1998 | 2026 |
| Accredo Health Group, Inc | 5144 | Orlando | 1999 | 2026 |
| Accredo Health Group, Inc | 5287 | Corona | 2001 | 2026 |
| Accredo Health Group, Inc | 5509 | Memphis | 2004 | 2026 |
| Accredo Health Group, Inc | 6000 | Novi | 2011 | 2026 |
| Accredo Health Group, Inc. | 5704 | Newark | 2007 | 2026 |
| Accredo Health Group, Inc. | 7018 | Tempe | 2017 | 2026 |
| Accredo Health Group, Inc. | 7406 | Lenexa | 2020 | 2026 |
| Accredo Health Group, Inc. | 7666 | Whitestown | 2022 | 2026 |
| Accredo Health Group, Inc. | 7841 | Pine Brook | 2023 | 2026 |
| AccuServ Pharmacy | 7117 | North Huntingdon | 2018 | 2026 |
| Accudose Pharmacy, LLC | 7717 | Boardman | 2022 | 2026 |
| Accumix Pharmacy, LLC | 7625 | Elmhurst | 2022 | 2026 |
| Acton Pharmacy Inc | 6315 | Acton | 2013 | 2026 |
| Acu Pharm Llc | 6749 | Salt Lake City | 2016 | 2026 |
| Adegen Pharmacy LLC | 7960 | Grove City | 2024 | 2026 |
| Adelaide Apothecary | 7541 | Lexington | 2021 | 2026 |
| Adelia Compounding, LLC | 8027 | Farmers Branch | 2025 | 2026 |
| Adlakha Investments Inc. | 7818 | Pflugerville | 2023 | 2026 |
| AdvanceCare Texas, Inc. | 8075 | Dallas | 2025 | 2026 |
| Advanced Medical, LLC | 7931 | Ridgeland | 2024 | 2026 |
| Advanced Pharmacy Concepts, LLC | 6116 | Greer | 2012 | 2026 |
| Advanced Pharmacy Solutions | 7198 | Laguna Hills | 2018 | 2026 |
| Advanced Pharmacy, LLC | 5953 | Greenville | 2011 | 2026 |
| Advanced RX | 6885 | Fort Washington | 2017 | 2026 |
| Advanced Rx Pharmacy 060 | 6752 | Nashville | 2016 | 2026 |
| Advanced Scripts, LLC | 8210 | Debary | 2026 | 2026 |
| Advantra Rx Llc | 7590 | Chevy Chase | 2021 | 2026 |
| Adventist Health System Sunbelt Healthcare Corp | 7786 | Apopka | 2023 | 2026 |
| Affirming Care Tx LLC | 8127 | San Antonio | 2025 | 2026 |
| Affordable RX Inc / Trade Name: Affordable Script | 7629 | Valley Stream | 2022 | 2026 |
| Ahsshc | 7616 | Apopka | 2021 | 2026 |
| Akina Pharmacy | 6481 | Sterling | 2014 | 2026 |
| Albertsons Central Fill Pharmacy Irving | 8113 | Irving | 2025 | 2026 |
| Albertsons Central Fill Pharmacy Phoenix | 8277 | Phoenix | 2026 | 2028 |
| Albertsons Specialty Care Pharmacy | 7892 | Boise | 2024 | 2026 |
| AleraCare Pharmacy California | 6542 | Van Nuys | 2014 | 2026 |
| Alexander's Twin Pharmacy | 6141 | Trenton | 2013 | 2026 |
| Align Pharmacy, LLC | 7890 | Metairie | 2024 | 2026 |
| Alive and Well Pharmacy | 7918 | Austin | 2024 | 2026 |
| All Discount Pharmacy, LLC | 8158 | Delray Beach | 2025 | 2026 |
| All Family Pharmacy LLC | 7592 | Boca Raton | 2021 | 2026 |
| AllCare Plus Pharmacy LLC | 6398 | Northborough | 2014 | 2026 |
| Allcare Specialty Pharmacy Llc | 6831 | Little Rock | 2016 | 2026 |
| AlleReach Pharmacy | 6506 | Dallas | 2014 | 2026 |
| Allergy Partners, PLLC | 8166 | Asheville | 2025 | 2026 |
| Allergychoices, LLC | 5644 | Onalaska | 2006 | 2026 |
| Alliance Medication Services, LLC | 7871 | Tamaqua | 2023 | 2026 |
| Alliance Pharmacy Plano | 7637 | Plano | 2022 | 2026 |
| Allivet | 5887 | Miami Lakes | 2010 | 2026 |
| Allivet | 7515 | Fishers | 2020 | 2026 |
| Allure Compounding Pharmacy | 8109 | Frisco | 2025 | 2026 |
| Almac Clinical Services LLC | 7552 | Durham | 2021 | 2026 |
| Almac Clinical Services, LLC | 7554 | Souderton | 2021 | 2026 |
| Alphascript, Inc. | 7282 | San Carlos | 2019 | 2026 |
| Altenburg Pharmacy, LLC | 7819 | Altenburg | 2023 | 2026 |
| Alto Pharmacy | 6922 | Bellaire | 2017 | 2026 |
| Alto Pharmacy | 7315 | Irvine | 2019 | 2026 |
| Alto Pharmacy | 8134 | Lewisville | 2025 | 2026 |
| Alto Pharmacy LLC | 7190 | San Francisco | 2018 | 2026 |
| Alto Pharmacy LLC | 7674 | Plano | 2022 | 2026 |
| Alto Specialty Pharmacy | 7946 | Austin | 2024 | 2026 |
| Amazon Pharmacy #001 | 6915 | Austin | 2017 | 2026 |
| Amazon Pharmacy #006 | 7529 | Indianapolis | 2021 | 2026 |
| Amazon Pharmacy #007 | 7544 | Meridian | 2021 | 2026 |
| Amber Enterprises, Inc. | 5583 | Omaha | 2005 | 2026 |
| Amber Specialty Pharmacy | 7227 | Richardson | 2018 | 2026 |
| AmeriPharm, Inc. | 5525 | Sioux Falls | 2004 | 2026 |
| AmeriPharma | 7042 | Orange | 2017 | 2026 |
| American Infusion, LLC | 7487 | Orlando | 2020 | 2026 |
| American Life Pharmacy LLC | 7847 | Garden City | 2023 | 2026 |
| American Service And Product | 6880 | Orland Park | 2016 | 2026 |
| American Wellness Pharmacy | 6101 | Las Vegas | 2012 | 2026 |
| Amerita, Inc | 6735 | Oklahoma City | 2016 | 2026 |
| Animal Health International, Inc. | 6127 | Manchester | 2012 | 2026 |
| Animal Health International, Inc. | 7030 | Sioux Falls | 2017 | 2026 |
| Animal Health International, Inc. | 7662 | Hereford | 2022 | 2026 |
| Animal RX Pharmacy | 5760 | Edwardsville | 2008 | 2026 |
| Animal Rx Pharmacy | 6118 | Amarillo | 2012 | 2026 |
| Animart LLC dba Armor Livestock Pharmacy | 6972 | Beaver Dam | 2017 | 2026 |
| AnovoRx Group, LLC | 6189 | Memphis | 2013 | 2026 |
| AnovoRx Group, LLC | 7408 | Memphis | 2020 | 2026 |
| AnovoRx Group, LLC | 7787 | Chandler | 2023 | 2026 |
| Aperture Rx LLC | 7825 | Dublin | 2023 | 2026 |
| Apex Specialty Pharmacy | 6804 | Riverside | 2016 | 2026 |
| Apostrophe Pharmacy LLC | 7254 | Gilbert | 2019 | 2026 |
| Apotheco Pharmacy Naperville LLC | 8147 | Naperville | 2025 | 2026 |
| Apotheco Pharmacy Princeton LLC | 7439 | Princeton | 2020 | 2026 |
| Apovia Pharmacy Services | 7464 | Sharon Hill | 2020 | 2026 |
| Appalachian Home Infusion, LLC | 7683 | Jasper | 2022 | 2026 |
| Apri Fertility Pharmacy | 7711 | San Diego | 2022 | 2026 |
| Apria Healthcare LLC | 5299 | Kansas City | 1991 | 2026 |
| Archangel Pharmacy LLC | 7976 | Hudson | 2024 | 2026 |
| Archway Apothecary LLC | 6707 | Ponchatoula | 2015 | 2026 |
| Ardon Health, LLC | 6445 | Portland | 2014 | 2026 |
| Ares Rx LLC | 8071 | Augusta | 2025 | 2026 |
| AristaCare Health Inc | 6779 | Hoffman Estates | 2016 | 2026 |
| Ascension Pharmacy Services, LLC | 7641 | Farmington Hills | 2022 | 2026 |
| Ascension Pharmacy Services, LLC | 7654 | Austin | 2022 | 2026 |
| Asm Pharmacy Llc | 8041 | Indianapolis | 2025 | 2026 |
| Aspire Compounding Pharmacy | 8019 | Sugar Land | 2024 | 2026 |
| Aum Pharmacy | 7071 | Anaheim | 2018 | 2026 |
| Auro Pharmacies, Inc. DBA Central Drugs | 5808 | La Habra | 2009 | 2026 |
| Aurora Pharmacy, Inc | 7768 | Menomonee Falls | 2023 | 2026 |
| Avel eCare, LLC | 6845 | Sioux Falls | 2016 | 2026 |
| AvevoRx | 8239 | Austin | 2026 | 2026 |
| AvevoRx, LLC | 7724 | Greensboro | 2022 | 2026 |
| Avita Pharmacy 1040 | 6041 | Baton Rouge | 2012 | 2026 |
Other licence types
- Optometrist — 1,711
- Physician Training License — 1,694
- Certified Addiction Specialist — 1,678
- Acupuncturist — 1,603
- Clinical Social Worker Candidate — 1,592
- Professional Land Surveyor — 1,498
- Public Accounting Firm — 1,467
- Landscape Architects — 1,290
- Psychologist Candidate — 1,236
- Unlicensed Psychotherapist — 1,181
- Athletic Trainers — 1,177
- Occupational Therapy Assistant — 1,134
- Prescription Drug Outlet- In-State — 968
- Wholesaler Out-of-State — 925
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.