Active Prescription Drug Outlet- In-State licences in Colorado
968 active licences carry this exact DORA type — the 67th most numerous of the 92 with a page here, across 134 Colorado cities.
What this licence is
Prescription Drug Outlet- In-State is one of the 204 licence types the Colorado Department of Regulatory Agencies issues, in the Pharmacy family. Practising a regulated profession in Colorado without a current licence is unlawful, which is why DORA publishes this register for the public to check.
When this licence has to be renewed
DORA renews this type on a two year cycle , in even years, with the licence expiring on 31-Oct. That date is the same for everyone holding it — which is why 968 renewals fall due together every October.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
322 of the 968 active licences of this type carry a disciplinary action in DORA's file — 33.3%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
Where these licences are held
| City | Active licences | Share |
|---|---|---|
| Denver | 122 | 12.6% |
| Colorado Springs | 92 | 9.5% |
| Aurora | 70 | 7.2% |
| Littleton | 34 | 3.5% |
| Fort Collins | 33 | 3.4% |
| Pueblo | 30 | 3.1% |
| Grand Junction | 26 | 2.7% |
| Lakewood | 23 | 2.4% |
| Thornton | 22 | 2.3% |
| Longmont | 22 | 2.3% |
| Loveland | 21 | 2.2% |
| Englewood | 21 | 2.2% |
| Arvada | 20 | 2.1% |
| Greeley | 20 | 2.1% |
| Centennial | 20 | 2.1% |
| Boulder | 19 | 2.0% |
| Highlands Ranch | 19 | 2.0% |
| Westminster | 18 | 1.9% |
| Parker | 13 | 1.3% |
| Castle Rock | 13 | 1.3% |
| Wheat Ridge | 12 | 1.2% |
| Broomfield | 11 | 1.1% |
| Montrose | 11 | 1.1% |
| Durango | 10 | 1.0% |
Some of the 968 active licences
| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 2nd Home Pharmacy - Evans LLC | 1680000317 | Denver | 2025 | 2026 |
| Abts Pharmacy | 670000002 | Julesburg | 1988 | 2026 |
| Accredo Health Group, Inc. | 370000032 | Englewood | 1990 | 2026 |
| Acute Care Facility Pharmacy at Longview | 1680000278 | Fort Collins | 2023 | 2026 |
| Advanced Care Hospital of Northern Colorado | 691 | Johnstown | 2007 | 2026 |
| Advanced Pharmacy Services | 666 | Denver | 2006 | 2026 |
| Advanced Pharmacy Services, LLC | 530000023 | Grand Junction | 1992 | 2026 |
| AdventHealth Avista Hospital Pharmacy | 810000003 | Louisville | 1990 | 2026 |
| AdventHealth Castle Rock Hospital Pharmacy | 1680000037 | Castle Rock | 2013 | 2026 |
| AdventHealth Littleton Hospital Pharmacy | 790000012 | Littleton | 1989 | 2026 |
| AdventHealth Parker Hospital Pharmacy | 531 | Parker | 2003 | 2026 |
| AdventHealth Pharmacy Porter | 160 | Denver | 1993 | 2026 |
| AdventHealth Porter Hospital Pharmacy | 159 | Denver | 1988 | 2026 |
| AllHealth Network Pharmacy | 790000064 | Littleton | 2003 | 2026 |
| Alpine Compounding Pharmacy, Inc | 1680000272 | Arvada | 2023 | 2026 |
| Alpine Pharmacy | 1680000150 | Lakewood | 2017 | 2026 |
| AltitudeRx Pharmacy | 1680000253 | Aurora | 2022 | 2026 |
| Alto Pharmacy | 1680000176 | Denver | 2018 | 2026 |
| Amazon Pharmacy #015 | 1680000314 | Englewood | 2025 | 2026 |
| Amerita, Inc. | 401 | Centennial | 1996 | 2026 |
| Anderson Family Pharmacy, Inc d/b/a Basalt Clinic Pharmacy | 1330000001 | Basalt | 1988 | 2026 |
| Apex Pharmacy, LLC | 1680000217 | Aurora | 2020 | 2026 |
| Arkansas Valley Accumed | 960000003 | Ordway | 1992 | 2026 |
| Arkansas Valley Regional Med Ctr Pharmacy | 720000006 | La Junta | 1988 | 2026 |
| Arvada Pharmacy and Medical Supply | 1680000194 | Arvada | 2019 | 2026 |
| Aspen Valley Hospital | 990000017 | Aspen | 1978 | 2026 |
| Atrium Apothecary | 641 | Greeley | 2005 | 2026 |
| AuroraRx | 1680000299 | Aurora | 2024 | 2026 |
| Axis Health Pharmacy - Durango | 1680000283 | Durango | 2023 | 2026 |
| Axis Health Pharmacy-Cortez | 1680000262 | Cortez | 2022 | 2026 |
| B & B Pharmacy | 130000001 | Brush | 1988 | 2026 |
| BH Endeavors CO Inc | 1680000183 | Centennial | 2018 | 2026 |
| Banner Family Pharmacy- Skyline | 1680000113 | Loveland | 2016 | 2026 |
| Banner Fort Collins Medical Center | 1680000088 | Fort Collins | 2015 | 2026 |
| Banner North Colorado Medical Center | 560000050 | Greeley | 1994 | 2026 |
| Banner North Colorado Medical Center - Loveland Campus - MD Anderson | 1680000233 | Loveland | 2021 | 2026 |
| Bayfield Pharmacy, LIrot, Inc. | 1420000001 | Bayfield | 1985 | 2026 |
| Belmar Pharmacy | 730000018 | Golden | 1988 | 2026 |
| Ben's Family Pharmacy Calhan | 1680000228 | Calhan | 2021 | 2026 |
| Ben's Family Pharmacy dba Honest Oak LLC | 1680000098 | Limon | 2015 | 2026 |
| Bennett Family Pharmacy Inc. | 1680000324 | Bennett | 2026 | 2026 |
| Benzer CO 1 LLC | 1120000001 | Byers | 1983 | 2026 |
| Berthoud Drug, LLC | 80000001 | Berthoud | 1988 | 2026 |
| BioPlus Specialty Pharmacy Services, LLC | 1680000280 | Denver | 2023 | 2026 |
| Blende Drug Inc | 1040000004 | Pueblo | 1988 | 2026 |
| Blue Spruce Pharmacy | 622 | Lakewood | 2005 | 2026 |
| Blue Spruce Pharmacy at Independence | 1680000103 | Wheat Ridge | 2016 | 2026 |
| Bonfiglio Drug | 940000001 | Oak Creek | 1988 | 2026 |
| Boulder Community Health | 505 | Boulder | 2003 | 2026 |
| Broadway Pharmacy Inc | 1040000005 | Pueblo | 1988 | 2026 |
| Buena Vista Drug | 140000001 | Buena Vista | 1988 | 2026 |
| CD Colorado Pharmacy LLC dba Red Rock Pharmacy | 1680000171 | Denver | 2018 | 2026 |
| CJ Pharmacy II | 807 | Sterling | 2010 | 2026 |
| CRx Pharmacy, LLC | 1680000168 | Highlands Ranch | 2018 | 2026 |
| CSU Health Network Pharmacy | 990000010 | Fort Collins | 1970 | 2026 |
| CU Pharmacy - Family Health Clinic | 1680000164 | Denver | 2018 | 2026 |
| CU Research Pharmacy | 1680000243 | Aurora | 2022 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #16024 | 561 | Grand Junction | 2004 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #17295 | 662 | Longmont | 2006 | 2026 |
| CVS Pharmacy Inc. dba CVS/pharmacy #17408 | 706 | Montrose | 2007 | 2026 |
| CVS Pharmacy Inc., CVS/pharmacy #16711 | 1190000052 | Thornton | 2001 | 2026 |
| CVS Pharmacy Inc., dba CVS/pharmacy #17603 | 782 | Highlands Ranch | 2009 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #10782 | 1680000155 | Littleton | 2017 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11001 | 1680000175 | Colorado Springs | 2018 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11002 | 1680000201 | Colorado Springs | 2019 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #11024 | 1680000161 | Colorado Springs | 2018 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16009 | 40000030 | Arvada | 1999 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16013 | 563 | Boulder | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16019 | 440000053 | Fort Collins | 1999 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16033 | 562 | Englewood | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16536 | 820000101 | Loveland | 1998 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16667 | 190000011 | Castle Rock | 2001 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16751 | 70000069 | Aurora | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16803 | 70000068 | Aurora | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16831 | 730000105 | Lakewood | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16832 | 240000121 | Colorado Springs | 2002 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16855 | 1670000001 | Silverthorne | 2003 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16895 | 1590000003 | Superior | 2000 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16902 | 790000060 | Littleton | 2001 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #16935 | 520 | Greeley | 2003 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17046 | 579 | Westminster | 2004 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17092 | 600 | Aurora | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17114 | 627 | Wheat Ridge | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17122 | 629 | Glenwood Springs | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17142 | 630 | Denver | 2005 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17263 | 663 | Brighton | 2006 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17296 | 665 | Parker | 2006 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17298 | 696 | Colorado Springs | 2007 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17464 | 736 | Fort Collins | 2008 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17511 | 748 | Aurora | 2008 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17604 | 815 | Lakewood | 2011 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17772 | 1680000200 | Pueblo | 2019 | 2026 |
| CVS Pharmacy, Inc. dba CVS/pharmacy #17814 | 1680000231 | Denver | 2021 | 2026 |
| CVS Pharmacy, Inc., dba CVS pharmacy #11604 | 1680000329 | Centennial | 2026 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10784 | 1680000153 | Denver | 2017 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10785 | 1680000139 | Parker | 2017 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10804 | 1680000188 | Denver | 2019 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #10959 | 1680000160 | Denver | 2018 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #11104 | 1680000187 | Castle Rock | 2019 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #11138 | 1680000251 | Arvada | 2022 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16035 | 240000114 | Colorado Springs | 2000 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16074 | 70000060 | Aurora | 1999 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16081 | 518 | Highlands Ranch | 2003 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #16929 | 517 | Denver | 2003 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17116 | 628 | Lone Tree | 2005 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17276 | 664 | Westminster | 2006 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17302 | 704 | Denver | 2007 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17335 | 735 | Englewood | 2008 | 2026 |
| CVS Pharmacy, Inc., dba CVS/pharmacy #17654 | 1680000034 | Denver | 2013 | 2026 |
| CVS pharmacy #17966 | 1680000328 | Firestone | 2026 | 2026 |
| CVS/pharmacy #102 | 617 | Aurora | 2005 | 2026 |
| CVS/pharmacy #11477 | 1680000312 | Thornton | 2025 | 2026 |
| CVS/pharmacy#10831 | 1680000238 | Denver | 2021 | 2026 |
| Capitol Heights Pharmacy | 30 | Denver | 1988 | 2026 |
| Capsule Denver LLC DBA Capsule Pharmacy | 1680000214 | Denver | 2020 | 2026 |
| Cardinal Health 414, LLC | 149 | Denver | 1988 | 2026 |
| Carl's Pharmacy, LLC | 50000002 | Aspen | 1988 | 2026 |
| Catholic Health Initiatives | 1680000318 | Lakewood | 2025 | 2026 |
| Catholic Health Initiatives Colorado dba Centura St. Elizabeth Hospital | 460000006 | Fort Morgan | 1989 | 2026 |
| Cedar Springs Hospital Pharmacy | 240000009 | Colorado Springs | 1989 | 2026 |
| Cedaredge Pharmacy | 200000001 | Cedaredge | 1988 | 2026 |
| Central Admixture Pharmacy Services Inc | 410 | Aurora | 1997 | 2026 |
| Centre Pharmacy Inc | 440000002 | Fort Collins | 1994 | 2026 |
| Centura Health Pharmacy Services | 1680000163 | Westminster | 2018 | 2026 |
| Centura Health Pharmacy at Mercy Regional Medical Center | 1680000142 | Durango | 2017 | 2026 |
| Centura Health Pharmacy at Penrose Hospital | 240000047 | Colorado Springs | 1985 | 2026 |
| Centura Health Pharmacy at St. Anthony Hospital | 840 | Lakewood | 2012 | 2026 |
| Centura Health Pharmacy at St. Anthony North | 1680000062 | Westminster | 2014 | 2026 |
| Centura Health Pharmacy at St. Mary-Corwin Medical Center | 1040000028 | Pueblo | 1988 | 2026 |
| Centura Health/St Mary Corwin Hospital Pharmacy | 1040000036 | Pueblo | 1988 | 2026 |
| Centura Health/St Thomas More Hospital Pharmacy | 170000005 | Canon City | 1988 | 2026 |
| Children's Colorado Outpatient Pharmacy at Anschutz Medical Campus | 1680000257 | Aurora | 2022 | 2026 |
| Children's Colorado Specialty Pharmacy | 1680000198 | Aurora | 2019 | 2026 |
| Children's Hospital Colorado - Colorado Springs | 1680000193 | Colorado Springs | 2019 | 2026 |
| Children's Hospital Colorado North Campus Pharmacy | 1680000204 | Broomfield | 2019 | 2026 |
| Children's Hospital Colorado Pharmacy | 699 | Aurora | 2007 | 2026 |
| Children's Hospital Colorado South Campus Pharmacy | 1680000050 | Highlands Ranch | 2013 | 2026 |
| Chinook Health | 1680000240 | Louisville | 2021 | 2026 |
| City Drug | 440000004 | Fort Collins | 1988 | 2026 |
| City Employee Pharmacy | 604 | Colorado Springs | 2005 | 2026 |
| City Market Pharmacy # 431 | 1300000003 | Woodland Park | 1983 | 2026 |
| City Market Pharmacy # 444 | 1680000104 | Grand Junction | 2016 | 2026 |
| City Market Pharmacy #401 | 530000001 | Grand Junction | 1988 | 2026 |
| City Market Pharmacy #403 | 880000002 | Montrose | 1988 | 2026 |
| City Market Pharmacy #404 | 290000005 | Delta | 1991 | 2026 |
| City Market Pharmacy #406 | 320000011 | Durango | 1988 | 2026 |
| City Market Pharmacy #408 | 260000003 | Cortez | 1985 | 2026 |
| City Market Pharmacy #413 | 490000003 | Fruita | 1983 | 2026 |
| City Market Pharmacy #414 | 1140000004 | steamboat springs | 1988 | 2026 |
| City Market Pharmacy #415 | 270000003 | Craig | 1988 | 2026 |
Other licence types
- Public Accounting Firm — 1,467
- Prescription Drug Outlet-Out-of-State — 1,399
- Landscape Architects — 1,290
- Psychologist Candidate — 1,236
- Unlicensed Psychotherapist — 1,181
- Athletic Trainers — 1,177
- Occupational Therapy Assistant — 1,134
- Wholesaler Out-of-State — 925
- Outfitter — 902
- Pharmacist Intern — 786
- Boxing Participant — 773
- Audiologist — 752
- Nursing Home Administrator — 750
- Boxing Corner — 742
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.