Active Outfitter licences in Colorado
902 active licences carry this exact DORA type — the 69th most numerous of the 92 with a page here, across 219 Colorado cities.
What this licence is
Outfitter is one of the 204 licence types the Colorado Department of Regulatory Agencies issues, in the Outfitters family. Practising a regulated profession in Colorado without a current licence is unlawful, which is why DORA publishes this register for the public to check.
When this licence has to be renewed
DORA renews this type on a annual cycle , with the licence expiring on 31-Mar. That date is the same for everyone holding it — which is why 902 renewals fall due together every March.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
125 of the 902 active licences of this type carry a disciplinary action in DORA's file — 13.9%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
Where these licences are held
| City | Active licences | Share |
|---|---|---|
| Meeker | 35 | 3.9% |
| Craig | 32 | 3.5% |
| Montrose | 31 | 3.4% |
| Steamboat Springs | 26 | 2.9% |
| Pagosa Springs | 17 | 1.9% |
| Grand Junction | 16 | 1.8% |
| Colorado Springs | 16 | 1.8% |
| Gunnison | 16 | 1.8% |
| Denver | 15 | 1.7% |
| Rifle | 13 | 1.4% |
| Durango | 13 | 1.4% |
| Basalt | 12 | 1.3% |
| Gypsum | 11 | 1.2% |
| Collbran | 11 | 1.2% |
| Littleton | 11 | 1.2% |
| Carbondale | 10 | 1.1% |
| Aspen | 10 | 1.1% |
| Golden | 9 | 1.0% |
| Kremmling | 8 | 0.9% |
| Edwards | 8 | 0.9% |
| Windsor | 8 | 0.9% |
| Hamilton | 7 | 0.8% |
| Trinidad | 7 | 0.8% |
| Norwood | 7 | 0.8% |
Some of the 902 active licences
| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| 11 Mile Sports, Inc. | 1739 | Lake George | 1997 | 2027 |
| 2E Stables BC | 3220 | Midway | 2018 | 2027 |
| 2v Outfitters, Ltd. | 959 | Glade Park | 1989 | 2027 |
| 360 Outdoors, LLC | 3299 | Karval | 2019 | 2027 |
| 4 Ur Ranch, Inc. | 218 | Creede | 1988 | 2027 |
| 44 Outfitters LLC | 3604 | Gypsum | 2024 | 2027 |
| 4D Solutions LLC | 3654 | Meeker | 2024 | 2027 |
| 5280 Tactical Solutions, LLC | 3735 | Englewood | 2025 | 2027 |
| 7 T Outfitters LLC | 3456 | Parachute | 2022 | 2027 |
| A J Brink Outfitters | 3693 | Gypsum | 2025 | 2027 |
| A. J. Moore, P. W. Moore | 1786 | Dora | 1997 | 2027 |
| ARJ Mountain Outfitters LLC | 3363 | Norwood | 2020 | 2027 |
| Aaron Mikhal Webster | 3323 | Meeker | 2020 | 2027 |
| Aaron Walters | 3047 | La Veta | 2015 | 2027 |
| Action Adventures Guide & Outfitter, LLC. | 660 | Montrose | 1988 | 2027 |
| Adam Long Guide Service LLC | 3190 | Winter Park | 2018 | 2027 |
| Advanced Property Maintenance | 2334 | Castle Rock | 2004 | 2027 |
| Adventure Experiences, LLC | 1206 | Almont | 1993 | 2027 |
| Adventure Outdoors LLC | 3754 | Glenwood Springs | 2026 | 2027 |
| Ajax Adventure Camp LLC | 2960 | Aspen | 2014 | 2027 |
| Alan Baier | 924 | Collbran | 1989 | 2027 |
| Albert F Mismash JR | 1930 | Gunnison | 2003 | 2027 |
| Albertson Hounds & Outfitting, LLC | 3709 | Kiowa | 2025 | 2027 |
| All In 1 Outfitting, LLC | 3722 | Montrose | 2025 | 2027 |
| All Pro Outdoors LLC | 2947 | Morrison | 2014 | 2027 |
| Almost Heaven Adventures LLC | 3087 | Dillon | 2016 | 2027 |
| Alpine Angling/Adventure Travel,Inc | 1578 | Carbondale | 1995 | 2027 |
| Alpine Fishing Adventures | 2978 | Frisco | 2014 | 2027 |
| Alpine Ski & Sport LLC | 2530 | Leadville | 2007 | 2027 |
| Alpine Whitewater Adventures LLC | 3564 | Bond | 2023 | 2027 |
| Altitude Outdoor Adventures, LLC | 3295 | Cedaredge | 2019 | 2027 |
| Andersonâs Fish Camp LLC | 3249 | Avon | 2019 | 2027 |
| Andrew P Dygert | 2948 | Steamboat Springs | 2014 | 2027 |
| Angler's Covey, Inc. | 991 | Colorado Springs | 1989 | 2027 |
| Antigone Wildlife Tours LLC | 3689 | Hayden | 2025 | 2027 |
| Antlers Outfitters | 3596 | Creede | 2024 | 2027 |
| Appleseed Outfitters LLC | 3063 | Lakewood | 2016 | 2027 |
| Arbor Anglers | 3146 | Lafayette | 2017 | 2027 |
| ArkAnglers, LLC | 1236 | Salida | 1992 | 2027 |
| Arkansas Valley Adventure, LLC | 2015 | Buena Vista | 2000 | 2027 |
| Arrow J Outfitters, LLC | 3729 | Dinosaur | 2025 | 2027 |
| Arrowhead KW Outfitters LLC | 3730 | Towaoc | 2025 | 2027 |
| Ascent Fly Guides LLC | 3680 | Littleton | 2025 | 2027 |
| Ashcroft Ski Touring Unlimited Inc. | 3341 | Aspen | 2020 | 2027 |
| Aspen Angling Company LLC | 3758 | Vail | 2026 | 2027 |
| Aspen Flyfishing Guide Service Inc | 2455 | Aspen | 2006 | 2027 |
| Aspen Guide Service, LLC | 2645 | Aspen | 2009 | 2027 |
| Aspen Outfitting Company/Aspen Rod and Gun Company | 718 | Aspen | 1988 | 2027 |
| Aspen Trout Guides, Inc. | 509 | Aspen | 1988 | 2027 |
| Aspen Valley Adventures Ltd. | 3531 | Snowmass Village | 2023 | 2027 |
| Aspen Whitewater Rafting LLC | 3755 | Aspen | 2026 | 2027 |
| Aspire Mountain Tours LLC | 3303 | Wheat Ridge | 2019 | 2027 |
| BBB Outfitters LLC | 3553 | Crestone | 2023 | 2027 |
| BS Outfitters LLC | 3614 | Craig | 2024 | 2027 |
| Backcast Adventures LLC | 3259 | Salida | 2019 | 2027 |
| Badlands Outfitting LLC | 2881 | Kremmling | 2012 | 2027 |
| Baecker, R., Richardson, T. | 1341 | Montrose | 2000 | 2027 |
| Bar Double J Ranch LLC | 3474 | Bennett | 2022 | 2027 |
| Bar W Outfitters LLC | 3147 | Antonito | 2017 | 2027 |
| Barnes Outfitting LLC | 3085 | Craig | 2016 | 2027 |
| Basalt Fishing Expeditions LLC | 3406 | Basalt | 2021 | 2027 |
| Base Camp Outfitters LLC | 3275 | Denver | 2019 | 2027 |
| Bbo, Llc | 3042 | Walsenburg | 2015 | 2027 |
| Bear Mountain Outfitters, LLC. | 3023 | Kremmling | 2015 | 2027 |
| Bear Paw Outfitters, Inc | 1979 | Rifle | 1999 | 2027 |
| Bearcat Outfitters LLC | 3623 | Hamilton | 2024 | 2027 |
| Beau's Outdoors LLC | 2811 | Holyoke | 2011 | 2027 |
| Big Horn Outfitters, LLC | 3267 | Statham | 2019 | 2027 |
| Big Thing Enterprises LLC | 3645 | South Fork | 2024 | 2027 |
| Big Thompson Outfitters | 3586 | Johnstown | 2023 | 2027 |
| Biggerstaff Guides and Outfitters LLC | 2326 | Glade Park | 2004 | 2027 |
| Bighorn Services LLC | 3788 | Ridgway | 2026 | 2027 |
| Bill Allen | 1244 | Crawford | 1992 | 2027 |
| Birds and Bucks Outdoors | 2929 | Castle Pines | 2013 | 2027 |
| Birds of Fall Outfitters, LLC | 2832 | Windsor | 2012 | 2027 |
| Birdsey Enterprises LLC | 3276 | Almont | 2019 | 2027 |
| Bison Adventures LLC | 3750 | Snowmass Village | 2026 | 2027 |
| Bison Canyon Ranch | 3724 | Westminster | 2025 | 2027 |
| Black Elk Outfitters LLC | 3331 | Steamboat Springs | 2020 | 2027 |
| Black Horn Outfitters, LLC | 2983 | Brush | 2014 | 2027 |
| Black Mountain Investment, Llc | 1343 | Mc Coy | 1993 | 2027 |
| Black Timber Outfitters, LLC | 3156 | Cortez | 2017 | 2027 |
| Blackhorn Butte Outfitters LLC | 3504 | Castle Pines | 2022 | 2027 |
| Blue Heron Properties LLC | 3575 | Glenwood Springs | 2023 | 2027 |
| Blue Quill Anglers, Inc. | 914 | Evergreen | 1993 | 2027 |
| Blue River Consulting, LLC | 3685 | Frisco | 2025 | 2027 |
| Blue River Outfitters, LLC | 3772 | Denver | 2026 | 2027 |
| Boats and Does Outdoors LLC | 3785 | Bailey | 2026 | 2027 |
| Bobby Lyle Crawford | 2918 | Montrose | 2013 | 2027 |
| Bobby Ray Horton | 3050 | Kerrville | 2015 | 2027 |
| Bobby Ray Starks | 2743 | Norwood | 2010 | 2027 |
| Bobcat 4A LLC | 2052 | Rangely | 2000 | 2027 |
| Bonito Canyon Outfitters LLC | 3153 | Weston | 2017 | 2027 |
| Borchard Ranch, LLC | 3669 | Meeker | 2025 | 2027 |
| Boulder Wilderness Shuttle LLC | 2717 | Boulder | 2010 | 2027 |
| Brackett Brothers Outfitting Ltd. | 3732 | De Beque | 2025 | 2027 |
| Brad K Gray | 2230 | Montrose | 2003 | 2027 |
| Brad Petersen Outdoors LLC | 3215 | Platteville | 2018 | 2027 |
| Bradford Smith | 1912 | Craig | 1999 | 2027 |
| Bradley V Mincic | 3018 | Trinidad | 2015 | 2027 |
| Brady Kamron Noble | 3135 | Saint Francisville | 2017 | 2027 |
| Branded Rock Canyon Operating Co., LLC | 3154 | DeBeque | 2017 | 2027 |
| Brandon James Barnes | 2595 | Craig | 2008 | 2027 |
| Brandon Phillip Zanier | 3525 | Carbondale | 2022 | 2027 |
| Brandon Reystead | 3656 | Haswell | 2024 | 2027 |
| Breckenridge Adventure Tours Inc | 2461 | Frisco | 2006 | 2027 |
| Brett J Harvey | 1394 | Meeker | 1993 | 2027 |
| Bro High Adventures LLC | 1937 | Steamboat Springs | 1999 | 2027 |
| Broken Arrow Outfitters | 3742 | Paonia | 2026 | 2027 |
| Broken Barrel Outfitters LLC | 3310 | Brighton | 2019 | 2027 |
| Bruce Clatterbaugh | 2763 | Meeker | 2011 | 2027 |
| Brush Canyon Outfitters, Llc. | 2065 | RYE | 2001 | 2027 |
| Brush Mountain Outfitters, Inc | 2180 | Collbran | 2003 | 2027 |
| Bruton's Guide Service, Inc. | 89 | MESA | 1996 | 2027 |
| Buck Peak Outfitters LLC | 3264 | Craig | 2019 | 2027 |
| BuckHorn Outfitters LLC | 3463 | Loveland | 2022 | 2027 |
| Buckhorn Ridge Outfitters, LLC | 3140 | Loveland | 2017 | 2027 |
| Bucks Bulls & Beards Outfitting Inc. | 2259 | Woodston | 2003 | 2027 |
| Budge's, LLC | 3488 | Littleton | 2022 | 2027 |
| Buffalo Creek Outfitters, Llc | 2119 | RAND | 2001 | 2027 |
| Buffalo Horn Properties LLC | 2479 | Meeker | 2006 | 2027 |
| Bugle Master Outfitters LLP | 2542 | Dolores | 2007 | 2027 |
| Burke Ltd. | 3768 | Wellington | 2026 | 2027 |
| Business Marketing & Advertising | 781 | Lazear | 1988 | 2027 |
| C Lazy U Ranch Outfitters, LLC | 2866 | Granby | 2012 | 2027 |
| C. Everett, G. Everett | 120 | Salida | 1988 | 2027 |
| C. Krumwiede | 1310 | High Rolls Mountain Park | 1992 | 2027 |
| C.P.C. Construction Project L.L.C. | 3748 | Bayfield | 2026 | 2027 |
| CJJ Family Holdings, Inc | 1194 | Steamboat Springs | 1991 | 2027 |
| Camden James Keeler | 3309 | Branson | 2019 | 2027 |
| Camilletti And Sons, Inc. | 1460 | Steamboat Springs | 1994 | 2027 |
| Camp David Outfitting LLC | 2336 | Montrose | 2004 | 2027 |
| Camp Gulch Outfitters LLC | 2990 | Paonia | 2014 | 2027 |
| Canopy Flyfishing LLC | 3603 | Colorado Springs | 2024 | 2027 |
| Capitol Peak Outfitters, LLC | 3626 | Carbondale | 2024 | 2027 |
| Carron & CO LLC | 3288 | Bayfield | 2019 | 2027 |
| Cat Track Outfitters, LLC. | 3683 | Collbran | 2025 | 2027 |
| Catamount Ranch & Club | 2762 | Steamboat Springs | 2011 | 2027 |
| Catherine Ann Redmon | 2745 | Rangely | 2010 | 2027 |
| Cecil D Young | 2153 | Collbran | 2002 | 2027 |
| Cedar Creek Outfitters LLC | 3251 | Ridgway | 2019 | 2027 |
| Cedar Mesa Outfitters LLC | 3297 | Pleasant View | 2019 | 2027 |
| Challenge Outfitters Llc | 373 | Avon | 1996 | 2027 |
| Charles B. Smith Outfitters LLC | 3460 | Steamboat Springs | 2022 | 2027 |
| Cherokee T.P. Outfitters LLC | 3148 | Phillipsburg | 2017 | 2027 |
| Cheryl Ann Monger | 2515 | New Castle | 2007 | 2027 |
| Christian Edward Corbin | 449 | Meeker | 2012 | 2027 |
| Christopher D. Guikema | 1929 | Pinon | 2003 | 2027 |
| Circle W Outfitters LLC | 3253 | Cortez | 2019 | 2027 |
| Cirrus Corporation | 1 | Centennial | 1988 | 2027 |
Other licence types
- Landscape Architects — 1,290
- Psychologist Candidate — 1,236
- Unlicensed Psychotherapist — 1,181
- Athletic Trainers — 1,177
- Occupational Therapy Assistant — 1,134
- Prescription Drug Outlet- In-State — 968
- Wholesaler Out-of-State — 925
- Pharmacist Intern — 786
- Boxing Participant — 773
- Audiologist — 752
- Nursing Home Administrator — 750
- Boxing Corner — 742
- Surgical Assistant — 709
- Marriage and Family Therapist Candidate — 688
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.