Active Wholesaler Out-of-State licences in Colorado
925 active licences carry this exact DORA type — the 68th most numerous of the 92 with a page here, across 0 Colorado cities.
What this licence is
Wholesaler Out-of-State is one of the 204 licence types the Colorado Department of Regulatory Agencies issues, in the Pharmacy family. Practising a regulated profession in Colorado without a current licence is unlawful, which is why DORA publishes this register for the public to check.
When this licence has to be renewed
DORA renews this type on a two year cycle , in even years, with the licence expiring on 31-Oct. That date is the same for everyone holding it — which is why 925 renewals fall due together every October.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
64 of the 925 active licences of this type carry a disciplinary action in DORA's file — 6.9%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
Where these licences are held
| City | Active licences | Share |
|---|
Some of the 925 active licences
| Name | Licence | City | First issued | Expires |
|---|---|---|---|---|
| A-OX Welding Supply Co. Inc. | 8547 | Sioux Falls | 2021 | 2026 |
| A-S Medication Solutions LLC | 7221 | Libertyville | 2007 | 2026 |
| A-S Medication Solutions LLC | 8697 | Fremont | 2023 | 2026 |
| A.F. Hauser, Inc. | 7306 | Valparaiso | 2007 | 2026 |
| A.P.I. Solutions, Inc | 8154 | Daphne | 2016 | 2026 |
| A2A Alliance Pharmaceuticals, LLC | 8568 | Franklin | 2021 | 2026 |
| A2A Integrated Logistics Inc | 8559 | Fayetteville | 2021 | 2026 |
| ADMA Biologics, Inc. | 8503 | Boca Raton | 2020 | 2026 |
| AK Medical Supply Co.,Inc | 8802 | Memphis | 2025 | 2026 |
| ALK-Abello, Inc | 8767 | Plainville | 2024 | 2026 |
| ALK-Abello, Inc. | 7667 | Port Washington | 2009 | 2026 |
| ANIP Acquisition Company | 7428 | Baudette | 2008 | 2026 |
| AOSS Medical Supply, LLC | 8776 | Richardson | 2024 | 2026 |
| API Expeditors LLC | 8817 | Miami | 2025 | 2026 |
| ASD Specialty Healthcare, LLC | 7010 | Brooks | 2006 | 2026 |
| ASD Specialty Healthcare, LLC | 7135 | Dothan | 2007 | 2026 |
| ASD Specialty Healthcare, LLC | 8096 | Reno | 2015 | 2026 |
| ASD Specialty Healthcare, LLC | 8645 | Montclair | 2022 | 2026 |
| AbbVie Inc. | 8340 | North Chicago | 2018 | 2026 |
| AbbVie US LLC | 7940 | North Chicago | 2012 | 2026 |
| AbbVie US LLC | 8657 | North Chicago | 2022 | 2026 |
| Abeona Therapeutics Inc. | 8816 | Cleveland | 2025 | 2026 |
| Accutome Inc. d/b/a Keeler USA | 8749 | Malvern | 2024 | 2026 |
| Acey RX, LLC dba NDC Distributors | 8684 | Cranbury | 2023 | 2026 |
| Actavis LLC | 7984 | Edison | 2013 | 2026 |
| AdiraMedica LLC | 8393 | Aston | 2018 | 2026 |
| Aditus Pharma Ohio, LLC | 8780 | West Chester | 2024 | 2026 |
| Advanced Accelerator Applications USA, Inc. | 8183 | Millburn | 2016 | 2026 |
| Advanced Med Sales, Inc. | 8723 | Ponder | 2023 | 2026 |
| Advanced Medical Sales, Inc | 7465 | San Clemente | 2008 | 2026 |
| Advanced Rx Pharmacy of Tennessee, LLC | 8586 | Nashville | 2021 | 2026 |
| Aesculap Inc. | 8883 | Hazelwood | 2026 | 2026 |
| Air Products and Chemicals Inc | 7378 | Centerville | 2008 | 2026 |
| Ajenat Pharmaceuticals LLC | 8872 | Largo | 2026 | 2026 |
| Akron Pharma Inc | 8694 | Hauppauge | 2023 | 2026 |
| Akron Pharmaceuticals Inc | 8808 | Leland | 2025 | 2026 |
| Alcon Laboratories Inc. | 7380 | Fort Worth | 2008 | 2026 |
| Alcon Research, LLC | 8727 | Fort Worth | 2024 | 2026 |
| Alcon Vision, LLC | 8686 | Fort Worth | 2023 | 2026 |
| Alcon Vision, LLC | 8728 | Elkridge | 2024 | 2026 |
| Alcon Vision, LLC | 8729 | Fort Worth | 2024 | 2026 |
| AleraCare Wholesale, LLC | 8482 | Phoenix | 2020 | 2026 |
| Alfasigma USA, Inc. | 7532 | Shreveport | 2009 | 2026 |
| Allegis Pharmaceuticals, Inc | 7502 | Canton | 2009 | 2026 |
| Almac Clinical Services LLC | 8507 | Durham | 2020 | 2026 |
| Almac Clinical Services LLC | 8528 | Souderton | 2020 | 2026 |
| Amatheon Animal Health, LLC | 8488 | Doral | 2020 | 2026 |
| AmeriCares Foundation | 7715 | Stamford | 2010 | 2026 |
| American Health Service Sales Co | 8010 | Mettawa | 2014 | 2026 |
| American Pharmaceutical Ingredients LLC - DBA American Pharmaceutical Distributors | 8002 | Waterford | 2013 | 2026 |
| American Regent, Inc. | 7518 | Shirley | 2009 | 2026 |
| American Regent, Inc. | 8567 | New Albany | 2021 | 2026 |
| Amerisource Health Services, LLC | 7111 | Columbus | 2007 | 2026 |
| AmerisourceBergen Drug Co | 8197 | Shakopee | 2016 | 2026 |
| AmerisourceBergen Drug Corp | 8237 | Phoenix | 2017 | 2026 |
| AmerisourceBergen Drug Corporation | 7055 | Salt Lake City | 2006 | 2026 |
| AmerisourceBergen Drug Corporation | 7056 | Sugar Land | 2006 | 2026 |
| AmerisourceBergen Drug Corporation | 7080 | Kansas City | 2006 | 2026 |
| AmerisourceBergen Drug Corporation | 7229 | Lockbourne | 2007 | 2026 |
| AmerisourceBergen Drug Corporation | 7345 | Williamston | 2007 | 2026 |
| AmerisourceBergen Drug Corporation | 7772 | Bethlehem | 2010 | 2026 |
| AmerisourceBergen Drug Corporation | 8385 | Louisville | 2018 | 2026 |
| AmerisourceBergen Drug Corporation | 8605 | Whitestown | 2021 | 2026 |
| AmerisourceBergen Drug Corporation | 8698 | Roanoke | 2023 | 2026 |
| AmerisourceBergen Services Corporation | 8214 | Olive Branch | 2016 | 2026 |
| Amgen Inc. | 7217 | Thousand Oaks | 2007 | 2026 |
| Amgen USA Inc | 7230 | Louisville | 2007 | 2026 |
| Amneal Pharmaceuticals LLC | 8137 | Glasgow | 2015 | 2026 |
| Amneal Pharmaceuticals LLC | 8437 | Glasgow | 2019 | 2026 |
| Amneal Pharmaceuticals LLC | 8806 | Glasgow | 2025 | 2026 |
| Amneal Pharmaceuticals of New York, LLC | 7479 | Brookhaven | 2009 | 2026 |
| Amneal Pharmaceuticals, LLC | 7184 | Glasgow | 2007 | 2026 |
| Amphastar Pharmaceuticals, Inc. | 7493 | Rancho Cucamonga | 2009 | 2026 |
| Amsino Medical, Inc. | 8554 | Aurora | 2021 | 2026 |
| Anchor Drug & Diabetic LLC | 8459 | Saint Joseph | 2019 | 2026 |
| Anda Pharmaceuticals, Inc | 7914 | Olive Branch | 2012 | 2026 |
| Anda, Inc. | 7178 | Weston | 2007 | 2026 |
| Anderson Packaging, Inc | 7865 | Rockford | 2011 | 2026 |
| Animal Health International, Inc | 7980 | Roanoke | 2013 | 2026 |
| Animal Health International, Inc | 7990 | Visalia | 2013 | 2026 |
| Animal Health International, Inc. | 7237 | Garden City | 2007 | 2026 |
| Animal Health International, Inc. | 7592 | Sioux Center | 2009 | 2026 |
| Animal Health International, Inc. | 8012 | Sioux Falls | 2014 | 2026 |
| Animal Health International, Inc. | 8771 | Dalhart | 2024 | 2026 |
| Animal Health International, Inc. | 8830 | Liberty | 2025 | 2026 |
| Anivive Lifesciences, Inc. | 8575 | Lakewood | 2021 | 2026 |
| AnovoRx Distribution, LLC | 7998 | Memphis | 2013 | 2026 |
| Apicore US LLC | 8791 | East Windsor | 2025 | 2026 |
| Apnar Pharma LLP | 8732 | East Windsor | 2024 | 2026 |
| Apnar Pharma LP | 8347 | Chino | 2018 | 2026 |
| Apotex Corp | 7009 | Plainfield | 2006 | 2026 |
| Apotheca, Inc. | 8201 | Phoenix | 2016 | 2026 |
| Apozeal Pharmaceuticals Inc | 8794 | Levittown | 2025 | 2026 |
| Areva Pharmaceuticals Inc | 8021 | Georgetown | 2014 | 2026 |
| Argon Medical Devices, Inc. | 8033 | Athens | 2014 | 2026 |
| Armstrong Pharmaceuticals, Inc. | 8708 | Canton | 2023 | 2026 |
| Arzol Corp | 7593 | Keene | 2009 | 2026 |
| Ascent Pharmaceuticals, Inc. | 8352 | Central Islip | 2018 | 2026 |
| Asclemed USA Inc. | 8013 | Torrance | 2014 | 2026 |
| Associated Food Stores, LLC. | 8625 | Salt Lake City | 2022 | 2026 |
| Associated Pharmacies, Inc | 7011 | Scottsboro | 2006 | 2026 |
| Associated Pharmacies, Inc. dba API RX | 7913 | Memphis | 2012 | 2026 |
| Astor Pharmaceuticals LLC | 8510 | Holtsville | 2020 | 2026 |
| AstraZeneca Pharmaceuticals LP | 7553 | Shepherdsville | 2009 | 2026 |
| Astrazeneca Pharmaceuticals LP | 7569 | Newark | 2009 | 2026 |
| Atlantic Biologicals Corp | 7995 | Raleigh | 2013 | 2026 |
| Atlantic Biologicals Corp dba Atlantic Biologicals/National Apothecary Solutions | 7291 | Nashville | 2007 | 2026 |
| Atlantic Biologicals Corp dba Atlantic Biologicals/National Apothecary Solutions | 7312 | Miami | 2007 | 2026 |
| Atlantic Biologicals Corp dba Atlantic Biologicals/National Apothecary Solutions | 7598 | Tucson | 2009 | 2026 |
| Atlantic Business Organization Corp | 7419 | San Diego | 2008 | 2026 |
| Atlantic Diving Supply, Inc. | 8840 | Virginia Beach | 2025 | 2026 |
| Auburn Pharmaceutical, LLC dba Auburn | 7118 | Rochester Hills | 2007 | 2026 |
| Aurobindo Pharma USA, Inc. | 7531 | East Windsor | 2009 | 2026 |
| Aurologistics LLC | 8304 | East Windsor | 2017 | 2026 |
| Aurora Pharmaceutical Inc | 8020 | Northfield | 2014 | 2026 |
| Austarpharma LLC | 8207 | Edison | 2016 | 2026 |
| AvKARE, LLC | 7718 | Pulaski | 2010 | 2026 |
| AvMEDICAL, LLC | 8757 | Pulaski | 2024 | 2026 |
| Axia Medical Solutions LLC | 8813 | Dallas | 2025 | 2026 |
| Axogen Corporation | 8799 | Burleson | 2025 | 2026 |
| Axogen Corporation | 8879 | Vandalia | 2026 | 2026 |
| Azurity Pharmaceuticals, Inc | 7002 | Wilmington | 2006 | 2026 |
| Azurity Pharmaceuticals, Inc. | 8759 | Woburn | 2024 | 2026 |
| B. Braun Medical Inc | 8433 | Daytona Beach | 2019 | 2026 |
| B. Braun Medical Inc. | 7334 | Breinigsville | 2007 | 2026 |
| B. Braun Medical Inc. | 8301 | Rancho Cucamonga | 2017 | 2026 |
| BPI Labs, LLC | 8277 | Largo | 2017 | 2026 |
| BWXT Medical Ltd | 8672 | Ottawa | 2023 | 2026 |
| Banner Health | 8023 | Chandler | 2014 | 2026 |
| Baxter Healthcare Corporation | 7630 | Marion | 2009 | 2026 |
| Baxter Healthcare Corporation | 7647 | Catano | 2009 | 2026 |
| Baxter Healthcare Corporation | 8032 | Round Lake | 2014 | 2026 |
| Baxter Healthcare Corporation | 8594 | Byhalia | 2021 | 2026 |
| Bayer HealthCare LLC | 7612 | Berkeley | 2009 | 2026 |
| Becton, Dickinson and Company | 7294 | Plainfield | 2007 | 2026 |
| Becton, Dickinson and Company | 7853 | Four Oaks | 2011 | 2026 |
| Becton, Dickinson, and Company | 7012 | Redlands | 2006 | 2026 |
| Bell Medical Services, LLC | 8744 | Marlboro | 2024 | 2026 |
| Belleview Bioscience LLC | 8892 | Brooksville | 2026 | 2028 |
| Benco Dental Supply | 7456 | Flower Mound | 2008 | 2026 |
| Benco Dental Supply Co | 7910 | Sparks | 2012 | 2026 |
| Benco Dental Supply Co | 7982 | Fort Wayne | 2013 | 2026 |
| Benco Dental Supply Co. | 7458 | Pittston | 2008 | 2026 |
| Bimeda, Inc. | 7617 | Le Sueur | 2009 | 2026 |
| BioCare, Inc. | 7013 | Tempe | 2006 | 2026 |
| BioCare, Inc. | 8638 | Olive Branch | 2022 | 2026 |
| BioCare, Inc. dba BioCareSD dba LogiCare 3PL | 8566 | Tempe | 2021 | 2026 |
| BioRidge Pharma, LLC | 8772 | Florham Park | 2024 | 2026 |
| Biocarepharmrx, Llc | 8895 | Houston | 2026 | 2028 |
| Biofrontera, Inc. | 8497 | Woburn | 2020 | 2026 |
Other licence types
- Prescription Drug Outlet-Out-of-State — 1,399
- Landscape Architects — 1,290
- Psychologist Candidate — 1,236
- Unlicensed Psychotherapist — 1,181
- Athletic Trainers — 1,177
- Occupational Therapy Assistant — 1,134
- Prescription Drug Outlet- In-State — 968
- Outfitter — 902
- Pharmacist Intern — 786
- Boxing Participant — 773
- Audiologist — 752
- Nursing Home Administrator — 750
- Boxing Corner — 742
- Surgical Assistant — 709
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.