Public Accounting Firm licences in Denver
204 active licences of this type are held in Denver — 0.3% of the city's licences and 13.9% of the type statewide.
All 1,467 Public Accounting Firm licences · All 69,077 licences in Denver
34 of the 204 active licences here carry a disciplinary action in DORA's file — 16.7%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 204 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 98 Beans, LLC | 13043 | 2008 | 2026 |
| A. Roberts & Associates, LLC | 5000283 | 2016 | 2029 |
| AJ Robbins CPA, LLC | 5000243 | 2016 | 2029 |
| ATS Advanced Tax Solutions, CPA, PC | 6697 | 1994 | 2029 |
| Abcpa, P.C. | 12652 | 2003 | 2026 |
| Accedere Inc | 5000337 | 2017 | 2026 |
| Accounting and Bookkeeping Solutions, P.C. | 13169 | 2010 | 2029 |
| Accounting for us LLC | 5000667 | 2023 | 2026 |
| Altruic Advisors, PLLC | 5000150 | 2015 | 2029 |
| Andrea Van Gundy, CPA, LLC | 5000551 | 2021 | 2029 |
| Artemis Financial Controls LLC | 12919 | 2006 | 2026 |
| Baber & Associates, Inc. | 12396 | 2000 | 2029 |
| Bakke, CPA, LLC | 5000276 | 2016 | 2029 |
| Balanced by Lisa, LLC | 5000814 | 2025 | 2029 |
| Balcerzak Financial Services, LLC | 5000523 | 2020 | 2029 |
| Banks, Finley, White & Co of Colorado | 5000464 | 2019 | 2026 |
| Bdo Usa, P.C. | 790 | 1989 | 2029 |
| Bear Valley Accounting LLC | 5000552 | 2021 | 2026 |
| Berkley Accounting PC | 5000268 | 2016 | 2026 |
| Betzer & Co PC | 6696 | 1994 | 2029 |
| Betzer Call Lausten & Schwartz, LLP | 12376 | 2000 | 2029 |
| Bishop and Bishop PC | 5637 | 1978 | 2029 |
| Bley & Zeitlin, CPAs | 12485 | 2001 | 2029 |
| Brian N. Poole CPA P.C. | 13428 | 2015 | 2029 |
| Brian Weiler CPA PLLC | 5000397 | 2018 | 2026 |
| Brinkerhoff Revenig PC | 6086 | 1986 | 2026 |
| Brodsky & Associates, P.C. | 5000630 | 2022 | 2029 |
| Burgess Consulting, LLC | 5000085 | 2014 | 2029 |
| CMR Consulting LLC | 5000812 | 2025 | 2029 |
| CNRG Accounting Advisory, LLC | 5000237 | 2016 | 2026 |
| Causey Demgen & Moore P.C. | 6387 | 1991 | 2026 |
| Causey Public Finance, LLC | 5000754 | 2024 | 2029 |
| Cedar Valley Tax Services LLC dba JBL & | 5000666 | 2023 | 2029 |
| Charles Poysti LLC | 5000347 | 2017 | 2029 |
| Chasely M. Paul Accounting Services, LLC | 5000048 | 2014 | 2026 |
| Cherry Bekaert LLP | 5000842 | 2025 | 2029 |
| Cima Advisors, CPAs LLC | 5000908 | 2026 | 2029 |
| CliftonLarsonAllen LLP | 13022 | 2008 | 2029 |
| Cohn CPA, Ltd. | 5000907 | 2026 | 2029 |
| Colorado Business CPA LLC | 13420 | 2013 | 2029 |
| Condi Guadagnoli CPA LLC | 5000424 | 2019 | 2026 |
| Cornelius CPAs LLC | 13411 | 2013 | 2029 |
| Cornerstone CPA Group PC | 6760 | 1994 | 2029 |
| DC Melton Jr. CPA LLC | 5000317 | 2017 | 2026 |
| Dawne Murray CPA, PC | 12886 | 2006 | 2026 |
| Deanna Thompson, CPA. PC | 13330 | 2012 | 2029 |
| Deloitte & Touche LLP | 12242 | 1998 | 2026 |
| Deloitte Financial Advisory Services LLP | 12780 | 2005 | 2026 |
| Deloitte LLP | 880 | 1994 | 2026 |
| Deloitte Tax LLP | 12712 | 2004 | 2026 |
| Dennis Johnson & Company PC | 6728 | 1994 | 2026 |
| Discovery Accounting, LLC | 5000633 | 2022 | 2029 |
| Djjcpa, Llc | 13109 | 2009 | 2026 |
| Duemling and Associates, P.C. | 13309 | 2012 | 2026 |
| Dustin S. Nelson & Company, Inc. | 5000119 | 2014 | 2029 |
| Dynamic Knowledge Solutions, Inc. | 13229 | 2011 | 2026 |
| E.R. & Associates LLC | 5000193 | 2015 | 2029 |
| EW CPA Tax & Bookkeeping LLC | 5000656 | 2023 | 2026 |
| Eagle Accounting-Consulting and Tax, P.C. | 12768 | 2005 | 2029 |
| Eliott H. Gidan CPA LLC | 5000873 | 2025 | 2029 |
| Elliott CPA PLLC | 5000805 | 2025 | 2029 |
| Ernst & Young LLP | 877 | 1994 | 2029 |
| Ervion Group LLC | 5000850 | 2025 | 2029 |
| Focal Point Business Solutions, LLC | 12856 | 2006 | 2026 |
| Foresight Accounting Solutions Today LLC | 5000468 | 2019 | 2026 |
| Fortner Bayens, PC | 5900 | 1984 | 2026 |
| Frank Rim, CPA, P.C. | 5000339 | 2017 | 2029 |
| Fraser, Waldrop & Company, CPA's Inc. | 13414 | 2013 | 2029 |
| Freedberg Ltd. | 5000712 | 2024 | 2029 |
| Frei & Associates LLC | 13163 | 2010 | 2029 |
| Friedrich Tax & Accounting PLLC | 5000909 | 2026 | 2029 |
| GCK Accounting, LLC | 5000306 | 2017 | 2029 |
| GRB Accounting, PLLC | 5000320 | 2017 | 2026 |
| Gaar Potter Cpa Pc | 5000372 | 2018 | 2029 |
| Gardenswartz & Associates, P.C. | 6743 | 1994 | 2026 |
| Gary S. Kring, C.P.A., P.C. | 12999 | 2008 | 2026 |
| Grant Thornton LLP | 100013 | 1995 | 2026 |
| Gretchen Koehler & Associates, PC | 13253 | 2011 | 2026 |
| Grove Street Solutions LLC | 5000840 | 2025 | 2026 |
| Hadad-Milinazzo Financial Group, Inc. | 12437 | 2001 | 2026 |
| Hanegan & Associates PC | 6160 | 1987 | 2029 |
| Hanegan & Associates, PLLC | 5000263 | 2016 | 2029 |
| Hansen CPA | 5000495 | 2020 | 2026 |
| Hanson Professional Corporation | 6211 | 1988 | 2029 |
| Hany and Associates LLC | 13328 | 2012 | 2026 |
| Harbor LLC | 5000528 | 2020 | 2029 |
| Harding and Hittesdorf PC | 6179 | 1988 | 2026 |
| Harmonwell LLC | 5000493 | 2020 | 2029 |
| Harper Hofer & Associates, LLC | 12750 | 2004 | 2029 |
| IDG Advisors LLC | 5000876 | 2025 | 2029 |
| Ian D Gardenswartz & Assoc PC | 6032 | 1986 | 2026 |
| Integerscorp PC | 5000017 | 2013 | 2026 |
| J T Londer & Associates PC | 12366 | 2000 | 2026 |
| J.T. Dowling CPA, LLC dba Ballast Group | 5000111 | 2014 | 2026 |
| JDB Tax & CPA Services LLC | 5000891 | 2026 | 2026 |
| Jackson, Doerksen & McPeters, LLC | 13149 | 2010 | 2026 |
| James C Turok & Co PC | 6575 | 1993 | 2029 |
| James S Ward CPA PC | 6684 | 1994 | 2029 |
| Janet Loss, C.P.A., P.C. | 12620 | 2003 | 2029 |
| Jay F Kucera, CPA, LLC | 12804 | 2005 | 2026 |
| Jeffrey L. Ginsburg, CPA, PC | 5000128 | 2015 | 2029 |
| Jennifer Ross, Cpa, Llc | 5000360 | 2018 | 2029 |
| John Cutler & Associates, LLC | 12759 | 2005 | 2029 |
| John P. Morse, CPA | 5000030 | 2013 | 2026 |
| John S Paroske PC | 12258 | 1998 | 2029 |
| John T Ennis, CPA, LLC | 5000534 | 2020 | 2029 |
| Kai-Ming C Ho Professional Corporation CPAs | 12262 | 1998 | 2029 |
| Kairns Corporation | 5000808 | 2025 | 2026 |
| Kelli A. Connor, CPA, LLC | 13397 | 2013 | 2029 |
| Kelly CPA, PLLC | 5000072 | 2014 | 2029 |
| Kenneth L Jackson And Associates PC | 6538 | 1993 | 2029 |
| Kerr Forensic Accounting | 13150 | 2010 | 2026 |
| Kippur, Youmans and Assoc. P.C. | 6139 | 1987 | 2029 |
| Kpmg Llp | 879 | 1994 | 2029 |
| Kundinger, Corder & Montoya, P.C. | 6701 | 1994 | 2029 |
| Lanphier Accounting LLP | 13111 | 2009 | 2029 |
| Lee M Peterson and Associates LLC | 13154 | 2010 | 2026 |
| Lenora Nearen CPA A Professional Corporation | 5841 | 1983 | 2029 |
| Leslie Mcconico CPA PC | 6722 | 1994 | 2029 |
| Linford & Company LLP | 13034 | 2008 | 2029 |
| Littrell & Company, Inc. | 13322 | 2012 | 2026 |
| MB Widegren, PC | 5000382 | 2018 | 2029 |
| Marks Advisory LLC | 5000877 | 2025 | 2029 |
| Martin, Vejvoda And Associates, Incorporated | 6105 | 1986 | 2029 |
| Mary Gallagher CPA LLC | 5000005 | 2013 | 2026 |
| Matthew T Daly, CPA, LLC | 5000608 | 2022 | 2026 |
| McCannon Tyler & Associates, LLC | 13204 | 2011 | 2026 |
| McCutcheon & Company, Inc. | 12637 | 2003 | 2026 |
| Md Cpa Llc | 5000775 | 2024 | 2026 |
| Modern Assurance, LLC | 5000904 | 2026 | 2029 |
| Morgridge Accounting Solutions PC | 5000789 | 2024 | 2029 |
| Morley & Company, Llc | 5000644 | 2022 | 2026 |
| Mountain West Tax LLC | 5000732 | 2024 | 2026 |
| My Way CPA, Inc. | 13171 | 2010 | 2026 |
| N & A Professional Group, P.C. | 13038 | 2008 | 2029 |
| Natalie M Guard CPA LLC | 5000683 | 2023 | 2026 |
| Nayar and Company PC | 5895 | 1983 | 2026 |
| Nghia V Luong, CPA PC | 12244 | 1998 | 2029 |
| Niewald & Martin, LLC | 13355 | 2014 | 2029 |
| O'Brian & Kelly, LLC | 5000510 | 2020 | 2029 |
| O'Connor CPA Firm, LLC | 13393 | 2013 | 2029 |
| Odyssey Advisory Group, LLC | 5000181 | 2015 | 2029 |
| Ondrish & Associates, P.C. | 6581 | 1993 | 2029 |
| Paul L. Smith PC | 6473 | 1992 | 2026 |
| Paul R. Harrison, CPA, P.C. | 5000074 | 2014 | 2029 |
| Phoebe L. Smith CPA, PLLC | 5000855 | 2025 | 2029 |
| PricewaterhouseCoopers LLP | 12266 | 1998 | 2026 |
| Prosper Tax & Accounting, LLC | 5000545 | 2021 | 2029 |
| PwC US Business Advisory LLP | 5000684 | 2023 | 2026 |
| PwC US Group LLP | 5000682 | 2023 | 2026 |
| PwC US Tax LLP | 5000685 | 2023 | 2026 |
| Redpoint Financial Services, LLC | 5000231 | 2016 | 2029 |
| Rich Gilman CPA LLC | 5000312 | 2017 | 2029 |
| Ridgecrest Advisory LLC | 5000596 | 2021 | 2029 |
| Robert E. Jaffe CPA, LLC | 13069 | 2009 | 2029 |
| Robin L. Pack, LLC | 13160 | 2010 | 2029 |
| Rodl Langford de Kock LLP | 5000779 | 2024 | 2029 |
| Roth & Associates, P.C. | 12854 | 2005 | 2029 |
| Roy Willis Gentry, P.C. CPA | 12644 | 2003 | 2026 |
| RubinBrown LLP | 12899 | 2006 | 2029 |
| Russ C Frerichs CPA LLC | 12169 | 1997 | 2029 |
| Ryan M. Armento, CPA, PLLC | 5000764 | 2024 | 2029 |
| Ryan, Gunsauls & O'Donnell, LLC | 6363 | 1991 | 2026 |
| S K R and Company P.C. | 5000770 | 2024 | 2029 |
| S-Corp.Biz LLC | 5000597 | 2021 | 2029 |
| Sather PC | 12066 | 1996 | 2026 |
| Security & Control LLC | 13093 | 2009 | 2029 |
| See Cpa Pc | 5000435 | 2019 | 2026 |
| Segan Burl, Quidachay & Co PC | 6126 | 1987 | 2026 |
| Simply Essential Business Solutions, Inc. | 13398 | 2013 | 2026 |
| Singh CPA & Associates, LLC | 5000437 | 2019 | 2026 |
| Smith Brooks Bolshoun & Co LLP | 100002 | 1994 | 2029 |
| Sotiros & Sotiros, LLC | 12538 | 2002 | 2029 |
| Spicer Jeffries LLP | 848 | 1992 | 2026 |
| Spotlight Tax Solutions CPA PC | 5000747 | 2024 | 2029 |
| Stelloh Consulting Group PC | 6661 | 1993 | 2029 |
| Summit LLC | 13182 | 2010 | 2029 |
| Tax Time LLC | 5000537 | 2020 | 2026 |
| Taylor, Roth and Company, PLLC | 12858 | 2006 | 2026 |
| The Adams Group, LLC | 100004 | 1994 | 2029 |
| The Kreisman Group PC | 6019 | 1985 | 2026 |
| The Schaffer Group, PC | 13226 | 2011 | 2029 |
| Tobin, Ruparel, Konczak & Mundell, P.C. | 6352 | 1992 | 2029 |
| Traction, LLC | 5000324 | 2017 | 2029 |
| Transparent Accounting Consultants PLLC | 5000202 | 2015 | 2026 |
| Two Hills Accounting and Consulting, P.C. | 13241 | 2011 | 2029 |
| Tyler James Advisory LLC | 5000455 | 2019 | 2029 |
| Valerie J Hastings PC | 6650 | 1993 | 2026 |
| Value Strategy Partners, LLC | 13344 | 2012 | 2029 |
| Vanguard CPA, LLC | 5000010 | 2013 | 2029 |
| Veritad Financial Solutions PC | 5000389 | 2018 | 2029 |
| Vision Financial Services, LLC | 5000160 | 2015 | 2026 |
| Watershed CPA and Advisory LLC | 5000906 | 2026 | 2029 |
| Weidner & Associates, P.C. | 12772 | 2005 | 2026 |
| Weishaupl and Associates, LLC | 12994 | 2008 | 2029 |
| Winterscheidt and Widegren LLC | 5000348 | 2017 | 2029 |
| Wipfli LLP | 13052 | 2008 | 2029 |
| Young Tax CPA PC | 5000580 | 2021 | 2026 |
| Yvonne Englard Zuber, CPA, LLC | 13343 | 2012 | 2026 |
| Zaytoun Tax LLC | 5000912 | 2026 | 2029 |
Other professions in Denver
- Registered Nurse — 10,843
- Certified Nurse Aide — 5,511
- Cosmetologist — 3,425
- Professional Engineer — 2,865
- Physician — 3,829
- Certified Public Accountant — 3,081
- Esthetician — 2,084
- Electrical Apprentice — 1,870
- Licensed Professional Counselor — 1,972
- Massage Therapist — 1,415
- Journeyman Electrician — 1,011
- APN — 1,680
- Licensed Clinical Social Worker — 2,307
- Nail Technician — 1,664
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.