Shop Registration licences in Thornton
132 active licences of this type are held in Thornton — 1.3% of the city's licences and 2.1% of the type statewide.
All 6,258 Shop Registration licences · All 10,361 licences in Thornton
29 of the 132 active licences here carry a disciplinary action in DORA's file — 22.0%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 132 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 5280 Custom Kuts Barbershop | 3407 | 2009 | 2027 |
| 5280 Laser Aesthetics | 2000037514 | 2026 | 2027 |
| 7s Barber Lounge | 2000036951 | 2025 | 2027 |
| 88th Ave Salon & Studios | 2000037061 | 2025 | 2027 |
| ANB Nails LLC | 4477 | 2011 | 2027 |
| APL Nailtique LLC | 2000036510 | 2025 | 2027 |
| Amalia's Beauty Salon | 3813 | 2010 | 2027 |
| Amazing Cuts | 2000030449 | 2016 | 2027 |
| American Nails 3, LLC | 153 | 2002 | 2027 |
| Amplify Aesthetics, LLC | 2000035817 | 2024 | 2027 |
| Aries Beauty Salon | 3922 | 2010 | 2027 |
| Avela Wellness LLC | 2000037516 | 2026 | 2027 |
| BarberÃa Latina LLC. | 2000034202 | 2021 | 2027 |
| Beauty By Cierra O. LLC | 2000033561 | 2020 | 2027 |
| Beauty Salon By Tea | 2000033106 | 2020 | 2027 |
| Beauty Within LLC | 2000034322 | 2022 | 2027 |
| Bee Nails Studio | 2000035246 | 2023 | 2027 |
| Before and After Beauty Salon LLC | 2000030915 | 2017 | 2027 |
| Bella Donna Hair Studio LLC | 2000036944 | 2025 | 2027 |
| Blended Studio LLC | 2000035946 | 2024 | 2027 |
| Bling Of An Eye LLC | 2000036522 | 2025 | 2027 |
| Body Haus Aesthetics LLC | 2000037191 | 2026 | 2027 |
| Boujee Beaute Bar LLC | 2000034475 | 2022 | 2027 |
| California's Beauty Salon | 798 | 2003 | 2027 |
| Capelli Salon and Spa | 2000030205 | 2016 | 2027 |
| Cara Bella Aesthetics and Spa | 2000037243 | 2026 | 2027 |
| Carlos Barber Shop | 538 | 2003 | 2027 |
| Carson & Co. Salon Orchard LLC | 2000031667 | 2018 | 2027 |
| Classy Nails & Spa II, Inc | 2000031137 | 2017 | 2027 |
| Clippers LLC | 777 | 2003 | 2027 |
| Color by Char | 2000036340 | 2025 | 2027 |
| Con Amor Beauty | 2000034521 | 2022 | 2027 |
| Contempo Nails Plus | 2000034318 | 2022 | 2027 |
| Crafty Cosmo | 2000033843 | 2021 | 2027 |
| Creative Silhouettes Salon, LLC | 2094 | 2006 | 2027 |
| CutZ By Z | 2000036364 | 2025 | 2027 |
| Cuts by Cecilia | 2000035994 | 2024 | 2027 |
| DBA Nails by Regina | 2000033422 | 2020 | 2027 |
| DJL ME Thornton 0153, LLC | 3677 | 2009 | 2027 |
| Daja Vu Makeup Artistry | 2000032066 | 2018 | 2027 |
| Davi Nails #4567 | 2000030141 | 2016 | 2027 |
| Dez Pixler LLC | 2000036382 | 2025 | 2027 |
| Diyasama INC | 2000034764 | 2022 | 2027 |
| Doreen Gomez | 2000029591 | 2014 | 2027 |
| Drop Dead Gorgeous Salon and Spa | 2000036563 | 2025 | 2027 |
| EA Hern Creations | 2000036128 | 2024 | 2027 |
| Eastlake Barber Shop | 130011400 | 1977 | 2027 |
| Elevated Esthetics CO LLC | 2000034307 | 2022 | 2027 |
| Empire Beauty School | 837 | 2003 | 2027 |
| Epic Hair Studio LLC | 2000029116 | 2014 | 2027 |
| Esthetics by Elayna | 2000034501 | 2022 | 2027 |
| First Flatiron LLC | 2000034062 | 2021 | 2027 |
| Flor de Lis Beauty Salon, LLC | 2000028339 | 2012 | 2027 |
| Foxy Nails Bar LLC | 2000032689 | 2019 | 2027 |
| Fullness Spa | 2000037394 | 2026 | 2027 |
| Gabriela's Hair Studio and Barbershop | 2000033306 | 2020 | 2027 |
| Garland Barber Shop | 130032660 | 1977 | 2027 |
| Get Your Beauty On | 2000036174 | 2024 | 2027 |
| Glam5280 | 2000032506 | 2019 | 2027 |
| Gold Society LTD | 2000029772 | 2015 | 2027 |
| Golden Palace Nails Inc | 2000035135 | 2023 | 2027 |
| Gomez Barber y Accessories | 2000037513 | 2026 | 2027 |
| Great Clips | 140037445 | 1999 | 2027 |
| Ground & Glow LLC | 2000036826 | 2025 | 2027 |
| Guide to Balance and Spa LLC | 2000034561 | 2022 | 2027 |
| Gypsy Studio Salon | 2000036492 | 2025 | 2027 |
| Hair By Julie Zen Den | 2000036624 | 2025 | 2027 |
| Hair by Candi Mullis | 2000037037 | 2025 | 2027 |
| Hair by Nia | 2000036925 | 2025 | 2027 |
| HollyWouldWax LLC | 2000035464 | 2024 | 2027 |
| Institute of Modern Beauty Thornton | 2000036659 | 2025 | 2027 |
| Jackie's Beauty Salon | 2000028526 | 2013 | 2027 |
| KBAK Enterprises, LLC | 2000032600 | 2019 | 2027 |
| Kandy's Kutz Beauty Salon | 2000034579 | 2022 | 2027 |
| La Muse Nails & Lash Inc | 4342 | 2011 | 2027 |
| Lash & Company | 2000031002 | 2017 | 2027 |
| Lilly's Beauty Salon | 2000037374 | 2026 | 2027 |
| Live Colorfully LLC | 2000033539 | 2020 | 2027 |
| Lumina Aesthetics LLC | 2000037421 | 2026 | 2027 |
| Magic Nails & Spa Thornton LLC | 2000030352 | 2016 | 2027 |
| Milano Nails & Spa LLC | 4310 | 2011 | 2027 |
| Nail Center | 140037454 | 1999 | 2027 |
| Nail Envy LLC | 2000029426 | 2014 | 2027 |
| Nails By Vo | 2000033840 | 2021 | 2027 |
| Nails Go There | 2000035241 | 2023 | 2027 |
| Nailzbizarre | 2000032425 | 2019 | 2027 |
| Nitu Salons CO LLC | 130032522 | 2001 | 2027 |
| Piel De Miel Esthetics | 2000036006 | 2024 | 2027 |
| PinkInkBarbs | 2000037127 | 2026 | 2027 |
| Polished Nails & Lashes LLC | 2000032657 | 2019 | 2027 |
| Premier Beauty Bar | 2000031760 | 2018 | 2027 |
| Pura Vida Salon corp | 2000033976 | 2021 | 2027 |
| Rarity Aesthetics | 2000035160 | 2023 | 2027 |
| RockStar Barber | 2000033688 | 2021 | 2027 |
| RockStar Beauty Lounge | 3968 | 2010 | 2027 |
| SCF Ventures LLC | 2000030223 | 2016 | 2027 |
| Salon Priority One LLC | 2000037120 | 2026 | 2027 |
| Sarah Nay Hair | 2000033164 | 2020 | 2027 |
| Secret's Hair Studio | 2000030115 | 2015 | 2027 |
| Shearer Holdings, LLC | 2000032575 | 2019 | 2027 |
| SilverTouch Aesthetics & Skin Care, LLC | 2000032227 | 2018 | 2027 |
| Sirius Beauty & Wellness Med Spa | 2000035516 | 2024 | 2027 |
| Sky Nails x Tan Inc | 1810 | 2005 | 2027 |
| Snappy Nails & Spa 3, Inc | 2670 | 2007 | 2027 |
| Snappy Nails 7, Inc. | 140037472 | 2001 | 2027 |
| So Sexy Nails & Spa, LLC | 2000034242 | 2022 | 2027 |
| Sport Clips CO107 | 2000031164 | 2017 | 2027 |
| Starbird Nail Studio | 2000035726 | 2024 | 2027 |
| Stonecold Beauty | 2000036202 | 2024 | 2027 |
| Stretch & Glow LLC | 2000036180 | 2024 | 2027 |
| Studio 84 | 140037518 | 2001 | 2027 |
| Sugar Dipp'd Esthetics | 2000037614 | 2026 | 2027 |
| Sunset Oak LLC | 1854 | 2005 | 2027 |
| TMAC Investments Inc | 2000035037 | 2023 | 2027 |
| Tangles Salon & Spa | 2000029429 | 2014 | 2027 |
| Tania's Beauty Salon | 3372 | 2009 | 2027 |
| The Curated Skin Co, LLC | 2000037453 | 2026 | 2027 |
| The Lifted Lash | 2000032102 | 2018 | 2027 |
| The Mane Salon LLC | 2000032749 | 2019 | 2027 |
| Tonya Esparza LLC | 4408 | 2011 | 2027 |
| Tonya Owen LLC | 2000036000 | 2024 | 2027 |
| Trendz Hair Studio | 809 | 2003 | 2027 |
| Upscale Nails & Spa LLP | 2392 | 2006 | 2027 |
| V Nails Spa | 2000033762 | 2021 | 2027 |
| Vibransea Hair Studio | 2000036600 | 2025 | 2027 |
| Virgil Enterprise | 2000035886 | 2024 | 2027 |
| Vogue Nails Spa and Tan | 2810 | 2007 | 2027 |
| Wax & Co. LLC | 2000035778 | 2024 | 2027 |
| Weaved and Teased LLC | 2000035887 | 2024 | 2027 |
| Wendi's Hair Studio | 176 | 2002 | 2027 |
| Yoshina's Nails LLC | 2000037618 | 2026 | 2027 |
| all about you skin & co | 2000036444 | 2025 | 2027 |
Shop Registration in other cities
- Denver — 1,004
- Colorado Springs — 680
- Aurora — 311
- Littleton — 220
- Fort Collins — 241
- Lakewood — 197
- Arvada — 134
- Pueblo — 143
- Grand Junction — 159
- Centennial — 148
- Boulder — 135
- Westminster — 166
- Loveland — 149
Other professions in Thornton
- Registered Nurse — 1,674
- Certified Nurse Aide — 1,236
- Cosmetologist — 934
- Professional Engineer — 241
- Certified Public Accountant — 164
- Esthetician — 496
- Electrical Apprentice — 457
- Licensed Professional Counselor — 134
- Massage Therapist — 167
- Journeyman Electrician — 464
- APN — 152
- Licensed Clinical Social Worker — 122
- Nail Technician — 562
- Plumbing Apprentice — 291
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.