Shop Registration licences in Centennial
148 active licences of this type are held in Centennial — 1.6% of the city's licences and 2.4% of the type statewide.
All 6,258 Shop Registration licences · All 9,063 licences in Centennial
17 of the 148 active licences here carry a disciplinary action in DORA's file — 11.5%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 148 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 5280 Salon LLC | 2000035899 | 2024 | 2027 |
| A Kis Salon, LLC | 2000031432 | 2018 | 2027 |
| ARI Esthetic | 2000035566 | 2024 | 2027 |
| Advanced Laser and Skin Care Clinic | 2000035823 | 2024 | 2027 |
| Atlantis Spa Inc | 2000034121 | 2021 | 2027 |
| Aviva Medical, LLC | 2000031581 | 2018 | 2027 |
| BTS Nails & Spa | 2000034210 | 2022 | 2027 |
| Beauty Beep Aesthetics | 2000035987 | 2024 | 2027 |
| Beauty Life LLC | 2000036010 | 2024 | 2027 |
| Beauty by Liz Inc | 2000031394 | 2018 | 2027 |
| Bella Mia Salon Concepts Inc. | 190011856 | 1996 | 2027 |
| Bella Persona | 2000031526 | 2018 | 2027 |
| Bella Vita Aesthetic Boutique | 2000036125 | 2024 | 2027 |
| Be~You~tiful Aesthetics & Lashes, LLC | 2000030847 | 2017 | 2027 |
| Bliss Spa and Wellness | 2000035964 | 2024 | 2027 |
| Brekk & Co Salon | 2000035876 | 2024 | 2027 |
| Briar Rose Studio | 2583 | 2007 | 2027 |
| Brixton Barbers | 2000029922 | 2015 | 2027 |
| Brow Mami LLC | 2000036934 | 2025 | 2027 |
| Chad & Co | 1909 | 2005 | 2027 |
| Chap's Barbershop | 2000030701 | 2017 | 2027 |
| Choice Nails | 1464 | 2004 | 2027 |
| Cinthia Barnes | 2000031387 | 2018 | 2027 |
| Classy Nails and Spa | 2000029412 | 2014 | 2027 |
| Colorado Advanced Esthetics | 2433 | 2006 | 2027 |
| Complete Hair By Becca, Inc. | 2000037082 | 2026 | 2027 |
| Creative Skin Solutions LLC | 2000031326 | 2018 | 2027 |
| Cutters Class | 170004048 | 1997 | 2027 |
| Cutters Class Inc. | 3261 | 2008 | 2027 |
| Cynthia C Pisoni, Inc. dba Salon Milano | 190012371 | 1983 | 2027 |
| DTC Spa | 2000034048 | 2021 | 2027 |
| Daisy Wave Designs | 2000034802 | 2023 | 2027 |
| Danielle Arno | 2000032296 | 2018 | 2027 |
| EWC Centennial, LLC | 2000037345 | 2026 | 2027 |
| Envy Nail Spa | 2000034045 | 2021 | 2027 |
| Ethereal Day Spa | 3416 | 2009 | 2027 |
| Floyds 99 - Colorado LLC | 3644 | 2009 | 2027 |
| Forum Barbershop | 2000035127 | 2023 | 2027 |
| Foxy Nails & Spa | 2000028981 | 2013 | 2027 |
| Fresh Nail Spa, Inc | 200027842 | 2002 | 2027 |
| Gardening at Night LLC | 2000036792 | 2025 | 2027 |
| Genna Jostes Inc | 2000033441 | 2020 | 2027 |
| Great Clips | 1900 | 2005 | 2027 |
| Great Clips | 1901 | 2005 | 2027 |
| HR Blo Blow Dry Bar, LLC | 2000034396 | 2022 | 2027 |
| Hair By Brittany Kay | 2000033384 | 2020 | 2027 |
| Hair Rx, LLC | 439 | 2003 | 2027 |
| Hart Salon | 2000031388 | 2018 | 2027 |
| Health Now Integrated Care LLC. | 2000037437 | 2026 | 2027 |
| Highline Place Memory Care | 2000031993 | 2018 | 2027 |
| Hops and Beauty | 2000036611 | 2025 | 2027 |
| Hunt Aesthetics | 2000036663 | 2025 | 2027 |
| Icontoure Aesthetics & Spa Inc | 2000036854 | 2025 | 2027 |
| Inked Makeup LLC | 2000037265 | 2026 | 2027 |
| Institute of Modern Beauty Centennial | 2000034652 | 2022 | 2027 |
| Irena Luna LLC | 2000036094 | 2024 | 2027 |
| It's Always Sunny | 2000036179 | 2024 | 2027 |
| J. West Hair Studio | 2000033624 | 2020 | 2027 |
| JC Styles Salon | 2000035180 | 2023 | 2027 |
| Jessy Salon | 2000028504 | 2012 | 2027 |
| Joe's Salon and Barbers III Inc. | 2000037017 | 2025 | 2027 |
| Josh and Rorys Barbershop LLC | 2000035663 | 2024 | 2027 |
| Juanita K Gaston Inc. | 200027845 | 1996 | 2027 |
| Julie Kruse | 2000033159 | 2020 | 2027 |
| Julie's Hair Studio | 2000031498 | 2018 | 2027 |
| Kimberly Dolsby Hair | 2000033758 | 2021 | 2027 |
| LNO Skin & Nail Care LLC | 2000036855 | 2025 | 2027 |
| LTF Club Operations Company, Inc. | 4182 | 2011 | 2027 |
| Lacey Nichole Hair Co. | 2000036013 | 2024 | 2027 |
| Laser Aesthetics Of Colorado | 2000034190 | 2021 | 2027 |
| Lash House | 2000033586 | 2020 | 2027 |
| Lashes and Lashes | 2000034395 | 2022 | 2027 |
| Lindsay Williams Skincare | 2000031404 | 2018 | 2027 |
| Lovely Hair Designs | 2000031315 | 2018 | 2027 |
| Lush Nail Bar | 2000030396 | 2016 | 2027 |
| M&M Salon and Spa for Men | 2000034699 | 2022 | 2027 |
| MV Nail Spa Centennial Promenade LLC | 2000034916 | 2023 | 2027 |
| Madre Health and Beauty Waxing Boutique | 2000034087 | 2021 | 2027 |
| Magic Nails & Spa South Glenn | 2000029891 | 2015 | 2027 |
| Mamasita Esthetics | 2000036045 | 2024 | 2027 |
| Manpered | 2000033356 | 2020 | 2027 |
| Marge Beem Hair Designs, LLC | 2000033194 | 2020 | 2027 |
| Media Artistry LLC | 2000032220 | 2018 | 2027 |
| Meraki Esthetics LLC | 2000034362 | 2022 | 2027 |
| Michelle Thayer LLC | 4676 | 2012 | 2027 |
| Monchele Hair | 2000036130 | 2024 | 2027 |
| More Than Curly Salon | 4703 | 2012 | 2027 |
| MoriningStar at Holly Park | 2000037316 | 2026 | 2027 |
| Muse Beauty Care Inc | 2000034745 | 2022 | 2027 |
| Nailed It Spas LLC | 2000034796 | 2023 | 2027 |
| Nativ Aesthetics Co. | 2000035234 | 2023 | 2027 |
| Navon's Hair Studio LLC | 2000029621 | 2015 | 2027 |
| Nice Star Nails LLC | 2000036548 | 2025 | 2027 |
| No 5 Boutique Nails & Spa | 2000032830 | 2019 | 2027 |
| Noella Flora Hair Studio | 2000033564 | 2020 | 2027 |
| Novae Beautique Nails & Lashes | 2000032585 | 2019 | 2027 |
| Om Jaya Eyebrow Threading Llc | 2000033898 | 2021 | 2027 |
| Rachael Lash and Brow LLC | 2000028312 | 2012 | 2027 |
| Radiant Aesthetics, LLC | 2000035521 | 2024 | 2027 |
| Refresh Skin Care | 2000032158 | 2018 | 2027 |
| Revival Skin | 2000036087 | 2024 | 2027 |
| Roots & Revolution, LLC | 2000037489 | 2026 | 2027 |
| Royal Salon | 4405 | 2011 | 2027 |
| Salon Aka | 182051777 | 2001 | 2027 |
| Salon Onyx at Sola Salons | 2072 | 2006 | 2027 |
| Salon PS Colorado LLC | 200027659 | 1996 | 2027 |
| Salon PS Colorado LLC | 3335 | 2008 | 2027 |
| Sana Bella Salon | 2000030117 | 2015 | 2027 |
| Scalp Therapy LLC | 2000036623 | 2025 | 2027 |
| Scissors & Head Spa | 2000036800 | 2025 | 2027 |
| Sephora | 2000033073 | 2020 | 2027 |
| Serenity Esthetics Spa LLC | 2000035345 | 2024 | 2027 |
| Serenity by Bujee | 2000030075 | 2015 | 2027 |
| Shelly M Schaffner | 2000036011 | 2024 | 2027 |
| Sherean's Esthetics | 2000037443 | 2026 | 2027 |
| Shortys Company LLC | 2000035937 | 2024 | 2027 |
| Skin Perfect LLC | 2000032105 | 2018 | 2027 |
| Skin Sense 101 | 3914 | 2010 | 2027 |
| Skye Salon And Spa | 3184 | 2008 | 2027 |
| Smooth Skin Centers Inc | 2814 | 2007 | 2027 |
| Song Nails Incorporated | 2000032211 | 2018 | 2027 |
| Spavia | 2038 | 2006 | 2027 |
| Star&Sitara Beauty Salon | 2000036290 | 2024 | 2027 |
| Stephanie's Place | 2000032348 | 2018 | 2027 |
| Studio M Salon | 2000031065 | 2017 | 2027 |
| Studio Vitality | 2000029568 | 2014 | 2027 |
| Sweet Cheeks Boutique | 2737 | 2007 | 2027 |
| TRU Nail Spa LLC | 2000037472 | 2026 | 2027 |
| Tamara Tobin Hair Studio | 2000032825 | 2019 | 2027 |
| The Grand Mesa Salon | 1815 | 2005 | 2027 |
| The Greenhouse Effect | 2346 | 2006 | 2027 |
| The Head Shed | 2000031412 | 2018 | 2027 |
| The Imperium LLC | 2000037109 | 2026 | 2027 |
| The JOY of WAX | 2000032846 | 2019 | 2027 |
| The Modern Trim | 2000037168 | 2026 | 2027 |
| Theresa Mitchell | 190012853 | 1997 | 2027 |
| Top City Nails & Spa | 2000034710 | 2022 | 2027 |
| Trim N Proper | 2000033157 | 2020 | 2027 |
| Ulta Beauty | 2000036704 | 2025 | 2027 |
| United Nails & Eyelash LLC | 828 | 2003 | 2027 |
| V Nails & Spa | 2000033845 | 2021 | 2027 |
| Vogue Nails, Inc | 2168 | 2006 | 2027 |
| Waking Up Beautiful | 765 | 2003 | 2027 |
| Wax Centennial LLC | 2000034937 | 2023 | 2027 |
| Wildflower Wellness Studio | 2000033904 | 2021 | 2027 |
| Woodhouse Day Spa- Streets at Southglenn | 2000033987 | 2021 | 2027 |
| Zen Skin + Brow Bar | 2000037071 | 2025 | 2027 |
| f.u.e.l. Salon and Spa | 2000029476 | 2014 | 2027 |
Shop Registration in other cities
- Denver — 1,004
- Colorado Springs — 680
- Aurora — 311
- Littleton — 220
- Fort Collins — 241
- Lakewood — 197
- Arvada — 134
- Pueblo — 143
- Thornton — 132
- Grand Junction — 159
- Boulder — 135
- Westminster — 166
- Loveland — 149
Other professions in Centennial
- Registered Nurse — 1,706
- Certified Nurse Aide — 628
- Cosmetologist — 528
- Professional Engineer — 577
- Physician — 279
- Certified Public Accountant — 487
- Esthetician — 305
- Electrical Apprentice — 192
- Licensed Professional Counselor — 238
- Massage Therapist — 205
- Journeyman Electrician — 155
- APN — 229
- Licensed Clinical Social Worker — 167
- Nail Technician — 160
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.