Shop Registration licences in Lakewood
197 active licences of this type are held in Lakewood — 1.4% of the city's licences and 3.1% of the type statewide.
All 6,258 Shop Registration licences · All 14,045 licences in Lakewood
37 of the 197 active licences here carry a disciplinary action in DORA's file — 18.8%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 197 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 10N Beauty Salon | 2000035642 | 2024 | 2027 |
| 1319 Wellness LLC | 2000035326 | 2023 | 2027 |
| 303 Lash & Beauty LLC | 2000036229 | 2024 | 2027 |
| A Soleful Journey | 2000031937 | 2018 | 2027 |
| Aaliyahxskin LLC | 2000036058 | 2024 | 2027 |
| Addison Jewelry Design | 2000033033 | 2020 | 2027 |
| Alana Marie Hairstyles LLC | 2000036616 | 2025 | 2027 |
| Americas Most Wanted | 2000037571 | 2026 | 2027 |
| Anastasia's Beauty Studio | 2000035511 | 2024 | 2027 |
| Ange DeLa Mer Salon & Spa, Inc | 1458 | 2004 | 2027 |
| Applewood Place | 2000033304 | 2020 | 2027 |
| Applewood Village Barbershop | 2000029664 | 2015 | 2027 |
| Artezano's | 190013009 | 2000 | 2027 |
| Atelier Boula, LLC | 2000037330 | 2026 | 2027 |
| BNB Nails & Spa, LLC | 210024296 | 2001 | 2027 |
| Back To My Roots 303 | 2000035425 | 2024 | 2027 |
| Bear Creek Nails LLC | 2000029423 | 2014 | 2027 |
| Beauti Nails & Spa LLC | 3026 | 2008 | 2027 |
| Beauti4Nails | 2000033884 | 2021 | 2027 |
| Bebe Nails and Spa, LLC | 3498 | 2009 | 2027 |
| Beerman LLC | 210024205 | 1990 | 2027 |
| Bella Vita | 3450 | 2009 | 2027 |
| Belmar Crossing Hair Salon Inc | 210024297 | 2002 | 2027 |
| Bennett's Creative Look | 340000003 | 1991 | 2027 |
| Better With Age Medspa | 2000037579 | 2026 | 2027 |
| Blades and CO | 210025470 | 1987 | 2027 |
| Blown Away Salon | 2000033191 | 2020 | 2027 |
| Body Perfection | 2000030555 | 2016 | 2027 |
| Bossy Betty | 2000037412 | 2026 | 2027 |
| Brows By Stina LLC | 2000033365 | 2020 | 2027 |
| Butterfly Beauty | 2000036685 | 2025 | 2027 |
| CG Hair Studio Corp | 2000033370 | 2020 | 2027 |
| CNC Esthetics | 2000033641 | 2021 | 2027 |
| CO Reed's Barbershop, Inc. | 2591 | 2007 | 2027 |
| Celena's Estilistas Inc | 210025778 | 2001 | 2027 |
| Christian Ariel Salon | 2000035402 | 2024 | 2027 |
| City Nail Spa | 3350 | 2008 | 2027 |
| ClubCuts Lakewood | 2000037161 | 2026 | 2027 |
| Cookie Cutters Haircuts for Kids | 2000032541 | 2019 | 2027 |
| Cutie Nails And Tan | 2000028928 | 2013 | 2027 |
| DJL ME Lakewood 0424, LLC | 4605 | 2011 | 2027 |
| DJL ME Southwest Plaza 1438, LLC | 2000033977 | 2021 | 2027 |
| Da Queen & Kings Resting Place | 2000036647 | 2025 | 2027 |
| Daymaker Salon Studio, Inc. | 2000031888 | 2018 | 2027 |
| DeLairHair LLC | 2000036422 | 2025 | 2027 |
| Dose Beauty Bar | 2000033995 | 2021 | 2027 |
| E Nails LLC | 4538 | 2011 | 2027 |
| Edge Of Beauty | 2000033008 | 2020 | 2027 |
| Electrology Laboratory Inc | 2000031434 | 2018 | 2027 |
| Elite Salon at Bear Creek | 210024695 | 1996 | 2027 |
| Elle.b Salon | 2000030981 | 2017 | 2027 |
| ErinMichelle LLC | 2000036314 | 2024 | 2027 |
| Esthetically Pleasing | 2000036897 | 2025 | 2027 |
| Estilista Gabriela | 4344 | 2011 | 2027 |
| Euro Wax 1, LLC | 4165 | 2010 | 2027 |
| Evergreen Wellness LLC | 2000029779 | 2015 | 2027 |
| Eyebrow Threading by Rekha | 2000033025 | 2020 | 2027 |
| FRESHsthetics LLC | 2000032920 | 2019 | 2027 |
| Fancy Nails & Lash II | 210025790 | 1997 | 2027 |
| Fantasy Cut Salon, LLC | 210025784 | 2002 | 2027 |
| Floyds 99 Colorado | 2275 | 2006 | 2027 |
| Full Spectrum Aesthetics | 230041551 | 1990 | 2027 |
| Funk Styling LLC | 2000030338 | 2016 | 2027 |
| GloPower Aesthetics | 2000035446 | 2024 | 2027 |
| Goddess Glo Aesthetics | 2000036877 | 2025 | 2027 |
| Golden Nails & Beauty, LLC | 2000032907 | 2019 | 2027 |
| Gothic Bloom | 2000037106 | 2026 | 2027 |
| Great Clips | 210025967 | 1985 | 2027 |
| Great Clips | 2202 | 2006 | 2027 |
| Green Mountain Nails, LLS | 210025890 | 1999 | 2027 |
| HD Esthetics LLC | 2000029828 | 2015 | 2027 |
| HLR Studio LLC | 2000035435 | 2024 | 2027 |
| HQ Salon | 4747 | 2012 | 2027 |
| Hair By Gilbert | 210025187 | 1998 | 2027 |
| Hair By Jess | 2000036268 | 2024 | 2027 |
| Hair By Nicole LLC | 2000033363 | 2020 | 2027 |
| Hair By Tifani LLC | 2000032370 | 2018 | 2027 |
| Hair by Jasmin LLC | 2000035085 | 2023 | 2027 |
| High Gloss Studio LLC | 2000037383 | 2026 | 2027 |
| High Plains Barbers | 2000034229 | 2022 | 2027 |
| I am Devi LLC | 2000036348 | 2025 | 2027 |
| Injectables by Selena | 2000031048 | 2017 | 2027 |
| Iselas LLC | 2000035429 | 2024 | 2027 |
| J & J Investment Co Inc | 210025416 | 1998 | 2027 |
| J Eric Salon | 210025433 | 1986 | 2027 |
| JP Nails | 2000037456 | 2026 | 2027 |
| Janet Phelps | 2000033031 | 2020 | 2027 |
| Jefferson County Public Schools | 1476 | 2004 | 2027 |
| Jimesthetics | 2000036894 | 2025 | 2027 |
| Jiron's Colfax Village Barbers | 2000031838 | 2018 | 2027 |
| Kally's Fantasy Clips | 3441 | 2009 | 2027 |
| Ken Ross Salon | 2000033000 | 2020 | 2027 |
| Kristy Michelle Aesthetics | 2000034759 | 2022 | 2027 |
| Kura Esthetics | 2000036640 | 2025 | 2027 |
| L&H Esthetics LLC | 2000035228 | 2023 | 2027 |
| Lashed by Abbey | 2000035906 | 2024 | 2027 |
| Lather | 2000034793 | 2023 | 2027 |
| Lather & Sage | 2000032136 | 2018 | 2027 |
| Latherhouse | 2000031617 | 2018 | 2027 |
| Laurent Salon And Day Spa, Inc | 530 | 2003 | 2027 |
| Le Salon | 1834 | 2005 | 2027 |
| Lilth Beauty Salon LLC | 2000035013 | 2023 | 2027 |
| Loft Salon | 2000036318 | 2024 | 2027 |
| Lone Ranch, LLC | 2000032731 | 2019 | 2027 |
| Lorenzos' Beauty Studio II | 2000034297 | 2022 | 2027 |
| Louve Hair Saloon | 2000033173 | 2020 | 2027 |
| Lovely Nails Lakewood LLC | 340 | 2003 | 2027 |
| Lumi Lash | 2000031709 | 2018 | 2027 |
| MEH Hair LLC | 2000036915 | 2025 | 2027 |
| MVMT Hair | 2000033296 | 2020 | 2027 |
| Magic Nails & Spa | 2000034536 | 2022 | 2027 |
| Majestic Nails And Lashes | 2000032911 | 2019 | 2027 |
| Mal Porter Hair Inc. | 2000033387 | 2020 | 2027 |
| Manhattan Beauty Shop LLC | 2000033327 | 2020 | 2027 |
| Martell Hair Studio 2 | 2000035672 | 2024 | 2027 |
| Michelle Beranek | 2000036282 | 2024 | 2027 |
| Milano Nail Spa - Lakewood | 2000035191 | 2023 | 2027 |
| Mile High Nails Spa & Lashes LLC | 2533 | 2007 | 2027 |
| Million Hairs Inc. | 210025170 | 1999 | 2027 |
| Modern Image Beauty Salon | 210024640 | 1977 | 2027 |
| Modern Man Barber Shop | 2000035022 | 2023 | 2027 |
| Mot's Barber Studio | 2000033307 | 2020 | 2027 |
| Nails Tech and Spa LLC | 2000034019 | 2021 | 2027 |
| Neon Strands | 2000037187 | 2026 | 2027 |
| Neweon | 2000029435 | 2014 | 2027 |
| Norwegian Skin and Lash LLC | 2000036002 | 2024 | 2027 |
| OPL Nail LLC | 2000032839 | 2019 | 2027 |
| OT Medical Colorado | 2000037114 | 2026 | 2027 |
| PS Salon & Spa | 2000030849 | 2017 | 2027 |
| Palacios Hair Studio Inc | 2000035676 | 2024 | 2027 |
| Patriacca & Associates LLC | 1621 | 2005 | 2027 |
| Paul Mitchell The School | 3724 | 2009 | 2027 |
| Phoenix Beauty LLC | 2000034364 | 2022 | 2027 |
| Q Hair Salon LLC | 2000034460 | 2022 | 2027 |
| Radiant Soul Esthetics | 2000035535 | 2024 | 2027 |
| Razor's Edge of the Rockies | 2000031319 | 2018 | 2027 |
| Renovare Quartus LLC | 2000036887 | 2025 | 2027 |
| Rivr Beauty Collective | 2000037209 | 2026 | 2027 |
| Robin B Hairology | 2000033685 | 2021 | 2027 |
| Rose Clips | 2000031186 | 2017 | 2027 |
| Sacred Tranquility Place Spa LLC | 2000036625 | 2025 | 2027 |
| Saint Rose LLC | 2000034267 | 2022 | 2027 |
| Salon 303 | 2000033424 | 2020 | 2027 |
| Salon 603 | 2000036960 | 2025 | 2027 |
| Salon Beautiful | 2000036067 | 2024 | 2027 |
| Salon Crio LLC | 2000028968 | 2013 | 2027 |
| Salon SISU | 2000035789 | 2024 | 2027 |
| Salon Twenty One | 2000033656 | 2021 | 2027 |
| Sephora | 2000033644 | 2021 | 2027 |
| Shay Beauty Company LLC | 2000035711 | 2024 | 2027 |
| Shears 2 You LLC | 3627 | 2009 | 2027 |
| Siara Wax Co | 2000034755 | 2022 | 2027 |
| Silk Skin Studio LLC | 2000031779 | 2018 | 2027 |
| Simply Chic, LLC | 2000033315 | 2020 | 2027 |
| Simply You Studio LLC | 2000033993 | 2021 | 2027 |
| Society Beauty Lounge | 2000033333 | 2020 | 2027 |
| Sport Clips CO 117 | 2000030473 | 2016 | 2027 |
| Studio One Hairstyling, Inc. | 210025400 | 1977 | 2027 |
| Stylash Studio LLC | 2000032424 | 2019 | 2027 |
| Styles By Alexa | 2000033355 | 2020 | 2027 |
| Sun Nails Spa LLC | 2000036833 | 2025 | 2027 |
| Sun Spa Tanning LLC | 3773 | 2009 | 2027 |
| Sunset Nails | 317 | 2002 | 2027 |
| Tanglz and Company | 210026085 | 2001 | 2027 |
| Taper Godz Barber Co | 2000034441 | 2022 | 2027 |
| Terra Loto Spa LLC | 2000036848 | 2025 | 2027 |
| Test of Time Tattoo | 2000035385 | 2024 | 2027 |
| The Beauty Collective | 2000030551 | 2016 | 2027 |
| The Beauty Collective Academy | 2000034422 | 2022 | 2027 |
| The Epilation Lab LLC | 2000036928 | 2025 | 2027 |
| The Glam Architect | 2000036644 | 2025 | 2027 |
| The Nest Nail Spa | 2000029013 | 2013 | 2027 |
| The Signature Salon Too, LLC | 2000029112 | 2014 | 2027 |
| The TW Group LLC | 2000029558 | 2014 | 2027 |
| The TW Group LLC | 4015 | 2010 | 2027 |
| The Urban Hideout Ltd. | 2000036889 | 2025 | 2027 |
| Timeless Cuts LLC | 2000036801 | 2025 | 2027 |
| Tom & Jake's Barber/Hairstyling | 210026060 | 1977 | 2027 |
| Top Queen Nails LLC | 2000031332 | 2018 | 2027 |
| Tribe Llc | 210025748 | 2001 | 2027 |
| Truth Barber Shop | 2418 | 2006 | 2027 |
| Ulta Salon, Cosmetics & Fragrance, Inc. | 210025900 | 2000 | 2027 |
| Ultra Vibe Nailz | 2000035576 | 2024 | 2027 |
| Union Salon LLC | 2000028473 | 2012 | 2027 |
| Unique Esthetics LLC | 2000035634 | 2024 | 2027 |
| Uproot Wax LLC | 2000035347 | 2024 | 2027 |
| UriLuxe Aesthetics LLC | 2000036091 | 2024 | 2027 |
| Urthface LLC | 2000033751 | 2021 | 2027 |
| Villa Manor Care Center | 2000032179 | 2018 | 2027 |
| Vina Hair Salon | 2000028330 | 2012 | 2027 |
| Vine Studio | 2000034850 | 2023 | 2027 |
| Waxing the City 4 | 4315 | 2011 | 2027 |
| Westland Beauty Academy | 2000031170 | 2017 | 2027 |
| Wild Mesa Holistic Studio, LLC | 2000037272 | 2026 | 2027 |
| YS Nails & Lash LLC | 2000034922 | 2023 | 2027 |
| Zandi K Salon West LLC | 2000029311 | 2014 | 2027 |
| studio one7 llc | 2000033361 | 2020 | 2027 |
Shop Registration in other cities
- Denver — 1,004
- Colorado Springs — 680
- Aurora — 311
- Littleton — 220
- Fort Collins — 241
- Arvada — 134
- Pueblo — 143
- Thornton — 132
- Grand Junction — 159
- Centennial — 148
- Boulder — 135
- Westminster — 166
- Loveland — 149
Other professions in Lakewood
- Registered Nurse — 2,152
- Certified Nurse Aide — 930
- Cosmetologist — 856
- Professional Engineer — 1,060
- Physician — 392
- Certified Public Accountant — 398
- Esthetician — 500
- Electrical Apprentice — 458
- Licensed Professional Counselor — 382
- Massage Therapist — 431
- Journeyman Electrician — 468
- APN — 259
- Licensed Clinical Social Worker — 293
- Nail Technician — 547
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.