Shop Registration licences in Aurora
311 active licences of this type are held in Aurora — 0.9% of the city's licences and 5.0% of the type statewide.
All 6,258 Shop Registration licences · All 35,423 licences in Aurora
60 of the 311 active licences here carry a disciplinary action in DORA's file — 19.3%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 311 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 1Stop Beauty Bar LLC | 2000034701 | 2022 | 2027 |
| 2nd Knuckle | 2000032662 | 2019 | 2027 |
| 369 Nail Bar | 2000030198 | 2016 | 2027 |
| 4 You Barbershop Inc | 2000036832 | 2025 | 2027 |
| 4G's Barber Studio | 2000036450 | 2025 | 2027 |
| 5280 Salon | 2000032975 | 2020 | 2027 |
| 808EDU Inc | 2000036653 | 2025 | 2027 |
| A Rooted Touch Esthetics | 2000036298 | 2024 | 2027 |
| A-CoBarbersLLC | 2000036830 | 2025 | 2027 |
| AB Barbershop & Hair Salon LLC | 2000032733 | 2019 | 2027 |
| AV Nail Spa Southlands LLC | 2000032995 | 2020 | 2027 |
| AVS Nails & Spa Salon | 2000036847 | 2025 | 2027 |
| Abis Hair Salon | 2000033337 | 2020 | 2027 |
| Alchemy Hair Parlour | 2000035171 | 2023 | 2027 |
| Alexi'S Barber Shop Llc | 2000033083 | 2020 | 2027 |
| Allure Beauty Spa LLC | 2000032012 | 2018 | 2027 |
| Alpha Beauty Co. | 2000036303 | 2024 | 2027 |
| America Nails & Spa | 2000030571 | 2016 | 2027 |
| America Nails and Spa LLC | 2000034787 | 2023 | 2027 |
| Angie's Style Studio LLC | 2000033223 | 2020 | 2027 |
| Angies Hair Salon | 2000035774 | 2024 | 2027 |
| Another Phase II | 170003210 | 1984 | 2027 |
| Aqua Cuts and Services | 2000036780 | 2025 | 2027 |
| Aqua Nova Skin Solutions LLC | 2000035066 | 2023 | 2027 |
| Arevalo's Services, LLC | 4364 | 2011 | 2027 |
| Art Official Nails | 2000037531 | 2026 | 2027 |
| Aura Lash Studio LLC | 2000037059 | 2025 | 2027 |
| Aurora Highland Barbers Inc | 408 | 2003 | 2027 |
| Aurora Waxing Salon | 2000031799 | 2018 | 2027 |
| Avalon Institute | 690 | 2003 | 2027 |
| BBS Studio LLC | 2000036561 | 2025 | 2027 |
| BZ Nails | 1321 | 2004 | 2027 |
| Barber 502 | 2000037308 | 2026 | 2027 |
| Beauty by B | 2000036212 | 2024 | 2027 |
| Beauty lane aesthetics llc | 2000035863 | 2024 | 2027 |
| BeautyLab by Larissa | 2000035469 | 2024 | 2027 |
| Beautywithkarii Llc | 2000035259 | 2023 | 2027 |
| Behind Tha Chair Barber Nook, Ltd | 2000034781 | 2023 | 2027 |
| Beleza by Majo | 2000037118 | 2026 | 2027 |
| Bella Rain | 2000032527 | 2019 | 2027 |
| Beyond The Beauty Lounge & Spa | 2000035553 | 2024 | 2027 |
| Bleu Nails & Lash LLC | 2000034435 | 2022 | 2027 |
| Blink Lash | 2000033342 | 2020 | 2027 |
| Blood Sweat & Shears | 2000034352 | 2022 | 2027 |
| Blue Columbine Aesthetics llc | 2000035658 | 2024 | 2027 |
| Blue Sky Lounge & Spa | 2000029886 | 2015 | 2027 |
| Blush Nails and Bar LLC | 2000036868 | 2025 | 2027 |
| Blushed Beauty Studio | 2000037403 | 2026 | 2027 |
| Bo & Co Hair | 2000031045 | 2017 | 2027 |
| Bomb Nails | 2000030533 | 2016 | 2027 |
| Bon Bon Salon LLC | 2000035596 | 2024 | 2027 |
| Booji Beauty Salon Services, LLC | 2000031151 | 2017 | 2027 |
| Brandi's Beauty Bar | 2000035214 | 2023 | 2027 |
| Brotha's n Sista's Barber Shop & Salon | 2000031356 | 2018 | 2027 |
| Brush & Bare LLC | 2000037261 | 2026 | 2027 |
| C.J's Hair Co. | 170003760 | 1994 | 2027 |
| Carved Browz LLC | 2000034467 | 2022 | 2027 |
| Celebrity Style Salon | 2000030815 | 2017 | 2027 |
| Charming Nails & Spa 2 Llc | 2000033330 | 2020 | 2027 |
| Cherylâs Touch Hair Studio | 2000034780 | 2023 | 2027 |
| Chookie Pies LLC | 2000032809 | 2019 | 2027 |
| Clelia's Beauty Salon | 2000034490 | 2022 | 2027 |
| Clementine's Salon and Skincare | 2000030633 | 2016 | 2027 |
| Color Nails & Spa | 2000028593 | 2013 | 2027 |
| Colorado Community Church | 2000037087 | 2026 | 2027 |
| Colorado Nails | 1120 | 2004 | 2027 |
| Colorado Stylist LLC | 4777 | 2012 | 2027 |
| Con Amor Aesthetics | 2000037474 | 2026 | 2027 |
| Cosmo Beauty Academy | 4740 | 2012 | 2027 |
| Curly Twins Salon | 2000034938 | 2023 | 2027 |
| Custom Creations Inc | 2000032718 | 2019 | 2027 |
| Cutters Class Inc. | 1015 | 2004 | 2027 |
| Cutters Class Inc. | 2000033716 | 2021 | 2027 |
| Cutters Class Inc. | 2006 | 2006 | 2027 |
| Cutters Class Inc. | 230041751 | 1996 | 2027 |
| D's Hair Studio | 2000036662 | 2025 | 2027 |
| DJL ME Aurora 0237, LLC | 2000029145 | 2014 | 2027 |
| DJL ME Southlands 1432, LLC | 2000033040 | 2020 | 2027 |
| Dahlia Aesthetics LLC | 2000036197 | 2024 | 2027 |
| Daisy Nails | 2000031220 | 2017 | 2027 |
| Dang's Corporation | 263 | 2002 | 2027 |
| Dillards Hair & Nail Salon (Buckingham Square) | 170003488 | 1998 | 2027 |
| Donna Lynn Chan | 170003218 | 2001 | 2027 |
| Dreamy Kids Salon LLC | 2000035156 | 2023 | 2027 |
| Dreamy Nails and Spa LLC | 2000034806 | 2023 | 2027 |
| Dusk Esthetics | 2000036822 | 2025 | 2027 |
| EHN Studio LLC | 2000036595 | 2025 | 2027 |
| EWC Cornerstar, LLC | 2000037346 | 2026 | 2027 |
| EWC Forest Trace, LLC | 2000037347 | 2026 | 2027 |
| EWC West One, LLC | 2000037358 | 2026 | 2027 |
| Elite Hair Studio | 2000030227 | 2016 | 2027 |
| Empire Barbershop | 2000032945 | 2020 | 2027 |
| Empire Beauty School | 1998 | 2006 | 2027 |
| Fabulous Beauty Bar llc | 2000035628 | 2024 | 2027 |
| Faded Fresh Barbershop | 2000032139 | 2018 | 2027 |
| Family Cut | 2000033353 | 2020 | 2027 |
| Fashion Spa Nails, LLC | 2000028616 | 2013 | 2027 |
| First All Stars Nails LLC | 2729 | 2007 | 2027 |
| Fix My Hair Color LLC | 2000031175 | 2017 | 2027 |
| Flor de Lis Laser LLC | 2000034052 | 2021 | 2027 |
| Flourish Beauty and Wellness Lounge | 2000037537 | 2026 | 2027 |
| Floyd's 99 Colorado LLC | 3374 | 2009 | 2027 |
| Floyd's 99 Colorado, LLC | 2000030552 | 2016 | 2027 |
| Flutter Lashes LLC | 2000036034 | 2024 | 2027 |
| For Your Eyes Only Esthetics | 2000033065 | 2020 | 2027 |
| Forever Luxury Aesthetics | 2000035057 | 2023 | 2027 |
| Forever Nails | 2157 | 2006 | 2027 |
| G & G Uptown Cuts | 2000033707 | 2021 | 2027 |
| GQ Barbershop | 2000033677 | 2021 | 2027 |
| GSP Holdings Denver LLC | 2000035790 | 2024 | 2027 |
| Gabriela Beauty Studio | 2000037606 | 2026 | 2027 |
| Gio Hair Salon | 2000032782 | 2019 | 2027 |
| Glamology Lounge Inc | 2000031697 | 2018 | 2027 |
| Glazier Ventures LLC | 2000034621 | 2022 | 2027 |
| Glow Up Aesthetics | 2000037627 | 2026 | 2027 |
| Gracidas Barber Shop | 2475 | 2006 | 2027 |
| Great Clips | 170003339 | 2002 | 2027 |
| Great Cut | 3865 | 2010 | 2027 |
| HT Friendly Nails & Lashes LLC | 2000035463 | 2024 | 2027 |
| Hair Architect | 2628 | 2007 | 2027 |
| Hair Candy by Shandi | 2000036341 | 2025 | 2027 |
| Hair Fetish | 2000031335 | 2018 | 2027 |
| Hair Jordan | 3966 | 2010 | 2027 |
| Hair Theory&CO | 2000037517 | 2026 | 2027 |
| Hair by Robyn | 200039300 | 2001 | 2027 |
| Hairs to J | 2000031499 | 2018 | 2027 |
| Halina Paltarzhytskaya | 2000031630 | 2018 | 2027 |
| Hapa Esthetix LLC | 2000036958 | 2025 | 2027 |
| HeadRush Hair Studio | 4325 | 2011 | 2027 |
| Heads Up Salon & Spa | 2000028538 | 2013 | 2027 |
| Helen's Barber And Salon LLC | 2000033974 | 2021 | 2027 |
| Hello Sugar | 2000037068 | 2025 | 2027 |
| Heritage Medical Spa LLC | 2000034499 | 2022 | 2027 |
| Holtzman Enterprises, Inc | 840 | 2003 | 2027 |
| Impressions Salon, LLC | 1579 | 2005 | 2027 |
| Ink'D Esthetics | 2000035735 | 2024 | 2027 |
| Inner G Corporation | 2000037020 | 2025 | 2027 |
| Inspiration Enterprise LLC | 2000037519 | 2026 | 2027 |
| International Salon | 2000030770 | 2017 | 2027 |
| Ivory Lash Studio LLC | 2000037613 | 2026 | 2027 |
| J Hair Studio LLC | 3957 | 2010 | 2027 |
| J&D Barber Inc | 2000033303 | 2020 | 2027 |
| Jays Hands and Feet LLC | 2000036234 | 2024 | 2027 |
| Jordan's Barbershop and Salon, LLC 3301 | 2000035601 | 2024 | 2027 |
| Jordan's Barbershop and Salon, LLC 5650 | 2000034876 | 2023 | 2027 |
| Jordan's Barbershop and Salon, LLC 6101 | 2000035458 | 2024 | 2027 |
| Karina Beauty Nails | 2000036762 | 2025 | 2027 |
| Kimmy's Nails | 170002917 | 1995 | 2027 |
| Krisp LLC | 2000035779 | 2024 | 2027 |
| Kt Bliss Lash And Brow Llc | 2000036646 | 2025 | 2027 |
| Kx Beauty & Co Llc | 2000036409 | 2025 | 2027 |
| LPCO I Hair LLC | 2000035718 | 2024 | 2027 |
| La Vie Nails & Spa | 2000029178 | 2014 | 2027 |
| Latina's Salon | 1362 | 2004 | 2027 |
| Le'Aira's Hair Salon LLC | 2000033839 | 2021 | 2027 |
| Lemna Beauty LLC | 2000035338 | 2023 | 2027 |
| LenaVe Lovely Luxuries, LLC | 2000035931 | 2024 | 2027 |
| Love Hair Color and Design | 2000028423 | 2012 | 2027 |
| Lovely Nails and Spa LLC | 2000034122 | 2021 | 2027 |
| Lush Nail Spa LLC | 2000028714 | 2013 | 2027 |
| Lux Hair & Cuts | 2000037562 | 2026 | 2027 |
| Lux Nails & Lashes | 2000029743 | 2015 | 2027 |
| Luxury Nail Spa & Lashes LLC | 2000029915 | 2015 | 2027 |
| M & Q Nails & Spa LLC | 2000031265 | 2018 | 2027 |
| M&Q Nails Spa Tower LLC | 2000031275 | 2018 | 2027 |
| Magic Nails | 595 | 2003 | 2027 |
| Magic Nails & Spa | 3008 | 2008 | 2027 |
| Magic nails & lash | 2000035341 | 2024 | 2027 |
| Maidel Nails llc | 2000035505 | 2024 | 2027 |
| Make You Beautiful, LLC | 2000036599 | 2025 | 2027 |
| Makeup Madame | 2000028984 | 2013 | 2027 |
| Mambo Beauty Salon 2 LLC | 2000034209 | 2022 | 2027 |
| Marcia RIch | 183058742 | 1998 | 2027 |
| Marina's Palace of Beauty, Inc | 1340 | 2004 | 2027 |
| Max International Beauty School | 2000029151 | 2014 | 2027 |
| Maxine Paige LLC | 2000036333 | 2025 | 2027 |
| Melissa Pastusiak, LLC | 2000028804 | 2013 | 2027 |
| Memphis K' Salon LLC | 2000036741 | 2025 | 2027 |
| Mia Luxe Nails LLC | 2000037375 | 2026 | 2027 |
| Mihael, LLC | 4713 | 2012 | 2027 |
| Milagro Med Aesthetics LLC | 2000037094 | 2026 | 2027 |
| Mimi's Salon | 2000033281 | 2020 | 2027 |
| Mira Styles | 2000036069 | 2024 | 2027 |
| Miraculous Nails and Lash LLC | 2000035648 | 2024 | 2027 |
| Mirla Skincare LLC | 2000030264 | 2016 | 2027 |
| ModGlow Skin & Lash Studio | 2000033703 | 2021 | 2027 |
| Ms Beaâs Barbershop | 2000036334 | 2025 | 2027 |
| Ms Lillie's Salon | 170003715 | 1999 | 2027 |
| My Friends Barber Lounge | 2000036885 | 2025 | 2027 |
| My Nails & Spa | 2000031966 | 2018 | 2027 |
| N The Cut Barbershop | 2000029359 | 2014 | 2027 |
| N. Alkayali, Inc. | 2000037540 | 2026 | 2027 |
| Nail Atelier, LLC | 2000037457 | 2026 | 2027 |
| NailedBySu | 2000033151 | 2020 | 2027 |
| Nails By Amy Madrid LLC | 2000035640 | 2024 | 2027 |
| NaturalReign Consulting LLC | 2000036052 | 2024 | 2027 |
| Nevada Beauty Supplies Inc. | 2572 | 2007 | 2027 |
| NewEra Barbershop LLC | 2000035293 | 2023 | 2027 |
| Nick New York Barber Inc | 2000034753 | 2022 | 2027 |
| Nmsiv Llc | 2000035355 | 2024 | 2027 |
Shop Registration in other cities
- Denver — 1,004
- Colorado Springs — 680
- Littleton — 220
- Fort Collins — 241
- Lakewood — 197
- Arvada — 134
- Pueblo — 143
- Thornton — 132
- Grand Junction — 159
- Centennial — 148
- Boulder — 135
- Westminster — 166
- Loveland — 149
Other professions in Aurora
- Registered Nurse — 5,161
- Certified Nurse Aide — 5,072
- Cosmetologist — 2,057
- Professional Engineer — 549
- Physician — 2,853
- Certified Public Accountant — 551
- Esthetician — 1,261
- Electrical Apprentice — 1,134
- Licensed Professional Counselor — 493
- Massage Therapist — 606
- Journeyman Electrician — 732
- APN — 532
- Licensed Clinical Social Worker — 540
- Nail Technician — 1,488
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.