Shop Registration licences in Colorado Springs
680 active licences of this type are held in Colorado Springs — 1.5% of the city's licences and 10.9% of the type statewide.
All 6,258 Shop Registration licences · All 46,867 licences in Colorado Springs
118 of the 680 active licences here carry a disciplinary action in DORA's file — 17.4%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every licence counted here is active. Why that line is drawn there.
The 680 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 125 Fj Llc | 2000034709 | 2022 | 2027 |
| 4Eymed Llc | 2000035349 | 2024 | 2027 |
| 5 Star Nails & Spa | 120046862 | 1999 | 2027 |
| 719 Barbershop | 2000036453 | 2025 | 2027 |
| 719 Revive Med Spa | 2000034697 | 2022 | 2027 |
| 90 Degree Hair Studio LLC | 2000036287 | 2024 | 2027 |
| A Brazilian Way by Jodi L. Geery | 2000031813 | 2018 | 2027 |
| A Cut Ahead, Inc | 120059787 | 1999 | 2027 |
| A Salon | 2000032164 | 2018 | 2027 |
| A Total New You Salon and Spa | 2000029746 | 2015 | 2027 |
| AB Nails & Hair | 2000031522 | 2018 | 2027 |
| AMD Services LLC | 2000035653 | 2024 | 2027 |
| AV Esthetixx DBA Esthetixx + Co. | 2000036542 | 2025 | 2027 |
| AV Nail Spa Briargate | 2000032604 | 2019 | 2027 |
| Abbey's Rd , LLC | 2000036977 | 2025 | 2027 |
| Abbey's Rd , LLC | 2000036995 | 2025 | 2027 |
| Abbey's Rd , LLC | 2000037002 | 2025 | 2027 |
| Academy Barber Shop | 2000028471 | 2012 | 2027 |
| Adam's Barber Service | 2000037235 | 2026 | 2027 |
| Aera Esthetics LLC | 2000037592 | 2026 | 2027 |
| Aguilar Barber & Styling LLC | 2000028385 | 2012 | 2027 |
| All Pro Cutz Barber Shop | 2432 | 2006 | 2027 |
| All Stylez Barbershop llc | 2000036574 | 2025 | 2027 |
| Alluring Aesthetics, LLC | 2000035972 | 2024 | 2027 |
| Alluring Permanent Makeup & Esthetics, LLC | 2000033818 | 2021 | 2027 |
| Alpenglow Skin Spa | 2000032128 | 2018 | 2027 |
| Alpine Glow Aesthetics LLC | 2000035380 | 2024 | 2027 |
| Amadora Spa & Salon, LLC | 4656 | 2012 | 2027 |
| Amber HairCO | 2000036540 | 2025 | 2027 |
| American Nail Spa | 3370 | 2009 | 2027 |
| Amy's Nails II | 2000028764 | 2013 | 2027 |
| Angela Marie Artistry | 2000034126 | 2021 | 2027 |
| Angele's Beauty Salon | 4492 | 2011 | 2027 |
| Anna Marie's Beauty & Skin Care | 120060024 | 2001 | 2027 |
| Annies Aesthetics | 2000036798 | 2025 | 2027 |
| Another Chapter Hair Studio LLC | 2000037392 | 2026 | 2027 |
| Aphrodite Skin Solutions | 2000031808 | 2018 | 2027 |
| Apollo Hair Center | 120064972 | 1979 | 2027 |
| Aristocuts | 120061530 | 1978 | 2027 |
| Art of Fadez Barbershop | 2000034039 | 2021 | 2027 |
| Art of Fadez South | 2000034053 | 2021 | 2027 |
| Artbrows Inc | 2000033563 | 2020 | 2027 |
| Artiva Nails & Co. | 2000033262 | 2020 | 2027 |
| Asian Apple Day Spa LLC | 2000035612 | 2024 | 2027 |
| Atomic Babe Services, LLC | 2000034330 | 2022 | 2027 |
| Aura Beauty Suites | 2000037492 | 2026 | 2027 |
| Aurora CS LLC | 2000035136 | 2023 | 2027 |
| Authentic Hair Parlor | 2000034532 | 2022 | 2027 |
| Awesome Hair Salon | 4276 | 2011 | 2027 |
| Azalea Hair Llc | 2000036701 | 2025 | 2027 |
| BC Associates LLC | 2000036501 | 2025 | 2027 |
| Backstage Salon, Inc. | 12063240 | 2000 | 2027 |
| Barbershop | 2000031043 | 2017 | 2027 |
| Bare Feet LLC | 2000030137 | 2016 | 2027 |
| Bare Skin Beauty LLC | 2000036016 | 2024 | 2027 |
| BashfulBeauty Studio | 2000037062 | 2025 | 2027 |
| Bear Creek Senior Living | 2152 | 2006 | 2027 |
| Beards & Fades LLC | 2000032300 | 2018 | 2027 |
| Beards & Shears Co. | 2000034866 | 2023 | 2027 |
| Beautiful Creations Studio LLC | 2000036110 | 2024 | 2027 |
| Beautiful You Skincare Academy | 2000036307 | 2024 | 2027 |
| Beautii by Amaris LLC | 2000037206 | 2026 | 2027 |
| Beauty Bar Inc | 2000028486 | 2012 | 2027 |
| Beauty Bar Powers Inc. | 2000030898 | 2017 | 2027 |
| Beauty By Paige Marie LLC | 2000035905 | 2024 | 2027 |
| Beauty By Tonie | 2000033155 | 2020 | 2027 |
| Beauty By Yuri Salon and Barber | 2000036295 | 2024 | 2027 |
| Beauty Care by April LLC | 2000034317 | 2022 | 2027 |
| Beauty Designz by ABBS | 2000032530 | 2019 | 2027 |
| Beauty In Creation | 3853 | 2010 | 2027 |
| Beauty Studio by JV LLC | 2000036895 | 2025 | 2027 |
| Beauty Studio by Zury LLC | 2000037302 | 2026 | 2027 |
| Beauty Therapy by June | 2000034681 | 2022 | 2027 |
| Beauty and Tattoo Lounge LLC | 2000037597 | 2026 | 2027 |
| Beauty by Maria, LLC | 2000035834 | 2024 | 2027 |
| Beauty&Co. | 2000034009 | 2021 | 2027 |
| Beaux Cheveux | 2000033493 | 2020 | 2027 |
| Bee Salon LLC | 2000036455 | 2025 | 2027 |
| Bell-Hair | 2000036586 | 2025 | 2027 |
| Bella Capelli Salone | 2000030756 | 2017 | 2027 |
| Bella's Beauty Salon | 2000028665 | 2013 | 2027 |
| Bella's Parlor | 2000033979 | 2021 | 2027 |
| BellaDonna Esthetics LLC | 2000036878 | 2025 | 2027 |
| Bellezza Studios, LLC | 2000036482 | 2025 | 2027 |
| Best Lil Hairhouse | 120062612 | 1988 | 2027 |
| Beyond Beauty Co LLC | 2000034644 | 2022 | 2027 |
| Bijou Gallery & Salon | 120060392 | 1998 | 2027 |
| Black Catt Beauty | 2000037314 | 2026 | 2027 |
| Black Cherry Hair | 2000037616 | 2026 | 2027 |
| Blades Barber Shop | 2000029049 | 2014 | 2027 |
| Bliss Nail Lounge CS LLC | 2000035826 | 2024 | 2027 |
| Blissful Collective LLC | 2000036035 | 2024 | 2027 |
| Blonded | 2000035619 | 2024 | 2027 |
| Blondie at the Broadmoor | 2000037285 | 2026 | 2027 |
| Blondie's Hair Salon | 2000031901 | 2018 | 2027 |
| Blossom Nails Spa LLC | 1165 | 2004 | 2027 |
| Blush Medspa and Grey's Academy | 2000034176 | 2021 | 2027 |
| Body Synergy | 2000030586 | 2016 | 2027 |
| Born Blonde, LLC | 2000031793 | 2018 | 2027 |
| Brim Salon | 2000034266 | 2022 | 2027 |
| Brittani Tyson Hair | 2000037475 | 2026 | 2027 |
| Britton Beauty LLC | 2000034713 | 2022 | 2027 |
| Broadmoors Nails, Salon | 120060508 | 2001 | 2027 |
| Brows & More by Jocelyn | 2000035769 | 2024 | 2027 |
| Brushes, Blushes, and Lashes LLC. | 2000034077 | 2021 | 2027 |
| Bubbles and Shears | 2000037323 | 2026 | 2027 |
| Build A Baddie LLC | 2000034614 | 2022 | 2027 |
| Busy B's Salon | 2000033227 | 2020 | 2027 |
| C N Nails Spa | 2000037014 | 2025 | 2027 |
| COC Ventures Inc | 120060668 | 2001 | 2027 |
| COC Ventures Inc | 120064158 | 2000 | 2027 |
| Caitlin's Beauty Parlor | 2000032466 | 2019 | 2027 |
| California Hollywood Nails | 120050085 | 1997 | 2027 |
| California Nails Llc | 332 | 2003 | 2027 |
| Cancun Barbershop And Salon | 2000033591 | 2020 | 2027 |
| Carly Day Makeup | 2000033490 | 2020 | 2027 |
| Carolyn's Beehive Salon & Spa | 2216 | 2006 | 2027 |
| Casa of Blendz and Beauty | 2000037286 | 2026 | 2027 |
| Cathy Pryor | 2000030629 | 2016 | 2027 |
| Cayla Peterson @ Lolli's Salon | 2000030106 | 2015 | 2027 |
| Centella Head Spa LLC | 2000037463 | 2026 | 2027 |
| Charms Beauty Salon | 3453 | 2009 | 2027 |
| Cherish Hair Salon | 2000029136 | 2014 | 2027 |
| Cheyenne Acquisition Group LLC | 2000033709 | 2021 | 2027 |
| Chic Nails | 2000035825 | 2024 | 2027 |
| Chin's Beauty Salon | 120062580 | 2002 | 2027 |
| Classic Barber Shop | 2000031188 | 2017 | 2027 |
| Classy Nails & Spa | 4650 | 2012 | 2027 |
| Clippers 719 LLC | 2000036725 | 2025 | 2027 |
| Clips & Curls Salon | 2000030482 | 2016 | 2027 |
| Colibri Salon LLC | 2000037238 | 2026 | 2027 |
| Collective Hue Salon and Spa | 2000031881 | 2018 | 2027 |
| Colorado Barbers | 3060 | 2008 | 2027 |
| Colorado Color | 2000036534 | 2025 | 2027 |
| Colorado Iron Gym | 2000036824 | 2025 | 2027 |
| Colorado Springs Salon Suites | 2000033096 | 2020 | 2027 |
| Columbine Massage Therapy & Day Spa | 182 | 2002 | 2027 |
| Cosmic Chic Salon & Spa LLC | 2000036513 | 2025 | 2027 |
| Cosmos Extensions & Beauty Lounge | 2000036539 | 2025 | 2027 |
| CrazyBeautiful Hair Studio, LLC | 2000031373 | 2018 | 2027 |
| Creative Cosmetology LLC | 2000037249 | 2026 | 2027 |
| Crown Salon and Extension Studio | 2000031176 | 2017 | 2027 |
| Cut on Color | 2000028944 | 2013 | 2027 |
| Cuts & Curls Salon | 2000034958 | 2023 | 2027 |
| Cuts Of Fadez Barbershop | 2000034979 | 2023 | 2027 |
| D Luxe Beauty & Aesthetics | 2000035704 | 2024 | 2027 |
| D'Or Studio By Bianca | 2000035560 | 2024 | 2027 |
| D's Beauty Salon II | 120061525 | 1983 | 2027 |
| DJL ME Briargate 0189, LLC | 2000031153 | 2017 | 2027 |
| DJL ME First & Main 0188, LLC | 2000030059 | 2015 | 2027 |
| DJL ME Rockrimmon 0341, LLC | 2000036747 | 2025 | 2027 |
| DM Beauty | 2000037501 | 2026 | 2027 |
| Dam this barbershop | 2000036684 | 2025 | 2027 |
| Danielle Kurtze | 2000034666 | 2022 | 2027 |
| Dapper Barbershop | 2000030082 | 2015 | 2027 |
| Dapper Barbershop North | 2000033519 | 2020 | 2027 |
| Dapper South | 2000031121 | 2017 | 2027 |
| Davi nails | 2000035407 | 2024 | 2027 |
| Dawn Esthetics LLC | 2000035342 | 2024 | 2027 |
| Day Lily Salon & Spa | 4535 | 2011 | 2027 |
| Dear Heavenly Nails LLC | 2000037301 | 2026 | 2027 |
| Delo beauty co | 2000035719 | 2024 | 2027 |
| Den Fren CS, LLC | 2000034585 | 2022 | 2027 |
| Dermavita Skin Care | 2000028686 | 2013 | 2027 |
| Desiree Andreski, LLC | 2000036159 | 2024 | 2027 |
| Details Barbershop | 2000035997 | 2024 | 2027 |
| Diamond Nails LLC | 2000034142 | 2021 | 2027 |
| Diamond Rock Salon & Barber | 2000031763 | 2018 | 2027 |
| Dillards Salon | 120060019 | 1999 | 2027 |
| Discover Beauty, LLC | 2000034184 | 2021 | 2027 |
| Divertidoso LLC | 2000030111 | 2015 | 2027 |
| DollFace Permanent Makeup, Lash and Skincare | 2000034309 | 2022 | 2027 |
| Dr. Moma Health and Wellness Clinic | 2000033893 | 2021 | 2027 |
| Dragonfly Spa | 2000037066 | 2025 | 2027 |
| Durango Barber Shop | 3480 | 2009 | 2027 |
| Durango Barber Shop 2 | 2000035758 | 2024 | 2027 |
| Durango Beauty Salon | 2000029299 | 2014 | 2027 |
| EWC Interquest, LLC | 2000037350 | 2026 | 2027 |
| EWC Ivywild, LLC | 2000037351 | 2026 | 2027 |
| EWC Stetson Hills, LLC | 2000037354 | 2026 | 2027 |
| Ebony Salon | 120062997 | 1991 | 2027 |
| Eclipse The New Covenant Salon LLc | 2000037342 | 2026 | 2027 |
| Elevated Curls Hair Studio | 2000036392 | 2025 | 2027 |
| Elise's Esthetics LLC | 2000037384 | 2026 | 2027 |
| Elite Edge Barbershop | 2000037388 | 2026 | 2027 |
| Elm Barbershop | 2000029944 | 2015 | 2027 |
| Elysian Salon and Spa | 2000033885 | 2021 | 2027 |
| Eminence Suites LLC | 2000035703 | 2024 | 2027 |
| Envy Nails and Spa | 4742 | 2012 | 2027 |
| Eric & Mia Nails Spa LLC | 2000034489 | 2022 | 2027 |
| Estetica Novedades Michoacan | 2000034051 | 2021 | 2027 |
| Esthetics for Ransom | 2000037401 | 2026 | 2027 |
| Euro Nails | 2000029727 | 2015 | 2027 |
| Ever Evolving Life | 2000033392 | 2020 | 2027 |
| Everglow Skincare | 2000036162 | 2024 | 2027 |
| Everyday Beaut | 2000036560 | 2025 | 2027 |
| Expressions Salon | 2000035820 | 2024 | 2027 |
| Face Haus Aesthetics | 2000036924 | 2025 | 2027 |
| FaceForward | 2000035853 | 2024 | 2027 |
| Faded Image Barbershop | 2000036908 | 2025 | 2027 |
Shop Registration in other cities
- Denver — 1,004
- Aurora — 311
- Littleton — 220
- Fort Collins — 241
- Lakewood — 197
- Arvada — 134
- Pueblo — 143
- Thornton — 132
- Grand Junction — 159
- Centennial — 148
- Boulder — 135
- Westminster — 166
- Loveland — 149
Other professions in Colorado Springs
- Registered Nurse — 8,649
- Certified Nurse Aide — 5,689
- Cosmetologist — 2,881
- Professional Engineer — 861
- Physician — 1,540
- Certified Public Accountant — 597
- Esthetician — 1,419
- Electrical Apprentice — 989
- Licensed Professional Counselor — 1,349
- Massage Therapist — 1,210
- Journeyman Electrician — 925
- APN — 1,166
- Licensed Clinical Social Worker — 854
- Nail Technician — 1,119
Looking for a licensed professional?
A licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current licence. We vouch for no one — see the privacy page for how we are paid.